Føjet til startliste
Dato | Hold | Sportsudøvere |
---|---|---|
22-03 18:05 | Vital Concept Cycling Club | Morice, Julien |
22-03 18:04 | Direct Energie | Tulik, Angelo |
22-03 18:04 | Roompot - Nederlandse Loterij | Wippert, Wouter |
22-03 18:02 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
22-03 17:27 | Team LottoNL - Jumbo | Leezer, Tom |
22-03 17:27 | Team LottoNL - Jumbo | Wagner, Robert |
22-03 17:27 | Team Sky | Halvorsen, Kristoffer |
22-03 17:26 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
22-03 17:25 | Team EF Education First - Drapac | Modolo, Sacha |
22-03 17:24 | Mitchelton - Scott | Bauer, Jack |
22-03 17:24 | Team Dimension Data | King, Ben |
22-03 17:22 | Lotto Soudal | Frison, Frederik |
22-03 17:22 | Lotto Soudal | Hofland, Moreno |
22-03 17:22 | Lotto Soudal | Maes, Nikolas |
22-03 17:22 | Lotto Soudal | Sieberg, Marcel |
22-03 17:21 | AG2R La Mondiale | Barbier, Rudy |
22-03 17:20 | Bora - Hansgrohe | Oss, Daniel |
22-03 16:10 | AG2R La Mondiale | Gougeard, Alexis |
22-03 15:14 | WB Aqua Protect Veranclassic | Dehaes, Kenny |
22-03 15:14 | WB Aqua Protect Veranclassic | Duquennoy, Jimmy |
22-03 15:14 | WB Aqua Protect Veranclassic | Jules, Justin |
22-03 15:14 | WB Aqua Protect Veranclassic | Masson, Christophe |
22-03 15:14 | WB Aqua Protect Veranclassic | Stassen, Julien |
22-03 15:13 | Vital Concept Cycling Club | Genechten, Jonas Van |
22-03 15:13 | Wanty - Groupe Gobert | Antonini, Simone |
22-03 15:13 | Wanty - Groupe Gobert | Pasqualon, Andrea |
22-03 15:13 | Wanty - Groupe Gobert | Smith, Dion |
22-03 14:54 | Quick-Step Floors | Declercq, Tim |
22-03 14:54 | Quick-Step Floors | Sénéchal, Florian |
22-03 14:51 | Groupama - FDJ | Sarreau, Marc |
21-03 22:39 | BMC Racing Team | Ventoso, Francisco |
21-03 20:58 | Trek - Segafredo | Reijnen, Kiel |
21-03 11:11 | Sport Vlaanderen - Baloise | Allegaert, Piet |
21-03 11:11 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
21-03 11:11 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
21-03 11:11 | Sport Vlaanderen - Baloise | Farazijn, Maxime |
21-03 11:11 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
21-03 11:11 | Sport Vlaanderen - Baloise | Rickaert, Jonas |
21-03 11:11 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
21-03 11:09 | Mitchelton - Scott | Kluge, Roger |
21-03 11:09 | Mitchelton - Scott | Mezgec, Luka |
20-03 15:58 | Movistar Team | Landa, Mikel |
20-03 12:43 | Team Sky | Wisniowski, Lukasz |
19-03 09:53 | Bora - Hansgrohe | Selig, Rüdiger |
12-03 14:02 | Roompot - Nederlandse Loterij | Budding, Martijn |
12-03 14:02 | Roompot - Nederlandse Loterij | Gerts, Floris |
12-03 14:02 | Roompot - Nederlandse Loterij | Ginneken, Sjoerd van |
12-03 14:02 | Roompot - Nederlandse Loterij | Goethem, Brian van |
12-03 14:02 | Roompot - Nederlandse Loterij | Ligthart, Pim |
12-03 14:02 | Roompot - Nederlandse Loterij | Reinders, Elmar |
12-03 14:02 | Roompot - Nederlandse Loterij | Schip, Jan-Willem van |
12-03 14:02 | Vital Concept Cycling Club | Coquard, Bryan |
12-03 14:02 | Vital Concept Cycling Club | Garel, Adrien |
12-03 14:02 | Vital Concept Cycling Club | Lammertink, Steven |
12-03 14:02 | Vital Concept Cycling Club | Le Bon, Johan |
12-03 14:02 | Vital Concept Cycling Club | Lecroq, Jérémy |
12-03 14:02 | Vital Concept Cycling Club | Müller, Patrick |
12-03 14:02 | Vital Concept Cycling Club | Turgis, Tanguy |
12-03 14:01 | Direct Energie | Cardis, Romain |
12-03 14:01 | Direct Energie | Chavanel, Sylvain |
12-03 14:01 | Direct Energie | Gaudin, Damien |
12-03 14:01 | Direct Energie | Gène, Yohann |
12-03 14:01 | Direct Energie | Petit, Adrien |
12-03 14:01 | Direct Energie | Pichot, Alexandre |
12-03 14:01 | Direct Energie | Sellier, Simon |
12-03 14:01 | WB Aqua Protect Veranclassic | Ista, Kevyn |
12-03 14:01 | WB Aqua Protect Veranclassic | Kirsch, Alex |
12-03 14:01 | WB Aqua Protect Veranclassic | Mortier, Julien |
12-03 14:01 | WB Aqua Protect Veranclassic | Six, Franklin |
12-03 14:01 | WB Aqua Protect Veranclassic | Spengler, Lukas |
12-03 14:01 | WB Aqua Protect Veranclassic | Vantomme, Maxime |
12-03 14:01 | WB Aqua Protect Veranclassic | Winter, Ludwig De |
12-03 14:00 | Verandas Willems - Crelan | Bie, Sean De |
12-03 14:00 | Verandas Willems - Crelan | Bondt, Dries De |
12-03 14:00 | Verandas Willems - Crelan | Breussegem, Elias Van |
12-03 14:00 | Verandas Willems - Crelan | Devolder, Stijn |
12-03 14:00 | Verandas Willems - Crelan | Duijn, Huub |
12-03 14:00 | Verandas Willems - Crelan | Kruopis, Aidis |
12-03 14:00 | Verandas Willems - Crelan | Steels, Stijn |
12-03 13:59 | Trek - Segafredo | Degenkolb, John |
12-03 13:59 | Trek - Segafredo | Kort, Koen de |
12-03 13:59 | Trek - Segafredo | Mullen, Ryan |
12-03 13:59 | Trek - Segafredo | Pedersen, Mads |
12-03 13:59 | Trek - Segafredo | Poppel, Boy van |
12-03 13:59 | Trek - Segafredo | Rast, Grégory |
12-03 13:59 | UAE Team Emirates | Bystrøm, Sven Erik |
12-03 13:59 | UAE Team Emirates | Consonni, Simone |
12-03 13:59 | UAE Team Emirates | Ganna, Filippo |
12-03 13:59 | UAE Team Emirates | Marcato, Marco |
12-03 13:59 | UAE Team Emirates | Troia, Oliviero |
12-03 13:59 | Wanty - Groupe Gobert | Backaert, Frederik |
12-03 13:59 | Wanty - Groupe Gobert | Devriendt, Tom |
12-03 13:59 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
12-03 13:59 | Wanty - Groupe Gobert | Kreder, Wesley |
12-03 13:59 | Wanty - Groupe Gobert | Melsen, Kévin Van |
12-03 13:59 | Wanty - Groupe Gobert | Offredo, Yoann |
12-03 13:59 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
12-03 13:58 | Team Sunweb | Andersen, Søren Kragh |
12-03 13:58 | Team Sunweb | Bauhaus, Phil |
12-03 13:58 | Team Sunweb | Curvers, Roy |
12-03 13:58 | Team Sunweb | Hofstede, Lennard |
12-03 13:58 | Team Sunweb | Stamsnijder, Tom |
12-03 13:57 | Team LottoNL - Jumbo | Boom, Lars |
12-03 13:57 | Team LottoNL - Jumbo | Emden, Jos van |
12-03 13:57 | Team LottoNL - Jumbo | Hoecke, Gijs Van |
12-03 13:57 | Team LottoNL - Jumbo | Roosen, Timo |
12-03 13:57 | Team LottoNL - Jumbo | Tankink, Bram |
12-03 13:57 | Team LottoNL - Jumbo | Wynants, Maarten |
12-03 13:57 | Team Sky | Doull, Owain |
12-03 13:57 | Team Sky | Golas, Michal |
12-03 13:57 | Team Sky | Knees, Christian |
12-03 13:57 | Team Sky | Moscon, Gianni |
12-03 13:57 | Team Sky | Stannard, Ian |
12-03 13:56 | Team EF Education First - Drapac | Asbroeck, Tom Van |
12-03 13:56 | Team EF Education First - Drapac | Breschel, Matti |
12-03 13:56 | Team EF Education First - Drapac | Docker, Mitch |
12-03 13:56 | Team EF Education First - Drapac | Langeveld, Sebastian |
12-03 13:56 | Team EF Education First - Drapac | Phinney, Taylor |
12-03 13:56 | Team EF Education First - Drapac | Scully, Tom |
12-03 13:56 | Team EF Education First - Drapac | Vanmarcke, Sep |
12-03 13:56 | Team Katusha Alpecin | Gonçalves, José |
12-03 13:56 | Team Katusha Alpecin | Haller, Marco |
12-03 13:56 | Team Katusha Alpecin | Hollenstein, Reto |
12-03 13:56 | Team Katusha Alpecin | Martin, Tony |
12-03 13:56 | Team Katusha Alpecin | Planckaert, Baptiste |
12-03 13:56 | Team Katusha Alpecin | Politt, Nils |
12-03 13:56 | Team Katusha Alpecin | Zabel, Rick |
12-03 13:55 | Movistar Team | Amador, Andrey |
12-03 13:55 | Movistar Team | Arcas, Jorge |
12-03 13:55 | Movistar Team | Barbero, Carlos |
12-03 13:55 | Movistar Team | Bico, Nuno |
12-03 13:55 | Movistar Team | Carretero, Héctor |
12-03 13:55 | Movistar Team | Oliveira, Nelson |
12-03 13:55 | Movistar Team | Sütterlin, Jasha |
12-03 13:55 | Team Dimension Data | Dougall, Nic |
12-03 13:55 | Team Dimension Data | Gibbons, Ryan |
12-03 13:55 | Team Dimension Data | Thomson, Jay |
12-03 13:55 | Team Dimension Data | Thwaites, Scott |
12-03 13:55 | Team Dimension Data | Vermote, Julien |
12-03 13:54 | Groupama - FDJ | Delage, Mickaël |
12-03 13:54 | Groupama - FDJ | Démare, Arnaud |
12-03 13:54 | Groupama - FDJ | Duchesne, Antoine |
12-03 13:54 | Groupama - FDJ | Guarnieri, Jacopo |
12-03 13:54 | Groupama - FDJ | Konovalovas, Ignatas |
12-03 13:54 | Groupama - FDJ | Le Gac, Olivier |
12-03 13:54 | Groupama - FDJ | Sinkeldam, Ramon |
12-03 13:54 | Mitchelton - Scott | Bewley, Sam |
12-03 13:54 | Mitchelton - Scott | Durbridge, Luke |
12-03 13:54 | Mitchelton - Scott | Edmondson, Alexander |
12-03 13:54 | Mitchelton - Scott | Hayman, Mathew |
12-03 13:54 | Mitchelton - Scott | Hepburn, Michael |
12-03 13:54 | Mitchelton - Scott | Trentin, Matteo |
12-03 13:53 | Astana Pro Team | Gatto, Oscar |
12-03 13:53 | Astana Pro Team | Houle, Hugo |
12-03 13:53 | Astana Pro Team | Korsaeth, Truls |
12-03 13:53 | Astana Pro Team | Lutsenko, Alexey |
12-03 13:53 | Astana Pro Team | Valgren, Michael |
12-03 13:53 | Astana Pro Team | Vreese, Laurens De |
12-03 13:53 | Bahrain - Merida | Božič, Borut |
12-03 13:53 | Bahrain - Merida | Colbrelli, Sonny |
12-03 13:53 | Bahrain - Merida | García Cortina, Iván |
12-03 13:53 | Bahrain - Merida | Haussler, Heinrich |
12-03 13:53 | Bahrain - Merida | Koren, Kristijan |
12-03 13:53 | Bahrain - Merida | Per, David |
12-03 13:53 | Bahrain - Merida | Pibernik, Luka |
12-03 13:53 | Lotto Soudal | Benoot, Tiesj |
12-03 13:53 | Lotto Soudal | Buyst, Jasper De |
12-03 13:53 | Lotto Soudal | Debusschere, Jens |
12-03 13:53 | Lotto Soudal | Greipel, André |
12-03 13:53 | Lotto Soudal | Keukeleire, Jens |
12-03 13:53 | Lotto Soudal | Naesen, Lawrence |
12-03 13:53 | Lotto Soudal | Wallays, Jelle |
12-03 13:52 | AG2R La Mondiale | Bagdonas, Gediminas |
12-03 13:52 | AG2R La Mondiale | Denz, Nico |
12-03 13:52 | AG2R La Mondiale | Dillier, Silvan |
12-03 13:52 | AG2R La Mondiale | Duval, Julien |
12-03 13:52 | AG2R La Mondiale | Gallopin, Tony |
12-03 13:52 | AG2R La Mondiale | Vandenbergh, Stijn |
12-03 13:52 | Quick-Step Floors | Devenyns, Dries |
12-03 13:52 | Quick-Step Floors | Gaviria, Fernando |
12-03 13:52 | Quick-Step Floors | Gilbert, Philippe |
12-03 13:52 | Quick-Step Floors | Keisse, Iljo |
12-03 13:52 | Quick-Step Floors | Lampaert, Yves |
12-03 13:52 | Quick-Step Floors | Terpstra, Niki |
12-03 13:51 | BMC Racing Team | Avermaet, Greg Van |
12-03 13:51 | BMC Racing Team | Bettiol, Alberto |
12-03 13:51 | BMC Racing Team | Drucker, Jempy |
12-03 13:51 | BMC Racing Team | Hooydonck, Nathan Van |
12-03 13:51 | BMC Racing Team | Küng, Stefan |
12-03 13:51 | BMC Racing Team | Roelandts, Jürgen |
12-03 13:51 | BMC Racing Team | Schär, Michael |
12-03 13:51 | Bora - Hansgrohe | Ackermann, Pascal |
12-03 13:51 | Bora - Hansgrohe | Baška, Erik |
12-03 13:51 | Bora - Hansgrohe | Kolar, Michael |
12-03 13:51 | Bora - Hansgrohe | Pfingsten, Christoph |
12-03 13:51 | Bora - Hansgrohe | Pöstlberger, Lukas |
12-03 13:51 | Bora - Hansgrohe | Schwarzmann, Michael |
30-01 10:02 | UAE Team Emirates | Swift, Ben |
24-01 11:51 | UAE Team Emirates | Kristoff, Alexander |
23-01 15:46 | Team Sky | Baarle, Dylan van |
22-01 17:30 | Trek - Segafredo | Nizzolo, Giacomo |
20-01 20:08 | AG2R La Mondiale | Naesen, Oliver |
14-01 15:41 | Team Sunweb | Teunissen, Mike |
09-01 21:59 | Quick-Step Floors | Stybar, Zdenek |
05-01 11:57 | Team Sunweb | Matthews, Michael |
03-01 19:47 | Bora - Hansgrohe | Sagan, Peter |
25-12 22:50 | Trek - Segafredo | Stuyven, Jasper |
22-12 22:54 | Astana Pro Team | Cort, Magnus |
17-12 21:47 | Bora - Hansgrohe | Bodnar, Maciej |
17-12 21:20 | Team LottoNL - Jumbo | Grøndahl Jansen, Amund |
29-11 11:25 | Team Dimension Data | Boasson Hagen, Edvald |
Slettet fra startliste
Dato | Hold | Sportsudøvere |
---|---|---|
22-03 18:05 | Vital Concept Cycling Club | Genechten, Jonas Van |
22-03 18:04 | Direct Energie | Sellier, Simon |
22-03 18:04 | Roompot - Nederlandse Loterij | Reinders, Elmar |
22-03 18:02 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
22-03 17:27 | Team Sky | Stannard, Ian |
22-03 17:26 | Team Katusha Alpecin | Hollenstein, Reto |
22-03 17:25 | Team EF Education First - Drapac | Breschel, Matti |
22-03 17:24 | Mitchelton - Scott | Kluge, Roger |
22-03 17:22 | Lotto Soudal | Debusschere, Jens |
22-03 17:22 | Lotto Soudal | Keukeleire, Jens |
22-03 17:22 | Lotto Soudal | Wallays, Jelle |
22-03 17:21 | AG2R La Mondiale | Gougeard, Alexis |
22-03 17:20 | Bora - Hansgrohe | Baška, Erik |
22-03 16:10 | AG2R La Mondiale | Dillier, Silvan |
22-03 15:14 | WB Aqua Protect Veranclassic | Ista, Kevyn |
22-03 15:14 | WB Aqua Protect Veranclassic | Six, Franklin |
22-03 15:14 | WB Aqua Protect Veranclassic | Winter, Ludwig De |
22-03 15:14 | WB Aqua Protect Veranclassic | Mortier, Julien |
22-03 15:14 | WB Aqua Protect Veranclassic | Vantomme, Maxime |
22-03 15:13 | Wanty - Groupe Gobert | Devriendt, Tom |
22-03 15:13 | Wanty - Groupe Gobert | Kreder, Wesley |
22-03 15:13 | Vital Concept Cycling Club | Lammertink, Steven |
22-03 15:13 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
22-03 14:54 | Quick-Step Floors | Devenyns, Dries |
22-03 14:51 | Groupama - FDJ | Duchesne, Antoine |
22-03 10:36 | Team Dimension Data | Thwaites, Scott |
21-03 22:39 | BMC Racing Team | Hooydonck, Nathan Van |
21-03 20:58 | Trek - Segafredo | Nizzolo, Giacomo |
21-03 20:58 | Trek - Segafredo | Poppel, Boy van |
21-03 11:09 | Mitchelton - Scott | Bewley, Sam |
20-03 19:02 | Team LottoNL - Jumbo | Boom, Lars |
20-03 15:58 | Movistar Team | Bico, Nuno |
19-03 10:25 | Lotto Soudal | Greipel, André |
19-03 10:25 | Team LottoNL - Jumbo | Tankink, Bram |
19-03 10:25 | Quick-Step Floors | Gaviria, Fernando |
19-03 09:53 | Bora - Hansgrohe | Pöstlberger, Lukas |
12-03 13:51 | Bora - Hansgrohe | Bodnar, Maciej |
Klik på 'Synes godt om', hvis du ønsker at modtage ændringer til startlisten på Facebook.
Startliste Record Bank E3 Harelbeke
Opdatering 22-03 kl. 18:06 : startlisten er endelig!
(Ryttere:
174) Fra fre 23 mar 2018, 12:21
Disse startlister er baseret på oplysninger fra løbsarrangørerne, de officielle idrætsforbund, sportshold og sportsfolkene selv. Zweeler forsøger at opdatere startlisterne så godt som muligt som en service! Zweeler er ikke ansvarlig for fejl på startlisten. Der gives ingen rettigheder, kompensation eller lign. som følge af fejl på startlisten!