| PostNord Danmark Rundt stage 3 | 2025 | -- | 0 |
| PostNord Danmark Rundt stage 2 | 2025 | -- | 0 |
| PostNord Danmark Rundt | 2025 | -- | 0 |
| PostNord Danmark Rundt (RtL) | 2025 | -- | 0 |
| Fantasy Autumn Classics | 2025 | -- | 0 |
| Tour de France stage 21 | 2025 | -- | 0 |
| Tour de France stage 21 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 21 (RtL) | 2025 | -- | 0 |
| Tour de France stage 20 | 2025 | -- | 0 |
| Tour de France stage 20 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 20 (RtL) | 2025 | -- | 0 |
| Tour de France stage 19 | 2025 | -- | 0 |
| Tour de France stage 19 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 19 (RtL) | 2025 | -- | 0 |
| Tour de France stage 18 | 2025 | -- | 0 |
| Tour de France stage 18 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 18 (RtL) | 2025 | -- | 0 |
| Tour de France stage 17 | 2025 | -- | 0 |
| Tour de France stage 17 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 16 | 2025 | -- | 0 |
| Tour de France stage 16 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 16 (RtL) | 2025 | -- | 0 |
| Tour de France 3rd Week | 2025 | -- | 0 |
| Tour de France stage 15 | 2025 | -- | 0 |
| Tour de France stage 15 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 14 | 2025 | -- | 0 |
| Tour de France stage 14 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 14 (RtL) | 2025 | -- | 0 |
| Tour de France stage 13 | 2025 | -- | 0 |
| Tour de France stage 13 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 13 (RtL) | 2025 | -- | 0 |
| Tour de France stage 12 | 2025 | -- | 0 |
| Tour de France stage 12 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 12 (RtL) | 2025 | -- | 0 |
| Tour de France stage 11 | 2025 | -- | 0 |
| Tour de France stage 11 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 11 (RtL) | 2025 | -- | 0 |
| Tour de France 2nd Week | 2025 | -- | 0 |
| Tour de France stage 10 | 2025 | -- | 0 |
| Tour de France stage 10 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 10 (RtL) | 2025 | -- | 0 |
| Tour de France stage 9 | 2025 | -- | 0 |
| Tour de France stage 9 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 8 | 2025 | -- | 0 |
| Tour de France stage 8 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 8 (RtL) | 2025 | -- | 0 |
| Tour de France stage 7 | 2025 | -- | 0 |
| Tour de France stage 7 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 7 (RtL) | 2025 | -- | 0 |
| Tour de France stage 6 | 2025 | -- | 0 |
| Tour de France stage 6 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 5 | 2025 | -- | 0 |
| Tour de France stage 5 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 5 (RtL) | 2025 | -- | 0 |
| Tour de France stage 4 | 2025 | -- | 0 |
| Tour de France stage 4 (2.5 euro) | 2025 | -- | 0 |
| Tour de France 1st Week | 2025 | -- | 0 |
| Tour de France stage 4 (RtL) | 2025 | -- | 0 |
| Tour de France stage 3 | 2025 | -- | 0 |
| Tour de France stage 3 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 2 | 2025 | -- | 0 |
| Tour de France stage 2 (2.5 euro) | 2025 | -- | 0 |
| Tour de France stage 2 (RtL) | 2025 | -- | 0 |
| Tour de France (15+5) | 2025 | -- | 0 |
| Tour de France (Major League) | 2025 | -- | 0 |
| Tour de France (15+5) (RtL) | 2025 | -- | 0 |
| Tour de France (budget) | 2025 | -- | 0 |
| Tour de France (budget) (RtL) | 2025 | -- | 0 |
| Tour de France (groups) (RtL) | 2025 | -- | 0 |
| Tour de France stage 1 | 2025 | -- | 0 |
| Tour de France stage 1 (2.5 euro) | 2025 | -- | 0 |
| Critérium du Dauphiné stage 8 | 2025 | -- | 0 |
| Critérium du Dauphiné stage 7 | 2025 | -- | 0 |
| Critérium du Dauphiné stage 6 | 2025 | -- | 0 |
| Critérium du Dauphiné stage 5 | 2025 | -- | 0 |
| Critérium du Dauphiné stage 4 | 2025 | -- | 0 |
| Critérium du Dauphiné stage 4 (RtL) | 2025 | -- | 0 |
| Critérium du Dauphiné stage 3 | 2025 | -- | 0 |
| Critérium du Dauphiné stage 2 | 2025 | -- | 0 |
| Fantasy Cycling 2025 2nd Period | 2025 | -- | 0 |
| Critérium du Dauphiné | 2025 | -- | 0 |
| Critérium du Dauphiné (RtL) | 2025 | -- | 0 |
| Critérium du Dauphiné stage 1 | 2025 | -- | 0 |
| Eschborn-Frankfurt | 2025 | 2 | 120 |
| Liège-Bastogne-Liège | 2025 | -- | 0 |
| Liège-Bastogne-Liège (2 euro) | 2025 | -- | 0 |
| Liège-Bastogne-Liège (RtL) | 2025 | -- | 0 |
| La Flèche Wallonne | 2025 | -- | 0 |
| La Flèche Wallonne (RtL) | 2025 | -- | 0 |
| La Flèche Wallonne (2 euro) | 2025 | -- | 0 |
| Fantasy Ardennes Classics | 2025 | -- | 0 |
| Tour du Jura Cycliste | 2025 | -- | 0 |
| Milano-Sanremo | 2025 | 6 | 60 |
| Milano-Sanremo (RtL) | 2025 | 6 | 60 |
| Milano-Sanremo (2 euro) | 2025 | 6 | 60 |
| Tirreno-Adriatico stage 7 | 2025 | -- | 0 |
| Tirreno-Adriatico stage 6 | 2025 | -- | 0 |
| Tirreno-Adriatico stage 5 | 2025 | -- | 0 |
| Tirreno-Adriatico stage 4 | 2025 | -- | 0 |
| Tirreno-Adriatico stage 3 | 2025 | -- | 0 |
| Tirreno-Adriatico stage 2 | 2025 | -- | 0 |
| Tirreno-Adriatico | 2025 | -- | 0 |
| Tirreno-Adriatico (RtL) | 2025 | -- | 0 |
| Tirreno-Adriatico stage 1 | 2025 | 21 | 10 |
| Strade Bianche | 2025 | 6 | 60 |
| Strade Bianche (RtL) | 2025 | 6 | 60 |
| Strade Bianche (2 euro) | 2025 | 6 | 60 |
| Fantasy Spring Classics Men | 2025 | 24 | 120 |
| Fantasy Spring Classics Men (RtL) | 2025 | 24 | 120 |
| O Gran Camiño | 2025 | 1 | 272 |
| Etoile de Bessèges stage 3 | 2025 | -- | 0 |
| Fantasy Cycling 2025 1st Period | 2025 | 20 | 253 |
| Fantasy Cycling 2025 1st Period (RtL) | 2025 | 20 | 253 |
| Etoile de Bessèges stage 2 | 2025 | -- | 0 |
| Etoile de Bessèges | 2025 | 53 | 3 |
| Etoile de Bessèges stage 1 | 2025 | 18 | 16 |
| Fantasy Cycling 2025 (budget) | 2025 | 63 | 253 |
| Fantasy Cycling 2025 (groups) | 2025 | 63 | 253 |
| Fantasy Cycling 2025 (Major League) | 2025 | 63 | 253 |
| Veneto Classic | 2024 | 1 | 150 |
| Giro del Veneto | 2024 | 20 | 12 |
| Paris-Tours | 2024 | -- | 0 |
| Binche-Chimay-Binche | 2024 | -- | 0 |
| World Championships Road Race Men | 2024 | 24 | 7 |
| World Championships Road Race Men (RtL) | 2024 | 24 | 7 |
| World Championships Road Race Men (2 euro) | 2024 | 24 | 7 |
| Tour de Luxembourg | 2024 | -- | 0 |
| Bretagne Classic - Ouest-France | 2024 | 3 | 100 |
| PostNord Danmark Rundt | 2024 | 2 | 120 |
| Fantasy Autumn Classics | 2024 | 33 | 77 |
| Arctic Race of Norway | 2024 | 1 | 143 |
| Tour de France stage 21 | 2024 | -- | 0 |
| Tour de France stage 21 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 21 (RtL) | 2024 | -- | 0 |
| Tour de France stage 20 | 2024 | -- | 0 |
| Tour de France stage 20 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 20 (RtL) | 2024 | -- | 0 |
| Tour de France stage 19 | 2024 | 26 | 5 |
| Tour de France stage 19 (2.5 euro) | 2024 | 26 | 5 |
| Tour de France stage 19 (RtL) | 2024 | 26 | 5 |
| Tour de France stage 18 | 2024 | -- | 0 |
| Tour de France stage 18 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 17 | 2024 | 7 | 55 |
| Tour de France stage 17 (2.5 euro) | 2024 | 7 | 55 |
| Tour de France stage 17 (RtL) | 2024 | 7 | 55 |
| Tour de France stage 16 | 2024 | -- | 0 |
| Tour de France stage 16 (2 euro) | 2024 | -- | 0 |
| Tour de France 3rd Week | 2024 | 29 | 18 |
| Tour de France stage 15 | 2024 | -- | 0 |
| Tour de France stage 15 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 15 (RtL) | 2024 | -- | 0 |
| Tour de France stage 14 | 2024 | -- | 0 |
| Tour de France stage 14 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 14 (RtL) | 2024 | -- | 0 |
| Tour de France stage 13 | 2024 | -- | 0 |
| Tour de France stage 13 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 12 | 2024 | -- | 0 |
| Tour de France stage 12 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 11 | 2024 | -- | 0 |
| Tour de France stage 11 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 11 (RtL) | 2024 | -- | 0 |
| Tour de France stage 10 | 2024 | -- | 0 |
| Tour de France stage 10 (2.5 euro) | 2024 | -- | 0 |
| Tour de France 2nd Week | 2024 | -- | 0 |
| Tour de France stage 9 | 2024 | -- | 0 |
| Tour de France stage 9 (RtL) | 2024 | -- | 0 |
| Tour de France stage 9 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 8 | 2024 | -- | 0 |
| Tour de France stage 8 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 7 | 2024 | -- | 0 |
| Tour de France stage 7 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 7 (RtL) | 2024 | -- | 0 |
| Tour de France stage 6 | 2024 | 30 | 1 |
| Tour de France stage 6 (2.5 euro) | 2024 | 30 | 1 |
| Tour de France stage 5 | 2024 | -- | 0 |
| Tour de France stage 5 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 4 | 2024 | -- | 0 |
| Tour de France stage 4 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 4 (RtL) | 2024 | -- | 0 |
| Tour de France 1st Week | 2024 | -- | 0 |
| Tour de France stage 3 | 2024 | -- | 0 |
| Tour de France stage 3 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 2 | 2024 | -- | 0 |
| Tour de France stage 2 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 2 (RtL) | 2024 | -- | 0 |
| Tour de France (15+5) | 2024 | 75 | 18 |
| Tour de France (Major League) | 2024 | 75 | 18 |
| Tour de France (15+5) (RtL) | 2024 | 75 | 18 |
| Tour de France (budget) | 2024 | 76 | 18 |
| Tour de France (budget) (RtL) | 2024 | 76 | 18 |
| Tour de France (groups) (RtL) | 2024 | 75 | 18 |
| Tour de France stage 1 | 2024 | -- | 0 |
| Tour de France stage 1 (2.5 euro) | 2024 | -- | 0 |
| Tour de France stage 1 (RtL) | 2024 | -- | 0 |
| Critérium du Dauphiné stage 8 | 2024 | -- | 0 |
| Critérium du Dauphiné stage 7 | 2024 | -- | 0 |
| Critérium du Dauphiné stage 6 | 2024 | 30 | 1 |
| Critérium du Dauphiné stage 4 | 2024 | -- | 0 |
| Critérium du Dauphiné stage 4 (RtL) | 2024 | -- | 0 |
| Critérium du Dauphiné stage 3 | 2024 | 21 | 10 |
| Critérium du Dauphiné stage 2 | 2024 | 1 | 150 |
| Fantasy Cycling 2024 2nd Period | 2024 | 93 | 94 |
| Critérium du Dauphiné | 2024 | 11 | 61 |
| Critérium du Dauphiné (RtL) | 2024 | 11 | 61 |
| Critérium du Dauphiné stage 1 | 2024 | 10 | 40 |
| Tour of Norway | 2024 | 13 | 40 |
| Tirreno-Adriatico stage 6 | 2024 | -- | 0 |
| Tirreno-Adriatico stage 5 | 2024 | -- | 0 |
| Tirreno-Adriatico stage 4 | 2024 | -- | 0 |
| Tirreno-Adriatico stage 3 | 2024 | -- | 0 |
| Tirreno-Adriatico stage 2 | 2024 | -- | 0 |
| Tirreno-Adriatico | 2024 | -- | 0 |
| Tirreno-Adriatico (RtL) | 2024 | -- | 0 |
| Tirreno-Adriatico stage 1 | 2024 | 24 | 7 |
| Strade Bianche | 2024 | 27 | 4 |
| Strade Bianche (RtL) | 2024 | 27 | 4 |
| Strade Bianche (2 euro) | 2024 | 27 | 4 |
| Fantasy Spring Classics Men | 2024 | 189 | 4 |
| Fantasy Spring Classics Men (RtL) | 2024 | 189 | 4 |
| Volta ao Algarve stage 5 | 2024 | 27 | 4 |
| Volta ao Algarve stage 4 | 2024 | -- | 0 |
| Volta ao Algarve stage 3 | 2024 | 8 | 50 |
| Volta ao Algarve stage 2 | 2024 | 13 | 29 |
| Volta ao Algarve | 2024 | 29 | 23 |
| Volta ao Algarve (RtL) | 2024 | 27 | 23 |
| Volta ao Algarve stage 1 | 2024 | -- | 0 |
| Clásica de Almería | 2024 | -- | 0 |
| Etoile de Bessèges stage 5 | 2024 | 14 | 26 |
| Etoile de Bessèges | 2024 | 15 | 33 |
| Fantasy Cycling 2024 1st Period | 2024 | 383 | 3 |
| Grand Prix Cycliste de Marseille | 2024 | -- | 0 |
| Fantasy Cycling 2024 (budget) | 2024 | 168 | 97 |
| Fantasy Cycling 2024 (groups) | 2024 | 168 | 97 |
| Fantasy Cycling 2024 (Major League) | 2024 | 168 | 97 |
| Chrono des Nations | 2023 | -- | 0 |
| Paris-Tours | 2023 | -- | 0 |
| Tour de Luxembourg | 2023 | -- | 0 |
| Grand Prix Cycliste de Montréal | 2023 | -- | 0 |
| Grand Prix Cycliste de Québec | 2023 | -- | 0 |
| PostNord Danmark Rundt | 2023 | 5 | 96 |
| World Championships Road Race Men | 2023 | -- | 0 |
| World Championships Road Race Men (2 euro) | 2023 | -- | 0 |
| World Champs Road Race Men (groups) (RtL) | 2023 | -- | 0 |
| World Champs Road Race Men (budget) (RtL) | 2023 | -- | 0 |
| Fantasy Autumn Classics | 2023 | -- | 0 |
| Tour de France stage 21 | 2023 | -- | 0 |
| Tour de France stage 21 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 21 (RtL) | 2023 | -- | 0 |
| Tour de France stage 20 | 2023 | -- | 0 |
| Tour de France stage 20 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 20 (RtL) | 2023 | -- | 0 |
| Tour de France stage 19 | 2023 | -- | 0 |
| Tour de France stage 19 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 18 | 2023 | -- | 0 |
| Tour de France stage 18 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 17 | 2023 | -- | 0 |
| Tour de France stage 17 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 17 (RtL) | 2023 | -- | 0 |
| Tour de France stage 16 | 2023 | -- | 0 |
| Tour de France stage 16 (RtL) | 2023 | -- | 0 |
| Tour de France stage 16 (2.5 euro) | 2023 | -- | 0 |
| Tour de France 3rd Week | 2023 | -- | 0 |
| Tour de France stage 15 | 2023 | -- | 0 |
| Tour de France stage 15 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 15 (RtL) | 2023 | -- | 0 |
| Tour de France stage 14 | 2023 | -- | 0 |
| Tour de France stage 14 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 14 (RtL) | 2023 | -- | 0 |
| Tour de France stage 13 | 2023 | -- | 0 |
| Tour de France stage 13 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 13 (RtL) | 2023 | -- | 0 |
| Tour de France stage 12 | 2023 | -- | 0 |
| Tour de France stage 12 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 11 | 2023 | -- | 0 |
| Tour de France stage 11 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 10 | 2023 | 16 | 20 |
| Tour de France stage 10 (2.5 euro) | 2023 | 16 | 20 |
| Tour de France stage 10 (RtL) | 2023 | 16 | 20 |
| Tour de France 2nd Week | 2023 | 65 | 5 |
| Tour de France stage 9 | 2023 | -- | 0 |
| Tour de France stage 9 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 9 (RtL) | 2023 | -- | 0 |
| Tour de France stage 8 | 2023 | -- | 0 |
| Tour de France stage 8 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 8 (RtL) | 2023 | -- | 0 |
| Tour de France stage 7 | 2023 | -- | 0 |
| Tour de France stage 7 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 6 | 2023 | -- | 0 |
| Tour de France stage 6 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 6 (RtL) | 2023 | -- | 0 |
| Tour de France stage 5 | 2023 | -- | 0 |
| Tour de France stage 5 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 5 (RtL) | 2023 | -- | 0 |
| Tour de France 1st Week | 2023 | -- | 0 |
| Tour de France stage 4 | 2023 | -- | 0 |
| Tour de France stage 4 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 3 | 2023 | -- | 0 |
| Tour de France stage 3 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 3 (RtL) | 2023 | -- | 0 |
| Tour de France stage 2 | 2023 | -- | 0 |
| Tour de France stage 2 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 2 (RtL) | 2023 | -- | 0 |
| Tour de France (15+5) | 2023 | 104 | 5 |
| Tour de France (Major League) | 2023 | 104 | 5 |
| Tour de France (15+5) (RtL) | 2023 | 104 | 5 |
| Tour de France (budget) | 2023 | 104 | 5 |
| Tour de France (budget) (RtL) | 2023 | 104 | 5 |
| Tour de France (groups) (RtL) | 2023 | 104 | 5 |
| Tour de France stage 1 | 2023 | -- | 0 |
| Tour de France stage 1 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 1 (RtL) | 2023 | -- | 0 |
| Fantasy Cycling 2023 2nd Period | 2023 | -- | 0 |
| Giro d'Italia stage 21 | 2023 | -- | 0 |
| Giro d'Italia stage 21 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 20 | 2023 | -- | 0 |
| Giro d'Italia stage 20 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 20 (RtL) | 2023 | -- | 0 |
| Giro d'Italia stage 19 | 2023 | 3 | 100 |
| Giro d'Italia stage 19 (2 euro) | 2023 | 3 | 100 |
| Giro d'Italia stage 19 (RtL) | 2023 | 3 | 100 |
| Giro d'Italia stage 18 | 2023 | -- | 0 |
| Giro d'Italia stage 18 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 18 (RtL) | 2023 | -- | 0 |
| Giro d'Italia stage 17 | 2023 | -- | 0 |
| Giro d'Italia stage 17 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia 3rd Week | 2023 | 20 | 35 |
| Giro d'Italia stage 16 | 2023 | -- | 0 |
| Giro d'Italia stage 16 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 16 (RtL) | 2023 | -- | 0 |
| Giro d'Italia stage 15 | 2023 | -- | 0 |
| Giro d'Italia stage 15 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 15 (RtL) | 2023 | -- | 0 |
| Giro d'Italia stage 14 | 2023 | -- | 0 |
| Giro d'Italia stage 14 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 13 | 2023 | -- | 0 |
| Giro d'Italia stage 13 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 13 (RtL) | 2023 | -- | 0 |
| Giro d'Italia stage 12 | 2023 | -- | 0 |
| Giro d'Italia stage 12 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 11 | 2023 | -- | 0 |
| Giro d'Italia stage 11 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 10 | 2023 | 1 | 150 |
| Giro d'Italia stage 10 (2 euro) | 2023 | 1 | 150 |
| Giro d'Italia 2nd Week | 2023 | 11 | 50 |
| Giro d'Italia stage 9 | 2023 | 28 | 3 |
| Giro d'Italia stage 9 (2 euro) | 2023 | 28 | 3 |
| Giro d'Italia stage 9 (RtL) | 2023 | 28 | 3 |
| Giro d'Italia stage 8 | 2023 | -- | 0 |
| Giro d'Italia stage 8 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 7 | 2023 | -- | 0 |
| Giro d'Italia stage 7 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 7 (RtL) | 2023 | -- | 0 |
| Giro d'Italia stage 6 | 2023 | -- | 0 |
| Giro d'Italia stage 6 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 5 | 2023 | -- | 0 |
| Giro d'Italia stage 5 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 4 (RtL) | 2023 | -- | 0 |
| Giro d'Italia stage 4 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia stage 4 | 2023 | -- | 0 |
| Giro d'Italia stage 3 | 2023 | -- | 0 |
| Giro d'Italia stage 3 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia 1st Week | 2023 | -- | 0 |
| Giro d'Italia stage 2 | 2023 | -- | 0 |
| Giro d'Italia stage 2 (2 euro) | 2023 | -- | 0 |
| Giro d'Italia (15+5) | 2023 | 26 | 85 |
| Giro d'Italia (Major League) | 2023 | 26 | 85 |
| Giro d'Italia (15+5) (RtL) | 2023 | 26 | 85 |
| Giro d'Italia (budget) | 2023 | 34 | 85 |
| Giro d'Italia (budget) (RtL) | 2023 | 34 | 85 |
| Giro d'Italia (groups) (RtL) | 2023 | 26 | 85 |
| Giro d'Italia stage 1 | 2023 | -- | 0 |
| Giro d'Italia stage 1 (RtL) | 2023 | -- | 0 |
| Giro d'Italia stage 1 (2 euro) | 2023 | -- | 0 |
| Tour de Romandie stage 5 | 2023 | 8 | 50 |
| Tour de Romandie stage 4 | 2023 | -- | 0 |
| Tour de Romandie stage 3 | 2023 | -- | 0 |
| Tour de Romandie stage 2 | 2023 | 8 | 50 |
| Tour de Romandie stage 1 | 2023 | 25 | 6 |
| Tour de Romandie | 2023 | 30 | 30 |
| Tour de Romandie (RtL) | 2023 | 23 | 30 |
| Tour de Romandie prologue | 2023 | -- | 0 |
| Milano-Sanremo | 2023 | 14 | 26 |
| Milano-Sanremo (RtL) | 2023 | 14 | 26 |
| Milano-Sanremo (2 euro) | 2023 | 14 | 26 |
| Paris-Nice stage 8 | 2023 | -- | 0 |
| Paris-Nice stage 7 | 2023 | -- | 0 |
| Paris-Nice stage 5 | 2023 | 12 | 32 |
| Paris-Nice stage 4 | 2023 | -- | 0 |
| Paris-Nice stage 2 | 2023 | 3 | 100 |
| Paris-Nice | 2023 | 15 | 52 |
| Paris-Nice (RtL) | 2023 | 10 | 52 |
| Paris-Nice stage 1 | 2023 | 13 | 29 |
| Fantasy Spring Classics Men | 2023 | 115 | 24 |
| Fantasy Spring Classics Men (RtL) | 2023 | 115 | 24 |
| Volta ao Algarve stage 5 | 2023 | 11 | 35 |
| Volta ao Algarve stage 4 | 2023 | 16 | 20 |
| Volta ao Algarve stage 3 | 2023 | 1 | 150 |
| Volta ao Algarve stage 2 | 2023 | 1 | 150 |
| Volta ao Algarve (RtL) | 2023 | 1 | 115 |
| Volta ao Algarve | 2023 | 1 | 115 |
| Volta ao Algarve stage 1 | 2023 | -- | 0 |
| Etoile de Bessèges stage 5 | 2023 | 6 | 60 |
| Etoile de Bessèges | 2023 | 19 | 22 |
| Fantasy Cycling 2023 1st Period | 2023 | 48 | 152 |
| Fantasy Cycling 2023 (budget) | 2023 | 107 | 152 |
| Fantasy Cycling 2023 (Major League) | 2023 | 107 | 152 |
| Fantasy Cycling 2023 (groups) | 2023 | 107 | 152 |
| Gran Piemonte | 2022 | -- | 0 |
| Coppa Bernocchi | 2022 | -- | 0 |
| Road to Wollongong Final | 2022 | -- | 0 |
| World Championships Road Race Men | 2022 | -- | 0 |
| World Championships Road Race Men (2 euro) | 2022 | -- | 0 |
| World Championships Time Trial Men | 2022 | 21 | 10 |
| World Championships Time Trial (groups) (RtW) | 2022 | 21 | 10 |
| World Championships Time Trial (budget) (RtW) | 2022 | 21 | 10 |
| Grand Prix Cycliste de Montréal | 2022 | -- | 0 |
| Grand Prix Cycliste de Québec | 2022 | -- | 0 |
| Bretagne Classic - Ouest-France | 2022 | -- | 0 |
| BEMER Cyclassics | 2022 | -- | 0 |
| PostNord Danmark Rundt | 2022 | 5 | 102 |
| Fantasy Autumn Classics | 2022 | -- | 0 |
| Tour de France stage 14 | 2022 | -- | 0 |
| Tour de France stage 14 (2 euro) | 2022 | -- | 0 |
| Tour de France stage 14 (RtW) | 2022 | -- | 0 |
| Tour de France stage 13 | 2022 | -- | 0 |
| Tour de France stage 13 (2 euro) | 2022 | -- | 0 |
| Tour de France stage 12 | 2022 | -- | 0 |
| Tour de France stage 12 (RtW) | 2022 | -- | 0 |
| Tour de France stage 12 (2 euro) | 2022 | -- | 0 |
| Tour de France stage 11 | 2022 | -- | 0 |
| Tour de France stage 11 (RtW) | 2022 | -- | 0 |
| Tour de France stage 11 (2 euro) | 2022 | -- | 0 |
| Tour de France stage 10 | 2022 | 1 | 150 |
| Tour de France 2nd Week | 2022 | 9 | 50 |
| Tour de France stage 10 (RtW) | 2022 | 1 | 150 |
| Tour de France stage 10 (2 euro) | 2022 | 1 | 150 |
| Tour de France stage 9 | 2022 | -- | 0 |
| Tour de France stage 9 (RtW) | 2022 | -- | 0 |
| Tour de France stage 9 (2 euro) | 2022 | -- | 0 |
| Tour de France stage 8 | 2022 | -- | 0 |
| Tour de France stage 8 (RtW) | 2022 | -- | 0 |
| Tour de France stage 8 (2 euro) | 2022 | -- | 0 |
| Tour de France stage 7 (RtW) | 2022 | -- | 0 |
| Tour de France stage 7 (2 euro) | 2022 | -- | 0 |
| Tour de France stage 7 | 2022 | -- | 0 |
| Tour de France stage 6 | 2022 | -- | 0 |
| Tour de France stage 6 (RtW) | 2022 | -- | 0 |
| Tour de France stage 6 (2 euro) | 2022 | -- | 0 |
| Tour de France stage 5 | 2022 | 5 | 70 |
| Tour de France stage 5 (RtW) | 2022 | 5 | 70 |
| Tour de France stage 5 (2 euro) | 2022 | 5 | 70 |
| Tour de France stage 4 | 2022 | -- | 0 |
| Tour de France stage 4 (2 euro) | 2022 | -- | 0 |
| Tour de France 1st Week | 2022 | 29 | 26 |
| Tour de France stage 3 | 2022 | -- | 0 |
| Tour de France stage 3 (2 euro) | 2022 | -- | 0 |
| Tour de France stage 2 (RtW) | 2022 | -- | 0 |
| Tour de France stage 2 (2 euro) | 2022 | -- | 0 |
| Tour de France stage 2 | 2022 | -- | 0 |
| Tour de France (15+5) | 2022 | 23 | 86 |
| Tour de France (Major League) | 2022 | 23 | 86 |
| Tour de France (15+5) (RtW) | 2022 | 23 | 86 |
| Tour de France (budget) | 2022 | 29 | 86 |
| Tour de France (budget) (RtW) | 2022 | 29 | 86 |
| Tour de France (groups) (RtW) | 2022 | 23 | 86 |
| Tour de France stage 1 | 2022 | 11 | 35 |
| Tour de France stage 1 (RtW) | 2022 | 11 | 35 |
| Tour de France stage 1 (2 euro) | 2022 | 11 | 35 |
| Fantasy Cycling 2022 2nd Period | 2022 | 107 | 69 |
| Giro d'Italia stage 21 | 2022 | 7 | 55 |
| Giro d'Italia stage 21 (2 euro) | 2022 | 7 | 55 |
| Giro d'Italia stage 21 (RtW) | 2022 | 7 | 55 |
| Giro d'Italia stage 20 | 2022 | -- | 0 |
