Føjet til startliste
Dato | Land | Sportsudøvere |
---|---|---|
13-01 09:49 | Italien | Passaro, Francesco |
13-01 02:23 | Storbritannien | Dart, Harriet |
09-01 10:27 | Belgien | Onclin, Gauthier |
09-01 10:27 | Brasilien | Fonseca, Joao |
09-01 10:27 | Brasilien | Monteiro, Thiago |
09-01 10:27 | Chile | Garin, Christian |
09-01 10:27 | Georgien | Basilashvili, Nikoloz |
09-01 10:27 | Tyskland | Koepfer, Dominik |
09-01 10:27 | Italien | Gigante, Matteo |
09-01 10:27 | Libanon | Habib, Hady |
09-01 10:27 | Polen | Majchrzak, Kamil |
09-01 10:27 | Portugal | Faria, Jaime |
09-01 10:27 | Slovakiet | Klein, Lukas |
09-01 10:27 | Spanien | Landaluce, Martin |
09-01 10:27 | Tunesien | Dougaz, Aziz |
09-01 10:27 | USA | Boyer, Tristan |
09-01 10:27 | USA | Krueger, Mitchell |
09-01 10:27 | USA | Tien, Learner |
09-01 10:09 | Kroatien | Martic, Petra |
09-01 09:51 | Argentina | Riera, Julia |
09-01 09:51 | Australien | Aiava, Destanee |
09-01 09:51 | Australien | Birrell, Kimberly |
09-01 09:51 | Kina | Wei, Sijia |
09-01 09:51 | Kroatien | Fett, Jana |
09-01 09:51 | Tjekkiet | Bejlek, Sara |
09-01 09:51 | Frankrig | Jeanjean, Leolia |
09-01 09:51 | Japan | Hibino, Nao |
09-01 09:51 | Polen | Chwalinska, Maja |
09-01 09:51 | Rumænien | Ruse, Elena-Gabriela |
09-01 09:51 | Rumænien | Todoni, Anca |
09-01 09:51 | Rusland | Kudermetova, Polina |
09-01 09:51 | Slovenien | Erjavec, Veronika |
09-01 09:51 | Slovenien | Zidansek, Tamara |
09-01 09:51 | Schweizisk | Golubic, Viktorija |
09-01 09:51 | Ukraine | Snigur, Daria |
07-01 11:50 | Argentina | Carle, Maria |
07-01 11:50 | Argentina | Podoroska, Nadia |
07-01 11:50 | Armenien | Avanesyan, Elina |
07-01 11:50 | Australien | Gadecki, Olivia |
07-01 11:50 | Australien | Gibson, Talia |
07-01 11:50 | Australien | Joint, Maya |
07-01 11:50 | Australien | Jones, Emerson |
07-01 11:50 | Australien | Saville, Daria |
07-01 11:50 | Australien | Tomljanovic, Ajla |
07-01 11:50 | Østrig | Grabher, Julia |
07-01 11:50 | Hviderusland | Azarenka, Victoria |
07-01 11:50 | Belgien | Mertens, Elise |
07-01 11:50 | Belgien | Minnen, Greet |
07-01 11:50 | Brasilien | Haddad Maia, Beatriz |
07-01 11:50 | Bulgarien | Tomova, Viktoriya |
07-01 11:50 | Canada | Fernandez, Leylah |
07-01 11:50 | Canada | Marino, Rebecca |
07-01 11:50 | Kina | Wang, Xinyu |
07-01 11:50 | Kina | Wang, Xiyu |
07-01 11:50 | Kina | Wang, Yafan |
07-01 11:50 | Kina | Yuan, Yue |
07-01 11:50 | Kina | Zhang, Shuai |
07-01 11:50 | Kina | Zheng, Qinwen |
07-01 11:50 | Kina | Zheng, Saisai |
07-01 11:50 | Colombia | Osorio, Camila |
07-01 11:50 | Kroatien | Vekic, Donna |
07-01 11:50 | Tjekkiet | Bouzkova, Marie |
07-01 11:50 | Tjekkiet | Muchova, Karolina |
07-01 11:50 | Tjekkiet | Noskova, Linda |
07-01 11:50 | Tjekkiet | Siniakova, Katerina |
07-01 11:50 | Tjekkiet | Vondrousova, Marketa |
07-01 11:50 | Danmark | Tauson, Clara |
07-01 11:50 | Egypten | Sherif, Mayar |
07-01 11:50 | Frankrig | Burel, Clara |
07-01 11:50 | Frankrig | Garcia, Caroline |
07-01 11:50 | Frankrig | Gracheva, Varvara |
07-01 11:50 | Frankrig | Paquet, Chloe |
07-01 11:50 | Frankrig | Parry, Diane |
07-01 11:50 | Tyskland | Maria, Tatjana |
07-01 11:50 | Tyskland | Niemeier, Jule |
07-01 11:50 | Tyskland | Siegemund, Laura |
07-01 11:50 | Grækenland | Sakkari, Maria |
07-01 11:50 | Ungarn | Bondar, Anna |
07-01 11:50 | Italien | Bronzetti, Lucia |
07-01 11:50 | Italien | Cocciaretto, Elisabetta |
07-01 11:50 | Italien | Paolini, Jasmine |
07-01 11:50 | Japan | Osaka, Naomi |
07-01 11:50 | Japan | Uchijima, Moyuka |
07-01 11:50 | Kasakhstan | Putintseva, Yulia |
07-01 11:50 | Kasakhstan | Rybakina, Elena |
07-01 11:50 | Letland | Ostapenko, Jelena |
07-01 11:50 | Mexico | Zarazua, Renata |
07-01 11:50 | Montenegro | Kovinic, Danka |
07-01 11:50 | Holland | Lamens, Suzan |
07-01 11:50 | Holland | Rus, Arantxa |
07-01 11:50 | New Zealand | Sun, Lulu |
07-01 11:50 | Polen | Frech, Magdalena |
07-01 11:50 | Polen | Linette, Magda |
07-01 11:50 | Polen | Swiatek, Iga |
07-01 11:50 | Rumænien | Begu, Irina-Camelia |
07-01 11:50 | Rumænien | Cirstea, Sorana |
07-01 11:50 | Rumænien | Cristian, Jaqueline |
07-01 11:50 | Rusland | Alexandrova, Ekaterina |
07-01 11:50 | Rusland | Andreeva, Erika |
07-01 11:50 | Rusland | Andreeva, Mirra |
07-01 11:50 | Rusland | Blinkova, Anna |
07-01 11:50 | Rusland | Kalinskaya, Anna |
07-01 11:50 | Rusland | Kasatkina, Daria |
07-01 11:50 | Rusland | Kudermetova, Veronika |
07-01 11:50 | Rusland | Pavlyuchenkova, Anastasia |
07-01 11:50 | Rusland | Potapova, Anastasia |
07-01 11:50 | Rusland | Rakhimova, Kamilla |
07-01 11:50 | Rusland | Samsonova, Liudmila |
07-01 11:50 | Rusland | Shnaider, Diana |
07-01 11:50 | Serbien | Danilovic, Olga |
07-01 11:50 | Slovakiet | Sramkova, Rebecca |
07-01 11:50 | Spanien | Badosa, Paula |
07-01 11:50 | Spanien | Bouzas Maneiro, Jessica |
07-01 11:50 | Spanien | Bucsa, Cristina |
07-01 11:50 | Spanien | Parrizas Diaz, Nuria |
07-01 11:50 | Schweizisk | Bencic, Belinda |
07-01 11:50 | Tunesien | Jabeur, Ons |
07-01 11:50 | Tyrkiet | Sonmez, Zeynep |
07-01 11:50 | Ukraine | Kalinina, Anhelina |
07-01 11:50 | Ukraine | Kostyuk, Marta |
07-01 11:50 | Ukraine | Starodubtseva, Yuliia |
07-01 11:50 | Ukraine | Svitolina, Elina |
07-01 11:50 | Ukraine | Yastremska, Dayana |
07-01 11:50 | Storbritannien | Boulter, Katie |
07-01 11:50 | Storbritannien | Burrage, Jodie |
07-01 11:50 | Storbritannien | Kartal, Sonay |
07-01 11:50 | Storbritannien | Raducanu, Emma |
07-01 11:50 | USA | Anisimova, Amanda |
07-01 11:50 | USA | Baptiste, Hailey |
07-01 11:50 | USA | Collins, Danielle |
07-01 11:50 | USA | Dolehide, Caroline |
07-01 11:50 | USA | Gauff, Coco |
07-01 11:50 | USA | Jovic, Iva |
07-01 11:50 | USA | Kenin, Sofia |
07-01 11:50 | USA | Kessler, McCartney |
07-01 11:50 | USA | Keys, Madison |
07-01 11:50 | USA | Krueger, Ashlyn |
07-01 11:50 | USA | Li, Ann |
07-01 11:50 | USA | McNally, Caty |
07-01 11:50 | USA | Navarro, Emma |
07-01 11:50 | USA | Pegula, Jessica |
07-01 11:50 | USA | Pera, Bernarda |
07-01 11:50 | USA | Stearns, Peyton |
07-01 11:50 | USA | Stephens, Sloane |
07-01 11:50 | USA | Townsend, Taylor |
07-01 11:50 | USA | Volynets, Katie |
07-01 11:38 | Thailand | Samrej, Kasidit |
07-01 11:37 | Argentina | Baez, Sebastian |
07-01 11:37 | Argentina | Cerundolo, Francisco |
07-01 11:37 | Argentina | Comesana, Francisco |
07-01 11:37 | Argentina | Coria, Federico |
07-01 11:37 | Argentina | Diaz Acosta, Facundo |
07-01 11:37 | Argentina | Etcheverry, Tomas Martin |
07-01 11:37 | Argentina | Navone, Mariano |
07-01 11:37 | Argentina | Ugo Carabelli, Camilo |
07-01 11:37 | Australien | De Minaur, Alex |
07-01 11:37 | Australien | Duckworth, James |
07-01 11:37 | Australien | Hijikata, Rinky |
07-01 11:37 | Australien | Jasika, Omar |
07-01 11:37 | Australien | Kokkinakis, Thanasi |
07-01 11:37 | Australien | Kyrgios, Nick |
07-01 11:37 | Australien | McCabe, James |
07-01 11:37 | Australien | O'Connell, Christopher |
07-01 11:37 | Australien | Popyrin, Alexei |
07-01 11:37 | Australien | Schoolkate, Tristan |
07-01 11:37 | Australien | Thompson, Jordan |
07-01 11:37 | Australien | Tu, Li |
07-01 11:37 | Australien | Vukic, Aleksandar |
07-01 11:37 | Australien | Walton, Adam |
07-01 11:37 | Belgien | Bergs, Zizou |
07-01 11:37 | Belgien | Goffin, David |
07-01 11:37 | Bosnien og Herzegovina | Dzumhur, Damir |
07-01 11:37 | Brasilien | Seyboth Wild, Thiago |
07-01 11:37 | Bulgarien | Dimitrov, Grigor |
07-01 11:37 | Canada | Auger-Aliassime, Felix |
07-01 11:37 | Canada | Diallo, Gabriel |
07-01 11:37 | Canada | Shapovalov, Denis |
07-01 11:37 | Chile | Jarry, Nicolas |
07-01 11:37 | Chile | Tabilo, Alejandro |
07-01 11:37 | Kina | Bu, Yunchaokete |
07-01 11:37 | Kina | Shang, Juncheng |
07-01 11:37 | Kina | Zhang, Zhizhen |
07-01 11:37 | Kroatien | Coric, Borna |
07-01 11:37 | Tjekkiet | Lehecka, Jiri |
07-01 11:37 | Tjekkiet | Machac, Tomas |
07-01 11:37 | Tjekkiet | Mensik, Jakub |
07-01 11:37 | Danmark | Rune, Holger |
07-01 11:37 | Finland | Virtanen, Otto |
07-01 11:37 | Frankrig | Bonzi, Benjamin |
07-01 11:37 | Frankrig | Cazaux, Arthur |
07-01 11:37 | Frankrig | Fils, Arthur |
07-01 11:37 | Frankrig | Gaston, Hugo |
07-01 11:37 | Frankrig | Halys, Quentin |
07-01 11:37 | Frankrig | Humbert, Ugo |
07-01 11:37 | Frankrig | Mannarino, Adrian |
07-01 11:37 | Frankrig | Monfils, Gael |
07-01 11:37 | Frankrig | Moutet, Corentin |
07-01 11:37 | Frankrig | Mpetshi Perricard, Giovanni |
07-01 11:37 | Frankrig | Muller, Alexandre |
07-01 11:37 | Frankrig | Pouille, Lucas |
07-01 11:37 | Frankrig | Rinderknech, Arthur |
07-01 11:37 | Tyskland | Altmaier, Daniel |
07-01 11:37 | Tyskland | Hanfmann, Yannick |
07-01 11:37 | Tyskland | Struff, Jan-Lennard |
07-01 11:37 | Tyskland | Zverev, Alexander |
07-01 11:37 | Grækenland | Tsitsipas, Stefanos |
07-01 11:37 | Ungarn | Marozsan, Fabian |
07-01 11:37 | Indien | Nagal, Sumit |
07-01 11:37 | Italien | Arnaldi, Matteo |
07-01 11:37 | Italien | Berrettini, Matteo |
07-01 11:37 | Italien | Cobolli, Flavio |
07-01 11:37 | Italien | Darderi, Luciano |
07-01 11:37 | Italien | Fognini, Fabio |
07-01 11:37 | Italien | Musetti, Lorenzo |
07-01 11:37 | Italien | Nardi, Luca |
07-01 11:37 | Italien | Sonego, Lorenzo |
07-01 11:37 | Japan | Daniel, Taro |
07-01 11:37 | Japan | Nishikori, Kei |
07-01 11:37 | Japan | Nishioka, Yoshihito |
07-01 11:37 | Kasakhstan | Bublik, Alexander |
07-01 11:37 | Kasakhstan | Shevchenko, Alexander |
07-01 11:37 | Holland | Griekspoor, Tallon |
07-01 11:37 | Holland | Zandschulp, Botic van de |
07-01 11:37 | Norge | Ruud, Casper |
07-01 11:37 | Polen | Hurkacz, Hubert |
07-01 11:37 | Portugal | Borges, Nuno |
07-01 11:37 | Rusland | Khachanov, Karen |
07-01 11:37 | Rusland | Kotov, Pavel |
07-01 11:37 | Rusland | Medvedev, Daniil |
07-01 11:37 | Rusland | Rublev, Andrey |
07-01 11:37 | Rusland | Safiullin, Roman |
07-01 11:37 | Serbien | Djokovic, Novak |
07-01 11:37 | Serbien | Kecmanovic, Miomir |
07-01 11:37 | Serbien | Lajovic, Dusan |
07-01 11:37 | Spanien | Alcaraz, Carlos |
07-01 11:37 | Spanien | Bautista Agut, Roberto |
07-01 11:37 | Spanien | Carballes Baena, Roberto |
07-01 11:37 | Spanien | Carreno Busta, Pablo |
07-01 11:37 | Spanien | Davidovich Fokina, Alejandro |
07-01 11:37 | Spanien | Martinez, Pedro |
07-01 11:37 | Spanien | Munar, Jaume |
07-01 11:37 | Schweizisk | Stricker, Dominic |
07-01 11:37 | Schweizisk | Wawrinka, Stan |
07-01 11:37 | Storbritannien | Draper, Jack |
07-01 11:37 | Storbritannien | Fearnley, Jacob |
07-01 11:37 | Storbritannien | Norrie, Cameron |
07-01 11:37 | USA | Basavareddy, Nishesh |
07-01 11:37 | USA | Brooksby, Jenson |
07-01 11:37 | USA | Fritz, Taylor |
07-01 11:37 | USA | Giron, Marcos |
07-01 11:37 | USA | Korda, Sebastian |
07-01 11:37 | USA | Michelsen, Alex |
07-01 11:37 | USA | Nakashima, Brandon |
07-01 11:37 | USA | Opelka, Reilly |
07-01 11:37 | USA | Paul, Tommy |
07-01 11:37 | USA | Shelton, Ben |
07-01 11:37 | USA | Tiafoe, Frances |
07-01 02:55 | Hviderusland | Sabalenka, Aryna |
07-01 02:55 | Italien | Sinner, Jannik |
Slettet fra startliste
Dato | Land | Sportsudøvere |
---|---|---|
09-01 10:09 | Frankrig | Burel, Clara |
Klik på 'Synes godt om', hvis du ønsker at modtage ændringer til startlisten på Facebook.
Startliste Australian Open
Opdatering 09-01 kl. 10:27 : startlisten er endelig!
(Tennisspillere:
258) Fra søn 12 jan 2025, 01:10
Disse startlister er baseret på oplysninger fra løbsarrangørerne, de officielle idrætsforbund, sportshold og sportsfolkene selv. Zweeler forsøger at opdatere startlisterne så godt som muligt som en service! Zweeler er ikke ansvarlig for fejl på startlisten. Der gives ingen rettigheder, kompensation eller lign. som følge af fejl på startlisten!