Added to start list
| Date | Country | Sportsmen |
|---|---|---|
| 06-03 09:17 | Canada | Diallo, Gabriel |
| 05-03 10:43 | Netherlands | Zandschulp, Botic van de |
| 05-03 10:36 | Australia | Tu, Li |
| 05-03 10:36 | Australia | Walton, Adam |
| 05-03 10:36 | Bosnia and Herzegovina | Dzumhur, Damir |
| 05-03 10:36 | France | Gaston, Hugo |
| 05-03 10:36 | Georgia | Basilashvili, Nikoloz |
| 05-03 10:36 | Italy | Gigante, Matteo |
| 05-03 10:36 | Italy | Zeppieri, Giulio |
| 05-03 10:36 | Japan | Watanuki, Yosuke |
| 05-03 10:36 | Poland | Majchrzak, Kamil |
| 05-03 10:36 | Spain | Carreno Busta, Pablo |
| 05-03 10:36 | United States | Quinn, Ethan |
| 05-03 10:36 | United States | Smith, Colton |
| 04-03 11:25 | Argentina | Baez, Sebastian |
| 04-03 11:25 | Argentina | Cerundolo, Francisco |
| 04-03 11:25 | Argentina | Diaz Acosta, Facundo |
| 04-03 11:25 | Argentina | Etcheverry, Tomas Martin |
| 04-03 11:25 | Argentina | Navone, Mariano |
| 04-03 11:25 | Australia | De Minaur, Alex |
| 04-03 11:25 | Australia | Hijikata, Rinky |
| 04-03 11:25 | Australia | Kyrgios, Nick |
| 04-03 11:25 | Australia | O'Connell, Christopher |
| 04-03 11:25 | Australia | Popyrin, Alexei |
| 04-03 11:25 | Australia | Thompson, Jordan |
| 04-03 11:25 | Australia | Vukic, Aleksandar |
| 04-03 11:25 | Belgium | Bergs, Zizou |
| 04-03 11:25 | Belgium | Goffin, David |
| 04-03 11:25 | Brasil | Fonseca, Joao |
| 04-03 11:25 | Brasil | Seyboth Wild, Thiago |
| 04-03 11:25 | Bulgaria | Dimitrov, Grigor |
| 04-03 11:25 | Canada | Auger-Aliassime, Felix |
| 04-03 11:25 | Canada | Shapovalov, Denis |
| 04-03 11:25 | Chile | Tabilo, Alejandro |
| 04-03 11:25 | China | Bu, Yunchaokete |
| 04-03 11:25 | China | Zhang, Zhizhen |
| 04-03 11:25 | Czech Republic | Lehecka, Jiri |
| 04-03 11:25 | Czech Republic | Machac, Tomas |
| 04-03 11:25 | Czech Republic | Mensik, Jakub |
| 04-03 11:25 | Denmark | Rune, Holger |
| 04-03 11:25 | France | Bonzi, Benjamin |
| 04-03 11:25 | France | Fils, Arthur |
| 04-03 11:25 | France | Halys, Quentin |
| 04-03 11:25 | France | Humbert, Ugo |
| 04-03 11:25 | France | Monfils, Gael |
| 04-03 11:25 | France | Moutet, Corentin |
| 04-03 11:25 | France | Mpetshi Perricard, Giovanni |
| 04-03 11:25 | France | Muller, Alexandre |
| 04-03 11:25 | France | Rinderknech, Arthur |
| 04-03 11:25 | Germany | Struff, Jan-Lennard |
| 04-03 11:25 | Germany | Zverev, Alexander |
| 04-03 11:25 | Greece | Tsitsipas, Stefanos |
| 04-03 11:25 | Hungary | Marozsan, Fabian |
| 04-03 11:25 | Italy | Arnaldi, Matteo |
| 04-03 11:25 | Italy | Berrettini, Matteo |
| 04-03 11:25 | Italy | Cobolli, Flavio |
| 04-03 11:25 | Italy | Darderi, Luciano |
| 04-03 11:25 | Italy | Musetti, Lorenzo |
| 04-03 11:25 | Italy | Nardi, Luca |
| 04-03 11:25 | Italy | Sonego, Lorenzo |
| 04-03 11:25 | Japan | Nishikori, Kei |
| 04-03 11:25 | Kazakhstan | Bublik, Alexander |
| 04-03 11:25 | Kazakhstan | Shevchenko, Alexander |
| 04-03 11:25 | Netherlands | Griekspoor, Tallon |
| 04-03 11:25 | Norway | Ruud, Casper |
| 04-03 11:25 | Poland | Hurkacz, Hubert |
| 04-03 11:25 | Portugal | Borges, Nuno |
| 04-03 11:25 | Russia | Khachanov, Karen |
| 04-03 11:25 | Russia | Medvedev, Daniil |
| 04-03 11:25 | Russia | Rublev, Andrey |
| 04-03 11:25 | Russia | Safiullin, Roman |
| 04-03 11:25 | Serbia | Djokovic, Novak |
| 04-03 11:25 | Serbia | Kecmanovic, Miomir |
| 04-03 11:25 | Serbia | Lajovic, Dusan |
| 04-03 11:25 | Spain | Alcaraz, Carlos |
| 04-03 11:25 | Spain | Bautista Agut, Roberto |
| 04-03 11:25 | Spain | Carballes Baena, Roberto |
| 04-03 11:25 | Spain | Davidovich Fokina, Alejandro |
| 04-03 11:25 | Spain | Martinez, Pedro |
| 04-03 11:25 | Spain | Munar, Jaume |
| 04-03 11:25 | United Kingdom | Draper, Jack |
| 04-03 11:25 | United Kingdom | Fearnley, Jacob |
| 04-03 11:25 | United Kingdom | Norrie, Cameron |
| 04-03 11:25 | United States | Basavareddy, Nishesh |
| 04-03 11:25 | United States | Boyer, Tristan |
| 04-03 11:25 | United States | Brooksby, Jenson |
| 04-03 11:25 | United States | Fritz, Taylor |
| 04-03 11:25 | United States | Giron, Marcos |
| 04-03 11:25 | United States | Korda, Sebastian |
| 04-03 11:25 | United States | Kovacevic, Aleksandar |
| 04-03 11:25 | United States | McDonald, Mackenzie |
| 04-03 11:25 | United States | Michelsen, Alex |
| 04-03 11:25 | United States | Nakashima, Brandon |
| 04-03 11:25 | United States | Opelka, Reilly |
| 04-03 11:25 | United States | Paul, Tommy |
| 04-03 11:25 | United States | Shelton, Ben |
| 04-03 11:25 | United States | Tiafoe, Frances |
| 04-03 11:25 | United States | Tien, Learner |
Removed from start list
| Date | Country | Sportsmen |
|---|---|---|
| 05-03 10:43 | Argentina | Diaz Acosta, Facundo |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list BNP Paribas Open Indian Wells ATP
Update 05-03 10:43 hours: The start list is final!
(Tennis players:
97) Starts on ons 5 mar 2025, 20:10
|
| |||||||||||
|
|
| ||||||||||
|
|
| ||||||||||
|
|
|
| |||||||||
|
|
| ||||||||||
|
|
| ||||||||||
|
|
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!
