Føjet til startliste
Dato | Hold | Sportsudøvere |
---|---|---|
01-04 18:39 | Direct Energie | Cardis, Romain |
01-04 18:38 | Verandas Willems - Crelan | Vergaerde, Otto |
01-04 18:35 | Bahrain - Merida | Wang, Meiyin |
01-04 17:57 | Astana Pro Team | Bizhigitov, Zhandos |
01-04 13:57 | Verandas Willems - Crelan | Goolaerts, Michael |
01-04 13:57 | Verandas Willems - Crelan | Kruopis, Aidis |
01-04 00:51 | Wilier Triestina - Selle Italia | Mareczko, Jakub |
01-04 00:50 | Wanty - Groupe Gobert | McNally, Mark |
01-04 00:50 | Wanty - Groupe Gobert | Pasqualon, Andrea |
01-04 00:50 | Wanty - Groupe Gobert | Smith, Dion |
01-04 00:49 | Lotto Soudal | Buyst, Jasper De |
31-03 15:20 | Team Sky | Dibben, Jon |
31-03 11:06 | Roompot - Nederlandse Loterij | Looij, André |
31-03 11:06 | Roompot - Nederlandse Loterij | Reinders, Elmar |
31-03 11:06 | Roompot - Nederlandse Loterij | Vermeltfoort, Coen |
31-03 00:43 | Cannondale - Drapac Pro CT | Mullen, Ryan |
30-03 21:05 | UAE Team Emirates | Guardini, Andrea |
30-03 18:54 | Bora - Hansgrohe | Pöstlberger, Lukas |
30-03 18:54 | Bora - Hansgrohe | Selig, Rüdiger |
30-03 18:53 | Trek - Segafredo | Reijnen, Kiel |
30-03 15:41 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
30-03 15:41 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
30-03 15:40 | Quick-Step Floors | Vermote, Julien |
30-03 11:59 | Movistar Team | Betancur, Carlos |
30-03 11:59 | Movistar Team | Dowsett, Alex |
30-03 10:15 | Orica - Scott | Bewley, Sam |
30-03 10:15 | Orica - Scott | Edmondson, Alexander |
30-03 10:13 | FDJ | Le Bon, Johan |
30-03 10:10 | Bahrain - Merida | Insausti, Ion Ander |
29-03 16:06 | Team Katusha Alpecin | Planckaert, Baptiste |
29-03 16:06 | Team Katusha Alpecin | Zabel, Rick |
29-03 10:15 | Movistar Team | Bennati, Daniele |
29-03 10:14 | Direct Energie | Gène, Yohann |
28-03 17:10 | Team LottoNL - Jumbo | Castelijns, Twan |
28-03 17:10 | Team LottoNL - Jumbo | Grøndahl Jansen, Amund |
28-03 17:10 | Team LottoNL - Jumbo | Lammertink, Steven |
15-03 18:59 | Cofidis, Solutions Crédits | Chetout, Loic |
15-03 18:59 | Cofidis, Solutions Crédits | Claeys, Dimitri |
15-03 18:59 | Cofidis, Solutions Crédits | Hofstetter, Hugo |
15-03 18:59 | Cofidis, Solutions Crédits | Laporte, Christophe |
15-03 18:59 | Cofidis, Solutions Crédits | Lemoine, Cyril |
15-03 18:59 | Cofidis, Solutions Crédits | Sénéchal, Florian |
15-03 18:59 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
15-03 18:59 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
15-03 18:59 | Direct Energie | Anderson, Ryan |
15-03 18:59 | Direct Energie | Chavanel, Sylvain |
15-03 18:59 | Direct Energie | Coquard, Bryan |
15-03 18:59 | Direct Energie | Duchesne, Antoine |
15-03 18:59 | Direct Energie | Morice, Julien |
15-03 18:59 | Direct Energie | Petit, Adrien |
15-03 18:59 | Direct Energie | Pichot, Alexandre |
15-03 18:59 | Roompot - Nederlandse Loterij | Asselman, Jesper |
15-03 18:59 | Roompot - Nederlandse Loterij | Ginneken, Sjoerd van |
15-03 18:59 | Roompot - Nederlandse Loterij | Goethem, Brian van |
15-03 18:59 | Roompot - Nederlandse Loterij | Hoorn, Taco van der |
15-03 18:59 | Roompot - Nederlandse Loterij | Ligthart, Pim |
15-03 18:59 | Roompot - Nederlandse Loterij | Mouris, Jens |
15-03 18:59 | Roompot - Nederlandse Loterij | Vries, Berden de |
15-03 18:59 | Roompot - Nederlandse Loterij | Weening, Pieter |
15-03 18:59 | Sport Vlaanderen - Baloise | Capiot, Amaury |
15-03 18:59 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
15-03 18:59 | Sport Vlaanderen - Baloise | Lerberghe, Bert Van |
15-03 18:59 | Sport Vlaanderen - Baloise | Planckaert, Edward |
15-03 18:59 | Sport Vlaanderen - Baloise | Rickaert, Jonas |
15-03 18:59 | Sport Vlaanderen - Baloise | Salomein, Jarl |
15-03 18:59 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
15-03 18:59 | Sport Vlaanderen - Baloise | Steels, Stijn |
15-03 18:59 | UAE Team Emirates | Consonni, Simone |
15-03 18:59 | UAE Team Emirates | Ganna, Filippo |
15-03 18:59 | UAE Team Emirates | Kump, Marko |
15-03 18:59 | UAE Team Emirates | Laengen, Vegard Stake |
15-03 18:59 | UAE Team Emirates | Marcato, Marco |
15-03 18:59 | UAE Team Emirates | Troia, Oliviero |
15-03 18:59 | UAE Team Emirates | Zurlo, Federico |
15-03 18:59 | Verandas Willems - Crelan | Bille, Gaëtan |
15-03 18:59 | Verandas Willems - Crelan | Bondt, Dries De |
15-03 18:59 | Verandas Willems - Crelan | Cordeel, Sander |
15-03 18:59 | Verandas Willems - Crelan | Devolder, Stijn |
15-03 18:59 | Verandas Willems - Crelan | Duijn, Huub |
15-03 18:59 | Verandas Willems - Crelan | Dupont, Timothy |
15-03 18:59 | Verandas Willems - Crelan | Zummeren, Stef Van |
15-03 18:59 | Wanty - Groupe Gobert | Antonini, Simone |
15-03 18:59 | Wanty - Groupe Gobert | Backaert, Frederik |
15-03 18:59 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
15-03 18:59 | Wanty - Groupe Gobert | Kreder, Wesley |
15-03 18:59 | Wanty - Groupe Gobert | Melsen, Kévin Van |
15-03 18:59 | Wanty - Groupe Gobert | Offredo, Yoann |
15-03 18:59 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
15-03 18:59 | Wanty - Groupe Gobert | Veuchelen, Frederik |
15-03 18:59 | Wilier Triestina - Selle Italia | Andriato, Rafael |
15-03 18:59 | Wilier Triestina - Selle Italia | Bertazzo, Liam |
15-03 18:59 | Wilier Triestina - Selle Italia | Draperi, Matteo |
15-03 18:59 | Wilier Triestina - Selle Italia | Fonzi, Giuseppe |
15-03 18:59 | Wilier Triestina - Selle Italia | Mosca, Jacopo |
15-03 18:59 | Wilier Triestina - Selle Italia | Pozzato, Filippo |
15-03 18:59 | Wilier Triestina - Selle Italia | Turrin, Alex |
15-03 18:59 | Wilier Triestina - Selle Italia | Zhupa, Eugert |
15-03 18:53 | AG2R La Mondiale | Bagdonas, Gediminas |
15-03 18:53 | AG2R La Mondiale | Barbier, Rudy |
15-03 18:53 | AG2R La Mondiale | Duval, Julien |
15-03 18:53 | AG2R La Mondiale | Gougeard, Alexis |
15-03 18:53 | AG2R La Mondiale | Houle, Hugo |
15-03 18:53 | AG2R La Mondiale | Naesen, Oliver |
15-03 18:53 | Astana Pro Team | Breschel, Matti |
15-03 18:53 | Astana Pro Team | Grivko, Andriy |
15-03 18:53 | Astana Pro Team | Gruzdev, Dmitriy |
15-03 18:53 | Astana Pro Team | Vreese, Laurens De |
15-03 18:53 | Bahrain - Merida | Bonifazio, Niccolò |
15-03 18:53 | Bahrain - Merida | Bozic, Borut |
15-03 18:53 | Bahrain - Merida | Colbrelli, Sonny |
15-03 18:53 | Bahrain - Merida | Feng, Chun Kai |
15-03 18:53 | Bahrain - Merida | García Cortina, Iván |
15-03 18:53 | Bahrain - Merida | Per, David |
15-03 18:53 | Bahrain - Merida | Pibernik, Luka |
15-03 18:53 | BMC Racing Team | Dillier, Silvan |
15-03 18:53 | BMC Racing Team | Elmiger, Martin |
15-03 18:53 | BMC Racing Team | Küng, Stefan |
15-03 18:53 | BMC Racing Team | Oss, Daniel |
15-03 18:53 | BMC Racing Team | Quinziato, Manuel |
15-03 18:53 | BMC Racing Team | Ventoso, Francisco |
15-03 18:53 | Bora - Hansgrohe | Bodnar, Maciej |
15-03 18:53 | Bora - Hansgrohe | Burghardt, Marcus |
15-03 18:53 | Bora - Hansgrohe | Kolar, Michael |
15-03 18:53 | Bora - Hansgrohe | Pfingsten, Christoph |
15-03 18:53 | Bora - Hansgrohe | Sagan, Juraj |
15-03 18:53 | Bora - Hansgrohe | Saramotins, Aleksejs |
15-03 18:53 | Bora - Hansgrohe | Schillinger, Andreas |
15-03 18:53 | Cannondale - Drapac Pro CT | Asbroeck, Tom Van |
15-03 18:53 | Cannondale - Drapac Pro CT | Baarle, Dylan van |
15-03 18:53 | Cannondale - Drapac Pro CT | Bettiol, Alberto |
15-03 18:53 | Cannondale - Drapac Pro CT | Bevin, Patrick |
15-03 18:53 | Cannondale - Drapac Pro CT | Langeveld, Sebastian |
15-03 18:53 | Cannondale - Drapac Pro CT | Phinney, Taylor |
15-03 18:53 | Cannondale - Drapac Pro CT | Scully, Tom |
15-03 18:53 | FDJ | Delage, Mickaël |
15-03 18:53 | FDJ | Guarnieri, Jacopo |
15-03 18:53 | FDJ | Konovalovas, Ignatas |
15-03 18:53 | FDJ | Ladagnous, Matthieu |
15-03 18:53 | FDJ | Le Gac, Olivier |
15-03 18:53 | FDJ | Sarreau, Marc |
15-03 18:53 | Lotto Soudal | Roelandts, Jürgen |
15-03 18:53 | Lotto Soudal | Sieberg, Marcel |
15-03 18:53 | Lotto Soudal | Wallays, Jelle |
15-03 18:53 | Movistar Team | Amador, Andrey |
15-03 18:53 | Movistar Team | Arcas, Jorge |
15-03 18:53 | Movistar Team | Bico, Nuno |
15-03 18:53 | Movistar Team | Carretero, Héctor |
15-03 18:53 | Movistar Team | Erviti, Imanol |
15-03 18:53 | Movistar Team | Oliveira, Nelson |
15-03 18:53 | Movistar Team | Quintana, Dayer |
15-03 18:53 | Movistar Team | Sütterlin, Jasha |
15-03 18:53 | Orica - Scott | Docker, Mitch |
15-03 18:53 | Orica - Scott | Durbridge, Luke |
15-03 18:53 | Orica - Scott | Hayman, Mathew |
15-03 18:53 | Orica - Scott | Hepburn, Michael |
15-03 18:53 | Orica - Scott | Juul-Jensen, Chris |
15-03 18:53 | Orica - Scott | Keukeleire, Jens |
15-03 18:53 | Orica - Scott | Mezgec, Luka |
15-03 18:53 | Quick-Step Floors | Gaviria, Fernando |
15-03 18:53 | Quick-Step Floors | Keisse, Iljo |
15-03 18:53 | Quick-Step Floors | Lampaert, Yves |
15-03 18:53 | Quick-Step Floors | Stybar, Zdenek |
15-03 18:53 | Quick-Step Floors | Terpstra, Niki |
15-03 18:53 | Quick-Step Floors | Trentin, Matteo |
15-03 18:53 | Team Dimension Data | Dougall, Nic |
15-03 18:53 | Team Dimension Data | Eisel, Bernhard |
15-03 18:53 | Team Dimension Data | Farrar, Tyler |
15-03 18:53 | Team Dimension Data | Janse van Rensburg, Reinardt |
15-03 18:53 | Team Dimension Data | Reguigui, Youcef |
15-03 18:53 | Team Dimension Data | Thomson, Jay |
15-03 18:53 | Team Dimension Data | Thwaites, Scott |
15-03 18:53 | Team Katusha Alpecin | Haller, Marco |
15-03 18:53 | Team Katusha Alpecin | Hollenstein, Reto |
15-03 18:53 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
15-03 18:53 | Team Katusha Alpecin | Mørkøv, Michael |
15-03 18:53 | Team Katusha Alpecin | Politt, Nils |
15-03 18:53 | Team LottoNL - Jumbo | Emden, Jos van |
15-03 18:53 | Team LottoNL - Jumbo | Leezer, Tom |
15-03 18:53 | Team LottoNL - Jumbo | Roosen, Timo |
15-03 18:53 | Team LottoNL - Jumbo | Tankink, Bram |
15-03 18:53 | Team LottoNL - Jumbo | Wagner, Robert |
15-03 18:53 | Team LottoNL - Jumbo | Wynants, Maarten |
15-03 18:53 | Team Sky | Doull, Owain |
15-03 18:53 | Team Sky | Knees, Christian |
15-03 18:53 | Team Sky | Puccio, Salvatore |
15-03 18:53 | Team Sky | Rowe, Luke |
15-03 18:53 | Team Sky | Stannard, Ian |
15-03 18:53 | Team Sky | Wisniowski, Lukasz |
15-03 18:53 | Team Sunweb | Andersen, Søren Kragh |
15-03 18:53 | Team Sunweb | Arndt, Nikias |
15-03 18:53 | Team Sunweb | Backer, Bert De |
15-03 18:53 | Team Sunweb | Bauhaus, Phil |
15-03 18:53 | Team Sunweb | Curvers, Roy |
15-03 18:53 | Team Sunweb | Sinkeldam, Ramon |
15-03 18:53 | Team Sunweb | Teunissen, Mike |
15-03 18:53 | Team Sunweb | Waeytens, Zico |
15-03 18:53 | Trek - Segafredo | Coledan, Marco |
15-03 18:53 | Trek - Segafredo | Kort, Koen de |
15-03 18:53 | Trek - Segafredo | Poppel, Boy van |
15-03 18:53 | Trek - Segafredo | Rast, Grégory |
15-03 18:53 | Trek - Segafredo | Theuns, Edward |
15-02 16:02 | UAE Team Emirates | Modolo, Sacha |
10-02 20:21 | Orica - Scott | Cort, Magnus |
26-01 22:46 | Lotto Soudal | Greipel, André |
23-01 20:53 | AG2R La Mondiale | Denz, Nico |
22-01 19:06 | Trek - Segafredo | Felline, Fabio |
22-01 11:48 | Team Sky | Poppel, Danny van |
18-01 19:49 | Lotto Soudal | Debusschere, Jens |
15-01 18:23 | Cannondale - Drapac Pro CT | Vanmarcke, Sep |
14-01 14:59 | Astana Pro Team | Korsaeth, Truls |
30-12 00:41 | Team LottoNL - Jumbo | Hoecke, Gijs Van |
27-12 22:04 | Astana Pro Team | Valgren, Michael |
26-12 22:33 | Team Sky | Moscon, Gianni |
23-12 10:37 | FDJ | Hoelgaard, Daniel |
22-12 23:04 | BMC Racing Team | Drucker, Jempy |
22-12 12:33 | AG2R La Mondiale | Vandenbergh, Stijn |
22-12 12:32 | Trek - Segafredo | Stuyven, Jasper |
22-12 12:24 | Astana Pro Team | Lutsenko, Alexey |
22-12 12:23 | Astana Pro Team | Gatto, Oscar |
22-12 12:05 | Team LottoNL - Jumbo | Boom, Lars |
19-12 14:35 | Lotto Soudal | Maes, Nikolas |
19-12 14:35 | Lotto Soudal | Benoot, Tiesj |
14-12 20:58 | Lotto Soudal | Gallopin, Tony |
13-12 16:22 | AG2R La Mondiale | Bakelants, Jan |
12-12 11:19 | FDJ | Démare, Arnaud |
06-12 19:44 | Quick-Step Floors | Martinelli, Davide |
06-12 19:44 | Team Katusha Alpecin | Bystrøm, Sven Erik |
05-12 23:02 | Team Katusha Alpecin | Martin, Tony |
05-12 23:01 | Team Katusha Alpecin | Kristoff, Alexander |
05-12 20:51 | Team Dimension Data | Boasson Hagen, Edvald |
23-11 00:55 | Bahrain - Merida | Haussler, Heinrich |
23-11 00:55 | BMC Racing Team | Avermaet, Greg Van |
23-11 00:55 | Quick-Step Floors | Boonen, Tom |
23-11 00:55 | Quick-Step Floors | Gilbert, Philippe |
23-11 00:55 | Trek - Segafredo | Degenkolb, John |
18-11 10:44 | Bora - Hansgrohe | Sagan, Peter |
Slettet fra startliste
Dato | Hold | Sportsudøvere |
---|---|---|
02-04 08:39 | Orica - Scott | Keukeleire, Jens |
01-04 18:40 | Wilier Triestina - Selle Italia | Mareczko, Jakub |
01-04 18:39 | Direct Energie | Anderson, Ryan |
01-04 18:38 | Verandas Willems - Crelan | Kruopis, Aidis |
01-04 18:35 | Bahrain - Merida | Per, David |
01-04 17:57 | Astana Pro Team | Korsaeth, Truls |
01-04 13:57 | Verandas Willems - Crelan | Dupont, Timothy |
01-04 00:51 | Wilier Triestina - Selle Italia | Mosca, Jacopo |
01-04 00:50 | Wanty - Groupe Gobert | Melsen, Kévin Van |
01-04 00:50 | Wanty - Groupe Gobert | Veuchelen, Frederik |
01-04 00:50 | Wanty - Groupe Gobert | Antonini, Simone |
01-04 00:49 | Lotto Soudal | Wallays, Jelle |
31-03 15:20 | Team Sky | Poppel, Danny van |
31-03 11:06 | Roompot - Nederlandse Loterij | Mouris, Jens |
31-03 11:06 | Roompot - Nederlandse Loterij | Weening, Pieter |
31-03 11:06 | Roompot - Nederlandse Loterij | Ginneken, Sjoerd van |
31-03 00:43 | Cannondale - Drapac Pro CT | Bevin, Patrick |
30-03 21:05 | UAE Team Emirates | Ganna, Filippo |
30-03 18:54 | Bora - Hansgrohe | Saramotins, Aleksejs |
30-03 18:54 | Bora - Hansgrohe | Kolar, Michael |
30-03 18:53 | Trek - Segafredo | Coledan, Marco |
30-03 15:41 | Sport Vlaanderen - Baloise | Salomein, Jarl |
30-03 11:59 | Movistar Team | Amador, Andrey |
30-03 11:59 | Movistar Team | Bennati, Daniele |
30-03 11:59 | Movistar Team | Quintana, Dayer |
30-03 10:15 | Orica - Scott | Hepburn, Michael |
30-03 10:15 | Orica - Scott | Juul-Jensen, Chris |
30-03 10:13 | FDJ | Hoelgaard, Daniel |
29-03 16:06 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
28-03 22:20 | Quick-Step Floors | Gaviria, Fernando |
28-03 17:10 | Team LottoNL - Jumbo | Wagner, Robert |
28-03 17:10 | Team LottoNL - Jumbo | Roosen, Timo |
26-03 19:47 | Team LottoNL - Jumbo | Leezer, Tom |
26-03 17:37 | Team Katusha Alpecin | Bystrøm, Sven Erik |
26-03 09:47 | Sport Vlaanderen - Baloise | Capiot, Amaury |
26-03 09:46 | Bahrain - Merida | Haussler, Heinrich |
15-03 18:53 | Quick-Step Floors | Martinelli, Davide |
15-03 18:53 | AG2R La Mondiale | Bakelants, Jan |
Klik på 'Synes godt om', hvis du ønsker at modtage ændringer til startlisten på Facebook.
Startliste Ronde van Vlaanderen
Opdatering 01-04 kl. 18:40 : startlisten er endelig!
(Ryttere:
198) Fra søn 2 apr 2017, 10:50
Disse startlister er baseret på oplysninger fra løbsarrangørerne, de officielle idrætsforbund, sportshold og sportsfolkene selv. Zweeler forsøger at opdatere startlisterne så godt som muligt som en service! Zweeler er ikke ansvarlig for fejl på startlisten. Der gives ingen rettigheder, kompensation eller lign. som følge af fejl på startlisten!