Main content
Mest populære ryttere
Samlet antal hold: 899
Antal ryttere valgt: 555
Mest populære
Rytter | Hold | Værdi | Valgt | ||
---|---|---|---|---|---|
1 | Nibali, Vincenzo | Retired | 24.9 mio. | 626 x (70%) | |
2 | Ewan, Caleb | INEOS Grenadiers | 8.6 mio. | 573 x (64%) | |
3 | Sagan, Peter | Retired | 42.2 mio. | 569 x (63%) | |
4 | Quintana, Nairo | Movistar Team | 35.3 mio. | 488 x (54%) | |
5 | Landa, Mikel | Soudal - Quick-Step | 19 mio. | 483 x (54%) | |
6 | Vuillermoz, Alexis | Retired | 6.7 mio. | 448 x (50%) | |
7 | Chaves, Esteban | EF Education - EasyPost | 17.3 mio. | 414 x (46%) | |
8 | Matthews, Michael | Team Jayco AlUla | 23.7 mio. | 411 x (46%) | |
9 | Avermaet, Greg Van | Without team | 32.8 mio. | 407 x (45%) | |
10 | Kristoff, Alexander | Uno-X Mobility | 38.1 mio. | 361 x (40%) | |
11 | Benoot, Tiesj | Team Visma - Lease a Bike | 11.8 mio. | 347 x (39%) | |
12 | Thomas, Geraint | INEOS Grenadiers | 19.6 mio. | 338 x (38%) | |
13 | Antón, Igor | Retired | 1 mio. | 313 x (35%) | |
14 | Kittel, Marcel | Team Katusha Alpecin | 14.4 mio. | 302 x (34%) | |
15 | Froome, Chris | Israel - Premier Tech | 37.7 mio. | 295 x (33%) | |
16 | Degenkolb, John | Team Picnic PostNL | 29.7 mio. | 288 x (32%) | |
17 | Kruijswijk, Steven | Team Visma - Lease a Bike | 8.8 mio. | 282 x (31%) | |
18 | Valverde, Alejandro | Retired | 50 mio. | 273 x (30%) | |
19 | Lopez, Miguel Angel | Without team | 7.9 mio. | 270 x (30%) | |
20 | Jungels, Bob | INEOS Grenadiers | 6.8 mio. | 264 x (29%) | |
21 | Latour, Pierre | TotalEnergies | 2.7 mio. | 263 x (29%) | |
22 | Stybar, Zdenek | Retired | 16.3 mio. | 260 x (29%) | |
23 | Porte, Richie | Retired | 28.5 mio. | 235 x (26%) | |
24 | Ulissi, Diego | XDS Astana Team | 12.4 mio. | 232 x (26%) | |
25 | Wippert, Wouter | Without team | 4.4 mio. | 228 x (25%) | |
26 | Valls, Rafa | Retired | 6.4 mio. | 216 x (24%) | |
27 | Dennis, Rohan | Retired | 15.7 mio. | 210 x (23%) | |
28 | Dumoulin, Tom | Retired | 27.9 mio. | 207 x (23%) | |
29 | Greipel, André | Retired | 19.1 mio. | 190 x (21%) | |
30 | Rolland, Pierre | Retired | 7.6 mio. | 189 x (21%) | |
31 | Kump, Marko | Retired | 1.8 mio. | 188 x (21%) | |
32 | Yates, Simon | Team Visma - Lease a Bike | 11.7 mio. | 184 x (20%) | |
33 | Gaviria, Fernando | Movistar Team | 7.3 mio. | 181 x (20%) | |
34 | Meintjes, Louis | Intermarché - Wanty | 8.6 mio. | 176 x (20%) | |
35 | Aru, Fabio | Retired | 30 mio. | 173 x (19%) | |
36 | Arndt, Nikias | Bahrain Victorious | 2.3 mio. | 172 x (19%) | |
37 | Taaramäe, Rein | Kinan Racing Team | 4.5 mio. | 170 x (19%) | |
38 | Theuns, Edward | Lidl - Trek | 6.1 mio. | 166 x (18%) | |
39 | Felline, Fabio | Without team | 7.8 mio. | 161 x (18%) | |
40 | Cavendish, Mark | Retired | 13.2 mio. | 155 x (17%) | |
41 | Gallopin, Tony | Retired | 16.9 mio. | 152 x (17%) | |
42 | Majka, Rafał | UAE Team Emirates XRG | 21.3 mio. | 150 x (17%) | |
43 | Yates, Adam | UAE Team Emirates XRG | 13.4 mio. | 147 x (16%) | |
44 | Alaphilippe, Julian | Tudor Pro Cycling Team | 16.8 mio. | 143 x (16%) | |
45 | Debusschere, Jens | Next Level Racing | 7 mio. | 141 x (16%) | |
46 | Valgren, Michael | EF Education - EasyPost | 1.2 mio. | 141 x (16%) | |
47 | Urán, Rigoberto | Retired | 24.2 mio. | 134 x (15%) | |
48 | Vanmarcke, Sep | Retired | 12 mio. | 134 x (15%) | |
49 | Pelucchi, Matteo | Retired | 6.4 mio. | 133 x (15%) | |
50 | Pozzovivo, Domenico | Retired | 19.9 mio. | 132 x (15%) | |
51 | Pantano, Jarlinson | Without team | 4.6 mio. | 125 x (14%) | |
52 | Viviani, Elia | Lotto | 12.1 mio. | 124 x (14%) | |
53 | Phinney, Taylor | Retired | 10 mio. | 121 x (13%) | |
54 | Nizzolo, Giacomo | Q36.5 Pro Cycling Team | 11.4 mio. | 120 x (13%) | |
55 | Moreno, Dani | Without team | 15.4 mio. | 117 x (13%) | |
56 | Moser, Moreno | Nippo - Vini Fantini - Faizanè | 2.4 mio. | 116 x (13%) | |
57 | Gougeard, Alexis | Without team | 2.6 mio. | 113 x (13%) | |
58 | Wellens, Tim | UAE Team Emirates XRG | 13 mio. | 111 x (12%) | |
59 | Pinot, Thibaut | Retired | 25.4 mio. | 110 x (12%) | |
60 | Bennett, Sam | Decathlon AG2R La Mondiale | 3.6 mio. | 104 x (12%) | |
61 | Martin, Tony | Retired | 13.8 mio. | 104 x (12%) | |
62 | Zakarin, Ilnur | Gazprom - RusVelo | 12.8 mio. | 103 x (11%) | |
63 | Mareczko, Jakub | Mazowsze Serce Polski | 1.7 mio. | 102 x (11%) | |
64 | Mollema, Bauke | Lidl - Trek | 15.8 mio. | 101 x (11%) | |
65 | Gesink, Robert | Retired | 12.2 mio. | 100 x (11%) | |
66 | Martin, Dan | Retired | 18.6 mio. | 99 x (11%) | |
67 | Bardet, Romain | Team Picnic PostNL | 19.4 mio. | 97 x (11%) | |
68 | Barguil, Warren | Team Picnic PostNL | 11.9 mio. | 95 x (11%) | |
69 | Vakoč, Petr | Without team | 1.8 mio. | 95 x (11%) | |
70 | Bystrøm, Sven Erik | Groupama - FDJ | 1.1 mio. | 93 x (10%) | |
71 | Drucker, Jempy | Without team | 7.3 mio. | 92 x (10%) | |
72 | Lobato, Juan José | Retired | 8.2 mio. | 91 x (10%) | |
73 | Kelderman, Wilco | Team Visma - Lease a Bike | 14.7 mio. | 90 x (10%) | |
74 | Costa, Rui | EF Education - EasyPost | 22.3 mio. | 89 x (10%) | |
75 | Fernández, Rubén | Anicolor - Tien 21 | 5 mio. | 88 x (10%) | |
76 | Rodríguez, Joaquim | Retired | 34.6 mio. | 87 x (10%) | |
77 | Wallays, Jelle | Retired | 1.8 mio. | 86 x (10%) | |
78 | Broeck, Jurgen Van den | Retired | 6.7 mio. | 84 x (9%) | |
79 | Cancellara, Fabian | Retired | 20.6 mio. | 84 x (9%) | |
80 | Garderen, Tejay van | Retired | 20.1 mio. | 82 x (9%) | |
81 | Démare, Arnaud | Arkéa - BnB Hotels | 10.7 mio. | 79 x (9%) | |
82 | Contador, Alberto | Retired | 39.5 mio. | 77 x (9%) | |
83 | Coquard, Bryan | Cofidis | 7.9 mio. | 75 x (8%) | |
84 | Spilak, Simon | Team Katusha Alpecin | 15 mio. | 75 x (8%) | |
85 | Kwiatkowski, Michal | INEOS Grenadiers | 28.3 mio. | 74 x (8%) | |
86 | Frank, Mathias | Retired | 6.9 mio. | 72 x (8%) | |
87 | Modolo, Sacha | Retired | 9.6 mio. | 71 x (8%) | |
88 | Stuyven, Jasper | Lidl - Trek | 6.1 mio. | 71 x (8%) | |
89 | Trentin, Matteo | Tudor Pro Cycling Team | 6.5 mio. | 70 x (8%) | |
90 | Dombrowski, Joe | Without team | 2.3 mio. | 68 x (8%) | |
91 | Guardini, Andrea | Retired | 5.2 mio. | 68 x (8%) | |
92 | Formolo, Davide | Movistar Team | 7.1 mio. | 67 x (7%) | |
93 | Meyer, Cameron | Retired | 1.5 mio. | 66 x (7%) | |
94 | Bonifazio, Niccolò | Retired | 7.5 mio. | 64 x (7%) | |
95 | Gerrans, Simon | BMC Racing Team | 18.3 mio. | 63 x (7%) | |
96 | Stannard, Ian | Retired | 4.3 mio. | 63 x (7%) | |
97 | Henao, Sergio | Nu Colombia | 17.5 mio. | 61 x (7%) | |
98 | Talansky, Andrew | Retired | 8.9 mio. | 61 x (7%) | |
99 | Andersen, Søren Kragh | Lidl - Trek | 1.6 mio. | 60 x (7%) | |
100 | Fraile, Omar | INEOS Grenadiers | 1.1 mio. | 60 x (7%) | |
101 | Roelandts, Jürgen | Retired | 7.7 mio. | 59 x (7%) | |
102 | Slagter, Tom-Jelte | Retired | 6.6 mio. | 59 x (7%) | |
103 | Bouhanni, Nacer | Retired | 17.8 mio. | 58 x (6%) | |
104 | Westra, Lieuwe | Retired | 1.8 mio. | 58 x (6%) | |
105 | Blythe, Adam | Retired | 1.5 mio. | 56 x (6%) | |
106 | Lutsenko, Alexey | Israel - Premier Tech | 2.7 mio. | 55 x (6%) | |
107 | Castroviejo, Jonathan | INEOS Grenadiers | 4.7 mio. | 53 x (6%) | |
108 | Gilbert, Philippe | Retired | 19.5 mio. | 52 x (6%) | |
109 | Küng, Stefan | Groupama - FDJ | 4.4 mio. | 52 x (6%) | |
110 | Sepúlveda, Eduardo | Lotto | 2.7 mio. | 52 x (6%) | |
111 | Henao, Sebastián | Without team | 1 mio. | 50 x (6%) | |
112 | Kiryienka, Vasil | Retired | 8.3 mio. | 50 x (6%) | |
113 | Nieve, Mikel | Retired | 8.4 mio. | 49 x (5%) | |
114 | Rosa, Diego | Retired | 8 mio. | 49 x (5%) | |
115 | Meersman, Gianni | Retired | 3.7 mio. | 47 x (5%) | |
116 | Sbaragli, Kristian | Solution Tech - Vini Fantini | 7.2 mio. | 47 x (5%) | |
117 | Oomen, Sam | Lidl - Trek | 1.2 mio. | 46 x (5%) | |
118 | Poppel, Danny van | Red Bull - BORA - hansgrohe | 7.7 mio. | 46 x (5%) | |
119 | Rowe, Luke | Retired | 2.4 mio. | 46 x (5%) | |
120 | Cimolai, Davide | Movistar Team | 5.4 mio. | 45 x (5%) | |
121 | Kreuziger, Roman | Retired | 9.1 mio. | 44 x (5%) | |
122 | Mohorič, Matej | Bahrain Victorious | 1 mio. | 44 x (5%) | |
123 | Teuns, Dylan | Cofidis | 2.4 mio. | 44 x (5%) | |
124 | Hofland, Moreno | Retired | 7 mio. | 43 x (5%) | |
125 | Keukeleire, Jens | Retired | 4 mio. | 43 x (5%) | |
126 | Bakelants, Jan | Without team | 8.7 mio. | 42 x (5%) | |
127 | Breschel, Matti | Retired | 4.5 mio. | 42 x (5%) | |
128 | Oss, Daniel | Without team | 3.5 mio. | 42 x (5%) | |
129 | Boom, Lars | Roompot - Charles | 6.5 mio. | 41 x (5%) | |
130 | De Marchi, Alessandro | Team Jayco AlUla | 4.1 mio. | 41 x (5%) | |
131 | Boasson Hagen, Edvald | Retired | 13.9 mio. | 40 x (4%) | |
132 | Schleck, Fränk | Retired | 2.8 mio. | 40 x (4%) | |
133 | Battaglin, Enrico | Without team | 4.8 mio. | 38 x (4%) | |
134 | Clarke, Simon | Israel - Premier Tech | 1.5 mio. | 38 x (4%) | |
135 | Groenewegen, Dylan | Team Jayco AlUla | 3.9 mio. | 38 x (4%) | |
136 | Izagirre, Ion | Cofidis | 11.2 mio. | 38 x (4%) | |
137 | Malori, Adriano | Retired | 8.1 mio. | 38 x (4%) | |
138 | Hesjedal, Ryder | Retired | 9.5 mio. | 37 x (4%) | |
139 | Holst Enger, Sondre | Retired | 1.3 mio. | 37 x (4%) | |
140 | Sanchez, Luis León | Retired | 4.9 mio. | 37 x (4%) | |
141 | Brambilla, Gianluca | Q36.5 Pro Cycling Team | 3.6 mio. | 36 x (4%) | |
142 | Asbroeck, Tom Van | Israel - Premier Tech | 4.5 mio. | 35 x (4%) | |
143 | Boonen, Tom | Retired | 14.6 mio. | 35 x (4%) | |
144 | Colbrelli, Sonny | Without team | 3.2 mio. | 35 x (4%) | |
145 | Terpstra, Niki | Without team | 14.3 mio. | 35 x (4%) | |
146 | Lampaert, Yves | Soudal - Quick-Step | 4 mio. | 34 x (4%) | |
147 | Mezgec, Luka | Team Jayco AlUla | 6.4 mio. | 33 x (4%) | |
148 | Dillier, Silvan | Alpecin - Deceuninck | 2.5 mio. | 32 x (4%) | |
149 | Gendt, Thomas De | Retired | 1.5 mio. | 32 x (4%) | |
150 | Vanbilsen, Kenneth | Retired | 1.1 mio. | 32 x (4%) | |
151 | Gonçalves, José | W52/FC Porto | 3 mio. | 30 x (3%) | |
152 | Haas, Nathan | Without team | 2.9 mio. | 30 x (3%) | |
153 | Moscon, Gianni | Red Bull - BORA - hansgrohe | 1.1 mio. | 30 x (3%) | |
154 | Torres, Rodolfo | Team Illuminate | 4.2 mio. | 30 x (3%) | |
155 | Amador, Andrey | Retired | 6.5 mio. | 29 x (3%) | |
156 | Cort, Magnus | Uno-X Mobility | 3.3 mio. | 29 x (3%) | |
157 | Durasek, Kristijan | Without team | 1.6 mio. | 29 x (3%) | |
158 | Sicard, Romain | Retired | 2.9 mio. | 29 x (3%) | |
159 | Tsatevich, Alexey | Without team | 2.4 mio. | 29 x (3%) | |
160 | Baarle, Dylan van | Team Visma - Lease a Bike | 3.1 mio. | 28 x (3%) | |
161 | Betancur, Carlos | Retired | 9 mio. | 27 x (3%) | |
162 | Martinelli, Davide | Retired | 1 mio. | 26 x (3%) | |
163 | Pauwels, Serge | CCC Team | 2.9 mio. | 26 x (3%) | |
164 | Roglič, Primož | Red Bull - BORA - hansgrohe | 2 mio. | 26 x (3%) | |
165 | Villella, Davide | Retired | 1.1 mio. | 25 x (3%) | |
166 | Arredondo, Julián | Without team | 6.9 mio. | 24 x (3%) | |
167 | Langeveld, Sebastian | Retired | 2.7 mio. | 24 x (3%) | |
168 | Coppel, Jérôme | Retired | 4 mio. | 23 x (3%) | |
169 | Dowsett, Alex | Retired | 1.4 mio. | 23 x (3%) | |
170 | Offredo, Yoann | Retired | 1 mio. | 23 x (3%) | |
171 | Oliveira, Nelson | Movistar Team | 5.1 mio. | 23 x (3%) | |
172 | Vervaeke, Louis | Soudal - Quick-Step | 1 mio. | 23 x (3%) | |
173 | Bie, Sean De | Retired | 1.5 mio. | 22 x (2%) | |
174 | Geniez, Alexandre | Without team | 3.6 mio. | 22 x (2%) | |
175 | Lindeman, Bert-Jan | Without team | 2 mio. | 22 x (2%) | |
176 | Paterski, Maciej | Retired | 3.2 mio. | 22 x (2%) | |
177 | Sande, Tosh Van der | Team Visma - Lease a Bike | 5.3 mio. | 22 x (2%) | |
178 | Bobridge, Jack | Retired | 1.3 mio. | 21 x (2%) | |
179 | Contreras, Rodrigo | Nu Colombia | 3.7 mio. | 21 x (2%) | |
180 | Genechten, Jonas Van | Retired | 2.6 mio. | 21 x (2%) | |
181 | Juul-Jensen, Chris | Team Jayco AlUla | 1.6 mio. | 21 x (2%) | |
182 | Plaza, Rubén | Retired | 4.2 mio. | 21 x (2%) | |
183 | Teunissen, Mike | XDS Astana Team | 1.7 mio. | 21 x (2%) | |
184 | Zabel, Rick | Retired | 1 mio. | 21 x (2%) | |
185 | Navardauskas, Ramunas | Retired | 9.4 mio. | 20 x (2%) | |
186 | Swift, Ben | INEOS Grenadiers | 9.3 mio. | 20 x (2%) | |
187 | Barbero, Carlos | Without team | 2 mio. | 19 x (2%) | |
188 | Caruso, Damiano | Bahrain Victorious | 7 mio. | 19 x (2%) | |
189 | Díaz, Daniel | Transportes Puertas de Cuyo | 3.8 mio. | 19 x (2%) | |
190 | Poels, Wout | XDS Astana Team | 7.5 mio. | 19 x (2%) | |
191 | Roche, Nicolas | Retired | 6.2 mio. | 19 x (2%) | |
192 | Visconti, Giovanni | Retired | 3.5 mio. | 19 x (2%) | |
193 | Atapuma, Darwin | Colombia Potencia de la Vida - Strongman | 3.4 mio. | 18 x (2%) | |
194 | Goss, Matthew | Retired | 1.2 mio. | 18 x (2%) | |
195 | Nordhaug, Lars Petter | Retired | 1.8 mio. | 18 x (2%) | |
196 | Sánchez, Samuel | Without team | 5.7 mio. | 18 x (2%) | |
197 | Bevin, Patrick | Retired | 1.6 mio. | 17 x (2%) | |
198 | Clercq, Bart De | Retired | 6 mio. | 17 x (2%) | |
199 | Intxausti, Beñat | Euskadi Basque Country - Murias | 8.3 mio. | 17 x (2%) | |
200 | Janse van Rensburg, Reinardt | Retired | 1.5 mio. | 17 x (2%) | |
201 | Kennaugh, Peter | Without team | 2.3 mio. | 17 x (2%) | |
202 | König, Leopold | Without team | 7.1 mio. | 17 x (2%) | |
203 | Reichenbach, Sébastien | Retired | 3.4 mio. | 17 x (2%) | |
204 | Sinkeldam, Ramon | Retired | 1.8 mio. | 17 x (2%) | |
205 | Txurruka, Amets | Without team | 1.1 mio. | 17 x (2%) | |
206 | Boeckmans, Kris | Retired | 1.9 mio. | 16 x (2%) | |
207 | Dehaes, Kenny | Retired | 1.1 mio. | 16 x (2%) | |
208 | Gerts, Floris | Retired | 1.2 mio. | 16 x (2%) | |
209 | Pozzato, Filippo | Without team | 2.5 mio. | 16 x (2%) | |
210 | Soler, Marc | UAE Team Emirates XRG | 1.5 mio. | 16 x (2%) | |
211 | Waeytens, Zico | Retired | 1.5 mio. | 16 x (2%) | |
212 | Albasini, Michael | Retired | 6 mio. | 15 x (2%) | |
213 | Dumoulin, Samuel | Retired | 2.8 mio. | 15 x (2%) | |
214 | Fuglsang, Jakob | Israel - Premier Tech | 10.1 mio. | 15 x (2%) | |
215 | Guldhammer, Rasmus | Team Waoo | 2.5 mio. | 15 x (2%) | |
216 | Kangert, Tanel | Retired | 4.4 mio. | 15 x (2%) | |
217 | Marcato, Marco | Retired | 1.9 mio. | 15 x (2%) | |
218 | Vandenbergh, Stijn | Retired | 4.1 mio. | 15 x (2%) | |
219 | Wiśniowski, Lukasz | Without team | 1 mio. | 15 x (2%) | |
220 | Brändle, Matthias | Retired | 4.1 mio. | 14 x (2%) | |
221 | Dam, Laurens ten | Without team | 3.4 mio. | 14 x (2%) | |
222 | McCarthy, Jay | Without team | 1.1 mio. | 14 x (2%) | |
223 | Ponzi, Simone | Without team | 2.2 mio. | 14 x (2%) | |
224 | Trofimov, Yuri | Without team | 5.5 mio. | 14 x (2%) | |
225 | Vichot, Arthur | Retired | 4.9 mio. | 14 x (2%) | |
226 | Eiking, Odd Christian | Unibet Tietema Rockets | 1 mio. | 13 x (1%) | |
227 | Gatto, Oscar | Retired | 2.4 mio. | 13 x (1%) | |
228 | Ligthart, Pim | Retired | 1.7 mio. | 13 x (1%) | |
229 | Moinard, Amaël | Retired | 3.1 mio. | 13 x (1%) | |
230 | Péraud, Jean-Christophe | Retired | 8.9 mio. | 13 x (1%) | |
231 | Reijnen, Kiel | Retired | 2.3 mio. | 13 x (1%) | |
232 | Rossetto, Stéphane | Retired | 1 mio. | 13 x (1%) | |
233 | Vreese, Laurens De | Without team | 1.1 mio. | 13 x (1%) | |
234 | Craddock, Lawson | Retired | 2.2 mio. | 12 x (1%) | |
235 | Hermans, Ben | Without team | 6.2 mio. | 12 x (1%) | |
236 | Impey, Daryl | Retired | 6.3 mio. | 12 x (1%) | |
237 | Keirsbulck, Guillaume Van | Without team | 2.6 mio. | 12 x (1%) | |
238 | Skujins, Toms | Lidl - Trek | 1.7 mio. | 12 x (1%) | |
239 | Teklehaimanot, Daniel | Without team | 1.1 mio. | 12 x (1%) | |
240 | Capecchi, Eros | Retired | 1 mio. | 11 x (1%) | |
241 | Chernetskii, Sergei | Gazprom - RusVelo | 2.6 mio. | 11 x (1%) | |
242 | Elissonde, Kenny | Without team | 1.9 mio. | 11 x (1%) | |
243 | Howard, Leigh | Retired | 1.4 mio. | 11 x (1%) | |
244 | Machado, Tiago | Retired | 5.6 mio. | 11 x (1%) | |
245 | Monfort, Maxime | Retired | 4.1 mio. | 11 x (1%) | |
246 | Naesen, Oliver | Decathlon AG2R La Mondiale | 1.2 mio. | 11 x (1%) | |
247 | Rojas, José Joaquín | Retired | 9.2 mio. | 11 x (1%) | |
248 | Sénéchal, Florian | Arkéa - BnB Hotels | 1.1 mio. | 11 x (1%) | |
249 | Verona, Carlos | Lidl - Trek | 1.6 mio. | 11 x (1%) | |
250 | Bennett, George | Israel - Premier Tech | 1.9 mio. | 10 x (1%) | |
251 | Bodnar, Maciej | Retired | 5.3 mio. | 10 x (1%) | |
252 | Kudus, Merhawi | Burgos Burpellet BH | 1.6 mio. | 10 x (1%) | |
253 | Morabito, Steve | Retired | 2.8 mio. | 10 x (1%) | |
254 | Plus, Laurens De | INEOS Grenadiers | 1.2 mio. | 10 x (1%) | |
255 | Polanc, Jan | Retired | 2.4 mio. | 10 x (1%) | |
256 | Porsev, Alexander | Without team | 3.2 mio. | 10 x (1%) | |
257 | Renshaw, Mark | Retired | 3.2 mio. | 10 x (1%) | |
258 | Reza, Kévin | Retired | 3.5 mio. | 10 x (1%) | |
259 | Sergent, Jesse [ Ikke på startliste ] | Retired | 2.4 mio. | 10 x (1%) | |
260 | Bárta, Jan | Elkov - Kasper | 2.3 mio. | 9 x (1%) | |
261 | Chavanel, Sylvain | Retired | 6.8 mio. | 9 x (1%) | |
262 | Devenyns, Dries | Retired | 1.4 mio. | 9 x (1%) | |
263 | Markus, Barry | Without team | 1 mio. | 9 x (1%) | |
264 | Pirazzi, Stefano | Amore e Vita - Prodir | 1.7 mio. | 9 x (1%) | |
265 | Siutsou, Kanstantsin | Retired | 1.7 mio. | 9 x (1%) | |
266 | Anacona, Winner | Without team | 2.8 mio. | 8 x (1%) | |
267 | Bilbao, Pello | Bahrain Victorious | 2.2 mio. | 8 x (1%) | |
268 | Božič, Borut | Retired | 2.5 mio. | 8 x (1%) | |
269 | Elmiger, Martin | Retired | 4.2 mio. | 8 x (1%) | |
270 | Geschke, Simon | Retired | 6.6 mio. | 8 x (1%) | |
271 | Jans, Roy | Retired | 3.1 mio. | 8 x (1%) | |
272 | Le Bon, Johan | Cambodia Cycling Academy | 1.5 mio. | 8 x (1%) | |
273 | Marczyński, Tomasz | Retired | 1 mio. | 8 x (1%) | |
274 | Navarro, Dani | Retired | 4.6 mio. | 8 x (1%) | |
275 | Nerz, Dominik | Retired | 1.6 mio. | 8 x (1%) | |
276 | Petilli, Simone | Intermarché - Wanty | 1 mio. | 8 x (1%) | |
277 | Rogers, Michael [ Ikke på startliste ] | Retired | 3.8 mio. | 8 x (1%) | |
278 | Turgot, Sébastien | Without team | 1.4 mio. | 8 x (1%) | |
279 | Woods, Michael | Israel - Premier Tech | 1.6 mio. | 8 x (1%) | |
280 | Brajkovič, Janez | Slovenian National Team | 1.4 mio. | 7 x (1%) | |
281 | Ciolek, Gerald | Retired | 1.7 mio. | 7 x (1%) | |
282 | Durbridge, Luke | Team Jayco AlUla | 3.4 mio. | 7 x (1%) | |
283 | Gavazzi, Francesco | Retired | 2.4 mio. | 7 x (1%) | |
284 | Guarnieri, Jacopo | Retired | 2.1 mio. | 7 x (1%) | |
285 | Hansen, Adam | Retired | 2.1 mio. | 7 x (1%) | |
286 | Herrada, José | Retired | 1 mio. | 7 x (1%) | |
287 | Herrada, Jesús | Cofidis | 2.6 mio. | 7 x (1%) | |
288 | Izagirre, Gorka | Retired | 4.3 mio. | 7 x (1%) | |
289 | Kišerlovski, Robert | Retired | 5 mio. | 7 x (1%) | |
290 | Niemiec, Przemyslaw | Retired | 3.9 mio. | 7 x (1%) | |
291 | Simon, Julien | Retired | 4.8 mio. | 7 x (1%) | |
292 | Białobłocki, Marcin | Without team | 2 mio. | 6 x (1%) | |
293 | Bookwalter, Brent | Retired | 3.3 mio. | 6 x (1%) | |
294 | Buchmann, Emanuel | Cofidis | 1.3 mio. | 6 x (1%) | |
295 | Campenaerts, Victor | Team Visma - Lease a Bike | 1 mio. | 6 x (1%) | |
296 | Cataldo, Dario | Retired | 3.3 mio. | 6 x (1%) | |
297 | Devolder, Stijn | Retired | 2.5 mio. | 6 x (1%) | |
298 | Emden, Jos van | Retired | 2.1 mio. | 6 x (1%) | |
299 | Hayman, Mathew | Retired | 1 mio. | 6 x (1%) | |
300 | Hollenstein, Reto | Without team | 1 mio. | 6 x (1%) | |
301 | Hutarovich, Yauheni | Retired | 2.6 mio. | 6 x (1%) | |
302 | Mørkøv, Michael | Retired | 1.5 mio. | 6 x (1%) | |
303 | Power, Robert | Retired | 1 mio. | 6 x (1%) | |
304 | Staeyen, Michael Van | EvoPro Racing | 2 mio. | 6 x (1%) | |
305 | Tiralongo, Paolo | Retired | 4.3 mio. | 6 x (1%) | |
306 | Voeckler, Thomas | Retired | 2.2 mio. | 6 x (1%) | |
307 | Bole, Grega | Without team | 4 mio. | 5 x (1%) | |
308 | Boswell, Ian | Team Katusha Alpecin | 2.1 mio. | 5 x (1%) | |
309 | Chicchi, Francesco | Retired | 1 mio. | 5 x (1%) | |
310 | Cummings, Steve | Retired | 4.9 mio. | 5 x (1%) | |
311 | De La Cruz, David | Q36.5 Pro Cycling Team | 1.6 mio. | 5 x (1%) | |
312 | Duque, Leonardo | Retired | 1.2 mio. | 5 x (1%) | |
313 | Edet, Nicolas | Without team | 1.9 mio. | 5 x (1%) | |
314 | Ferrari, Roberto | Retired | 4.6 mio. | 5 x (1%) | |
315 | Gautier, Cyril | Retired | 5.1 mio. | 5 x (1%) | |
316 | Haller, Marco | Tudor Pro Cycling Team | 1.2 mio. | 5 x (1%) | |
317 | Jaramillo, Daniel | Manzana Postobón Team | 1.4 mio. | 5 x (1%) | |
318 | Jeandesboz, Fabrice | Retired | 1.1 mio. | 5 x (1%) | |
319 | Jeannesson, Arnold | Retired | 1.8 mio. | 5 x (1%) | |
320 | Konrad, Patrick | Lidl - Trek | 1.1 mio. | 5 x (1%) | |
321 | Kreder, Raymond | Kinan Racing Team | 1.5 mio. | 5 x (1%) | |
322 | Lammertink, Maurits | Without team | 1.1 mio. | 5 x (1%) | |
323 | Tjallingii, Maarten | Retired | 1 mio. | 5 x (1%) | |
324 | Vallée, Boris | Retired | 1.6 mio. | 5 x (1%) | |
325 | Vansummeren, Johan [ Ikke på startliste ] | Retired | 1 mio. | 5 x (1%) | |
326 | Weening, Pieter | Retired | 1.5 mio. | 5 x (1%) | |
327 | Bohli, Tom | Without team | 1 mio. | 4 x (0%) | |
328 | Bongiorno, Francesco Manuel | Without team | 1.9 mio. | 4 x (0%) | |
329 | Firsanov, Sergey | Without team | 1 mio. | 4 x (0%) | |
330 | Grosu, Eduard | Without team | 1.7 mio. | 4 x (0%) | |
331 | Haig, Jack | Bahrain Victorious | 1.9 mio. | 4 x (0%) | |
332 | Haussler, Heinrich | Retired | 5.8 mio. | 4 x (0%) | |
333 | Herklotz, Silvio | Without team | 1 mio. | 4 x (0%) | |
334 | Hoff, Steele von | KordaMentha Australian National Team | 1.5 mio. | 4 x (0%) | |
335 | Janse van Rensburg, Jacques | Without team | 1.4 mio. | 4 x (0%) | |
336 | Kadri, Blel | Without team | 1.1 mio. | 4 x (0%) | |
337 | Kreder, Michel | Ningxia Sports Lottery - Livall Cycling Team | 1 mio. | 4 x (0%) | |
338 | Laengen, Vegard Stake | UAE Team Emirates XRG | 1 mio. | 4 x (0%) | |
339 | Losada, Alberto | Without team | 1.3 mio. | 4 x (0%) | |
340 | Martin-Guyonnet, Guillaume | Groupama - FDJ | 1 mio. | 4 x (0%) | |
341 | Monsalve, Yonnatta | Tianyoude Hotel Cycling Team | 1.3 mio. | 4 x (0%) | |
