| Vuelta a España stage 20 | 2025 | -- | 0 |
| Vuelta a España stage 20 (RtL) | 2025 | -- | 0 |
| Vuelta a España stage 20 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 19 | 2025 | -- | 0 |
| Vuelta a España stage 19 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 18 | 2025 | -- | 0 |
| Vuelta a España stage 18 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 18 (RtL) | 2025 | -- | 0 |
| Vuelta a España stage 17 | 2025 | -- | 0 |
| Vuelta a España stage 17 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 17 (RtL) | 2025 | -- | 0 |
| Vuelta a España 3rd Week | 2025 | -- | 0 |
| Vuelta a España stage 16 | 2025 | -- | 0 |
| Vuelta a España stage 16 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 16 (RtL) | 2025 | -- | 0 |
| Vuelta a España stage 15 | 2025 | -- | 0 |
| Vuelta a España stage 15 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 14 | 2025 | -- | 0 |
| Vuelta a España stage 14 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 14 (RtL) | 2025 | -- | 0 |
| Vuelta a España stage 13 | 2025 | -- | 0 |
| Vuelta a España stage 13 (RtL) | 2025 | -- | 0 |
| Vuelta a España stage 13 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 12 | 2025 | -- | 0 |
| Vuelta a España stage 12 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 11 | 2025 | -- | 0 |
| Vuelta a España stage 11 (RtL) | 2025 | -- | 0 |
| Vuelta a España stage 11 (2 euro) | 2025 | -- | 0 |
| Vuelta a España 2nd Week | 2025 | -- | 0 |
| Vuelta a España stage 10 | 2025 | -- | 0 |
| Vuelta a España stage 10 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 9 | 2025 | -- | 0 |
| Vuelta a España stage 9 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 9 (RtL) | 2025 | -- | 0 |
| Vuelta a España stage 8 | 2025 | -- | 0 |
| Vuelta a España stage 8 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 7 | 2025 | -- | 0 |
| Vuelta a España stage 7 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 6 | 2025 | -- | 0 |
| Vuelta a España stage 6 (RtL) | 2025 | -- | 0 |
| Vuelta a España stage 6 (2 euro) | 2025 | -- | 0 |
| Vuelta a España 1st Week | 2025 | -- | 0 |
| Vuelta a España stage 4 | 2025 | -- | 0 |
| Vuelta a España stage 4 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 3 | 2025 | -- | 0 |
| Vuelta a España stage 3 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 2 | 2025 | -- | 0 |
| Vuelta a España stage 2 (2 euro) | 2025 | -- | 0 |
| Vuelta a España stage 2 (RtL) | 2025 | -- | 0 |
| Vuelta a España (15+5) | 2025 | -- | 0 |
| Vuelta a España (15+5) (RtL) | 2025 | -- | 0 |
| Vuelta a España (Major League) | 2025 | -- | 0 |
| Vuelta a España (budget) | 2025 | -- | 0 |
| Vuelta a España (budget) (RtL) | 2025 | -- | 0 |
| Vuelta a España (groups) (RtL) | 2025 | -- | 0 |
| Vuelta a España stage 1 | 2025 | -- | 0 |
| Vuelta a España stage 1 (2 euro) | 2025 | -- | 0 |
| Tour de l'Ain | 2025 | -- | 0 |
| Fantasy Autumn Classics | 2025 | -- | 0 |
| Tour de Suisse stage 5 | 2025 | -- | 0 |
| Tour de Suisse stage 4 | 2025 | -- | 0 |
| Tour de Suisse stage 3 | 2025 | -- | 0 |
| Tour de Suisse stage 2 | 2025 | -- | 0 |
| Tour de Suisse | 2025 | -- | 0 |
| Tour de Suisse (RtL) | 2025 | -- | 0 |
| Tour de Suisse stage 1 | 2025 | -- | 0 |
| Grosser Preis des Kantons Aargau | 2025 | -- | 0 |
| Fantasy Cycling 2025 2nd Period | 2025 | -- | 0 |
| Eschborn-Frankfurt | 2025 | 20 | 12 |
| Liège-Bastogne-Liège | 2025 | -- | 0 |
| Liège-Bastogne-Liège (2 euro) | 2025 | -- | 0 |
| Liège-Bastogne-Liège (RtL) | 2025 | -- | 0 |
| Fantasy Ardennes Classics | 2025 | -- | 0 |
| Il Giro d'Abruzzo | 2025 | 9 | 44 |
| Milano-Torino | 2025 | 17 | 18 |
| Tirreno-Adriatico stage 7 | 2025 | 22 | 9 |
| Tirreno-Adriatico stage 6 | 2025 | 12 | 32 |
| Tirreno-Adriatico stage 5 | 2025 | -- | 0 |
| Tirreno-Adriatico stage 4 | 2025 | -- | 0 |
| Tirreno-Adriatico stage 3 | 2025 | -- | 0 |
| Tirreno-Adriatico stage 2 | 2025 | -- | 0 |
| Tirreno-Adriatico | 2025 | 26 | 44 |
| Tirreno-Adriatico (RtL) | 2025 | 49 | 9 |
| Tirreno-Adriatico stage 1 | 2025 | 26 | 5 |
| Fantasy Spring Classics Men | 2025 | 211 | 4 |
| Fantasy Spring Classics Men (RtL) | 2025 | 211 | 4 |
| Tour of Oman stage 5 | 2025 | 16 | 20 |
| Tour of Oman stage 4 | 2025 | -- | 0 |
| Tour of Oman stage 3 | 2025 | 19 | 14 |
| Tour of Oman | 2025 | 32 | 19 |
| Tour of Oman (RtL) | 2025 | 46 | 7 |
| Muscat Classic | 2025 | 16 | 20 |
| Fantasy Cycling 2025 1st Period | 2025 | 181 | 39 |
| Fantasy Cycling 2025 1st Period (RtL) | 2025 | 181 | 39 |
| Gran Premio Castellón | 2025 | -- | 0 |
| Fantasy Cycling 2025 (budget) | 2025 | 293 | 39 |
| Fantasy Cycling 2025 (groups) | 2025 | 293 | 39 |
| Fantasy Cycling 2025 (Major League) | 2025 | 293 | 39 |
| CRO Race | 2024 | 46 | 5 |
| World Championships Time Trial Men | 2024 | 25 | 6 |
| World Championships Time Trial Men (RtL) | 2024 | 25 | 6 |
| World Championships Time Trial Men (2 euro) | 2024 | 25 | 6 |
| Fantasy Autumn Classics | 2024 | -- | 0 |
| Vuelta a Burgos | 2024 | 43 | 11 |
| Tour de Suisse stage 8 | 2024 | 8 | 50 |
| Tour de Suisse stage 8 (RtL) | 2024 | 8 | 50 |
| Tour de Suisse stage 7 | 2024 | 20 | 12 |
| Tour de Suisse stage 6 | 2024 | 15 | 23 |
| Tour de Suisse stage 5 | 2024 | 22 | 9 |
| Tour de Suisse stage 4 | 2024 | 23 | 8 |
| Tour de Suisse stage 3 | 2024 | -- | 0 |
| Tour de Suisse stage 2 | 2024 | -- | 0 |
| Tour de Suisse | 2024 | 25 | 36 |
| Tour de Suisse (RtL) | 2024 | 31 | 22 |
| Tour de Suisse stage 1 | 2024 | -- | 0 |
| Grosser Preis des Kantons Aargau | 2024 | -- | 0 |
| Fantasy Cycling 2024 2nd Period | 2024 | 236 | 22 |
| Eschborn-Frankfurt | 2024 | 16 | 20 |
| Tour de Romandie stage 5 | 2024 | -- | 0 |
| Tour de Romandie stage 4 | 2024 | 19 | 14 |
| Tour de Romandie stage 3 | 2024 | 14 | 26 |
| Tour de Romandie stage 2 | 2024 | 28 | 3 |
| Tour de Romandie stage 1 | 2024 | -- | 0 |
| Tour de Romandie | 2024 | 39 | 21 |
| Tour de Romandie (RtL) | 2024 | 46 | 9 |
| Tour de Romandie prologue | 2024 | -- | 0 |
| Amstel Gold Race (RtL) | 2024 | -- | 0 |
| Amstel Gold Race | 2024 | -- | 0 |
| Amstel Gold Race (2 euro) | 2024 | -- | 0 |
| Fantasy Ardennes Classics | 2024 | -- | 0 |
| Itzulia Basque Country stage 6 | 2024 | -- | 0 |
| Itzulia Basque Country stage 5 | 2024 | -- | 0 |
| Itzulia Basque Country stage 4 | 2024 | -- | 0 |
| Itzulia Basque Country stage 3 | 2024 | -- | 0 |
| Itzulia Basque Country stage 2 | 2024 | -- | 0 |
| Itzulia Basque Country | 2024 | -- | 0 |
| Itzulia Basque Country (RtL) | 2024 | -- | 0 |
| Itzulia Basque Country stage 1 | 2024 | -- | 0 |
| Gran Premio Miguel Indurain | 2024 | 20 | 12 |
| Tirreno-Adriatico stage 5 | 2024 | -- | 0 |
| Tirreno-Adriatico stage 4 | 2024 | -- | 0 |
| Tirreno-Adriatico stage 3 | 2024 | -- | 0 |
| Tirreno-Adriatico stage 2 | 2024 | -- | 0 |
| Tirreno-Adriatico | 2024 | -- | 0 |
| Tirreno-Adriatico (RtL) | 2024 | -- | 0 |
| Tirreno-Adriatico stage 1 | 2024 | -- | 0 |
| Strade Bianche | 2024 | -- | 0 |
| Strade Bianche (RtL) | 2024 | -- | 0 |
| Strade Bianche (2 euro) | 2024 | -- | 0 |
| Fantasy Spring Classics Men | 2024 | -- | 0 |
| Fantasy Spring Classics Men (RtL) | 2024 | -- | 0 |
| O Gran Camiño | 2024 | 31 | 9 |
| Clásica Jaén Paraíso Interior | 2024 | -- | 0 |
| Vuelta Ciclista a la Región de Murcia | 2024 | -- | 0 |
| Fantasy Cycling 2024 1st Period | 2024 | 263 | 17 |
| Fantasy Cycling 2024 (budget) | 2024 | 272 | 39 |
| Fantasy Cycling 2024 (groups) | 2024 | 272 | 39 |
| Fantasy Cycling 2024 (Major League) | 2024 | 272 | 39 |
| Road to Lombardia Final | 2023 | -- | 0 |
| Il Lombardia | 2023 | -- | 0 |
| Il Lombardia (2 euro) | 2023 | -- | 0 |
| Gran Piemonte | 2023 | 17 | 18 |
| Tre Valli Varesine | 2023 | -- | 0 |
| Giro dell'Emilia | 2023 | -- | 0 |
| Giro dell'Emilia (RtL) | 2023 | -- | 0 |
| Vuelta a España stage 15 | 2023 | 27 | 4 |
| Vuelta a España stage 15 (2 euro) | 2023 | 27 | 4 |
| Vuelta a España stage 14 | 2023 | 6 | 60 |
| Vuelta a España stage 14 (2 euro) | 2023 | 6 | 60 |
| Vuelta a España stage 14 (RtL) | 2023 | 6 | 60 |
| Vuelta a España stage 13 | 2023 | 12 | 32 |
| Vuelta a España stage 13 (2 euro) | 2023 | 12 | 32 |
| Vuelta a España stage 13 (RtL) | 2023 | 12 | 32 |
| Vuelta a España stage 12 | 2023 | 29 | 2 |
| Vuelta a España stage 12 (2 euro) | 2023 | 29 | 2 |
| Vuelta a España stage 11 | 2023 | -- | 0 |
| Vuelta a España stage 11 (2 euro) | 2023 | -- | 0 |
| Vuelta a España stage 10 | 2023 | 26 | 5 |
| Vuelta a España stage 10 (2 euro) | 2023 | 26 | 5 |
| Vuelta a España stage 10 (RtL) | 2023 | 26 | 5 |
| Vuelta a España 2nd Week | 2023 | 23 | 31 |
| Vuelta a España stage 9 | 2023 | 17 | 18 |
| Vuelta a España stage 9 (2 euro) | 2023 | 17 | 18 |
| Vuelta a España stage 8 | 2023 | 16 | 20 |
| Vuelta a España stage 8 (2 euro) | 2023 | 16 | 20 |
| Vuelta a España stage 8 (RtL) | 2023 | 16 | 20 |
| Vuelta a España stage 7 | 2023 | -- | 0 |
| Vuelta a España stage 7 (2 euro) | 2023 | -- | 0 |
| Vuelta a España stage 6 | 2023 | 13 | 29 |
| Vuelta a España stage 6 (2 euro) | 2023 | 13 | 29 |
| Vuelta a España stage 6 (RtL) | 2023 | 13 | 29 |
| Vuelta a España stage 5 | 2023 | 25 | 6 |
| Vuelta a España stage 5 (2 euro) | 2023 | 25 | 6 |
| Vuelta a España stage 4 | 2023 | 21 | 10 |
| Vuelta a España stage 4 (2 euro) | 2023 | 21 | 10 |
| Vuelta a España 1st Week | 2023 | 38 | 17 |
| Vuelta a España stage 3 (RtL) | 2023 | 25 | 6 |
| Vuelta a España stage 3 | 2023 | 25 | 6 |
| Vuelta a España stage 3 (2 euro) | 2023 | 25 | 6 |
| Vuelta a España (15+5) | 2023 | 46 | 48 |
| Vuelta a España (15+5) (RtL) | 2023 | 46 | 48 |
| Vuelta a España (Major League) | 2023 | 46 | 48 |
| Vuelta a España (budget) | 2023 | 47 | 48 |
| Vuelta a España (budget) (RtL) | 2023 | 47 | 48 |
| Vuelta a España (groups) (RtL) | 2023 | 46 | 48 |
| Vuelta a España stage 2 | 2023 | -- | 0 |
| Vuelta a España stage 2 (2 euro) | 2023 | -- | 0 |
| Fantasy Autumn Classics | 2023 | 151 | 4 |
| Tour de France stage 12 | 2023 | -- | 0 |
| Tour de France stage 12 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 11 | 2023 | -- | 0 |
| Tour de France stage 11 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 10 | 2023 | 24 | 7 |
| Tour de France stage 10 (2.5 euro) | 2023 | 24 | 7 |
| Tour de France stage 10 (RtL) | 2023 | 24 | 7 |
| Tour de France 2nd Week | 2023 | -- | 0 |
| Tour de France stage 9 | 2023 | 10 | 40 |
| Tour de France stage 9 (2.5 euro) | 2023 | 10 | 40 |
| Tour de France stage 9 (RtL) | 2023 | 10 | 40 |
| Tour de France stage 8 | 2023 | -- | 0 |
| Tour de France stage 8 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 8 (RtL) | 2023 | -- | 0 |
| Tour de France stage 7 | 2023 | -- | 0 |
| Tour de France stage 7 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 6 | 2023 | 29 | 2 |
| Tour de France stage 6 (2.5 euro) | 2023 | 29 | 2 |
| Tour de France stage 6 (RtL) | 2023 | 29 | 2 |
| Tour de France stage 5 | 2023 | -- | 0 |
| Tour de France stage 5 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 5 (RtL) | 2023 | -- | 0 |
| Tour de France 1st Week | 2023 | 48 | 11 |
| Tour de France stage 4 | 2023 | -- | 0 |
| Tour de France stage 4 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 3 | 2023 | -- | 0 |
| Tour de France stage 3 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 3 (RtL) | 2023 | -- | 0 |
| Tour de France stage 2 | 2023 | -- | 0 |
| Tour de France stage 2 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 2 (RtL) | 2023 | -- | 0 |
| Tour de France (15+5) | 2023 | 93 | 11 |
| Tour de France (Major League) | 2023 | 93 | 11 |
| Tour de France (15+5) (RtL) | 2023 | 93 | 11 |
| Tour de France (budget) | 2023 | 93 | 11 |
| Tour de France (budget) (RtL) | 2023 | 93 | 11 |
| Tour de France (groups) (RtL) | 2023 | 93 | 11 |
| Tour de France stage 1 | 2023 | -- | 0 |
| Tour de France stage 1 (2.5 euro) | 2023 | -- | 0 |
| Tour de France stage 1 (RtL) | 2023 | -- | 0 |
| Critérium du Dauphiné stage 8 | 2023 | -- | 0 |
| Critérium du Dauphiné stage 7 | 2023 | -- | 0 |
| Critérium du Dauphiné stage 6 | 2023 | -- | 0 |
| Critérium du Dauphiné stage 5 | 2023 | -- | 0 |
| Critérium du Dauphiné stage 4 | 2023 | 19 | 14 |
| Critérium du Dauphiné stage 4 (RtL) | 2023 | 19 | 14 |
| Critérium du Dauphiné stage 3 | 2023 | -- | 0 |
| Critérium du Dauphiné stage 2 | 2023 | -- | 0 |
| Fantasy Cycling 2023 2nd Period | 2023 | 186 | 31 |
| Critérium du Dauphiné | 2023 | 69 | 2 |
| Critérium du Dauphiné (RtL) | 2023 | 68 | 2 |
| Critérium du Dauphiné stage 1 | 2023 | -- | 0 |
| Liège-Bastogne-Liège | 2023 | -- | 0 |
| Liège-Bastogne-Liège (RtL) | 2023 | -- | 0 |
| Liège-Bastogne-Liège (2 euro) | 2023 | -- | 0 |
| La Flèche Wallonne | 2023 | -- | 0 |
| La Flèche Wallonne (RtL) | 2023 | -- | 0 |
| La Flèche Wallonne (2 euro) | 2023 | -- | 0 |
| Amstel Gold Race | 2023 | -- | 0 |
| Amstel Gold Race (RtL) | 2023 | -- | 0 |
| Amstel Gold Race (2 euro) | 2023 | -- | 0 |
| Fantasy Ardennes Classics | 2023 | -- | 0 |
| Itzulia Basque Country stage 6 | 2023 | -- | 0 |
| Itzulia Basque Country stage 5 | 2023 | -- | 0 |
| Itzulia Basque Country stage 4 | 2023 | -- | 0 |
| Itzulia Basque Country stage 3 | 2023 | 26 | 5 |
| Itzulia Basque Country stage 2 | 2023 | -- | 0 |
| Itzulia Basque Country | 2023 | -- | 0 |
| Itzulia Basque Country (RtL) | 2023 | -- | 0 |
| Itzulia Basque Country stage 1 | 2023 | -- | 0 |
| Volta Ciclista a Catalunya stage 7 | 2023 | 8 | 50 |
| Volta Ciclista a Catalunya stage 6 | 2023 | -- | 0 |
| Volta Ciclista a Catalunya stage 5 | 2023 | -- | 0 |
| Volta Ciclista a Catalunya stage 4 | 2023 | -- | 0 |
| Volta Ciclista a Catalunya stage 3 | 2023 | -- | 0 |
| Volta Ciclista a Catalunya stage 2 | 2023 | -- | 0 |
| Volta Ciclista a Catalunya | 2023 | 35 | 15 |
| Volta Ciclista a Catalunya (RtL) | 2023 | 32 | 15 |
| Volta Ciclista a Catalunya stage 1 | 2023 | -- | 0 |
| Paris-Nice stage 8 | 2023 | 11 | 35 |
| Paris-Nice stage 7 | 2023 | 15 | 23 |
| Paris-Nice stage 5 | 2023 | -- | 0 |
| Paris-Nice stage 4 | 2023 | 27 | 4 |
| Paris-Nice stage 2 | 2023 | -- | 0 |
| Paris-Nice | 2023 | 20 | 34 |
| Paris-Nice (RtL) | 2023 | 33 | 16 |
| Paris-Nice stage 1 | 2023 | -- | 0 |
| Fantasy Spring Classics Men | 2023 | -- | 0 |
| Fantasy Spring Classics Men (RtL) | 2023 | -- | 0 |
| O Gran Camiño | 2023 | 14 | 28 |
| Volta a la Comunitat Valenciana stage 5 | 2023 | -- | 0 |
| Volta a la Comunitat Valenciana stage 4 | 2023 | -- | 0 |
| Volta a la Comunitat Valenciana stage 3 | 2023 | -- | 0 |
| Volta a la Comunitat Valenciana stage 2 | 2023 | -- | 0 |
| Fantasy Cycling 2023 1st Period | 2023 | 214 | 26 |
| Volta a la Comunitat Valenciana | 2023 | -- | 0 |
| Volta a la Comunitat Valenciana (RtL) | 2023 | -- | 0 |
| Volta a la Comunitat Valenciana stage 1 | 2023 | 28 | 3 |
| Fantasy Cycling 2023 (budget) | 2023 | 225 | 57 |
| Fantasy Cycling 2023 (Major League) | 2023 | 225 | 57 |
| Fantasy Cycling 2023 (groups) | 2023 | 225 | 57 |
| Il Lombardia | 2022 | -- | 0 |
| Il Lombardia (2 euro) | 2022 | -- | 0 |
| Tre Valli Varesine | 2022 | -- | 0 |
| Giro dell'Emilia | 2022 | -- | 0 |
| Vuelta a España stage 21 | 2022 | -- | 0 |
| Vuelta a España stage 21 (2 euro) | 2022 | -- | 0 |
| Vuelta a España stage 20 | 2022 | -- | 0 |
| Vuelta a España stage 20 (RtW) | 2022 | -- | 0 |
| Vuelta a España stage 20 (2 euro) | 2022 | -- | 0 |
| Vuelta a España stage 19 | 2022 | -- | 0 |
| Vuelta a España stage 19 (2 euro) | 2022 | -- | 0 |
| Vuelta a España stage 18 | 2022 | -- | 0 |
| Vuelta a España stage 18 (2 euro) | 2022 | -- | 0 |
| Vuelta a España stage 18 (RtW) | 2022 | -- | 0 |
| Vuelta a España stage 17 | 2022 | -- | 0 |
| Vuelta a España stage 17 (2 euro) | 2022 | -- | 0 |
| Vuelta a España stage 16 | 2022 | -- | 0 |
| Vuelta a España stage 16 (2 euro) | 2022 | -- | 0 |
| Vuelta a España 3rd Week | 2022 | -- | 0 |
| Vuelta a España stage 15 (RtW) | 2022 | 15 | 23 |
| Vuelta a España stage 15 | 2022 | 15 | 23 |
| Vuelta a España stage 15 (2 euro) | 2022 | 15 | 23 |
| Vuelta a España stage 14 | 2022 | 25 | 6 |
| Vuelta a España stage 14 (RtW) | 2022 | 25 | 6 |
| Vuelta a España stage 14 (2 euro) | 2022 | 25 | 6 |
| Vuelta a España stage 13 | 2022 | -- | 0 |
| Vuelta a España stage 13 (2 euro) | 2022 | -- | 0 |
| Vuelta a España stage 12 | 2022 | 25 | 6 |
| Vuelta a España stage 12 (RtW) | 2022 | 25 | 6 |
| Vuelta a España stage 12 (2 euro) | 2022 | 25 | 6 |
| Vuelta a España stage 11 | 2022 | -- | 0 |
| Vuelta a España stage 11 (2 euro) | 2022 | -- | 0 |
| Vuelta a España stage 10 | 2022 | 16 | 20 |
| Vuelta a España stage 10 (2 euro) | 2022 | 16 | 20 |
| Vuelta a España stage 10 (RtW) | 2022 | 16 | 20 |
| Vuelta a España 2nd Week | 2022 | 43 | 11 |
| Vuelta a España stage 9 | 2022 | 20 | 12 |
| Vuelta a España stage 9 (2 euro) | 2022 | 20 | 12 |
| Vuelta a España stage 9 (RtW) | 2022 | 20 | 12 |
| Vuelta a España stage 8 | 2022 | 25 | 6 |
| Vuelta a España stage 8 (RtW) | 2022 | 25 | 6 |
| Vuelta a España stage 8 (2 euro) | 2022 | 25 | 6 |
| Vuelta a España stage 7 | 2022 | -- | 0 |
| Vuelta a España stage 7 (2 euro) | 2022 | -- | 0 |
| Vuelta a España stage 6 (RtW) | 2022 | 26 | 5 |
| Vuelta a España stage 6 (2 euro) | 2022 | 26 | 5 |
| Vuelta a España stage 6 | 2022 | 26 | 5 |
| Vuelta a España stage 5 | 2022 | -- | 0 |
| Vuelta a España stage 5 (2 euro) | 2022 | -- | 0 |
| Vuelta a España stage 4 | 2022 | -- | 0 |
| Vuelta a España stage 4 (2 euro) | 2022 | -- | 0 |
| Vuelta a España 1st Week | 2022 | 68 | 1 |
| Vuelta a España stage 3 | 2022 | -- | 0 |
| Vuelta a España stage 3 (2 euro) | 2022 | -- | 0 |
| Vuelta a España (15+5) | 2022 | 90 | 12 |
| Vuelta a España (Major League) | 2022 | 90 | 12 |
| Vuelta a España (15+5) (RtW) | 2022 | 90 | 12 |
| Vuelta a España (budget) | 2022 | 92 | 12 |
| Vuelta a España (budget) (RtW) | 2022 | 92 | 12 |
| Vuelta a España (groups) (RtW) | 2022 | 90 | 12 |
| Vuelta a España stage 2 | 2022 | -- | 0 |
| Vuelta a España stage 2 (RtW) | 2022 | -- | 0 |
| Vuelta a España stage 2 (2 euro) | 2022 | -- | 0 |
| Vuelta a Burgos stage 5 | 2022 | -- | 0 |
| Vuelta a Burgos | 2022 | -- | 0 |
| Fantasy Autumn Classics | 2022 | -- | 0 |
| Fantasy Cycling 2022 2nd Period | 2022 | 272 | 11 |
| Giro d'Italia stage 20 | 2022 | -- | 0 |
| Giro d'Italia stage 20 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 20 (RtW) | 2022 | -- | 0 |
| Giro d'Italia stage 19 | 2022 | -- | 0 |
| Giro d'Italia stage 19 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 18 | 2022 | -- | 0 |
| Giro d'Italia stage 18 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 17 | 2022 | -- | 0 |
| Giro d'Italia stage 17 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 17 (RtW) | 2022 | -- | 0 |
| Giro d'Italia stage 16 | 2022 | -- | 0 |
| Giro d'Italia stage 16 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 16 (RtW) | 2022 | -- | 0 |
| Giro d'Italia 3rd Week | 2022 | -- | 0 |
| Giro d'Italia stage 15 (RtW) | 2022 | -- | 0 |
| Giro d'Italia stage 15 | 2022 | -- | 0 |
| Giro d'Italia stage 15 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 14 | 2022 | -- | 0 |
| Giro d'Italia stage 14 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 14 (RtW) | 2022 | -- | 0 |
| Giro d'Italia stage 13 | 2022 | -- | 0 |
| Giro d'Italia stage 13 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 12 | 2022 | -- | 0 |
| Giro d'Italia stage 12 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 11 | 2022 | -- | 0 |
| Giro d'Italia stage 11 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 10 | 2022 | -- | 0 |
| Giro d'Italia stage 10 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia 2nd Week | 2022 | -- | 0 |
| Giro d'Italia stage 9 | 2022 | -- | 0 |
| Giro d'Italia stage 9 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 9 (RtW) | 2022 | -- | 0 |
| Giro d'Italia stage 8 | 2022 | -- | 0 |
| Giro d'Italia stage 8 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 8 (RtW) | 2022 | -- | 0 |
| Giro d'Italia stage 7 | 2022 | -- | 0 |
| Giro d'Italia stage 7 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 6 | 2022 | -- | 0 |
| Giro d'Italia stage 6 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 5 | 2022 | -- | 0 |
| Giro d'Italia stage 5 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 4 | 2022 | -- | 0 |
| Giro d'Italia stage 4 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia 1st Week | 2022 | -- | 0 |
| Giro d'Italia stage 4 (RtW) | 2022 | -- | 0 |
| Giro d'Italia stage 3 | 2022 | -- | 0 |
| Giro d'Italia stage 3 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 2 (RtW) | 2022 | -- | 0 |
| Giro d'Italia stage 2 (2 euro) | 2022 | -- | 0 |
| Giro d'Italia stage 2 | 2022 | -- | 0 |
| Giro d'Italia (15+5) | 2022 | -- | 0 |
| Giro d'Italia (Major League) | 2022 | -- | 0 |
| Giro d'Italia (15+5) (RtW) | 2022 | -- | 0 |
| Giro d'Italia (budget) | 2022 | -- | 0 |
| Giro d'Italia (budget) (RtW) | 2022 | -- | 0 |
| Giro d'Italia (groups) (RtW) | 2022 | -- | 0 |
| Giro d'Italia stage 1 | 2022 | -- | 0 |
| Giro d'Italia stage 1 (2 euro) | 2022 | -- | 0 |
| Liège-Bastogne-Liège | 2022 | -- | 0 |
| Liège-Bastogne-Liège (2 euro) | 2022 | -- | 0 |
| Liège-Bastogne-Liège (RtW) | 2022 | -- | 0 |
| Tour of the Alps stage 5 | 2022 | 2 | 120 |
| Tour of the Alps stage 4 | 2022 | -- | 0 |
| Tour of the Alps stage 2 | 2022 | -- | 0 |
| Tour of the Alps | 2022 | 20 | 40 |
| Paris-Nice stage 7 | 2022 | 13 | 29 |
| Paris-Nice stage 6 | 2022 | 28 | 3 |
| Paris-Nice stage 5 | 2022 | 26 | 5 |
| Paris-Nice stage 4 (RtW) | 2022 | 25 | 6 |
| Paris-Nice stage 4 | 2022 | 25 | 6 |
| Paris-Nice stage 3 | 2022 | -- | 0 |
| Paris-Nice stage 2 | 2022 | -- | 0 |
| Paris-Nice | 2022 | 57 | 8 |
| Paris-Nice (RtW) | 2022 | 56 | 8 |
| Paris-Nice stage 1 | 2022 | 27 | 4 |
| Fantasy Spring Classics Men | 2022 | -- | 0 |
| Fantasy Spring Classics Men (RtW) | 2022 | -- | 0 |
| UAE Tour stage 7 | 2022 | 11 | 35 |
| UAE Tour stage 6 | 2022 | -- | 0 |
| UAE Tour stage 5 | 2022 | -- | 0 |
| UAE Tour stage 4 | 2022 | 22 | 9 |
| UAE Tour stage 3 | 2022 | 18 | 16 |
| UAE Tour stage 2 | 2022 | -- | 0 |
| Fantasy Cycling 2022 1st Period | 2022 | 156 | 39 |
