Føjet til startliste
Dato | Land | Sportsudøvere |
---|---|---|
22-12 21:43 | Sydafrika | Arendse, Nolan |
21-12 21:28 | Grækenland | Michael, John |
21-12 15:25 | Rusland | Koltsov, Boris |
20-12 21:26 | USA | Kirchner, Scott |
19-12 21:42 | Tyskland | Stein, Sascha |
18-12 21:38 | Spanien | Reyes, Cristo |
18-12 21:37 | Filippinerne | Perez, Christian |
02-12 14:07 | Australien | Ryder, Lawrence |
02-12 14:07 | Australien | Weber, John |
02-12 14:07 | Canada | Richardson, Dave |
10-11 23:07 | England | Green, Robbie |
10-11 20:40 | England | Norris, Alan |
24-10 14:32 | Norge | Wagner, Robert |
21-09 17:40 | Østrig | Rodriquez, Roxy-James |
05-09 01:31 | Tyskland | Goldammer, Sascha |
05-09 00:07 | Canada | Narain, Shaun |
05-09 00:05 | Belgien | Decker, Mike De |
05-09 00:05 | Tyskland | Marijanovic, Robert |
11-07 00:04 | Tyskland | Ertur, Arman |
11-07 00:04 | Tyskland | Hurtz, Michael |
11-07 00:04 | Tyskland | Rosenauer, Michael |
11-07 00:04 | Tyskland | Schindler, Martin |
11-07 00:03 | England | Foreman, Jay |
26-06 23:13 | England | Lovett, Jason |
26-06 23:13 | Gibraltar | Lopez, Anthony |
26-06 23:13 | Gibraltar | Zapata, Henry |
20-06 00:53 | Østrig | Bacher, Uwe |
19-06 23:48 | Finland | Kantele, Marko |
19-06 23:45 | Holland | Renyaan, Salmon |
19-06 23:38 | Wales | Bates, Barrie |
19-04 21:04 | England | Douglas, Steve |
19-04 00:33 | Tyskland | Hausotter, Marcel |
07-03 17:59 | Belgien | Maes, Rocco |
07-03 17:59 | England | Hogan, Paul |
07-03 17:59 | England | Kirk, Aden |
07-03 17:59 | England | Merchant, Karl |
07-03 17:59 | England | Randell, Tony |
07-03 17:59 | England | Stevenson, Simon |
07-03 17:59 | Skotland | Boulton, Andy |
13-02 22:02 | Wales | Thomas, Kevin |
12-02 12:22 | Holland | Voornhout, Kevin |
31-01 16:58 | Holland | Meulenkamp, Ron |
31-01 16:56 | Belgien | Bergh, Dimitri Van den |
31-01 16:56 | Tyskland | Eidams, René |
31-01 16:56 | Tyskland | Herz, Fabian |
31-01 16:56 | Holland | Dijk, Dick van |
31-01 16:56 | Holland | Duijvenbode, Dirk van |
23-01 09:47 | England | Bunting, Stephen |
21-01 16:27 | England | Lynn, Barry |
21-01 16:27 | Irland | Spearing, Glenn |
21-01 16:24 | England | Dewsbury, Marc |
21-01 16:24 | England | Palfreyman, Lee |
18-01 22:48 | Holland | Berge, Joey ten |
18-01 22:46 | England | Anderson, Stuart |
18-01 22:43 | England | Dodds, David |
18-01 22:43 | England | Twell, Ross |
18-01 22:43 | Skotland | Bain, Jamie |
18-01 22:39 | Skotland | Barilli, Mark |
18-01 22:34 | Østrig | Rodriguez, Rowby-John |
18-01 22:34 | England | Dyos, Pete |
18-01 22:34 | England | White, Stuart |
18-01 22:34 | England | Woods, Brian |
17-01 19:23 | England | Newell, Tony |
17-01 19:23 | Skotland | Stone, Gary |
17-01 19:23 | Wales | Owen, Robert |
16-01 20:35 | England | Bird, Dave |
16-01 20:35 | England | Parsons, Andy |
16-01 20:35 | Wales | Price, Gerwyn |
15-01 19:19 | Holland | Pas, Benito van de |
14-01 21:49 | Holland | Kist, Christian |
13-01 16:36 | Australien | Anderson, Beau |
13-01 16:36 | Australien | Anderson, Kyle |
13-01 16:36 | Australien | Whitlock, Simon |
13-01 16:36 | Østrig | Lerchbacher, Zoran |
13-01 16:36 | Østrig | Rasztovits, Michael |
13-01 16:36 | Østrig | Suljovic, Mensur |
13-01 16:36 | Belgien | Huybrechts, Kim |
13-01 16:36 | Belgien | Huybrechts, Ronny |
13-01 16:36 | Belgien | Rijck, Kurt Van de |
13-01 16:36 | Belgien | Venken, Davyd |
13-01 16:36 | Canada | MacNeil, Ken |
13-01 16:36 | Canada | Part, John |
13-01 16:36 | Kroatien | Restovic, Tonci |
13-01 16:36 | Danmark | Laursen, Per |
13-01 16:36 | Danmark | Lindskjold, Dennis |
13-01 16:36 | England | Amos, Paul |
13-01 16:36 | England | Aubrey, Chris |
13-01 16:36 | England | Barham, Paul |
13-01 16:36 | England | Barnard, Michael |
13-01 16:36 | England | Baxter, Ronnie |
13-01 16:36 | England | Beaton, Steve |
13-01 16:36 | England | Bowles, John |
13-01 16:36 | England | Brown, Keegan |
13-01 16:36 | England | Brown, Steve |
13-01 16:36 | England | Caven, Jamie |
13-01 16:36 | England | Chisnall, Dave |
13-01 16:36 | England | Clark, Matt |
13-01 16:36 | England | Cousins, Gaz |
13-01 16:36 | England | Cox, Mark |
13-01 16:36 | England | Cullen, Joe |
13-01 16:36 | England | Dennant, Matthew |
13-01 16:36 | England | Dowling, Kevin |
13-01 16:36 | England | Dudbridge, Mark |
13-01 16:36 | England | Edgar, Matthew |
13-01 16:36 | England | Evans, Ricky |
13-01 16:36 | England | Farmer, Steve |
13-01 16:36 | England | Fowler, Colin |
13-01 16:36 | England | Frost, Mark |
13-01 16:36 | England | Fullwell, Nick |
13-01 16:36 | England | Gilding, Andrew |
13-01 16:36 | England | Gray, Adrian |
13-01 16:36 | England | Griffiths, Shaun |
13-01 16:36 | England | Grubb, Steve |
13-01 16:36 | England | Haines, Johnny |
13-01 16:36 | England | Hamilton, Andy |
13-01 16:36 | England | Hankey, Ted |
13-01 16:36 | England | Hardy, Steve |
13-01 16:36 | England | Heydon, Nigel |
13-01 16:36 | England | Hine, Steve |
13-01 16:36 | England | Howson, Richie |
13-01 16:36 | England | Hubbard, James |
13-01 16:36 | England | Hudson, Peter |
13-01 16:36 | England | Hunt, Adam |
13-01 16:36 | England | Hylton, Mark |
13-01 16:36 | England | Jenkins, Andy |
13-01 16:36 | England | Jenkins, Terry |
13-01 16:36 | England | Johnson, Darren |
13-01 16:36 | England | Jones, Mark |
13-01 16:36 | England | Jones, Wayne |
13-01 16:36 | England | Kellett, Stuart |
13-01 16:36 | England | King, Mervyn |
13-01 16:36 | England | Ladley, Dave |
13-01 16:36 | England | Lawrence, Mark |
13-01 16:36 | England | Lewis, Adrian |
13-01 16:36 | England | Littleton, Tony |
13-01 16:36 | England | Lloyd, Colin |
13-01 16:36 | England | Maish, Steve |
13-01 16:36 | England | McDine, Kevin |
13-01 16:36 | England | Monk, Arron |
13-01 16:36 | England | Moss, Ian |
13-01 16:36 | England | Murnan, Joe |
13-01 16:36 | England | Newton, Wes |
13-01 16:36 | England | Nicholson, Paul |
13-01 16:36 | England | Osborne, Colin |
13-01 16:36 | England | Ovens, Denis |
13-01 16:36 | England | Padgett, Matt |
13-01 16:36 | England | Painter, Kevin |
13-01 16:36 | England | Palfreyman, Joey |
13-01 16:36 | England | Pallett, David |
13-01 16:36 | England | Pass, Gareth |
13-01 16:36 | England | Payne, Josh |
13-01 16:36 | England | Pipe, Justin |
13-01 16:36 | England | Rand, Scott |
13-01 16:36 | England | Richardson, James |
13-01 16:36 | England | Robinson, Jamie |
13-01 16:36 | England | Robinson, Reece |
13-01 16:36 | England | Roy, Alex |
13-01 16:36 | England | Russell, Dan |
13-01 16:36 | England | Scott, John |
13-01 16:36 | England | Shepherd, Kirk |
13-01 16:36 | England | Smith, Andy |
13-01 16:36 | England | Smith, Dennis |
13-01 16:36 | England | Smith, Michael |
13-01 16:36 | England | Smith, Ross |
13-01 16:36 | England | Stewart, Dean |
13-01 16:36 | England | Sudale, Ricky |
13-01 16:36 | England | Tabern, Alan |
13-01 16:36 | England | Taylor, Phil |
13-01 16:36 | England | Temple, Terry |
13-01 16:36 | England | Todd, Mick |
13-01 16:36 | England | Wade, James |
13-01 16:36 | England | Walsh, Mark |
13-01 16:36 | England | Ward, Ben |
13-01 16:36 | England | Webster, Darren |
13-01 16:36 | England | West, Steve |
13-01 16:36 | England | West, Tony |
13-01 16:36 | England | White, Ian |
13-01 16:36 | England | Whitehead, Conan |
13-01 16:36 | England | Whittingham, Darren |
13-01 16:36 | England | Winstanley, Dean |
13-01 16:36 | Finland | Haavisto, Jani |
13-01 16:36 | Finland | Komula, Jarkko |
13-01 16:36 | Tyskland | Artut, Jyhan |
13-01 16:36 | Tyskland | Becker, Dirk |
13-01 16:36 | Tyskland | Hopp, Max |
13-01 16:36 | Tyskland | Horvath, Dragutin |
13-01 16:36 | Tyskland | Kazimierz, Adrian |
13-01 16:36 | Tyskland | Langendorf, Maik |
13-01 16:36 | Tyskland | Roith, Bernd |
13-01 16:36 | Tyskland | Schöffmann, Peter |
13-01 16:36 | Tyskland | Seyler, Tomas |
13-01 16:36 | Tyskland | Welge, Andree |
13-01 16:36 | Gibraltar | Duo, Dylan |
13-01 16:36 | Gibraltar | Federico, George |
13-01 16:36 | Gibraltar | Parody, Dyson |
13-01 16:36 | Gibraltar | Vilerio, Manuel |
13-01 16:36 | Hong Kong | Lam, Royden |
13-01 16:36 | Indien | Jiwa, Prakash |
13-01 16:36 | Irland | Finnan, Connie |
13-01 16:36 | Irland | Meaney, Paddy |
13-01 16:36 | Irland | O'Connor, William |
13-01 16:36 | Japan | Hashimoto, Morihiro |
13-01 16:36 | Malaysia | Sapup, Mohd Latif |
13-01 16:36 | Holland | Barneveld, Raymond van |
13-01 16:36 | Holland | Gerwen, Michael van |
13-01 16:36 | Holland | Geus, Leon de |
13-01 16:36 | Holland | Hendriks, Jerry |
13-01 16:36 | Holland | Hendriks, Leo |
13-01 16:36 | Holland | Klaasen, Jelle |
13-01 16:36 | Holland | Michels, Mareno |
13-01 16:36 | Holland | Verkooijen, Davy |
13-01 16:36 | Holland | Voort, Vincent van der |
13-01 16:36 | Holland | Vos, Gino |
13-01 16:36 | Holland | Vreede, Ryan de |
13-01 16:36 | Holland | Zijtveld, Richard van |
13-01 16:36 | New Zealand | Szabo, Rob |
13-01 16:36 | Nordirland | Dolan, Brendan |
13-01 16:36 | Nordirland | Gurney, Daryl |
13-01 16:36 | Nordirland | Jackson, Campbell |
13-01 16:36 | Nordirland | Mansell, Mickey |
13-01 16:36 | Nordirland | McGarry, Colin |
13-01 16:36 | Skotland | Anderson, Gary |
13-01 16:36 | Skotland | Henderson, John |
13-01 16:36 | Skotland | Hogg, Jason |
13-01 16:36 | Skotland | Stephen, Keith |
13-01 16:36 | Skotland | Thornton, Robert |
13-01 16:36 | Skotland | Walker, Jim |
13-01 16:36 | Skotland | Wright, Peter |
13-01 16:36 | Singapore | Lim, Paul |
13-01 16:36 | Sydafrika | Petersen, Devon |
13-01 16:36 | Spanien | Alcinas, Antonio |
13-01 16:36 | Spanien | Barbero, Julio |
13-01 16:36 | Sverige | Caris, Magnus |
13-01 16:36 | USA | Young, Darin |
13-01 16:36 | Wales | Burnett, Richie |
13-01 16:36 | Wales | Lewis, Jamie |
13-01 16:36 | Wales | Webster, Mark |
Slettet fra startliste
Dato | Land | Sportsudøvere |
---|---|---|
18-12 21:38 | Filippinerne | Perez, Christian |
14-01 18:14 | England | Hankey, Ted |
Klik på 'Synes godt om', hvis du ønsker at modtage ændringer til startlisten på Facebook.
Startliste PDC Darts Year Game 2014 (Free)
Opdatering 31-01 kl. 15:00 : startlisten er endelig!
(Dartspillere:
235) Fra fre 31 jan 2014, 15:00
Disse startlister er baseret på oplysninger fra løbsarrangørerne, de officielle idrætsforbund, sportshold og sportsfolkene selv. Zweeler forsøger at opdatere startlisterne så godt som muligt som en service! Zweeler er ikke ansvarlig for fejl på startlisten. Der gives ingen rettigheder, kompensation eller lign. som følge af fejl på startlisten!