Føjet til startliste
| Dato | Land | Sportsudøvere |
|---|---|---|
| 22-12 21:43 | Sydafrika | Arendse, Nolan |
| 21-12 21:28 | Grækenland | Michael, John |
| 21-12 15:25 | Rusland | Koltsov, Boris |
| 20-12 21:26 | USA | Kirchner, Scott |
| 19-12 21:42 | Tyskland | Stein, Sascha |
| 18-12 21:40 | Spanien | Reyes, Cristo |
| 02-12 14:06 | Australien | Ryder, Lawrence |
| 02-12 14:06 | Australien | Weber, John |
| 02-12 14:06 | Canada | Richardson, Dave |
| 10-11 23:08 | England | Green, Robbie |
| 10-11 20:40 | England | Norris, Alan |
| 24-10 14:31 | Norge | Wagner, Robert |
| 21-09 17:40 | Østrig | Rodriquez, Roxy-James |
| 05-09 01:30 | Tyskland | Goldammer, Sascha |
| 05-09 00:07 | Canada | Narain, Shaun |
| 05-09 00:05 | Belgien | Decker, Mike De |
| 05-09 00:05 | Tyskland | Marijanovic, Robert |
| 11-07 00:02 | England | Foreman, Jay |
| 10-07 23:59 | Tyskland | Ertur, Arman |
| 10-07 23:59 | Tyskland | Hurtz, Michael |
| 10-07 23:59 | Tyskland | Rosenauer, Michael |
| 10-07 23:59 | Tyskland | Schindler, Martin |
| 26-06 23:11 | England | Lovett, Jason |
| 26-06 23:11 | Gibraltar | Lopez, Anthony |
| 26-06 23:11 | Gibraltar | Zapata, Henry |
| 20-06 00:53 | Østrig | Bacher, Uwe |
| 20-06 00:53 | Finland | Kantele, Marko |
| 20-06 00:53 | Wales | Bates, Barrie |
| 19-06 23:44 | Holland | Renyaan, Salmon |
| 19-04 21:06 | England | Douglas, Steve |
| 19-04 00:37 | Tyskland | Hausotter, Marcel |
| 07-03 17:24 | Belgien | Maes, Rocco |
| 07-03 17:24 | England | Hogan, Paul |
| 07-03 17:24 | England | Kirk, Aden |
| 07-03 17:24 | England | Merchant, Karl |
| 07-03 17:24 | England | Randell, Tony |
| 07-03 17:24 | England | Stevenson, Simon |
| 07-03 17:24 | Skotland | Boulton, Andy |
| 12-02 12:27 | Holland | Voornhout, Kevin |
| 05-02 15:18 | Wales | Thomas, Kevin |
| 31-01 16:58 | Holland | Meulenkamp, Ron |
| 31-01 16:57 | Belgien | Bergh, Dimitri Van den |
| 31-01 16:57 | Tyskland | Eidams, René |
| 31-01 16:57 | Tyskland | Herz, Fabian |
| 31-01 16:57 | Holland | Dijk, Dick van |
| 31-01 16:57 | Holland | Duijvenbode, Dirk van |
| 23-01 09:44 | England | Bunting, Stephen |
| 21-01 16:26 | England | Lynn, Barry |
| 21-01 16:26 | Irland | Spearing, Glenn |
| 21-01 16:23 | England | Dewsbury, Marc |
| 21-01 16:23 | England | Palfreyman, Lee |
| 18-01 22:48 | Holland | Berge, Joey ten |
| 18-01 22:46 | England | Anderson, Stuart |
| 18-01 22:43 | England | Dodds, David |
| 18-01 22:43 | England | Twell, Ross |
| 18-01 22:43 | Skotland | Bain, Jamie |
| 18-01 22:39 | Skotland | Barilli, Mark |
| 18-01 22:34 | Østrig | Rodriguez, Rowby-John |
| 18-01 22:34 | England | Dyos, Pete |
| 18-01 22:34 | England | White, Stuart |
| 18-01 22:33 | England | Woods, Brian |
| 17-01 19:21 | England | Newell, Tony |
| 17-01 19:21 | Skotland | Stone, Gary |
| 17-01 19:21 | Wales | Owen, Robert |
| 16-01 20:34 | England | Bird, Dave |
| 16-01 20:34 | England | Parsons, Andy |
| 16-01 20:34 | Wales | Price, Gerwyn |
| 15-01 19:19 | Holland | Pas, Benito van de |
| 14-01 21:49 | Holland | Kist, Christian |
| 30-12 16:03 | Østrig | Rasztovits, Michael |
| 30-12 16:03 | England | Stewart, Dean |
| 30-12 16:03 | England | Whitehead, Conan |
| 30-12 16:03 | USA | Young, Darin |
| 30-12 15:58 | Belgien | Venken, Davyd |
| 30-12 15:58 | Kroatien | Restovic, Tonci |
| 30-12 15:58 | England | Ladley, Dave |
| 30-12 15:58 | England | Maish, Steve |
| 30-12 15:58 | Tyskland | Becker, Dirk |
| 30-12 15:58 | Tyskland | Horvath, Dragutin |
| 30-12 15:58 | Tyskland | Kazimierz, Adrian |
| 30-12 15:58 | Tyskland | Schöffmann, Peter |
| 30-12 15:58 | Gibraltar | Duo, Dylan |
| 30-12 15:58 | Gibraltar | Federico, George |
| 30-12 15:58 | Gibraltar | Parody, Dyson |
| 30-12 15:58 | Gibraltar | Vilerio, Manuel |
| 30-12 15:58 | Holland | Hendriks, Leo |
| 30-12 15:58 | Holland | Verkooijen, Davy |
| 30-12 15:58 | Holland | Vreede, Ryan de |
| 30-12 15:58 | Holland | Zijtveld, Richard van |
| 30-12 15:50 | England | Barham, Paul |
| 30-12 15:50 | England | Dennant, Matthew |
| 30-12 15:50 | England | Grubb, Steve |
| 30-12 15:50 | England | Padgett, Matt |
| 30-12 15:50 | England | Russell, Dan |
| 30-12 15:50 | England | Shepherd, Kirk |
| 30-12 15:50 | England | Whittingham, Darren |
| 30-12 15:50 | Tyskland | Langendorf, Maik |
| 30-12 15:50 | Indien | Jiwa, Prakash |
| 30-12 15:50 | Irland | Meaney, Paddy |
| 30-12 15:46 | Danmark | Lindskjold, Dennis |
| 30-12 15:46 | England | Aubrey, Chris |
| 30-12 15:46 | England | Lawrence, Mark |
| 30-12 15:46 | England | Pass, Gareth |
| 30-12 15:46 | England | Sudale, Ricky |
| 30-12 15:46 | England | Todd, Mick |
| 30-12 15:46 | England | Ward, Ben |
| 30-12 15:46 | Malaysia | Sapup, Mohd Latif |
| 30-12 15:46 | Nordirland | McGarry, Colin |
| 30-12 15:46 | Spanien | Alcinas, Antonio |
| 30-12 15:43 | England | Fowler, Colin |
| 30-12 15:42 | England | Hardy, Steve |
| 30-12 15:42 | England | Hine, Steve |
| 30-12 15:42 | England | Hunt, Adam |
| 30-12 15:42 | England | Littleton, Tony |
| 30-12 15:42 | England | Robinson, Reece |
| 30-12 15:42 | England | Scott, John |
| 30-12 15:42 | Nordirland | Jackson, Campbell |
| 30-12 15:42 | Skotland | Hogg, Jason |
| 30-12 15:42 | Singapore | Lim, Paul |
| 30-12 15:37 | Skotland | Stephen, Keith |
| 30-12 15:36 | Belgien | Rijck, Kurt Van de |
| 30-12 15:36 | Canada | MacNeil, Ken |
| 30-12 15:36 | England | Frost, Mark |
| 30-12 15:36 | England | Johnson, Darren |
| 30-12 15:36 | England | Moss, Ian |
| 30-12 15:36 | England | Payne, Josh |
| 30-12 15:36 | Finland | Haavisto, Jani |
| 30-12 15:36 | Tyskland | Welge, Andree |
| 30-12 15:36 | Holland | Geus, Leon de |
| 30-12 15:29 | Australien | Anderson, Kyle |
| 30-12 15:29 | Østrig | Lerchbacher, Zoran |
| 30-12 15:29 | England | Brown, Keegan |
| 30-12 15:29 | England | Dowling, Kevin |
| 30-12 15:29 | England | Farmer, Steve |
| 30-12 15:29 | England | Palfreyman, Joey |
| 30-12 15:29 | Tyskland | Roith, Bernd |
| 30-12 15:29 | Japan | Hashimoto, Morihiro |
| 30-12 15:29 | New Zealand | Szabo, Rob |
| 30-12 15:29 | Spanien | Barbero, Julio |
| 30-12 14:47 | England | Amos, Paul |
| 30-12 14:47 | England | Cousins, Gaz |
| 30-12 14:47 | England | Cox, Mark |
| 30-12 14:47 | England | Hankey, Ted |
| 30-12 14:47 | England | Murnan, Joe |
| 30-12 14:47 | England | Pallett, David |
| 30-12 14:47 | England | Robinson, Jamie |
| 30-12 14:47 | Tyskland | Artut, Jyhan |
| 30-12 14:47 | Hong Kong | Lam, Royden |
| 30-12 14:47 | Nordirland | Gurney, Daryl |
| 30-12 14:32 | Australien | Anderson, Beau |
| 30-12 14:32 | Danmark | Laursen, Per |
| 30-12 14:32 | England | Barnard, Michael |
| 30-12 14:32 | England | Edgar, Matthew |
| 30-12 14:32 | England | Griffiths, Shaun |
| 30-12 14:32 | England | Howson, Richie |
| 30-12 14:32 | England | Hylton, Mark |
| 30-12 14:32 | England | Roy, Alex |
| 30-12 14:32 | England | West, Steve |
| 30-12 14:32 | England | West, Tony |
| 30-12 14:27 | England | Clark, Matt |
| 30-12 14:27 | England | Fullwell, Nick |
| 30-12 14:27 | England | Gilding, Andrew |
| 30-12 14:27 | England | Gray, Adrian |
| 30-12 14:27 | England | Heydon, Nigel |
| 30-12 14:27 | England | Temple, Terry |
| 30-12 14:27 | Tyskland | Hopp, Max |
| 30-12 14:27 | Holland | Michels, Mareno |
| 30-12 14:27 | Holland | Scholten, Roland |
| 30-12 14:27 | Skotland | Walker, Jim |
| 30-12 14:17 | England | Haines, Johnny |
| 30-12 14:17 | England | Jones, Mark |
| 30-12 14:17 | England | Richardson, James |
| 30-12 14:17 | England | Tabern, Alan |
| 30-12 14:17 | Finland | Komula, Jarkko |
| 30-12 14:17 | Tyskland | Seyler, Tomas |
| 30-12 14:17 | Irland | O'Connor, William |
| 30-12 14:17 | Holland | Stompé, Co |
| 30-12 14:17 | Sydafrika | Petersen, Devon |
| 30-12 14:17 | Sverige | Caris, Magnus |
| 30-12 14:07 | England | Dudbridge, Mark |
| 30-12 14:07 | England | Evans, Ricky |
| 30-12 14:07 | England | Hudson, Peter |
| 30-12 14:07 | England | Jenkins, Andy |
| 30-12 14:07 | England | McDine, Kevin |
| 30-12 14:07 | England | Smith, Ross |
| 30-12 14:07 | Irland | Finnan, Connie |
| 30-12 14:07 | Holland | Hendriks, Jerry |
| 30-12 14:07 | Holland | Vos, Gino |
| 30-12 13:48 | Østrig | Suljovic, Mensur |
| 30-12 13:48 | Belgien | Huybrechts, Ronny |
| 30-12 13:48 | England | Bowles, John |
| 30-12 13:48 | England | Brown, Steve |
| 30-12 13:48 | England | Hubbard, James |
| 30-12 13:48 | England | Ovens, Denis |
| 30-12 13:48 | England | Rand, Scott |
| 30-12 13:48 | England | Smith, Dennis |
| 30-12 13:48 | Nordirland | Mansell, Mickey |
| 30-12 13:48 | Skotland | Henderson, John |
| 30-12 13:26 | England | Cullen, Joe |
| 30-12 13:26 | England | Jones, Wayne |
| 30-12 13:26 | England | Kellett, Stuart |
| 30-12 13:26 | England | Monk, Arron |
| 30-12 13:26 | England | Osborne, Colin |
| 30-12 13:26 | England | Walsh, Mark |
| 30-12 13:26 | England | Webster, Darren |
| 30-12 13:26 | England | Winstanley, Dean |
| 30-12 13:26 | Holland | Klaasen, Jelle |
| 30-12 13:26 | Wales | Lewis, Jamie |
| 30-12 13:04 | Canada | Part, John |
| 30-12 13:04 | England | Beaton, Steve |
| 30-12 13:04 | England | Caven, Jamie |
| 30-12 13:04 | England | Lloyd, Colin |
| 30-12 13:04 | England | Nicholson, Paul |
| 30-12 13:04 | England | Smith, Andy |
| 30-12 13:04 | England | Smith, Michael |
| 30-12 13:04 | Holland | Voort, Vincent van der |
| 30-12 13:04 | Wales | Burnett, Richie |
| 30-12 13:04 | Wales | Webster, Mark |
| 30-12 12:24 | Belgien | Huybrechts, Kim |
| 30-12 12:24 | England | Baxter, Ronnie |
| 30-12 12:24 | England | Jenkins, Terry |
| 30-12 12:24 | England | King, Mervyn |
| 30-12 12:24 | England | Painter, Kevin |
| 30-12 12:24 | England | Pipe, Justin |
| 30-12 12:24 | England | White, Ian |
| 30-12 12:24 | Nordirland | Dolan, Brendan |
| 30-12 12:24 | Skotland | Anderson, Gary |
| 30-12 12:24 | Skotland | Wright, Peter |
| 30-12 11:52 | Australien | Whitlock, Simon |
| 30-12 11:52 | England | Chisnall, Dave |
| 30-12 11:52 | England | Hamilton, Andy |
| 30-12 11:52 | England | Lewis, Adrian |
| 30-12 11:52 | England | Newton, Wes |
| 30-12 11:52 | England | Taylor, Phil |
| 30-12 11:52 | England | Wade, James |
| 30-12 11:52 | Holland | Barneveld, Raymond van |
| 30-12 11:52 | Holland | Gerwen, Michael van |
| 30-12 11:52 | Skotland | Thornton, Robert |
Slettet fra startliste
| Dato | Land | Sportsudøvere |
|---|---|---|
| 14-01 18:13 | England | Hankey, Ted |
| 09-01 21:32 | Holland | Stompé, Co |
| 30-12 14:32 | Holland | Scholten, Roland |
Klik på 'Synes godt om', hvis du ønsker at modtage ændringer til startlisten på Facebook.
Startliste PDC Darts Year Game
Opdatering 31-01 kl. 15:00 : startlisten er endelig!
(Dartspillere:
235) Fra fre 31 jan 2014, 15:00
Disse startlister er baseret på oplysninger fra løbsarrangørerne, de officielle idrætsforbund, sportshold og sportsfolkene selv. Zweeler forsøger at opdatere startlisterne så godt som muligt som en service! Zweeler er ikke ansvarlig for fejl på startlisten. Der gives ingen rettigheder, kompensation eller lign. som følge af fejl på startlisten!
