Føjet til startliste
Dato | Land | Sportsudøvere |
---|---|---|
22-12 15:56 | Italien | Trabucchi, Martina |
02-12 18:16 | Østrig | Muehlbacher, Fredrik |
02-12 11:06 | Sydkorea | Starodubets, Aleksandr |
02-12 11:05 | Canada | Borglum, Haldan |
02-12 11:05 | Canada | Gilfillan, Daniel |
02-12 11:03 | Bulgarien | Zashev, Vasil |
02-12 11:01 | Sydkorea | Choi, Yoonah |
02-12 11:00 | Moldova | Makarova, Aliona |
02-12 10:58 | Litauen | Traubaite, Judita |
02-12 10:58 | Litauen | Zhurauskaite, Lidiia |
02-12 10:56 | Canada | Paradis, Pascale |
02-12 10:56 | Canada | Rousseau, Shilo |
02-12 10:54 | Bulgarien | Zdravkova, Maria |
02-12 10:52 | Kasakhstan | Kryukova, Arina |
02-12 10:52 | Kasakhstan | Poltoranina, Olga |
02-12 10:46 | Polen | Badacz, Konrad |
02-12 10:43 | Ukraine | Mandzyn, Vitalii |
02-12 10:42 | Ukraine | Horodna, Olena |
02-12 10:39 | Slovenien | Repnik, Matic |
02-12 02:03 | Schweizisk | Stalder, Gion |
02-12 02:00 | Østrig | Oberthaler, Kristina |
02-12 01:58 | Sverige | Ivarsson, Anton |
02-12 01:54 | USA | Castonguay, Grace |
02-12 01:54 | USA | Freed, Margie |
02-12 01:34 | Belgien | Bouvard, Eve |
20-11 00:29 | Estland | Kehva, Mark-Markos |
20-11 00:29 | Estland | Neverov, Yaroslav |
20-11 00:27 | Estland | Kaasik, Hanna-Brita |
20-11 00:27 | Estland | Talihaerm, Johanna |
20-11 00:25 | Frankrig | Botet, Martin |
20-11 00:25 | Frankrig | Garnier, Axel |
20-11 00:25 | Frankrig | Guiraud Poillot, Theo |
20-11 00:25 | Frankrig | Levet, Damien |
20-11 00:25 | Frankrig | Paturel, Gaetan |
20-11 00:22 | Frankrig | Bertrand, Fany |
20-11 00:22 | Frankrig | Galmace Paulin, Voldiya |
20-11 00:21 | Frankrig | Bened, Camille |
20-11 00:19 | Finland | Klemettinen, Jimi |
20-11 00:19 | Finland | Loukkaanhuhta, Kalle |
20-11 00:18 | Finland | Peuralahti, Seela |
20-11 00:18 | Finland | Rainio, Lyydia |
20-11 00:17 | Finland | Keranen, Noora Kaisa |
20-11 00:15 | Finland | Hamalainen, Inka |
20-11 00:15 | Finland | Heikkinen, Arttu |
20-11 00:15 | Finland | Leinamo, Sonja |
20-11 00:12 | Østrig | Haslinger, Lukas |
20-11 00:12 | Østrig | Muellauer, Fabian |
20-11 00:12 | Slovakiet | Borgula, Jakub |
20-11 00:11 | Estland | Kulbin, Jakob |
20-11 00:11 | Tyskland | Menz, Benjamin |
20-11 00:09 | Østrig | Andexer, Anna |
20-11 00:09 | Østrig | Anhaus, Wilma |
20-11 00:09 | Østrig | Pitzer, Leonie |
20-11 00:09 | Tyskland | Nussbicker, Alina |
20-11 00:09 | Italien | Carpella, Fabiana |
20-11 00:00 | Norge | Nevland, Martin |
20-11 00:00 | Norge | Oeverby, Mats |
19-11 23:57 | Frankrig | Bondoux, Anaelle |
19-11 23:57 | Frankrig | Michelon, Oceane |
19-11 23:57 | Tyskland | Schumann, Emily |
19-11 23:57 | Norge | Enodd, Jenny |
19-11 16:21 | Tyskland | Kaiser, Simon |
19-11 16:18 | Tyskland | Kink, Julia |
19-11 16:18 | Tyskland | Wiesensarter, Marion |
19-11 16:11 | Slovakiet | Kuzmina, Anastasiya |
19-11 15:13 | Norge | De Besche, Anne |
19-11 15:13 | Norge | Oeygard, Marit |
19-11 15:13 | Norge | Suhrke, Ole |
19-11 15:13 | Norge | Uldal, Espen |
19-11 15:10 | Norge | Torsteinsrud, Mari |
19-11 15:02 | Norge | Frey, Isak |
19-11 15:02 | Norge | Jorde, Sindre Fjellheim |
19-11 14:56 | Norge | Skar, Siri |
19-11 14:54 | Norge | Randby, Gro |
19-11 01:25 | Australien | Morton, Darcie |
19-11 01:25 | Østrig | Jakob, Patrick |
19-11 01:25 | Østrig | Leitinger, Julia |
19-11 01:25 | Østrig | Unterweger, Dominic |
19-11 01:25 | Østrig | Zdouc, Dunja |
19-11 01:25 | Belgien | Beauvais, Cesar |
19-11 01:25 | Belgien | Cloetens, Maya |
19-11 01:25 | Belgien | Langer, Thierry |
19-11 01:25 | Belgien | Mackels, Marek |
19-11 01:25 | Bosnien og Herzegovina | Vukovic, Aleksa |
19-11 01:25 | Bulgarien | Iliev, Vladimir |
19-11 01:25 | Bulgarien | Kadeva, Daniela |
19-11 01:25 | Bulgarien | Sinapov, Anton |
19-11 01:25 | Bulgarien | Todev, Blagoy |
19-11 01:25 | Bulgarien | Todorova, Milena |
19-11 01:25 | Bulgarien | Vasilev, Konstantin |
19-11 01:25 | Canada | Connelly, Zachary |
19-11 01:25 | Canada | Dickson, Emily |
19-11 01:25 | Canada | Pletz, Logan |
19-11 01:25 | Kina | Chu, Yuanmeng |
19-11 01:25 | Kina | Meng, Fanqi |
19-11 01:25 | Kina | Yan, Xingyuan |
19-11 01:25 | Kroatien | Crnkovic, Kresimir |
19-11 01:25 | Kroatien | Kozica, Anika |
19-11 01:25 | Tjekkiet | Hornig, Vitezslav |
19-11 01:25 | Tjekkiet | Karlik, Mikulas |
19-11 01:25 | Tjekkiet | Marecek, Jonas |
19-11 01:25 | Tjekkiet | Stvrtecky, Jakub |
19-11 01:25 | Tjekkiet | Vaclavik, Adam |
19-11 01:25 | Tjekkiet | Vaclavikova, Eliska |
19-11 01:25 | Tjekkiet | Vinklarkova, Tereza |
19-11 01:25 | Danmark | Rosbo, Joachim Weel |
19-11 01:25 | Estland | Aolaid, Marten |
19-11 01:25 | Estland | Heldna, Robert |
19-11 01:25 | Estland | Zahkna, Rene |
19-11 01:25 | Finland | Harjula, Tuomas |
19-11 01:25 | Finland | Hiidensalo, Olli |
19-11 01:25 | Finland | Janka, Erika |
19-11 01:25 | Finland | Lehtonen, Venla |
19-11 01:25 | Finland | Mukkala, Jonni |
19-11 01:25 | Finland | Pykaelaeinen, Joni |
19-11 01:25 | Frankrig | Botet, Paula |
19-11 01:25 | Frankrig | Colombo, Caroline |
19-11 01:25 | Tyskland | Fratzscher, Lucas |
19-11 01:25 | Tyskland | Fruehwirt, Juliane |
19-11 01:25 | Tyskland | Weidel, Anna |
19-11 01:25 | Grækenland | Angelis, Apostolos |
19-11 01:25 | Grækenland | Tsourekas, Nikolaos |
19-11 01:25 | Grønland | Slettemark, Ukaleq Astri |
19-11 01:25 | Italien | Braunhofer, Patrick |
19-11 01:25 | Italien | Cappellari, Daniele |
19-11 01:25 | Italien | Fauner, Daniele |
19-11 01:25 | Italien | Zingerle, David |
19-11 01:25 | Japan | Fukuda, Hikaru |
19-11 01:25 | Japan | Ojima, Kiyomasa |
19-11 01:25 | Japan | Sato, Aoi |
19-11 01:25 | Japan | Tachizaki, Mikito |
19-11 01:25 | Kasakhstan | Bauer, Kirill |
19-11 01:25 | Kasakhstan | Dyussenov, Asset |
19-11 01:25 | Kasakhstan | Kireyev, Vladislav |
19-11 01:25 | Kasakhstan | Kondratyeva, Anastassiya |
19-11 01:25 | Kasakhstan | Skripkina, Alina |
19-11 01:25 | Letland | Birkentals, Renars |
19-11 01:25 | Letland | Bulina, Sandra |
19-11 01:25 | Letland | Bulina, Sanita |
19-11 01:25 | Letland | Lusis, Gints |
19-11 01:25 | Letland | Mise, Edgars |
19-11 01:25 | Letland | Patrijuks, Aleksandrs |
19-11 01:25 | Letland | Sabule, Annija |
19-11 01:25 | Litauen | Dombrovski, Karol |
19-11 01:25 | Litauen | Fomin, Maksim |
19-11 01:25 | Litauen | Kaukenas, Tomas |
19-11 01:25 | Litauen | Kocergina, Natalja |
19-11 01:25 | Moldova | Ghilenko, Alla |
19-11 01:25 | Moldova | Stremous, Alina |
19-11 01:25 | Moldova | Usov, Andrei |
19-11 01:25 | Moldova | Usov, Mihail |
19-11 01:25 | Norge | Andersen, Filip Fjeld |
19-11 01:25 | Norge | Aspenes, Sverre Dahlen |
19-11 01:25 | Norge | Bakken, Sivert Guttorm |
19-11 01:25 | Norge | Femsteinevik, Raghnild |
19-11 01:25 | Norge | Hedegart, Einar |
19-11 01:25 | Norge | Kalkenberg, Emilie Aagheim |
19-11 01:25 | Norge | Uldal, Martin |
19-11 01:25 | Polen | Bielecka, Dominika |
19-11 01:25 | Polen | Gunka, Jan |
19-11 01:25 | Polen | Hojnisz-Starega, Monika |
19-11 01:25 | Polen | Nedza-Kubiniec, Andrzej |
19-11 01:25 | Polen | Skorusa, Wojciech |
19-11 01:25 | Polen | Zawol, Marcin |
19-11 01:25 | Polen | Zuk, Kamila |
19-11 01:25 | Rumænien | Chirkova, Elena |
19-11 01:25 | Rumænien | Flore, Raul |
19-11 01:25 | Rumænien | Mezdrea, Andreea |
19-11 01:25 | Rumænien | Tolmacheva, Anastasia |
19-11 01:25 | Slovakiet | Batovska-Fialkova, Paulína |
19-11 01:25 | Slovakiet | Cesnek, Damian |
19-11 01:25 | Slovakiet | Hasilla, Tomas |
19-11 01:25 | Slovakiet | Kazar, Matej |
19-11 01:25 | Slovakiet | Remenova, Maria |
19-11 01:25 | Slovakiet | Sima, Michal |
19-11 01:25 | Slovakiet | Sklenarik, Tomas |
19-11 01:25 | Slovenien | Cisar, Alex |
19-11 01:25 | Slovenien | Klemencic, Ziva |
19-11 01:25 | Slovenien | Repinc, Lena |
19-11 01:25 | Sydkorea | Avvakumova, Ekaterina |
19-11 01:25 | Sydkorea | Choi, Dujin |
19-11 01:25 | Sydkorea | Ko, Eunjung |
19-11 01:25 | Spanien | Piqueras Garcia, Roberto |
19-11 01:25 | Sverige | Halvarsson, Ella |
19-11 01:25 | Sverige | Johansson, Tilda |
19-11 01:25 | Sverige | Nilsson, Emma |
19-11 01:25 | Sverige | Nykvist, Emil |
19-11 01:25 | Sverige | Skottheim, Johanna |
19-11 01:25 | Sverige | Stefansson, Malte |
19-11 01:25 | Schweizisk | Danuser, Dajan |
19-11 01:25 | Schweizisk | Hiernickel, Lydia |
19-11 01:25 | Schweizisk | Meier, Lea |
19-11 01:25 | Tyrkiet | Oztunc, Zana |
19-11 01:25 | Ukraine | Bilosiuk, Olena |
19-11 01:25 | Ukraine | Blashko, Daria |
19-11 01:25 | Ukraine | Kryvonos, Anna |
19-11 01:25 | Ukraine | Kypiachenkova, Liubov |
19-11 01:25 | Ukraine | Lesiuk, Taras |
19-11 01:25 | Ukraine | Nasyko, Denys |
19-11 01:25 | Ukraine | Semerenko, Valentina |
19-11 01:25 | Ukraine | Tkalenko, Ruslan |
19-11 01:25 | Ukraine | Tsymbal, Bogdan |
19-11 01:25 | Ukraine | Tyshchenko, Artem |
19-11 01:25 | USA | Bonacci, Vincent |
19-11 01:25 | USA | Brown, Jake |
19-11 01:25 | USA | Cervenka, Vaclav |
19-11 01:25 | USA | Dickinson, Kelsey Joan |
19-11 01:25 | USA | Garso, Jackie |
19-11 01:25 | USA | Geraghty-Moats, Tara |
19-11 01:25 | USA | Germain, Maxime |
19-11 01:25 | USA | Levins, Chloe |
19-11 01:25 | USA | Schommer, Paul |
18-11 22:38 | Østrig | Eder, Simon |
18-11 22:38 | Østrig | Gandler, Anna |
18-11 22:38 | Østrig | Hauser, Lisa Theresa |
18-11 22:38 | Østrig | Juppe, Anna |
18-11 22:38 | Østrig | Komatz, David |
18-11 22:38 | Østrig | Leitner, Felix |
18-11 22:38 | Østrig | Rothschopf, Lea |
18-11 22:38 | Østrig | Steiner, Tamara |
18-11 22:38 | Belgien | Claude, Florent |
18-11 22:38 | Belgien | Lie, Lotte |
18-11 22:38 | Bulgarien | Dimitrova, Valentina |
18-11 22:38 | Bulgarien | Hristova, Lora |
18-11 22:38 | Canada | Lunder, Emma |
18-11 22:38 | Canada | Moser, Nadia |
18-11 22:38 | Canada | Peiffer, Benita |
18-11 22:38 | Canada | Runnalls, Adam |
18-11 22:38 | Tjekkiet | Charvatova, Lucie |
18-11 22:38 | Tjekkiet | Davidova, Marketa |
18-11 22:38 | Tjekkiet | Jislova, Jessica |
18-11 22:38 | Tjekkiet | Krcmar, Michal |
18-11 22:38 | Tjekkiet | Mikyska, Tomas |
18-11 22:38 | Tjekkiet | Vobornikova, Tereza |
18-11 22:38 | Estland | Ermits, Regina |
18-11 22:38 | Estland | Kuelm, Susan |
18-11 22:38 | Estland | Siimer, Kristo |
18-11 22:38 | Estland | Tomingas, Tuuli |
18-11 22:38 | Finland | Invenius, Otto |
18-11 22:38 | Finland | Laitinen, Heikki |
18-11 22:38 | Finland | Minkkinen, Suvi |
18-11 22:38 | Finland | Ranta, Jaakko |
18-11 22:38 | Finland | Seppala, Tero |
18-11 22:38 | Frankrig | Braisaz-Bouchet, Justine |
18-11 22:38 | Frankrig | Chauveau, Sophie |
18-11 22:38 | Frankrig | Chevalier, Chloe |
18-11 22:38 | Frankrig | Claude, Emilien |
18-11 22:38 | Frankrig | Claude, Fabien |
18-11 22:38 | Frankrig | Fillon Maillet, Quentin |
18-11 22:38 | Frankrig | Guigonnat, Antonin |
18-11 22:38 | Frankrig | Guigonnat, Gilonne |
18-11 22:38 | Frankrig | Jacquelin, Emilien |
18-11 22:38 | Frankrig | Jeanmonnot, Lou |
18-11 22:38 | Frankrig | Lombardot, Oscar |
18-11 22:38 | Frankrig | Perrot, Eric |
18-11 22:38 | Frankrig | Richard, Jeanne |
18-11 22:38 | Frankrig | Simon, Julia |
18-11 22:38 | Tyskland | Grotian, Selina |
18-11 22:38 | Tyskland | Hettich-Walz, Janina |
18-11 22:38 | Tyskland | Horn, Philipp |
18-11 22:38 | Tyskland | Kebinger, Hanna |
18-11 22:38 | Tyskland | Kuehn, Johannes |
18-11 22:38 | Tyskland | Nawrath, Philipp |
18-11 22:38 | Tyskland | Preuss, Franziska |
18-11 22:38 | Tyskland | Puff, Johanna |
18-11 22:38 | Tyskland | Rees, Roman |
18-11 22:38 | Tyskland | Riethmueller, Danilo |
18-11 22:38 | Tyskland | Schneider, Sophia |
18-11 22:38 | Tyskland | Strelow, Justus |
18-11 22:38 | Tyskland | Tannheimer, Julia |
18-11 22:38 | Tyskland | Voigt, Vanessa |
18-11 22:38 | Tyskland | Zobel, David |
18-11 22:38 | Italien | Auchentaller, Hannah |
18-11 22:38 | Italien | Bionaz, Didier |
18-11 22:38 | Italien | Carrara, Michela |
18-11 22:38 | Italien | Comola, Samuela |
18-11 22:38 | Italien | Giacomel, Tommaso |
18-11 22:38 | Italien | Hofer, Lukas |
18-11 22:38 | Italien | Passler, Rebecca |
18-11 22:38 | Italien | Trabucchi, Beatrice |
18-11 22:38 | Italien | Wierer, Dorothea |
18-11 22:38 | Italien | Zeni, Elia |
18-11 22:38 | Kasakhstan | Mukhin, Alexandr |
18-11 22:38 | Kasakhstan | Vishnevskaya-Sheporenko, Galina |
18-11 22:38 | Letland | Bendika, Baiba |
18-11 22:38 | Letland | Rastorgujevs, Andrejs |
18-11 22:38 | Litauen | Strolia, Vytautas |
18-11 22:38 | Moldova | Magazeev, Pavel |
18-11 22:38 | Moldova | Makarov, Maksim |
18-11 22:38 | Norge | Arnekleiv, Juni |
18-11 22:38 | Norge | Boe, Tarjei |
18-11 22:38 | Norge | Botn, Johan-Olav |
18-11 22:38 | Norge | Christiansen, Vetle Sjastad |
18-11 22:38 | Norge | Dale-Skjevdal, Johannes |
18-11 22:38 | Norge | Erdal, Karoline |
18-11 22:38 | Norge | Johansen, Marte Krakstad |
18-11 22:38 | Norge | Kirkeeide, Maren |
18-11 22:38 | Norge | Knotten, Karoline Offigstad |
18-11 22:38 | Norge | Laegreid, Sturla Holm |
18-11 22:38 | Norge | Lien, Ida |
18-11 22:38 | Norge | Skogan, Marit Ishol |
18-11 22:38 | Norge | Soerum, Vebjoern |
18-11 22:38 | Norge | Stroemsheim, Endre |
18-11 22:38 | Norge | Tandrevold, Ingrid Landmark |
18-11 22:38 | Polen | Jakiela, Joanna |
18-11 22:38 | Polen | Maka, Anna |
18-11 22:38 | Polen | Sidorowicz, Natalia |
18-11 22:38 | Rumænien | Buta, George |
18-11 22:38 | Rumænien | Coltea, George |
18-11 22:38 | Rumænien | Shamaev, Dmitrii |
18-11 22:38 | Slovakiet | Kapustova, Ema |
18-11 22:38 | Slovakiet | Remenova, Zuzana |
18-11 22:38 | Slovenien | Dovzan, Miha |
18-11 22:38 | Slovenien | Fak, Jakov |
18-11 22:38 | Slovenien | Klemencic, Polona |
18-11 22:38 | Slovenien | Lampic, Anamarija |
18-11 22:38 | Slovenien | Planko, Lovro |
18-11 22:38 | Slovenien | Vidmar, Anton |
18-11 22:38 | Sydkorea | Lapshin, Timofei |
18-11 22:38 | Sverige | Andersson, Sara |
18-11 22:38 | Sverige | Brandt, Viktor |
18-11 22:38 | Sverige | Gestblom, Linn |
18-11 22:38 | Sverige | Heijdenberg, Anna-Karin |
18-11 22:38 | Sverige | Magnusson, Anna |
18-11 22:38 | Sverige | Nelin, Jesper |
18-11 22:38 | Sverige | Oeberg, Elvira |
18-11 22:38 | Sverige | Oeberg, Hanna |
18-11 22:38 | Sverige | Ponsiluoma, Martin |
18-11 22:38 | Sverige | Samuelsson, Sebastian |
18-11 22:38 | Schweizisk | Baserga, Amy |
18-11 22:38 | Schweizisk | Burkhalter, Joscha |
18-11 22:38 | Schweizisk | Finello, Jeremy |
18-11 22:38 | Schweizisk | Gasparin, Aita |
18-11 22:38 | Schweizisk | Gasparin, Elisa |
18-11 22:38 | Schweizisk | Haecki-Gross, Lena |
18-11 22:38 | Schweizisk | Hartweg, Niklas |
18-11 22:38 | Schweizisk | Stalder, Sebastian |
18-11 22:38 | Ukraine | Dmytrenko, Khrystyna |
18-11 22:38 | Ukraine | Dudchenko, Anton |
18-11 22:38 | Ukraine | Dzhima, Yuliia |
18-11 22:38 | Ukraine | Merkushyna, Anastasiya |
18-11 22:38 | Ukraine | Petrenko, Iryna |
18-11 22:38 | Ukraine | Pidruchnyi, Dmytro |
18-11 22:38 | Ukraine | Pryma, Artem |
18-11 22:38 | USA | Doherty, Sean |
18-11 22:38 | USA | Irwin, Deedra |
18-11 22:38 | USA | Wright, Campbell |
18-11 01:59 | Italien | Vittozzi, Lisa |
18-11 01:59 | Norge | Boe, Johannes Thingnes |
Slettet fra startliste
Dato | Land | Sportsudøvere |
---|---|---|
02-12 14:22 | Sverige | Gestblom, Linn |
02-12 12:48 | Tyskland | Hettich-Walz, Janina |
Klik på 'Synes godt om', hvis du ønsker at modtage ændringer til startlisten på Facebook.
Startliste Fantasy Biathlon 2024/2025
(Skiskytter:
347) Fra tir 3 dec 2024, 16:20
Disse startlister er baseret på oplysninger fra løbsarrangørerne, de officielle idrætsforbund, sportshold og sportsfolkene selv. Zweeler forsøger at opdatere startlisterne så godt som muligt som en service! Zweeler er ikke ansvarlig for fejl på startlisten. Der gives ingen rettigheder, kompensation eller lign. som følge af fejl på startlisten!