Føjet til startliste
| Dato | Land | Sportsudøvere |
|---|---|---|
| 30-11 18:24 | Slovakiet | Kapustova, Ema |
| 30-11 18:23 | Kasakhstan | Kryukova, Arina |
| 30-11 18:23 | Letland | Bendika, Baiba |
| 30-11 18:23 | Polen | Gembicka, Daria |
| 30-11 18:23 | Rumænien | Chirkova, Elena |
| 30-11 18:23 | Ukraine | Blashko, Daria |
| 28-11 21:39 | Australien | Morton, Darcie |
| 28-11 21:39 | Østrig | Eder, Simon |
| 28-11 21:39 | Østrig | Gandler, Anna |
| 28-11 21:39 | Østrig | Hauser, Lisa Theresa |
| 28-11 21:39 | Østrig | Jakob, Patrick |
| 28-11 21:39 | Østrig | Juppe, Anna |
| 28-11 21:39 | Østrig | Komatz, David |
| 28-11 21:39 | Østrig | Leitner, Felix |
| 28-11 21:39 | Østrig | Oberhauser, Magnus |
| 28-11 21:39 | Østrig | Oberthaler, Kristina |
| 28-11 21:39 | Østrig | Steiner, Tamara |
| 28-11 21:39 | Belgien | Claude, Florent |
| 28-11 21:39 | Belgien | Cloetens, Maya |
| 28-11 21:39 | Belgien | Langer, Thierry |
| 28-11 21:39 | Belgien | Lie, Lotte |
| 28-11 21:39 | Belgien | Mackels, Marek |
| 28-11 21:39 | Bulgarien | Dimitrova, Valentina |
| 28-11 21:39 | Bulgarien | Hristova, Lora |
| 28-11 21:39 | Bulgarien | Iliev, Vladimir |
| 28-11 21:39 | Bulgarien | Kadeva, Daniela |
| 28-11 21:39 | Bulgarien | Sinapov, Anton |
| 28-11 21:39 | Bulgarien | Vasilev, Konstantin |
| 28-11 21:39 | Canada | Connelly, Zachary |
| 28-11 21:39 | Canada | Dickson, Emily |
| 28-11 21:39 | Canada | Gow, Christian |
| 28-11 21:39 | Canada | Kiers, Trevor |
| 28-11 21:39 | Canada | Lunder, Emma |
| 28-11 21:39 | Canada | Moser, Nadia |
| 28-11 21:39 | Canada | Peiffer, Benita |
| 28-11 21:39 | Canada | Runnalls, Adam |
| 28-11 21:39 | Tjekkiet | Charvatova, Lucie |
| 28-11 21:39 | Tjekkiet | Davidova, Marketa |
| 28-11 21:39 | Tjekkiet | Jislova, Jessica |
| 28-11 21:39 | Tjekkiet | Karlik, Mikulas |
| 28-11 21:39 | Tjekkiet | Krcmar, Michal |
| 28-11 21:39 | Tjekkiet | Marecek, Jonas |
| 28-11 21:39 | Tjekkiet | Stvrtecky, Jakub |
| 28-11 21:39 | Tjekkiet | Vaclavik, Adam |
| 28-11 21:39 | Tjekkiet | Vinklarkova, Tereza |
| 28-11 21:39 | Tjekkiet | Vobornikova, Tereza |
| 28-11 21:39 | Estland | Aolaid, Marten |
| 28-11 21:39 | Estland | Ermits, Regina |
| 28-11 21:39 | Estland | Kaasik, Hanna-Brita |
| 28-11 21:39 | Estland | Kuelm, Susan |
| 28-11 21:39 | Estland | Raenkel, Raido |
| 28-11 21:39 | Estland | Siimer, Kristo |
| 28-11 21:39 | Estland | Tomingas, Tuuli |
| 28-11 21:39 | Estland | Zahkna, Rene |
| 28-11 21:39 | Finland | Hamalainen, Inka |
| 28-11 21:39 | Finland | Harjula, Tuomas |
| 28-11 21:39 | Finland | Hiidensalo, Olli |
| 28-11 21:39 | Finland | Invenius, Otto |
| 28-11 21:39 | Finland | Janka, Erika |
| 28-11 21:39 | Finland | Keranen, Noora Kaisa |
| 28-11 21:39 | Finland | Leinamo, Sonja |
| 28-11 21:39 | Finland | Minkkinen, Suvi |
| 28-11 21:39 | Finland | Ranta, Jaakko |
| 28-11 21:39 | Finland | Seppala, Tero |
| 28-11 21:39 | Frankrig | Braisaz-Bouchet, Justine |
| 28-11 21:39 | Frankrig | Chauveau, Sophie |
| 28-11 21:39 | Frankrig | Chevalier, Chloe |
| 28-11 21:39 | Frankrig | Claude, Emilien |
| 28-11 21:39 | Frankrig | Claude, Fabien |
| 28-11 21:39 | Frankrig | Fillon Maillet, Quentin |
| 28-11 21:39 | Frankrig | Guigonnat, Antonin |
| 28-11 21:39 | Frankrig | Guigonnat, Gilonne |
| 28-11 21:39 | Frankrig | Jacquelin, Emilien |
| 28-11 21:39 | Frankrig | Jeanmonnot, Lou |
| 28-11 21:39 | Frankrig | Perrot, Eric |
| 28-11 21:39 | Frankrig | Simon, Julia |
| 28-11 21:39 | Tyskland | Doll, Benedikt |
| 28-11 21:39 | Tyskland | Grotian, Selina |
| 28-11 21:39 | Tyskland | Hettich-Walz, Janina |
| 28-11 21:39 | Tyskland | Kebinger, Hanna |
| 28-11 21:39 | Tyskland | Kuehn, Johannes |
| 28-11 21:39 | Tyskland | Nawrath, Philipp |
| 28-11 21:39 | Tyskland | Preuss, Franziska |
| 28-11 21:39 | Tyskland | Rees, Roman |
| 28-11 21:39 | Tyskland | Schneider, Sophia |
| 28-11 21:39 | Tyskland | Strelow, Justus |
| 28-11 21:39 | Tyskland | Voigt, Vanessa |
| 28-11 21:39 | Tyskland | Zobel, David |
| 28-11 21:39 | Grækenland | Angelis, Apostolos |
| 28-11 21:39 | Grækenland | Tsourekas, Nikolaos |
| 28-11 21:39 | Grønland | Slettemark, Sondre |
| 28-11 21:39 | Grønland | Slettemark, Ukaleq Astri |
| 28-11 21:39 | Italien | Auchentaller, Hannah |
| 28-11 21:39 | Italien | Bionaz, Didier |
| 28-11 21:39 | Italien | Braunhofer, Patrick |
| 28-11 21:39 | Italien | Comola, Samuela |
| 28-11 21:39 | Italien | Giacomel, Tommaso |
| 28-11 21:39 | Italien | Hofer, Lukas |
| 28-11 21:39 | Italien | Passler, Rebecca |
| 28-11 21:39 | Italien | Trabucchi, Beatrice |
| 28-11 21:39 | Italien | Vittozzi, Lisa |
| 28-11 21:39 | Italien | Wierer, Dorothea |
| 28-11 21:39 | Italien | Zeni, Elia |
| 28-11 21:39 | Japan | Tachizaki, Mikito |
| 28-11 21:39 | Kasakhstan | Dyussenov, Asset |
| 28-11 21:39 | Kasakhstan | Kireyev, Vladislav |
| 28-11 21:39 | Kasakhstan | Kondratyeva, Anastassiya |
| 28-11 21:39 | Kasakhstan | Mukhin, Alexandr |
| 28-11 21:39 | Kasakhstan | Yegorova, Polina |
| 28-11 21:39 | Letland | Birkentals, Renars |
| 28-11 21:39 | Letland | Bulina, Sandra |
| 28-11 21:39 | Letland | Bulina, Sanita |
| 28-11 21:39 | Letland | Patrijuks, Aleksandrs |
| 28-11 21:39 | Letland | Rastorgujevs, Andrejs |
| 28-11 21:39 | Letland | Sabule, Annija |
| 28-11 21:39 | Litauen | Dombrovski, Karol |
| 28-11 21:39 | Litauen | Fomin, Maksim |
| 28-11 21:39 | Litauen | Kaukenas, Tomas |
| 28-11 21:39 | Litauen | Kocergina, Natalja |
| 28-11 21:39 | Litauen | Strolia, Vytautas |
| 28-11 21:39 | Litauen | Traubaite, Judita |
| 28-11 21:39 | Moldova | Ghilenko, Alla |
| 28-11 21:39 | Moldova | Magazeev, Pavel |
| 28-11 21:39 | Moldova | Makarov, Maksim |
| 28-11 21:39 | Moldova | Makarova, Aliona |
| 28-11 21:39 | Moldova | Stremous, Alina |
| 28-11 21:39 | Moldova | Usov, Andrei |
| 28-11 21:39 | Norge | Arnekleiv, Juni |
| 28-11 21:39 | Norge | Boe, Johannes Thingnes |
| 28-11 21:39 | Norge | Boe, Tarjei |
| 28-11 21:39 | Norge | Christiansen, Vetle Sjastad |
| 28-11 21:39 | Norge | Dale-Skjevdal, Johannes |
| 28-11 21:39 | Norge | Dokken, Frida |
| 28-11 21:39 | Norge | Johansen, Marte Krakstad |
| 28-11 21:39 | Norge | Knotten, Karoline Offigstad |
| 28-11 21:39 | Norge | Laegreid, Sturla Holm |
| 28-11 21:39 | Norge | Skogan, Marit Ishol |
| 28-11 21:39 | Norge | Soerum, Vebjoern |
| 28-11 21:39 | Norge | Stroemsheim, Endre |
| 28-11 21:39 | Norge | Tandrevold, Ingrid Landmark |
| 28-11 21:39 | Polen | Badacz, Konrad |
| 28-11 21:39 | Polen | Cichon, Kamila |
| 28-11 21:39 | Polen | Gunka, Jan |
| 28-11 21:39 | Polen | Jakiela, Joanna |
| 28-11 21:39 | Polen | Jakiela, Tomasz |
| 28-11 21:39 | Polen | Maka, Anna |
| 28-11 21:39 | Polen | Nedza-Kubiniec, Andrzej |
| 28-11 21:39 | Polen | Sidorowicz, Natalia |
| 28-11 21:39 | Rumænien | Buta, George |
| 28-11 21:39 | Rumænien | Coltea, George |
| 28-11 21:39 | Rumænien | Flore, Raul |
| 28-11 21:39 | Rumænien | Marton, Eniko |
| 28-11 21:39 | Rumænien | Mezdrea, Andreea |
| 28-11 21:39 | Rumænien | Shamaev, Dmitrii |
| 28-11 21:39 | Rumænien | Tolmacheva, Anastasia |
| 28-11 21:39 | Slovakiet | Machyniakova, Julia |
| 28-11 21:39 | Slovakiet | Remenova, Maria |
| 28-11 21:39 | Slovakiet | Remenova, Zuzana |
| 28-11 21:39 | Slovakiet | Sklenarik, Tomas |
| 28-11 21:39 | Slovenien | Dovzan, Miha |
| 28-11 21:39 | Slovenien | Fak, Jakov |
| 28-11 21:39 | Slovenien | Klemencic, Polona |
| 28-11 21:39 | Slovenien | Klemencic, Ziva |
| 28-11 21:39 | Slovenien | Lampic, Anamarija |
| 28-11 21:39 | Slovenien | Planko, Lovro |
| 28-11 21:39 | Slovenien | Repinc, Lena |
| 28-11 21:39 | Slovenien | Vidmar, Anton |
| 28-11 21:39 | Sydkorea | Avvakumova, Ekaterina |
| 28-11 21:39 | Sydkorea | Choi, Dujin |
| 28-11 21:39 | Sydkorea | Ko, Eunjung |
| 28-11 21:39 | Sverige | Brandt, Viktor |
| 28-11 21:39 | Sverige | Brorsson, Mona |
| 28-11 21:39 | Sverige | Ivarsson, Anton |
| 28-11 21:39 | Sverige | Johansson, Tilda |
| 28-11 21:39 | Sverige | Magnusson, Anna |
| 28-11 21:39 | Sverige | Nelin, Jesper |
| 28-11 21:39 | Sverige | Nilsson, Stina |
| 28-11 21:39 | Sverige | Nykvist, Emil |
| 28-11 21:39 | Sverige | Oeberg, Elvira |
| 28-11 21:39 | Sverige | Oeberg, Hanna |
| 28-11 21:39 | Sverige | Persson, Linn |
| 28-11 21:39 | Sverige | Ponsiluoma, Martin |
| 28-11 21:39 | Sverige | Samuelsson, Sebastian |
| 28-11 21:39 | Schweizisk | Baserga, Amy |
| 28-11 21:39 | Schweizisk | Burkhalter, Joscha |
| 28-11 21:39 | Schweizisk | Finello, Jeremy |
| 28-11 21:39 | Schweizisk | Gasparin, Aita |
| 28-11 21:39 | Schweizisk | Gasparin, Elisa |
| 28-11 21:39 | Schweizisk | Haecki-Gross, Lena |
| 28-11 21:39 | Schweizisk | Hartweg, Niklas |
| 28-11 21:39 | Schweizisk | Meier, Lea |
| 28-11 21:39 | Schweizisk | Stalder, Gion |
| 28-11 21:39 | Schweizisk | Stalder, Sebastian |
| 28-11 21:39 | Ukraine | Dmytrenko, Khrystyna |
| 28-11 21:39 | Ukraine | Dudchenko, Anton |
| 28-11 21:39 | Ukraine | Kryvonos, Anna |
| 28-11 21:39 | Ukraine | Kypiachenkova, Liubov |
| 28-11 21:39 | Ukraine | Lesiuk, Taras |
| 28-11 21:39 | Ukraine | Merkushyna, Anastasiya |
| 28-11 21:39 | Ukraine | Nasyko, Denys |
| 28-11 21:39 | Ukraine | Petrenko, Iryna |
| 28-11 21:39 | Ukraine | Tsymbal, Bogdan |
| 28-11 21:39 | Ukraine | Tyshchenko, Artem |
| 28-11 21:39 | USA | Brown, Jake |
| 28-11 21:39 | USA | Dickinson, Kelsey Joan |
| 28-11 21:39 | USA | Doherty, Sean |
| 28-11 21:39 | USA | Freed, Margie |
| 28-11 21:39 | USA | Garso, Jackie |
| 28-11 21:39 | USA | Germain, Maxime |
| 28-11 21:39 | USA | Irwin, Deedra |
| 28-11 21:39 | USA | Wright, Campbell |
Slettet fra startliste
| Dato | Land | Sportsudøvere |
|---|---|---|
| 30-11 18:23 | Kasakhstan | Yegorova, Polina |
| 30-11 18:23 | Letland | Bulina, Sandra |
| 30-11 18:23 | Polen | Cichon, Kamila |
| 30-11 18:23 | Rumænien | Marton, Eniko |
| 30-11 18:23 | Ukraine | Petrenko, Iryna |
| 28-11 21:39 | Østrig | Eder, Simon |
| 28-11 21:39 | Østrig | Jakob, Patrick |
| 28-11 21:39 | Østrig | Komatz, David |
| 28-11 21:39 | Østrig | Leitner, Felix |
| 28-11 21:39 | Østrig | Oberhauser, Magnus |
| 28-11 21:39 | Belgien | Claude, Florent |
| 28-11 21:39 | Belgien | Langer, Thierry |
| 28-11 21:39 | Belgien | Mackels, Marek |
| 28-11 21:39 | Bulgarien | Iliev, Vladimir |
| 28-11 21:39 | Bulgarien | Sinapov, Anton |
| 28-11 21:39 | Bulgarien | Vasilev, Konstantin |
| 28-11 21:39 | Canada | Connelly, Zachary |
| 28-11 21:39 | Canada | Gow, Christian |
| 28-11 21:39 | Canada | Kiers, Trevor |
| 28-11 21:39 | Canada | Runnalls, Adam |
| 28-11 21:39 | Tjekkiet | Karlik, Mikulas |
| 28-11 21:39 | Tjekkiet | Krcmar, Michal |
| 28-11 21:39 | Tjekkiet | Marecek, Jonas |
| 28-11 21:39 | Tjekkiet | Stvrtecky, Jakub |
| 28-11 21:39 | Tjekkiet | Vaclavik, Adam |
| 28-11 21:39 | Estland | Aolaid, Marten |
| 28-11 21:39 | Estland | Raenkel, Raido |
| 28-11 21:39 | Estland | Siimer, Kristo |
| 28-11 21:39 | Estland | Zahkna, Rene |
| 28-11 21:39 | Finland | Harjula, Tuomas |
| 28-11 21:39 | Finland | Hiidensalo, Olli |
| 28-11 21:39 | Finland | Invenius, Otto |
| 28-11 21:39 | Finland | Ranta, Jaakko |
| 28-11 21:39 | Finland | Seppala, Tero |
| 28-11 21:39 | Frankrig | Claude, Emilien |
| 28-11 21:39 | Frankrig | Claude, Fabien |
| 28-11 21:39 | Frankrig | Fillon Maillet, Quentin |
| 28-11 21:39 | Frankrig | Guigonnat, Antonin |
| 28-11 21:39 | Frankrig | Jacquelin, Emilien |
| 28-11 21:39 | Frankrig | Perrot, Eric |
| 28-11 21:39 | Tyskland | Doll, Benedikt |
| 28-11 21:39 | Tyskland | Kuehn, Johannes |
| 28-11 21:39 | Tyskland | Nawrath, Philipp |
| 28-11 21:39 | Tyskland | Rees, Roman |
| 28-11 21:39 | Tyskland | Strelow, Justus |
| 28-11 21:39 | Tyskland | Zobel, David |
| 28-11 21:39 | Grækenland | Angelis, Apostolos |
| 28-11 21:39 | Grækenland | Tsourekas, Nikolaos |
| 28-11 21:39 | Grønland | Slettemark, Sondre |
| 28-11 21:39 | Italien | Bionaz, Didier |
| 28-11 21:39 | Italien | Braunhofer, Patrick |
| 28-11 21:39 | Italien | Giacomel, Tommaso |
| 28-11 21:39 | Italien | Hofer, Lukas |
| 28-11 21:39 | Italien | Zeni, Elia |
| 28-11 21:39 | Japan | Tachizaki, Mikito |
| 28-11 21:39 | Kasakhstan | Dyussenov, Asset |
| 28-11 21:39 | Kasakhstan | Kireyev, Vladislav |
| 28-11 21:39 | Kasakhstan | Mukhin, Alexandr |
| 28-11 21:39 | Letland | Birkentals, Renars |
| 28-11 21:39 | Letland | Patrijuks, Aleksandrs |
| 28-11 21:39 | Letland | Rastorgujevs, Andrejs |
| 28-11 21:39 | Litauen | Dombrovski, Karol |
| 28-11 21:39 | Litauen | Fomin, Maksim |
| 28-11 21:39 | Litauen | Kaukenas, Tomas |
| 28-11 21:39 | Litauen | Strolia, Vytautas |
| 28-11 21:39 | Moldova | Magazeev, Pavel |
| 28-11 21:39 | Moldova | Makarov, Maksim |
| 28-11 21:39 | Moldova | Usov, Andrei |
| 28-11 21:39 | Norge | Boe, Johannes Thingnes |
| 28-11 21:39 | Norge | Boe, Tarjei |
| 28-11 21:39 | Norge | Christiansen, Vetle Sjastad |
| 28-11 21:39 | Norge | Dale-Skjevdal, Johannes |
| 28-11 21:39 | Norge | Laegreid, Sturla Holm |
| 28-11 21:39 | Norge | Soerum, Vebjoern |
| 28-11 21:39 | Norge | Stroemsheim, Endre |
| 28-11 21:39 | Polen | Badacz, Konrad |
| 28-11 21:39 | Polen | Gunka, Jan |
| 28-11 21:39 | Polen | Jakiela, Tomasz |
| 28-11 21:39 | Polen | Nedza-Kubiniec, Andrzej |
| 28-11 21:39 | Rumænien | Buta, George |
| 28-11 21:39 | Rumænien | Coltea, George |
| 28-11 21:39 | Rumænien | Flore, Raul |
| 28-11 21:39 | Rumænien | Shamaev, Dmitrii |
| 28-11 21:39 | Slovakiet | Sklenarik, Tomas |
| 28-11 21:39 | Slovenien | Dovzan, Miha |
| 28-11 21:39 | Slovenien | Fak, Jakov |
| 28-11 21:39 | Slovenien | Planko, Lovro |
| 28-11 21:39 | Slovenien | Vidmar, Anton |
| 28-11 21:39 | Sydkorea | Choi, Dujin |
| 28-11 21:39 | Sverige | Brandt, Viktor |
| 28-11 21:39 | Sverige | Ivarsson, Anton |
| 28-11 21:39 | Sverige | Nelin, Jesper |
| 28-11 21:39 | Sverige | Nykvist, Emil |
| 28-11 21:39 | Sverige | Ponsiluoma, Martin |
| 28-11 21:39 | Sverige | Samuelsson, Sebastian |
| 28-11 21:39 | Schweizisk | Burkhalter, Joscha |
| 28-11 21:39 | Schweizisk | Finello, Jeremy |
| 28-11 21:39 | Schweizisk | Hartweg, Niklas |
| 28-11 21:39 | Schweizisk | Stalder, Gion |
| 28-11 21:39 | Schweizisk | Stalder, Sebastian |
| 28-11 21:39 | Ukraine | Dudchenko, Anton |
| 28-11 21:39 | Ukraine | Lesiuk, Taras |
| 28-11 21:39 | Ukraine | Nasyko, Denys |
| 28-11 21:39 | Ukraine | Tsymbal, Bogdan |
| 28-11 21:39 | Ukraine | Tyshchenko, Artem |
| 28-11 21:39 | USA | Brown, Jake |
| 28-11 21:39 | USA | Doherty, Sean |
| 28-11 21:39 | USA | Germain, Maxime |
| 28-11 21:39 | USA | Wright, Campbell |
Klik på 'Synes godt om', hvis du ønsker at modtage ændringer til startlisten på Facebook.
Startliste World Cup Oestersund Sprint & Pursuit Women
Opdatering 30-11 kl. 18:24 : startlisten er endelig!
(Skiskytter:
102) Fra fre 1 dec 2023, 14:45
|
|
| |||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
|
|
|
| ||||||||||||||
|
| ||||||||||||||||
|
|
| |||||||||||||||
Disse startlister er baseret på oplysninger fra løbsarrangørerne, de officielle idrætsforbund, sportshold og sportsfolkene selv. Zweeler forsøger at opdatere startlisterne så godt som muligt som en service! Zweeler er ikke ansvarlig for fejl på startlisten. Der gives ingen rettigheder, kompensation eller lign. som følge af fejl på startlisten!
