Føjet til startliste
Dato | Land | Sportsudøvere |
---|---|---|
28-06 15:22 | Kina | Yuan, Yue |
28-06 12:59 | Holland | Pattinama Kerkhove, Lesley |
28-06 12:34 | Sverige | Ymer, Elias |
27-06 21:40 | Portugal | Borges, Nuno |
25-06 23:13 | USA | Kozlov, Stefan |
25-06 15:09 | USA | Vandeweghe, Coco |
24-06 00:29 | Australien | Fourlis, Jaimee |
24-06 00:29 | Australien | Hives, Zoe |
24-06 00:29 | Australien | Inglis, Maddison |
24-06 00:29 | Australien | Sharma, Astra |
24-06 00:29 | Belgien | Wickmayer, Yanina |
24-06 00:29 | Kroatien | Fett, Jana |
24-06 00:29 | Tyskland | Schunk, Nastasja |
24-06 00:29 | Japan | Hontama, Mai |
24-06 00:29 | Mexico | Contreras Gomez, Fernanda |
24-06 00:29 | Polen | Chwalinska, Maja |
24-06 00:29 | Polen | Kawa, Katarzyna |
24-06 00:29 | Sverige | Bjorklund, Mirjam |
24-06 00:29 | USA | Bektas, Emina |
24-06 00:29 | USA | Chirico, Louisa |
24-06 00:29 | USA | Harrison, Catherine |
24-06 00:29 | USA | McHale, Christina |
23-06 20:37 | Australien | Kubler, Jason |
23-06 20:37 | Australien | Purcell, Max |
23-06 20:37 | Østrig | Novak, Dennis |
23-06 20:37 | Tjekkiet | Kolar, Zdenek |
23-06 20:37 | Tjekkiet | Rosol, Lukas |
23-06 20:37 | Frankrig | Couacaud, Enzo |
23-06 20:37 | Frankrig | Grenier, Hugo |
23-06 20:37 | Tyskland | Kuhn, Nicola |
23-06 20:37 | Tyskland | Marterer, Maximilian |
23-06 20:37 | Italien | Vavassori, Andrea |
23-06 20:37 | Kasakhstan | Kukushkin, Mikhail |
23-06 20:37 | Moldova | Albot, Radu |
23-06 20:37 | Slovakiet | Klein, Lukas |
23-06 20:37 | Spanien | Zapata Miralles, Bernabe |
23-06 20:37 | Schweizisk | Huesler, Marc-Andrea |
23-06 20:37 | Schweizisk | Ritschard, Alexander |
23-06 20:37 | USA | Harrison, Christian |
23-06 20:37 | USA | Sock, Jack |
20-06 12:04 | Belgien | Bergs, Zizou |
19-06 15:11 | Australien | Saville, Daria |
19-06 15:11 | Australien | Tomljanovic, Ajla |
19-06 15:11 | Belgien | Flipkens, Kirsten |
19-06 15:11 | Belgien | Mertens, Elise |
19-06 15:11 | Belgien | Minnen, Greet |
19-06 15:11 | Belgien | Uytvanck, Alison Van |
19-06 15:11 | Belgien | Zanevska, Maryna |
19-06 15:11 | Brasilien | Haddad Maia, Beatriz |
19-06 15:11 | Brasilien | Pigossi, Laura |
19-06 15:11 | Bulgarien | Tomova, Viktoriya |
19-06 15:11 | Canada | Andreescu, Bianca |
19-06 15:11 | Canada | Marino, Rebecca |
19-06 15:11 | Kina | Wang, Qiang |
19-06 15:11 | Kina | Wang, Xinyu |
19-06 15:11 | Kina | Wang, Xiyu |
19-06 15:11 | Kina | Zhang, Shuai |
19-06 15:11 | Kina | Zheng, Qinwen |
19-06 15:11 | Kina | Zhu, Lin |
19-06 15:11 | Colombia | Osorio, Camila |
19-06 15:11 | Kroatien | Martic, Petra |
19-06 15:11 | Kroatien | Vekic, Donna |
19-06 15:11 | Tjekkiet | Bouzkova, Marie |
19-06 15:11 | Tjekkiet | Krejcikova, Barbora |
19-06 15:11 | Tjekkiet | Kvitova, Petra |
19-06 15:11 | Tjekkiet | Martincova, Tereza |
19-06 15:11 | Tjekkiet | Muchova, Karolina |
19-06 15:11 | Tjekkiet | Pliskova, Karolina |
19-06 15:11 | Tjekkiet | Siniakova, Katerina |
19-06 15:11 | Danmark | Tauson, Clara |
19-06 15:11 | Estland | Kanepi, Kaia |
19-06 15:11 | Estland | Kontaveit, Anett |
19-06 15:11 | Frankrig | Burel, Clara |
19-06 15:11 | Frankrig | Cornet, Alizé |
19-06 15:11 | Frankrig | Dodin, Oceane |
19-06 15:11 | Frankrig | Garcia, Caroline |
19-06 15:11 | Frankrig | Mladenovic, Kristina |
19-06 15:11 | Frankrig | Paquet, Chloe |
19-06 15:11 | Frankrig | Parry, Diane |
19-06 15:11 | Frankrig | Tan, Harmony |
19-06 15:11 | Georgien | Gorgodze, Ekaterine |
19-06 15:11 | Tyskland | Kerber, Angelique |
19-06 15:11 | Tyskland | Korpatsch, Tamara |
19-06 15:11 | Tyskland | Maria, Tatjana |
19-06 15:11 | Tyskland | Niemeier, Jule |
19-06 15:11 | Tyskland | Petkovic, Andrea |
19-06 15:11 | Grækenland | Sakkari, Maria |
19-06 15:11 | Ungarn | Bondar, Anna |
19-06 15:11 | Ungarn | Galfi, Dalma |
19-06 15:11 | Ungarn | Udvardy, Panna |
19-06 15:11 | Italien | Bronzetti, Lucia |
19-06 15:11 | Italien | Cocciaretto, Elisabetta |
19-06 15:11 | Italien | Giorgi, Camila |
19-06 15:11 | Italien | Paolini, Jasmine |
19-06 15:11 | Italien | Trevisan, Martina |
19-06 15:11 | Japan | Doi, Misaki |
19-06 15:11 | Kasakhstan | Putintseva, Yulia |
19-06 15:11 | Kasakhstan | Rybakina, Elena |
19-06 15:11 | Letland | Ostapenko, Jelena |
19-06 15:11 | Montenegro | Kovinic, Danka |
19-06 15:11 | Holland | Rus, Arantxa |
19-06 15:11 | Polen | Frech, Magdalena |
19-06 15:11 | Polen | Linette, Magda |
19-06 15:11 | Polen | Swiatek, Iga |
19-06 15:11 | Rumænien | Bara, Irina |
19-06 15:11 | Rumænien | Begu, Irina-Camelia |
19-06 15:11 | Rumænien | Bogdan, Ana |
19-06 15:11 | Rumænien | Buzarnescu, Mihaela |
19-06 15:11 | Rumænien | Cirstea, Sorana |
19-06 15:11 | Rumænien | Halep, Simona |
19-06 15:11 | Rumænien | Ruse, Elena-Gabriela |
19-06 15:11 | Serbien | Krunic, Aleksandra |
19-06 15:11 | Slovakiet | Kucova, Kristina |
19-06 15:11 | Slovakiet | Schmiedlova, Anna Karolina |
19-06 15:11 | Slovenien | Juvan, Kaja |
19-06 15:11 | Slovenien | Zidansek, Tamara |
19-06 15:11 | Spanien | Badosa, Paula |
19-06 15:11 | Spanien | Masarova, Rebeka |
19-06 15:11 | Spanien | Muguruza, Garbiñe |
19-06 15:11 | Spanien | Parrizas Diaz, Nuria |
19-06 15:11 | Spanien | Sorribes Tormo, Sara |
19-06 15:11 | Sverige | Peterson, Rebecca |
19-06 15:11 | Schweizisk | Bencic, Belinda |
19-06 15:11 | Schweizisk | Golubic, Viktorija |
19-06 15:11 | Schweizisk | In-Albon, Ylena |
19-06 15:11 | Schweizisk | Teichmann, Jil |
19-06 15:11 | Tunesien | Jabeur, Ons |
19-06 15:11 | Ukraine | Kalinina, Anhelina |
19-06 15:11 | Ukraine | Kostyuk, Marta |
19-06 15:11 | Ukraine | Tsurenko, Lesia |
19-06 15:11 | Ukraine | Yastremska, Dayana |
19-06 15:11 | Storbritannien | Boulter, Katie |
19-06 15:11 | Storbritannien | Burrage, Jodie |
19-06 15:11 | Storbritannien | Dart, Harriet |
19-06 15:11 | Storbritannien | Kartal, Sonay |
19-06 15:11 | Storbritannien | Miyazaki, Yuriko |
19-06 15:11 | Storbritannien | Raducanu, Emma |
19-06 15:11 | Storbritannien | Swan, Katie |
19-06 15:11 | Storbritannien | Watson, Heather |
19-06 15:11 | USA | Anisimova, Amanda |
19-06 15:11 | USA | Brengle, Madison |
19-06 15:11 | USA | Collins, Danielle |
19-06 15:11 | USA | Davis, Lauren |
19-06 15:11 | USA | Gauff, Coco |
19-06 15:11 | USA | Keys, Madison |
19-06 15:11 | USA | Li, Ann |
19-06 15:11 | USA | Liu, Claire |
19-06 15:11 | USA | Pegula, Jessica |
19-06 15:11 | USA | Pera, Bernarda |
19-06 15:11 | USA | Riske, Alison |
19-06 15:11 | USA | Rogers, Shelby |
19-06 15:11 | USA | Stephens, Sloane |
19-06 15:11 | USA | Williams, Serena |
19-06 15:00 | Argentina | Baez, Sebastian |
19-06 15:00 | Argentina | Bagnis, Facundo |
19-06 15:00 | Argentina | Cerundolo, Francisco |
19-06 15:00 | Argentina | Coria, Federico |
19-06 15:00 | Argentina | Delbonis, Federico |
19-06 15:00 | Argentina | Etcheverry, Tomas Martin |
19-06 15:00 | Argentina | Schwartzman, Diego |
19-06 15:00 | Australien | De Minaur, Alex |
19-06 15:00 | Australien | Duckworth, James |
19-06 15:00 | Australien | Kokkinakis, Thanasi |
19-06 15:00 | Australien | Kyrgios, Nick |
19-06 15:00 | Australien | Millman, John |
19-06 15:00 | Australien | Popyrin, Alexei |
19-06 15:00 | Australien | Thompson, Jordan |
19-06 15:00 | Belgien | Goffin, David |
19-06 15:00 | Bolivia | Dellien, Hugo |
19-06 15:00 | Brasilien | Monteiro, Thiago |
19-06 15:00 | Bulgarien | Dimitrov, Grigor |
19-06 15:00 | Canada | Auger-Aliassime, Felix |
19-06 15:00 | Canada | Shapovalov, Denis |
19-06 15:00 | Chile | Garin, Christian |
19-06 15:00 | Chile | Tabilo, Alejandro |
19-06 15:00 | Colombia | Galan, Daniel Elahi |
19-06 15:00 | Kroatien | Cilic, Marin |
19-06 15:00 | Kroatien | Coric, Borna |
19-06 15:00 | Tjekkiet | Lehecka, Jiri |
19-06 15:00 | Tjekkiet | Vesely, Jiri |
19-06 15:00 | Danmark | Rune, Holger |
19-06 15:00 | Finland | Ruusuvuori, Emil |
19-06 15:00 | Frankrig | Bonzi, Benjamin |
19-06 15:00 | Frankrig | Gasquet, Richard |
19-06 15:00 | Frankrig | Gaston, Hugo |
19-06 15:00 | Frankrig | Halys, Quentin |
19-06 15:00 | Frankrig | Humbert, Ugo |
19-06 15:00 | Frankrig | Mannarino, Adrian |
19-06 15:00 | Frankrig | Monfils, Gael |
19-06 15:00 | Frankrig | Paire, Benoit |
19-06 15:00 | Frankrig | Rinderknech, Arthur |
19-06 15:00 | Georgien | Basilashvili, Nikoloz |
19-06 15:00 | Tyskland | Altmaier, Daniel |
19-06 15:00 | Tyskland | Gojowczyk, Peter |
19-06 15:00 | Tyskland | Koepfer, Dominik |
19-06 15:00 | Tyskland | Otte, Oscar |
19-06 15:00 | Tyskland | Struff, Jan-Lennard |
19-06 15:00 | Grækenland | Tsitsipas, Stefanos |
19-06 15:00 | Ungarn | Balazs, Attila |
19-06 15:00 | Ungarn | Fucsovics, Marton |
19-06 15:00 | Italien | Berrettini, Matteo |
19-06 15:00 | Italien | Fognini, Fabio |
19-06 15:00 | Italien | Musetti, Lorenzo |
19-06 15:00 | Italien | Sinner, Jannik |
19-06 15:00 | Italien | Sonego, Lorenzo |
19-06 15:00 | Japan | Daniel, Taro |
19-06 15:00 | Japan | Nishioka, Yoshihito |
19-06 15:00 | Kasakhstan | Bublik, Alexander |
19-06 15:00 | Litauen | Berankis, Ricardas |
19-06 15:00 | Holland | Griekspoor, Tallon |
19-06 15:00 | Holland | Rijthoven, Tim van |
19-06 15:00 | Holland | Zandschulp, Botic van de |
19-06 15:00 | Norge | Ruud, Casper |
19-06 15:00 | Polen | Hurkacz, Hubert |
19-06 15:00 | Polen | Majchrzak, Kamil |
19-06 15:00 | Portugal | Sousa, Joao |
19-06 15:00 | Serbien | Djere, Laslo |
19-06 15:00 | Serbien | Kecmanovic, Miomir |
19-06 15:00 | Serbien | Krajinovic, Filip |
19-06 15:00 | Serbien | Lajovic, Dusan |
19-06 15:00 | Slovakiet | Molcan, Alex |
19-06 15:00 | Slovenien | Bedene, Aljaz |
19-06 15:00 | Sydkorea | Kwon, Soonwoo |
19-06 15:00 | Spanien | Alcaraz, Carlos |
19-06 15:00 | Spanien | Andujar, Pablo |
19-06 15:00 | Spanien | Bautista Agut, Roberto |
19-06 15:00 | Spanien | Carballes Baena, Roberto |
19-06 15:00 | Spanien | Carreno Busta, Pablo |
19-06 15:00 | Spanien | Davidovich Fokina, Alejandro |
19-06 15:00 | Spanien | Lopez, Feliciano |
19-06 15:00 | Spanien | Martinez, Pedro |
19-06 15:00 | Spanien | Munar, Jaume |
19-06 15:00 | Spanien | Nadal, Rafael |
19-06 15:00 | Spanien | Ramos-Vinolas, Albert |
19-06 15:00 | Spanien | Taberner, Carlos |
19-06 15:00 | Spanien | Verdasco, Fernando |
19-06 15:00 | Sverige | Ymer, Mikael |
19-06 15:00 | Schweizisk | Laaksonen, Henri |
19-06 15:00 | Schweizisk | Wawrinka, Stan |
19-06 15:00 | Taiwan | Tseng, Chun-Hsin |
19-06 15:00 | Storbritannien | Broady, Liam |
19-06 15:00 | Storbritannien | Clarke, Jay |
19-06 15:00 | Storbritannien | Draper, Jack |
19-06 15:00 | Storbritannien | Evans, Daniel |
19-06 15:00 | Storbritannien | Gray, Alastair |
19-06 15:00 | Storbritannien | Jubb, Paul |
19-06 15:00 | Storbritannien | Murray, Andy |
19-06 15:00 | Storbritannien | Norrie, Cameron |
19-06 15:00 | Storbritannien | Peniston, Ryan |
19-06 15:00 | USA | Brooksby, Jenson |
19-06 15:00 | USA | Cressy, Maxime |
19-06 15:00 | USA | Fritz, Taylor |
19-06 15:00 | USA | Giron, Marcos |
19-06 15:00 | USA | Isner, John |
19-06 15:00 | USA | Johnson, Steve |
19-06 15:00 | USA | Korda, Sebastian |
19-06 15:00 | USA | Kudla, Denis |
19-06 15:00 | USA | McDonald, Mackenzie |
19-06 15:00 | USA | Nakashima, Brandon |
19-06 15:00 | USA | Opelka, Reilly |
19-06 15:00 | USA | Paul, Tommy |
19-06 15:00 | USA | Querrey, Sam |
19-06 15:00 | USA | Tiafoe, Frances |
18-06 20:24 | Serbien | Djokovic, Novak |
Slettet fra startliste
Dato | Land | Sportsudøvere |
---|---|---|
25-06 20:41 | Kroatien | Coric, Borna |
25-06 14:05 | USA | Keys, Madison |
23-06 20:37 | Frankrig | Monfils, Gael |
21-06 01:24 | USA | Korda, Sebastian |
Klik på 'Synes godt om', hvis du ønsker at modtage ændringer til startlisten på Facebook.
Startliste Wimbledon
Opdatering 25-06 kl. 15:10 : startlisten er endelig!
(Tennisspillere:
260) Fra man 27 jun 2022, 12:10
Disse startlister er baseret på oplysninger fra løbsarrangørerne, de officielle idrætsforbund, sportshold og sportsfolkene selv. Zweeler forsøger at opdatere startlisterne så godt som muligt som en service! Zweeler er ikke ansvarlig for fejl på startlisten. Der gives ingen rettigheder, kompensation eller lign. som følge af fejl på startlisten!