Føjet til startliste
Dato | Land | Sportsudøvere |
---|---|---|
17-01 04:25 | USA | Mmoh, Michael |
17-01 00:22 | USA | Kudla, Denis |
12-01 10:26 | Peru | Varillas, Juan Pablo |
12-01 10:26 | Rusland | Kotov, Pavel |
12-01 10:14 | Australien | Purcell, Max |
12-01 10:14 | Australien | Vukic, Aleksandar |
12-01 10:14 | Belgien | Bergs, Zizou |
12-01 10:14 | Chile | Jarry, Nicolas |
12-01 10:14 | Kina | Shang, Juncheng |
12-01 10:14 | Tjekkiet | Svrcina, Dalibor |
12-01 10:14 | Frankrig | Couacaud, Enzo |
12-01 10:14 | Frankrig | Lokoli, Laurent |
12-01 10:14 | Tyskland | Hanfmann, Yannick |
12-01 10:14 | Tyskland | Struff, Jan-Lennard |
12-01 10:14 | Italien | Bellucci, Mattia |
12-01 10:14 | Japan | Watanuki, Yosuke |
12-01 10:14 | Mexico | Escobedo, Ernesto |
12-01 10:14 | Taiwan | Hsu, Yu Hsiou |
12-01 10:14 | Ukraine | Krutykh, Oleksii |
12-01 10:14 | USA | Holt, Brandon |
10-01 23:07 | Argentina | Baez, Sebastian |
10-01 23:07 | Argentina | Bagnis, Facundo |
10-01 23:07 | Argentina | Cachin, Pedro |
10-01 23:07 | Argentina | Cerundolo, Francisco |
10-01 23:07 | Argentina | Coria, Federico |
10-01 23:07 | Argentina | Etcheverry, Tomas Martin |
10-01 23:07 | Argentina | Pella, Guido |
10-01 23:07 | Argentina | Podoroska, Nadia |
10-01 23:07 | Argentina | Schwartzman, Diego |
10-01 23:07 | Australien | Birrell, Kimberly |
10-01 23:07 | Australien | De Minaur, Alex |
10-01 23:07 | Australien | Fourlis, Jaimee |
10-01 23:07 | Australien | Gadecki, Olivia |
10-01 23:07 | Australien | Gibson, Talia |
10-01 23:07 | Australien | Hijikata, Rinky |
10-01 23:07 | Australien | Hunter, Storm |
10-01 23:07 | Australien | Kokkinakis, Thanasi |
10-01 23:07 | Australien | Kubler, Jason |
10-01 23:07 | Australien | Kyrgios, Nick |
10-01 23:07 | Australien | Millman, John |
10-01 23:07 | Australien | O'Connell, Christopher |
10-01 23:07 | Australien | Popyrin, Alexei |
10-01 23:07 | Australien | Thompson, Jordan |
10-01 23:07 | Australien | Tomljanovic, Ajla |
10-01 23:07 | Østrig | Grabher, Julia |
10-01 23:07 | Østrig | Thiem, Dominic |
10-01 23:07 | Hviderusland | Azarenka, Victoria |
10-01 23:07 | Hviderusland | Ivashka, Ilya |
10-01 23:07 | Hviderusland | Sabalenka, Aryna |
10-01 23:07 | Hviderusland | Sasnovich, Aliaksandra |
10-01 23:07 | Belgien | Bonaventure, Ysaline |
10-01 23:07 | Belgien | Goffin, David |
10-01 23:07 | Belgien | Mertens, Elise |
10-01 23:07 | Belgien | Uytvanck, Alison Van |
10-01 23:07 | Belgien | Zanevska, Maryna |
10-01 23:07 | Bolivia | Dellien, Hugo |
10-01 23:07 | Brasilien | Haddad Maia, Beatriz |
10-01 23:07 | Brasilien | Monteiro, Thiago |
10-01 23:07 | Bulgarien | Dimitrov, Grigor |
10-01 23:07 | Bulgarien | Tomova, Viktoriya |
10-01 23:07 | Canada | Andreescu, Bianca |
10-01 23:07 | Canada | Auger-Aliassime, Felix |
10-01 23:07 | Canada | Fernandez, Leylah |
10-01 23:07 | Canada | Marino, Rebecca |
10-01 23:07 | Canada | Pospisil, Vasek |
10-01 23:07 | Canada | Shapovalov, Denis |
10-01 23:07 | Chile | Garin, Christian |
10-01 23:07 | Kina | Wang, Xinyu |
10-01 23:07 | Kina | Wang, Xiyu |
10-01 23:07 | Kina | Wu, Yibing |
10-01 23:07 | Kina | Yuan, Yue |
10-01 23:07 | Kina | Zhang, Shuai |
10-01 23:07 | Kina | Zhang, Zhizhen |
10-01 23:07 | Kina | Zheng, Qinwen |
10-01 23:07 | Kina | Zheng, Saisai |
10-01 23:07 | Kina | Zhu, Lin |
10-01 23:07 | Colombia | Galan, Daniel Elahi |
10-01 23:07 | Colombia | Osorio, Camila |
10-01 23:07 | Kroatien | Cilic, Marin |
10-01 23:07 | Kroatien | Coric, Borna |
10-01 23:07 | Kroatien | Martic, Petra |
10-01 23:07 | Kroatien | Vekic, Donna |
10-01 23:07 | Tjekkiet | Bouzkova, Marie |
10-01 23:07 | Tjekkiet | Fruhvirtova, Linda |
10-01 23:07 | Tjekkiet | Krejcikova, Barbora |
10-01 23:07 | Tjekkiet | Kvitova, Petra |
10-01 23:07 | Tjekkiet | Lehecka, Jiri |
10-01 23:07 | Tjekkiet | Machac, Tomas |
10-01 23:07 | Tjekkiet | Martincova, Tereza |
10-01 23:07 | Tjekkiet | Muchova, Karolina |
10-01 23:07 | Tjekkiet | Pliskova, Karolina |
10-01 23:07 | Tjekkiet | Siniakova, Katerina |
10-01 23:07 | Tjekkiet | Vondrousova, Marketa |
10-01 23:07 | Danmark | Rune, Holger |
10-01 23:07 | Egypten | Sherif, Mayar |
10-01 23:07 | Estland | Kanepi, Kaia |
10-01 23:07 | Estland | Kontaveit, Anett |
10-01 23:07 | Finland | Ruusuvuori, Emil |
10-01 23:07 | Frankrig | Assche, Luca Van |
10-01 23:07 | Frankrig | Barrere, Gregoire |
10-01 23:07 | Frankrig | Bonzi, Benjamin |
10-01 23:07 | Frankrig | Chardy, Jeremy |
10-01 23:07 | Frankrig | Cornet, Alizé |
10-01 23:07 | Frankrig | Garcia, Caroline |
10-01 23:07 | Frankrig | Gasquet, Richard |
10-01 23:07 | Frankrig | Gracheva, Varvara |
10-01 23:07 | Frankrig | Halys, Quentin |
10-01 23:07 | Frankrig | Humbert, Ugo |
10-01 23:07 | Frankrig | Lestienne, Constant |
10-01 23:07 | Frankrig | Mannarino, Adrian |
10-01 23:07 | Frankrig | Moutet, Corentin |
10-01 23:07 | Frankrig | Parry, Diane |
10-01 23:07 | Frankrig | Rinderknech, Arthur |
10-01 23:07 | Georgien | Basilashvili, Nikoloz |
10-01 23:07 | Tyskland | Altmaier, Daniel |
10-01 23:07 | Tyskland | Korpatsch, Tamara |
10-01 23:07 | Tyskland | Maria, Tatjana |
10-01 23:07 | Tyskland | Niemeier, Jule |
10-01 23:07 | Tyskland | Otte, Oscar |
10-01 23:07 | Tyskland | Siegemund, Laura |
10-01 23:07 | Tyskland | Zverev, Alexander |
10-01 23:07 | Grækenland | Sakkari, Maria |
10-01 23:07 | Grækenland | Tsitsipas, Stefanos |
10-01 23:07 | Ungarn | Balazs, Attila |
10-01 23:07 | Ungarn | Bondar, Anna |
10-01 23:07 | Ungarn | Fucsovics, Marton |
10-01 23:07 | Ungarn | Galfi, Dalma |
10-01 23:07 | Ungarn | Udvardy, Panna |
10-01 23:07 | Italien | Berrettini, Matteo |
10-01 23:07 | Italien | Bronzetti, Lucia |
10-01 23:07 | Italien | Cocciaretto, Elisabetta |
10-01 23:07 | Italien | Fognini, Fabio |
10-01 23:07 | Italien | Giorgi, Camila |
10-01 23:07 | Italien | Musetti, Lorenzo |
10-01 23:07 | Italien | Paolini, Jasmine |
10-01 23:07 | Italien | Sinner, Jannik |
10-01 23:07 | Italien | Sonego, Lorenzo |
10-01 23:07 | Italien | Trevisan, Martina |
10-01 23:07 | Japan | Daniel, Taro |
10-01 23:07 | Japan | Nishioka, Yoshihito |
10-01 23:07 | Japan | Uchijima, Moyuka |
10-01 23:07 | Kasakhstan | Bublik, Alexander |
10-01 23:07 | Kasakhstan | Putintseva, Yulia |
10-01 23:07 | Kasakhstan | Rybakina, Elena |
10-01 23:07 | Letland | Ostapenko, Jelena |
10-01 23:07 | Montenegro | Kovinic, Danka |
10-01 23:07 | Holland | Griekspoor, Tallon |
10-01 23:07 | Holland | Zandschulp, Botic van de |
10-01 23:07 | Norge | Ruud, Casper |
10-01 23:07 | Polen | Hurkacz, Hubert |
10-01 23:07 | Polen | Linette, Magda |
10-01 23:07 | Polen | Swiatek, Iga |
10-01 23:07 | Portugal | Borges, Nuno |
10-01 23:07 | Portugal | Sousa, Joao |
10-01 23:07 | Rumænien | Begu, Irina-Camelia |
10-01 23:07 | Rumænien | Bogdan, Ana |
10-01 23:07 | Rumænien | Cirstea, Sorana |
10-01 23:07 | Rumænien | Cristian, Jaqueline |
10-01 23:07 | Rumænien | Tig, Patricia Maria |
10-01 23:07 | Rusland | Alexandrova, Ekaterina |
10-01 23:07 | Rusland | Blinkova, Anna |
10-01 23:07 | Rusland | Kalinskaya, Anna |
10-01 23:07 | Rusland | Karatsev, Aslan |
10-01 23:07 | Rusland | Kasatkina, Daria |
10-01 23:07 | Rusland | Khachanov, Karen |
10-01 23:07 | Rusland | Kudermetova, Veronika |
10-01 23:07 | Rusland | Medvedev, Daniil |
10-01 23:07 | Rusland | Pavlyuchenkova, Anastasia |
10-01 23:07 | Rusland | Potapova, Anastasia |
10-01 23:07 | Rusland | Rakhimova, Kamilla |
10-01 23:07 | Rusland | Rodina, Evgeniya |
10-01 23:07 | Rusland | Rublev, Andrey |
10-01 23:07 | Rusland | Safiullin, Roman |
10-01 23:07 | Rusland | Samsonova, Liudmila |
10-01 23:07 | Serbien | Djere, Laslo |
10-01 23:07 | Serbien | Djokovic, Novak |
10-01 23:07 | Serbien | Kecmanovic, Miomir |
10-01 23:07 | Serbien | Krajinovic, Filip |
10-01 23:07 | Serbien | Lajovic, Dusan |
10-01 23:07 | Slovakiet | Kucova, Kristina |
10-01 23:07 | Slovakiet | Molcan, Alex |
10-01 23:07 | Slovenien | Juvan, Kaja |
10-01 23:07 | Slovenien | Zidansek, Tamara |
10-01 23:07 | Sydafrika | Harris, Lloyd |
10-01 23:07 | Sydkorea | Kwon, Soonwoo |
10-01 23:07 | Spanien | Badosa, Paula |
10-01 23:07 | Spanien | Bautista Agut, Roberto |
10-01 23:07 | Spanien | Carballes Baena, Roberto |
10-01 23:07 | Spanien | Carreno Busta, Pablo |
10-01 23:07 | Spanien | Davidovich Fokina, Alejandro |
10-01 23:07 | Spanien | Martinez, Pedro |
10-01 23:07 | Spanien | Muguruza, Garbiñe |
10-01 23:07 | Spanien | Munar, Jaume |
10-01 23:07 | Spanien | Nadal, Rafael |
10-01 23:07 | Spanien | Parrizas Diaz, Nuria |
10-01 23:07 | Spanien | Ramos-Vinolas, Albert |
10-01 23:07 | Spanien | Zapata Miralles, Bernabe |
10-01 23:07 | Sverige | Ymer, Mikael |
10-01 23:07 | Schweizisk | Bencic, Belinda |
10-01 23:07 | Schweizisk | Golubic, Viktorija |
10-01 23:07 | Schweizisk | Huesler, Marc-Andrea |
10-01 23:07 | Schweizisk | Teichmann, Jil |
10-01 23:07 | Schweizisk | Wawrinka, Stan |
10-01 23:07 | Taiwan | Tseng, Chun-Hsin |
10-01 23:07 | Tunesien | Jabeur, Ons |
10-01 23:07 | Ukraine | Baindl, Kateryna |
10-01 23:07 | Ukraine | Kalinina, Anhelina |
10-01 23:07 | Ukraine | Kostyuk, Marta |
10-01 23:07 | Ukraine | Yastremska, Dayana |
10-01 23:07 | Storbritannien | Dart, Harriet |
10-01 23:07 | Storbritannien | Draper, Jack |
10-01 23:07 | Storbritannien | Edmund, Kyle |
10-01 23:07 | Storbritannien | Evans, Daniel |
10-01 23:07 | Storbritannien | Murray, Andy |
10-01 23:07 | Storbritannien | Norrie, Cameron |
10-01 23:07 | Storbritannien | Raducanu, Emma |
10-01 23:07 | USA | Anisimova, Amanda |
10-01 23:07 | USA | Brengle, Madison |
10-01 23:07 | USA | Brooksby, Jenson |
10-01 23:07 | USA | Collins, Danielle |
10-01 23:07 | USA | Cressy, Maxime |
10-01 23:07 | USA | Davis, Lauren |
10-01 23:07 | USA | Eubanks, Christopher |
10-01 23:07 | USA | Fritz, Taylor |
10-01 23:07 | USA | Gauff, Coco |
10-01 23:07 | USA | Giron, Marcos |
10-01 23:07 | USA | Isner, John |
10-01 23:07 | USA | Kenin, Sofia |
10-01 23:07 | USA | Keys, Madison |
10-01 23:07 | USA | Korda, Sebastian |
10-01 23:07 | USA | Liu, Claire |
10-01 23:07 | USA | McDonald, Mackenzie |
10-01 23:07 | USA | McNally, Caty |
10-01 23:07 | USA | Nakashima, Brandon |
10-01 23:07 | USA | Paul, Tommy |
10-01 23:07 | USA | Pegula, Jessica |
10-01 23:07 | USA | Pera, Bernarda |
10-01 23:07 | USA | Riske-Amritraj, Alison |
10-01 23:07 | USA | Rogers, Shelby |
10-01 23:07 | USA | Shelton, Ben |
10-01 23:07 | USA | Stephens, Sloane |
10-01 23:07 | USA | Tiafoe, Frances |
10-01 23:07 | USA | Townsend, Taylor |
10-01 23:07 | USA | Wolf, J.J. |
Slettet fra startliste
Dato | Land | Sportsudøvere |
---|---|---|
12-01 10:26 | Kroatien | Cilic, Marin |
12-01 10:26 | Ungarn | Balazs, Attila |
10-01 23:07 | Argentina | Podoroska, Nadia |
10-01 23:07 | Australien | Birrell, Kimberly |
10-01 23:07 | Australien | Fourlis, Jaimee |
10-01 23:07 | Australien | Gadecki, Olivia |
10-01 23:07 | Australien | Gibson, Talia |
10-01 23:07 | Australien | Hunter, Storm |
10-01 23:07 | Australien | Tomljanovic, Ajla |
10-01 23:07 | Østrig | Grabher, Julia |
10-01 23:07 | Hviderusland | Azarenka, Victoria |
10-01 23:07 | Hviderusland | Sabalenka, Aryna |
10-01 23:07 | Hviderusland | Sasnovich, Aliaksandra |
10-01 23:07 | Belgien | Bonaventure, Ysaline |
10-01 23:07 | Belgien | Mertens, Elise |
10-01 23:07 | Belgien | Uytvanck, Alison Van |
10-01 23:07 | Belgien | Zanevska, Maryna |
10-01 23:07 | Brasilien | Haddad Maia, Beatriz |
10-01 23:07 | Bulgarien | Tomova, Viktoriya |
10-01 23:07 | Canada | Andreescu, Bianca |
10-01 23:07 | Canada | Fernandez, Leylah |
10-01 23:07 | Canada | Marino, Rebecca |
10-01 23:07 | Kina | Wang, Xinyu |
10-01 23:07 | Kina | Wang, Xiyu |
10-01 23:07 | Kina | Yuan, Yue |
10-01 23:07 | Kina | Zhang, Shuai |
10-01 23:07 | Kina | Zheng, Qinwen |
10-01 23:07 | Kina | Zheng, Saisai |
10-01 23:07 | Kina | Zhu, Lin |
10-01 23:07 | Colombia | Osorio, Camila |
10-01 23:07 | Kroatien | Martic, Petra |
10-01 23:07 | Kroatien | Vekic, Donna |
10-01 23:07 | Tjekkiet | Bouzkova, Marie |
10-01 23:07 | Tjekkiet | Fruhvirtova, Linda |
10-01 23:07 | Tjekkiet | Krejcikova, Barbora |
10-01 23:07 | Tjekkiet | Kvitova, Petra |
10-01 23:07 | Tjekkiet | Martincova, Tereza |
10-01 23:07 | Tjekkiet | Muchova, Karolina |
10-01 23:07 | Tjekkiet | Pliskova, Karolina |
10-01 23:07 | Tjekkiet | Siniakova, Katerina |
10-01 23:07 | Tjekkiet | Vondrousova, Marketa |
10-01 23:07 | Egypten | Sherif, Mayar |
10-01 23:07 | Estland | Kanepi, Kaia |
10-01 23:07 | Estland | Kontaveit, Anett |
10-01 23:07 | Frankrig | Cornet, Alizé |
10-01 23:07 | Frankrig | Garcia, Caroline |
10-01 23:07 | Frankrig | Gracheva, Varvara |
10-01 23:07 | Frankrig | Parry, Diane |
10-01 23:07 | Tyskland | Korpatsch, Tamara |
10-01 23:07 | Tyskland | Maria, Tatjana |
10-01 23:07 | Tyskland | Niemeier, Jule |
10-01 23:07 | Tyskland | Siegemund, Laura |
10-01 23:07 | Grækenland | Sakkari, Maria |
10-01 23:07 | Ungarn | Bondar, Anna |
10-01 23:07 | Ungarn | Galfi, Dalma |
10-01 23:07 | Ungarn | Udvardy, Panna |
10-01 23:07 | Italien | Bronzetti, Lucia |
10-01 23:07 | Italien | Cocciaretto, Elisabetta |
10-01 23:07 | Italien | Giorgi, Camila |
10-01 23:07 | Italien | Paolini, Jasmine |
10-01 23:07 | Italien | Trevisan, Martina |
10-01 23:07 | Japan | Uchijima, Moyuka |
10-01 23:07 | Kasakhstan | Putintseva, Yulia |
10-01 23:07 | Kasakhstan | Rybakina, Elena |
10-01 23:07 | Letland | Ostapenko, Jelena |
10-01 23:07 | Montenegro | Kovinic, Danka |
10-01 23:07 | Polen | Linette, Magda |
10-01 23:07 | Polen | Swiatek, Iga |
10-01 23:07 | Rumænien | Begu, Irina-Camelia |
10-01 23:07 | Rumænien | Bogdan, Ana |
10-01 23:07 | Rumænien | Cirstea, Sorana |
10-01 23:07 | Rumænien | Cristian, Jaqueline |
10-01 23:07 | Rumænien | Tig, Patricia Maria |
10-01 23:07 | Rusland | Alexandrova, Ekaterina |
10-01 23:07 | Rusland | Blinkova, Anna |
10-01 23:07 | Rusland | Kalinskaya, Anna |
10-01 23:07 | Rusland | Kasatkina, Daria |
10-01 23:07 | Rusland | Kudermetova, Veronika |
10-01 23:07 | Rusland | Pavlyuchenkova, Anastasia |
10-01 23:07 | Rusland | Potapova, Anastasia |
10-01 23:07 | Rusland | Rakhimova, Kamilla |
10-01 23:07 | Rusland | Rodina, Evgeniya |
10-01 23:07 | Rusland | Samsonova, Liudmila |
10-01 23:07 | Slovakiet | Kucova, Kristina |
10-01 23:07 | Slovenien | Juvan, Kaja |
10-01 23:07 | Slovenien | Zidansek, Tamara |
10-01 23:07 | Spanien | Badosa, Paula |
10-01 23:07 | Spanien | Muguruza, Garbiñe |
10-01 23:07 | Spanien | Parrizas Diaz, Nuria |
10-01 23:07 | Schweizisk | Bencic, Belinda |
10-01 23:07 | Schweizisk | Golubic, Viktorija |
10-01 23:07 | Schweizisk | Teichmann, Jil |
10-01 23:07 | Tunesien | Jabeur, Ons |
10-01 23:07 | Ukraine | Baindl, Kateryna |
10-01 23:07 | Ukraine | Kalinina, Anhelina |
10-01 23:07 | Ukraine | Kostyuk, Marta |
10-01 23:07 | Ukraine | Yastremska, Dayana |
10-01 23:07 | Storbritannien | Dart, Harriet |
10-01 23:07 | Storbritannien | Raducanu, Emma |
10-01 23:07 | USA | Anisimova, Amanda |
10-01 23:07 | USA | Brengle, Madison |
10-01 23:07 | USA | Collins, Danielle |
10-01 23:07 | USA | Davis, Lauren |
10-01 23:07 | USA | Gauff, Coco |
10-01 23:07 | USA | Kenin, Sofia |
10-01 23:07 | USA | Keys, Madison |
10-01 23:07 | USA | Liu, Claire |
10-01 23:07 | USA | McNally, Caty |
10-01 23:07 | USA | Pegula, Jessica |
10-01 23:07 | USA | Pera, Bernarda |
10-01 23:07 | USA | Riske-Amritraj, Alison |
10-01 23:07 | USA | Rogers, Shelby |
10-01 23:07 | USA | Stephens, Sloane |
10-01 23:07 | USA | Townsend, Taylor |
Klik på 'Synes godt om', hvis du ønsker at modtage ændringer til startlisten på Facebook.
Startliste Australian Open ATP
Opdatering 12-01 kl. 10:14 : startlisten er endelig!
(Tennisspillere:
130) Fra man 16 jan 2023, 01:10
Disse startlister er baseret på oplysninger fra løbsarrangørerne, de officielle idrætsforbund, sportshold og sportsfolkene selv. Zweeler forsøger at opdatere startlisterne så godt som muligt som en service! Zweeler er ikke ansvarlig for fejl på startlisten. Der gives ingen rettigheder, kompensation eller lign. som følge af fejl på startlisten!