Føjet til startliste
| Dato | Hold | Sportsudøvere |
|---|---|---|
| 03-11 20:29 | Feyenoord | Slory, Dani |
| 03-11 20:04 | Bayern München | Santos Daiber, David |
| 03-11 14:29 | Atlético Madrid | Hueso, Romeo |
| 03-11 14:11 | Barcelona | Goren, Orian |
| 03-11 14:11 | Barcelona | Víctor, Guillem |
| 29-10 23:54 | AS Roma | Arena, Antonio |
| 29-10 23:54 | AS Roma | Balerdi, Leonardo |
| 29-10 23:54 | AS Roma | Castro, Santiago |
| 29-10 23:54 | AS Roma | Cristante, Bryan |
| 29-10 23:54 | AS Roma | De Marzi, Giorgio |
| 29-10 23:54 | AS Roma | Dybala, Paulo |
| 29-10 23:54 | AS Roma | Ghilardi, Daniele |
| 29-10 23:54 | AS Roma | Gollini, Pierluigi |
| 29-10 23:54 | AS Roma | Hermoso, Mario |
| 29-10 23:54 | AS Roma | Koné, Manu |
| 29-10 23:54 | AS Roma | Koulierakis, Konstantinos |
| 29-10 23:54 | AS Roma | Lulli, Emanuele |
| 29-10 23:54 | AS Roma | Malen, Donyell |
| 29-10 23:54 | AS Roma | Mancini, Gianluca |
| 29-10 23:54 | AS Roma | Molina, Nahuel |
| 29-10 23:54 | AS Roma | Mora, Rodrigo |
| 29-10 23:54 | AS Roma | Ndicka, Evan |
| 29-10 23:54 | AS Roma | Pellegrini, Lorenzo |
| 29-10 23:54 | AS Roma | Pisilli, Niccolo |
| 29-10 23:54 | AS Roma | Rensch, Devyne |
| 29-10 23:54 | AS Roma | Roon, Marten de |
| 29-10 23:54 | AS Roma | Soulé, Matías |
| 29-10 23:54 | AS Roma | Svilar, Mile |
| 29-10 23:54 | AS Roma | Vásquez, Devis |
| 29-10 23:54 | AS Roma | Wesley, |
| 29-10 23:54 | Aston Villa | Abraham, Tammy |
| 29-10 23:54 | Aston Villa | Alysson, |
| 29-10 23:54 | Aston Villa | Asemota, Owen |
| 29-10 23:54 | Aston Villa | Barkley, Ross |
| 29-10 23:54 | Aston Villa | Bizot, Marco |
| 29-10 23:54 | Aston Villa | Bogarde, Lamare |
| 29-10 23:54 | Aston Villa | Buendía, Emiliano |
| 29-10 23:54 | Aston Villa | Cash, Matty |
| 29-10 23:54 | Aston Villa | Cissé, Modou Kéba |
| 29-10 23:54 | Aston Villa | Garnacho, Alejandro |
| 29-10 23:54 | Aston Villa | Gomes, João |
| 29-10 23:54 | Aston Villa | Goretzka, Leon |
| 29-10 23:54 | Aston Villa | Harwood-Bellis, Taylor |
| 29-10 23:54 | Aston Villa | Hemmings, George |
| 29-10 23:54 | Aston Villa | Jackson, Nicolas |
| 29-10 23:54 | Aston Villa | Kamara, Boubacar |
| 29-10 23:54 | Aston Villa | Lindelöf, Victor |
| 29-10 23:54 | Aston Villa | Maatsen, Ian |
| 29-10 23:54 | Aston Villa | Madjo, Brian |
| 29-10 23:54 | Aston Villa | Manzambi, Johan |
| 29-10 23:54 | Aston Villa | Mbaye, Ibrahim |
| 29-10 23:54 | Aston Villa | McGinn, John |
| 29-10 23:54 | Aston Villa | Mings, Tyrone |
| 29-10 23:54 | Aston Villa | Onana, Amadou |
| 29-10 23:54 | Aston Villa | Ruggeri, Matteo |
| 29-10 23:54 | Aston Villa | Suzuki, Zion |
| 29-10 23:54 | Aston Villa | Torres, Pau |
| 29-10 23:54 | Aston Villa | Wan-Bissaka, Aaron |
| 29-10 23:54 | Aston Villa | Wright, James |
| 29-10 23:54 | Atlético Madrid | Alvarez, Julián |
| 29-10 23:54 | Atlético Madrid | Baena, Álex |
| 29-10 23:54 | Atlético Madrid | Barrios, Pablo |
| 29-10 23:54 | Atlético Madrid | Cardoso, Johnny |
| 29-10 23:54 | Atlético Madrid | Castillo, Jorge |
| 29-10 23:54 | Atlético Madrid | David, Jonathan |
| 29-10 23:54 | Atlético Madrid | Domínguez, Jorge |
| 29-10 23:54 | Atlético Madrid | Esquivel, Salvi |
| 29-10 23:54 | Atlético Madrid | Grimaldo, Alejandro |
| 29-10 23:54 | Atlético Madrid | Hancko, Dávid |
| 29-10 23:54 | Atlético Madrid | Hjulmand, Morten |
| 29-10 23:54 | Atlético Madrid | Koke, |
| 29-10 23:54 | Atlético Madrid | Le Normand, Robin |
| 29-10 23:54 | Atlético Madrid | Lee, Kang-in |
| 29-10 23:54 | Atlético Madrid | Llorente, Marcos |
| 29-10 23:54 | Atlético Madrid | Lookman, Ademola |
| 29-10 23:54 | Atlético Madrid | Martinez, Dani |
| 29-10 23:54 | Atlético Madrid | Mendoza, Rodrigo |
| 29-10 23:54 | Atlético Madrid | Musso, Juan |
| 29-10 23:54 | Atlético Madrid | Oblak, Jan |
| 29-10 23:54 | Atlético Madrid | Ortiz, Arnau |
| 29-10 23:54 | Atlético Madrid | Pubill, Marc |
| 29-10 23:54 | Atlético Madrid | Romero, Cristian |
| 29-10 23:54 | Atlético Madrid | Simeone, Giuliano |
| 29-10 23:54 | Atlético Madrid | Sørloth, Alexander |
| 29-10 23:54 | Atlético Madrid | Vargas, Obed |
| 29-10 23:54 | Barcelona | Abdelkarim, Hamza |
| 29-10 23:54 | Barcelona | Adeyemi, Karim |
| 29-10 23:54 | Barcelona | Balde, Alejandro |
| 29-10 23:54 | Barcelona | Bardghji, Roony |
| 29-10 23:54 | Barcelona | Bernal, Marc |
| 29-10 23:54 | Barcelona | Bisiwu, Jesse |
| 29-10 23:54 | Barcelona | Campos, Alex |
| 29-10 23:54 | Barcelona | Cancelo, João |
| 29-10 23:54 | Barcelona | Christensen, Andreas |
| 29-10 23:54 | Barcelona | Cubarsí, Pau |
| 29-10 23:54 | Barcelona | Espart, Xavi |
| 29-10 23:54 | Barcelona | Fariñas, Brian |
| 29-10 23:54 | Barcelona | García, Eric |
| 29-10 23:54 | Barcelona | García, Joan |
| 29-10 23:54 | Barcelona | Gavi, |
| 29-10 23:54 | Barcelona | Gordon, Anthony |
| 29-10 23:54 | Barcelona | Jesus, Gabriel |
| 29-10 23:54 | Barcelona | Jong, Frenkie de |
| 29-10 23:54 | Barcelona | Koundé, Jules |
| 29-10 23:54 | Barcelona | Livakovic, Dominik |
| 29-10 23:54 | Barcelona | Lopez, Fermín |
| 29-10 23:54 | Barcelona | Martín, Gerard |
| 29-10 23:54 | Barcelona | Olmo, Dani |
| 29-10 23:54 | Barcelona | Pedri, |
| 29-10 23:54 | Barcelona | Raphinha, |
| 29-10 23:54 | Barcelona | Rodri, |
| 29-10 23:54 | Barcelona | Szczęsny, Wojciech |
| 29-10 23:54 | Barcelona | Yamal, Lamine |
| 29-10 23:54 | Bayern München | Binder, Tim |
| 29-10 23:54 | Bayern München | Bischof, Tom |
| 29-10 23:54 | Bayern München | Boey, Sacha |
| 29-10 23:54 | Bayern München | Brown, Nathaniel |
| 29-10 23:54 | Bayern München | Davies, Alphonso |
| 29-10 23:54 | Bayern München | Díaz, Luis |
| 29-10 23:54 | Bayern München | Gnabry, Serge |
| 29-10 23:54 | Bayern München | Ito, Hiroki |
| 29-10 23:54 | Bayern München | Kane, Harry |
| 29-10 23:54 | Bayern München | Karl, Lennart |
| 29-10 23:54 | Bayern München | Kim, Min-jae |
| 29-10 23:54 | Bayern München | Kimmich, Joshua |
| 29-10 23:54 | Bayern München | Laimer, Konrad |
| 29-10 23:54 | Bayern München | Musiala, Jamal |
| 29-10 23:54 | Bayern München | Neuer, Manuel |
| 29-10 23:54 | Bayern München | Olise, Michael |
| 29-10 23:54 | Bayern München | Pavlovic, Aleksandar |
| 29-10 23:54 | Bayern München | Saibari, Ismael |
| 29-10 23:54 | Bayern München | Sapoko Ndiaye, Bara |
| 29-10 23:54 | Bayern München | Stanisic, Josip |
| 29-10 23:54 | Bayern München | Tah, Jonathan |
| 29-10 23:54 | Bayern München | Ulreich, Sven |
| 29-10 23:54 | Bayern München | Upamecano, Dayot |
| 29-10 23:54 | Bayern München | Urbig, Jonas |
| 29-10 23:54 | Feyenoord | Beelen, Thomas |
| 29-10 23:54 | Feyenoord | Berger, Mannou |
| 29-10 23:54 | Feyenoord | Borges, Gonçalo |
| 29-10 23:54 | Feyenoord | Bos, Jordan |
| 29-10 23:54 | Feyenoord | Bossin, Liam |
| 29-10 23:54 | Feyenoord | Deijl, Mats |
| 29-10 23:54 | Feyenoord | Diarra, Gaoussou |
| 29-10 23:54 | Feyenoord | Elshout, Tobias van den |
| 29-10 23:54 | Feyenoord | Ernst, Tjark |
| 29-10 23:54 | Feyenoord | Ferri, Nacho |
| 29-10 23:54 | Feyenoord | Hadj Moussa, Anis |
| 29-10 23:54 | Feyenoord | Kastenmeier, Florian |
| 29-10 23:54 | Feyenoord | Kraaijeveld, Thijs |
| 29-10 23:54 | Feyenoord | Lopez, Javi |
| 29-10 23:54 | Feyenoord | Marmol, Mika |
| 29-10 23:54 | Feyenoord | Moder, Jakub |
| 29-10 23:54 | Feyenoord | Nelson, Reiss |
| 29-10 23:54 | Feyenoord | Nieuwkoop, Bart |
| 29-10 23:54 | Feyenoord | Persie, Shaqueel van |
| 29-10 23:54 | Feyenoord | Read, Givairo |
| 29-10 23:54 | Feyenoord | Schaken, Jeryano |
| 29-10 23:54 | Feyenoord | Smal, Gijs |
| 29-10 23:54 | Feyenoord | St. Juste, Jeremiah |
| 29-10 23:54 | Feyenoord | Steijn, Sem |
| 29-10 23:54 | Feyenoord | Targhalline, Oussama |
| 29-10 23:54 | Feyenoord | Valente, Luciano |
| 29-10 23:54 | Feyenoord | Vanhoutte, Charles |
| 29-10 23:54 | Feyenoord | Watanabe, Tsuyoshi |
| 29-10 23:54 | Feyenoord | Wessels, Tijme |
| 29-10 23:54 | Feyenoord | Zechiël, Gjivai |
| 29-10 23:54 | Feyenoord | Zinhagel, Jivayno |
| 29-10 23:54 | Internazionale | Akanji, Manuel |
| 29-10 23:54 | Internazionale | Barella, Nicolò |
| 29-10 23:54 | Internazionale | Bastoni, Alessandro |
| 29-10 23:54 | Internazionale | Bisseck, Yann |
| 29-10 23:54 | Internazionale | Bonny, Ange-Yoan |
| 29-10 23:54 | Internazionale | Calhanoğlu, Hakan |
| 29-10 23:54 | Internazionale | Carlos Augusto, |
| 29-10 23:54 | Internazionale | Di Gennaro, Raffaele |
| 29-10 23:54 | Internazionale | Dimarco, Federico |
| 29-10 23:54 | Internazionale | Diouf, Andy |
| 29-10 23:54 | Internazionale | Esposito, Pio |
| 29-10 23:54 | Internazionale | Jones, Curtis |
| 29-10 23:54 | Internazionale | Luis Henrique, |
| 29-10 23:54 | Internazionale | Martínez, Josep |
| 29-10 23:54 | Internazionale | Martínez, Lautaro |
| 29-10 23:54 | Internazionale | Mkhitaryan, Henrikh |
| 29-10 23:54 | Internazionale | Pavard, Benjamin |
| 29-10 23:54 | Internazionale | Provedel, Ivan |
| 29-10 23:54 | Internazionale | Spence, Djed |
| 29-10 23:54 | Internazionale | Stanković, Aleksandar |
| 29-10 23:54 | Internazionale | Stones, John |
| 29-10 23:54 | Internazionale | Sučić, Petar |
| 29-10 23:54 | Internazionale | Thuram, Marcus |
| 29-10 23:54 | Internazionale | Zielinski, Piotr |
| 29-10 23:54 | Manchester United | Amass, Harry |
| 29-10 23:54 | Manchester United | Armer, Daniel |
| 29-10 23:54 | Manchester United | Baleba, Carlos |
| 29-10 23:54 | Manchester United | Cunha, Matheus |
| 29-10 23:54 | Manchester United | Dalot, Diogo |
| 29-10 23:54 | Manchester United | Darlow, Karl |
| 29-10 23:54 | Manchester United | Diallo, Amad |
| 29-10 23:54 | Manchester United | Dorgu, Patrick |
| 29-10 23:54 | Manchester United | Fernandes, Bruno |
| 29-10 23:54 | Manchester United | Fletcher, Jack |
| 29-10 23:54 | Manchester United | Fletcher, Tyler |
| 29-10 23:54 | Manchester United | Heaton, Tom |
| 29-10 23:54 | Manchester United | Heaven, Ayden |
| 29-10 23:54 | Manchester United | Lacey, Shea |
| 29-10 23:54 | Manchester United | Lammens, Senne |
| 29-10 23:54 | Manchester United | Ligt, Matthijs de |
| 29-10 23:54 | Manchester United | Maguire, Harry |
| 29-10 23:54 | Manchester United | Mainoo, Kobbie |
| 29-10 23:54 | Manchester United | Martínez, Lisandro |
| 29-10 23:54 | Manchester United | Mazraoui, Noussair |
| 29-10 23:54 | Manchester United | Mbeumo, Bryan |
| 29-10 23:54 | Manchester United | Mee, Dermot |
| 29-10 23:54 | Manchester United | Mount, Mason |
| 29-10 23:54 | Manchester United | Rashford, Marcus |
| 29-10 23:54 | Manchester United | Santos, Andrey |
| 29-10 23:54 | Manchester United | Sesko, Benjamin |
| 29-10 23:54 | Manchester United | Shaw, Luke |
| 29-10 23:54 | Manchester United | Tielemans, Youri |
| 29-10 23:54 | Manchester United | Ugarte, Manuel |
| 29-10 23:54 | Manchester United | Yoro, Leny |
| 29-10 23:54 | Manchester United | Zirkzee, Joshua |
Slettet fra startliste
| Dato | Hold | Sportsudøvere |
|---|---|---|
| 03-11 20:48 | AS Roma | Arena, Antonio |
| 03-11 20:48 | AS Roma | Gollini, Pierluigi |
| 03-11 20:45 | Manchester United | Armer, Daniel |
| 03-11 20:45 | Manchester United | Dorgu, Patrick |
| 03-11 20:45 | Manchester United | Fletcher, Jack |
| 03-11 20:45 | Manchester United | Mee, Dermot |
| 03-11 20:45 | Manchester United | Rashford, Marcus |
| 03-11 20:45 | Manchester United | Shaw, Luke |
| 03-11 20:42 | Internazionale | Luis Henrique, |
| 03-11 20:26 | Feyenoord | Berger, Mannou |
| 03-11 20:26 | Feyenoord | Moder, Jakub |
| 03-11 20:26 | Feyenoord | Nieuwkoop, Bart |
| 03-11 20:26 | Feyenoord | Smal, Gijs |
| 03-11 20:26 | Feyenoord | Wessels, Tijme |
| 03-11 20:26 | Feyenoord | Zinhagel, Jivayno |
| 03-11 20:17 | Aston Villa | Asemota, Owen |
| 03-11 20:17 | Aston Villa | Bogarde, Lamare |
| 03-11 20:17 | Aston Villa | Cissé, Modou Kéba |
| 03-11 20:17 | Aston Villa | Madjo, Brian |
| 03-11 20:04 | Atlético Madrid | Esquivel, Salvi |
| 03-11 14:28 | Atlético Madrid | Cardoso, Johnny |
| 03-11 14:28 | Atlético Madrid | Hjulmand, Morten |
| 03-11 14:28 | Atlético Madrid | Romero, Cristian |
| 03-11 14:25 | Feyenoord | St. Juste, Jeremiah |
| 03-11 14:09 | Barcelona | Bisiwu, Jesse |
| 03-11 14:09 | Barcelona | Christensen, Andreas |
| 03-11 14:09 | Barcelona | Koundé, Jules |
| 02-11 18:18 | Bayern München | Sapoko Ndiaye, Bara |
| 02-11 04:52 | Internazionale | Bastoni, Alessandro |
| 02-11 03:47 | Internazionale | Jones, Curtis |
| 02-11 03:47 | Internazionale | Martínez, Lautaro |
| 02-11 03:47 | Internazionale | Stones, John |
| 02-11 03:46 | Feyenoord | Beelen, Thomas |
| 02-11 03:46 | Feyenoord | Bos, Jordan |
| 02-11 03:23 | AS Roma | Dybala, Paulo |
| 02-11 03:23 | AS Roma | Koné, Manu |
| 02-11 03:23 | AS Roma | Pellegrini, Lorenzo |
| 02-11 03:23 | AS Roma | Svilar, Mile |
| 02-11 03:16 | Manchester United | Sesko, Benjamin |
| 02-11 03:16 | Manchester United | Ugarte, Manuel |
| 01-11 18:39 | Bayern München | Díaz, Luis |
| 01-11 18:39 | Bayern München | Gnabry, Serge |
| 01-11 18:39 | Bayern München | Musiala, Jamal |
| 01-11 18:39 | Bayern München | Saibari, Ismael |
| 01-11 18:32 | Aston Villa | Onana, Amadou |
| 01-11 18:32 | Aston Villa | Ruggeri, Matteo |
| 01-11 18:32 | Aston Villa | Wan-Bissaka, Aaron |
| 01-11 18:20 | Barcelona | Bardghji, Roony |
| 01-11 18:20 | Barcelona | Espart, Xavi |
| 01-11 18:20 | Barcelona | García, Eric |
| 01-11 18:15 | Barcelona | Olmo, Dani |
Klik på 'Synes godt om', hvis du ønsker at modtage ændringer til startlisten på Facebook.
Startliste Fantasy Champions League 4 - 1
Opdatering 03-11 kl. 20:48 : startlisten er endelig!
(Fodboldhold:
172) Fra tir 3 nov 2026, 21:00
Disse startlister er baseret på oplysninger fra løbsarrangørerne, de officielle idrætsforbund, sportshold og sportsfolkene selv. Zweeler forsøger at opdatere startlisterne så godt som muligt som en service! Zweeler er ikke ansvarlig for fejl på startlisten. Der gives ingen rettigheder, kompensation eller lign. som følge af fejl på startlisten!

AS Roma (19)