Føjet til startliste
| Dato | Land | Sportsudøvere |
|---|---|---|
| 10-11 14:50 | Canada | Howe, Connor |
| 10-11 14:33 | Polen | Dabrowska, Wiktoria |
| 10-11 14:33 | Polen | Hostyński, Szymon |
| 10-11 14:33 | Polen | Kwapisz, Szymon |
| 10-11 14:33 | Polen | Mikołajuk, Mateusz |
| 10-11 14:33 | Polen | Stadnicki, Jerzy |
| 10-11 14:33 | Polen | Zawisza, Emilia |
| 10-11 14:33 | USA | Frederick, Ian |
| 10-11 14:33 | USA | Worley, Tanner |
| 10-11 14:28 | Norge | Klevstuen, Miika |
| 10-11 14:28 | Norge | Nordal, Filip Møller |
| 10-11 14:28 | Sverige | Forsmark, Sebastian |
| 10-11 14:28 | Schweizisk | Gross, Flavio |
| 10-11 14:28 | Schweizisk | Métraux, Thibault |
| 10-11 14:28 | USA | Dunfee, Kelin |
| 10-11 14:28 | USA | Goetz, Kimi |
| 10-11 14:28 | USA | Platt, Carl |
| 10-11 14:28 | USA | Rands-Evans, Chrysta |
| 10-11 14:28 | USA | Silk, William |
| 10-11 14:28 | USA | Yde, Piper |
| 10-11 14:17 | Sydkorea | Cha, Ui-Ryun |
| 10-11 14:17 | Sydkorea | Jin, Young-Jin |
| 10-11 14:17 | Sydkorea | Kim, Seung-Kyum |
| 10-11 14:17 | Sydkorea | Lee, Byeong-Hun |
| 10-11 14:17 | Sydkorea | Lee, Chae-Eun |
| 10-11 14:12 | Kasakhstan | Akzhol, Nuraly |
| 10-11 14:12 | Kasakhstan | Chshigolev, Vitaliy |
| 10-11 14:12 | Kasakhstan | Dauranova, Alina |
| 10-11 14:12 | Kasakhstan | Degen, Mariya |
| 10-11 14:12 | Kasakhstan | Galiyev, Artur |
| 10-11 14:12 | Kasakhstan | Shumekova, Alina |
| 10-11 14:12 | Kasakhstan | Shumekova, Inessa |
| 10-11 14:12 | Kasakhstan | Shumekova, Kristina |
| 10-11 14:12 | Kasakhstan | Vazhenin, Nikita |
| 10-11 14:12 | Kasakhstan | Vazhenina, Darya |
| 10-11 14:12 | Kasakhstan | Yakubovskiy, Vadim |
| 10-11 14:12 | Kasakhstan | Zuyev, Andrey |
| 10-11 14:12 | Sydkorea | Kim, Tae-Yun |
| 10-11 14:12 | Sydkorea | Park, Chae-Eun |
| 10-11 14:12 | Sydkorea | Yang, Ho-Jun |
| 10-11 13:57 | Japan | Yamamoto, Yudai |
| 10-11 13:56 | Japan | Fuchigami, Yuta |
| 10-11 13:56 | Japan | Mitsui, Kota |
| 10-11 13:54 | Japan | Gunji, Issa |
| 10-11 13:54 | Japan | Iida, Akane |
| 10-11 13:54 | Japan | Noake, Hana |
| 10-11 13:54 | Japan | Sasaki, Taiga |
| 10-11 13:50 | Italien | Ghiotto, Manuel |
| 10-11 13:50 | Italien | Marletti, Alice |
| 10-11 13:50 | Italien | Presti, Giulia |
| 10-11 13:46 | Frankrig | Lebeaupin, Arthur |
| 10-11 13:46 | Tyskland | Flaig, Jaro |
| 10-11 13:46 | Tyskland | Göpelt, Arvid |
| 10-11 13:44 | Frankrig | Deschamps, Germain |
| 10-11 13:44 | Frankrig | Pédronno, Mathilde |
| 10-11 13:44 | Tyskland | Adeberg, Sofie |
| 10-11 13:35 | Spanien | Alvarez, Sergio |
| 10-11 13:34 | Tjekkiet | Kainová, Kateřina |
| 10-11 13:34 | Danmark | Lindenskov, Natascha |
| 10-11 13:34 | Spanien | Cabrera, Sara |
| 10-11 13:34 | Spanien | Robla, Manuel |
| 10-11 13:27 | Kina | Gao, Chenxi |
| 10-11 13:27 | Kina | Jiang, Dianpeng |
| 10-11 13:27 | Kina | Lu, Jiali |
| 10-11 13:27 | Kina | Wang, Dantong |
| 10-11 13:27 | Kina | Wang, Yuxuan |
| 10-11 13:27 | Kina | Zhou, Xuanyu |
| 10-11 13:22 | Kina | Deng, Zhihan |
| 10-11 13:22 | Kina | Liu, Bin |
| 10-11 13:22 | Kina | Muhamaiti, Hanahati |
| 10-11 13:22 | Kina | Pan, Baoshuo |
| 10-11 13:22 | Kina | Pei, Chong |
| 10-11 13:22 | Kina | Shen, Hanyang |
| 10-11 13:22 | Kina | Sun, Chuanyi |
| 10-11 13:22 | Kina | Tan, Sheng |
| 10-11 13:22 | Kina | Wang, Jingziqian |
| 10-11 13:22 | Kina | Xu, Meng |
| 10-11 13:12 | Canada | Grenier, Rose-Anne |
| 10-11 13:12 | Canada | Roger, Antoine |
| 10-11 13:11 | Canada | Fish, Graeme |
| 10-11 13:11 | Canada | Halyk, Max |
| 10-11 13:11 | Canada | Kulbacki, Ryan |
| 10-11 13:11 | Canada | Laliberté-Roy, Rose |
| 10-11 13:11 | Canada | Larter, Jenna |
| 10-11 13:11 | Canada | Zhao, Yankun |
| 10-11 13:06 | Østrig | Herzog, Vanessa |
| 10-11 12:55 | Rusland | Baziuk, Nikita |
| 10-11 12:55 | Rusland | Gudoshnikova, Maria |
| 10-11 12:55 | Rusland | Nikulin, Ustin |
| 10-11 12:55 | Rusland | Vorobev, Viacheslav |
| 10-11 12:51 | Rusland | Aldoshkin, Daniil |
| 10-11 12:51 | Rusland | Kachanova, Daria |
| 10-11 12:51 | Rusland | Naidenyshev, Daniil |
| 10-11 12:51 | Rusland | Salnikova, Irina |
| 10-11 12:51 | Rusland | Sayutina, Alexandra |
| 10-11 12:51 | Rusland | Trofimov, Sergey |
| 10-11 12:45 | Hviderusland | Damaratskaya, Hanna |
| 10-11 12:45 | Hviderusland | Damaratski, Yahor |
| 10-11 12:45 | Hviderusland | Golovatsiuk, Ignat |
| 10-11 12:45 | Hviderusland | Hahiyeva, Katsiaryna |
| 10-11 11:38 | Holland | Cate, Jorian ten |
| 10-11 11:37 | Holland | Duizendstraal, Amber |
| 10-11 11:37 | Holland | Egberts, Sijmen |
| 10-11 11:37 | Holland | Hoekstra, Jildou |
| 10-11 11:37 | Holland | Slotegraaf, Remo |
| 10-11 11:37 | Holland | Talsma, Johan |
| 10-11 11:37 | Holland | Veen, Sil van der |
| 10-11 11:37 | Holland | Visser, Harm |
| 10-11 11:37 | Holland | Yoro, Serge |
| 10-11 11:15 | Østrig | Gschwentner, Ignaz |
| 10-11 11:15 | Canada | Fiola, Christopher |
| 10-11 11:15 | Canada | Scott, Alexa |
| 10-11 11:15 | Kina | Adake, Ahenaer |
| 10-11 11:15 | Kina | Liu, Ze |
| 10-11 11:15 | Kina | Yu, Shihui |
| 10-11 11:15 | Tjekkiet | Procházka, Tadeáš |
| 10-11 11:15 | Finland | Suomalainen, Tuukka |
| 10-11 11:15 | Tyskland | Nguyen, Tomy |
| 10-11 11:15 | Ungarn | Nagy, Konrád |
| 10-11 11:15 | Ungarn | Soma, Lukács |
| 10-11 11:15 | Japan | Inagawa, Kurumi |
| 10-11 11:15 | Japan | Kikuchi, Sumire |
| 10-11 11:15 | Holland | Dul, Elisa |
| 10-11 11:15 | Polen | Bachanek, Marcin |
| 10-11 11:15 | Polen | Wojtakowski, Szymon |
| 10-11 11:15 | Sydkorea | Cho, Seung-Min |
| 10-11 11:15 | Sydkorea | Chung, Jae-Woong |
| 10-11 11:15 | Sydkorea | Jung, Hui-Dan |
| 10-11 11:15 | Sydkorea | Jung, In-Woo |
| 10-11 11:15 | Spanien | González, Luisa Maria |
| 10-11 11:15 | Spanien | Milagros, Daniel |
| 10-11 11:15 | Schweizisk | Grob, Oliver |
| 10-11 11:15 | USA | Stoppelmoor, Zach |
| 10-11 10:57 | Canada | McDougall, Brooklyn |
| 10-11 10:57 | Tjekkiet | Kuršová, Zuzana |
| 10-11 10:57 | Tyskland | Heimerl, Josephine |
| 10-11 10:57 | Tyskland | Strübe, Maximilian |
| 10-11 10:57 | Ungarn | Biró, Hanna |
| 10-11 10:57 | Holland | Snellink, Beau |
| 10-11 10:57 | Holland | Vos, Kayo |
| 10-11 10:57 | Polen | Sliwka, Mateusz |
| 10-11 10:57 | Slovakiet | Steklý, Lukáš |
| 10-11 10:57 | Sydkorea | Lim, Lee-Won |
| 10-11 10:41 | Kina | Li, Yuhaochen |
| 10-11 10:41 | Kina | Wu, Yu |
| 10-11 10:41 | Danmark | Schmidt, Philip Due |
| 10-11 10:41 | Frankrig | Trébouta, Giovanni |
| 10-11 10:41 | Tyskland | Kraus, Isabel |
| 10-11 10:41 | Holland | Krommenhoek, Jasper |
| 10-11 10:41 | Norge | Brattgjerd, Siver |
| 10-11 10:41 | Norge | Dyrset, Sigurd Holbø |
| 10-11 10:41 | Polen | Wojtasik, Iga |
| 10-11 10:41 | Storbritannien | Cooper, Gemma |
| 10-11 10:03 | Østrig | Molnar, Anna |
| 10-11 10:03 | Frankrig | Braun, Violette |
| 10-11 10:03 | Tyskland | Franzen, Katja |
| 10-11 10:03 | Tyskland | Schaefer, Melissa |
| 10-11 10:03 | Tyskland | Schlörb, Josephine |
| 10-11 10:03 | Ungarn | Bejczi, Botond |
| 10-11 10:03 | Ungarn | Mercs, Abigél |
| 10-11 10:03 | Kasakhstan | Ilyachshenko, Arina |
| 10-11 10:03 | Holland | Botman, Janno |
| 10-11 10:03 | Rusland | Semenova, Anastasiia |
| 10-11 09:45 | Kina | Li, Jiaxuan |
| 10-11 09:45 | Kina | Li, Wenhao |
| 10-11 09:45 | Tyskland | Ehseluns, Marlen |
| 10-11 09:45 | Italien | Betti, Francesco |
| 10-11 09:45 | Italien | Bosa, David |
| 10-11 09:45 | Japan | Tsuchiya, Riku |
| 10-11 09:45 | Holland | Lancee, Gioya |
| 10-11 09:45 | Holland | Slendebroek, Wisse |
| 10-11 09:45 | Holland | Westenbroek, Stefan |
| 10-11 09:45 | USA | Cepuran, Ethan |
| 10-11 09:29 | Canada | Brunet, Cedrick |
| 10-11 09:29 | Canada | Hiller-Donnelly, Carolina |
| 10-11 09:29 | Canada | Johnson, Anders |
| 10-11 09:29 | Kina | Liu, Hanbin |
| 10-11 09:29 | Frankrig | Nizan, Julia |
| 10-11 09:29 | Grækenland | Veld, Kai in 't |
| 10-11 09:29 | Italien | Rossi, Linda |
| 10-11 09:29 | Italien | Tormen, Emily |
| 10-11 09:29 | Holland | Vijn, Evelien |
| 10-11 09:29 | Rusland | Korzhova, Kseniia |
| 10-11 09:12 | Canada | La Rue, David |
| 10-11 09:12 | Canada | Weidemann, Jake |
| 10-11 09:12 | Tyskland | Dombek, Hendrik |
| 10-11 09:12 | Tyskland | Emele, Stefan |
| 10-11 09:12 | Tyskland | Scholz, Lea-Sophie |
| 10-11 09:12 | Italien | Vigl, Maybritt |
| 10-11 09:12 | Japan | Kubo, Anna |
| 10-11 09:12 | Holland | Dijs, Wesly |
| 10-11 09:12 | Holland | Talsma, Kim |
| 10-11 09:12 | Polen | Braun, Zofia |
| 10-11 09:12 | Sydkorea | Cho, Sang-Hyeok |
| 10-11 09:00 | Kina | Hou, Jundan |
| 10-11 09:00 | Kina | Tai, Zhien |
| 10-11 09:00 | Italien | Rosanelli, Jeffrey |
| 10-11 09:00 | Holland | Jansman, Kars |
| 10-11 09:00 | Holland | Veen, Meike |
| 10-11 09:00 | Holland | Verkerk, Naomi |
| 10-11 09:00 | Norge | Rukke, Henrik Fagerli |
| 10-11 09:00 | Norge | Strand, Didrik Eng |
| 10-11 09:00 | Polen | Jabrzyk, Natalia |
| 10-11 09:00 | Polen | Mazur, Hanna |
| 10-11 08:33 | Tjekkiet | Korvasová, Lucie |
| 10-11 08:33 | Tyskland | Klein, Moritz |
| 10-11 08:33 | Tyskland | Rudolph, Tom |
| 10-11 08:33 | Tyskland | Völker, Ashley |
| 10-11 08:33 | Japan | Arito, Motonaga |
| 10-11 08:33 | Japan | Horikawa, Momoka |
| 10-11 08:33 | Japan | Kojima, Ryota |
| 10-11 08:33 | Holland | Hollaar, Louis |
| 10-11 08:33 | Holland | Snel, Tijmen |
| 10-11 08:33 | Polen | Bosiek, Karolina |
| 10-11 08:33 | USA | Myers, Greta |
| 10-11 01:40 | Canada | Hall, Laura |
| 10-11 01:40 | Kina | Xue, Zhiwen |
| 10-11 01:40 | Kina | Yin, Qi |
| 10-11 01:40 | Tyskland | Hofmann, Josie |
| 10-11 01:40 | Tyskland | Jasch, Maira |
| 10-11 01:40 | Tyskland | Stibenz, Luca Matteo |
| 10-11 01:40 | Japan | Sasaki, Shomu |
| 10-11 01:40 | Japan | Yamada, Kazuya |
| 10-11 01:40 | Spanien | Llop, Nil |
| 10-11 01:40 | Storbritannien | Smeding, Ellia |
| 10-11 00:21 | Kina | Lian, Ziwen |
| 10-11 00:21 | Tyskland | Ostlender, Anna |
| 10-11 00:21 | Tyskland | Petzold, Fridtjof |
| 10-11 00:21 | Japan | Hirose, Yuta |
| 10-11 00:21 | Japan | Kuratsubo, Katsuhiro |
| 10-11 00:21 | Kasakhstan | Silaeva, Kristina |
| 10-11 00:21 | Holland | Bosker, Marcel |
| 10-11 00:21 | Holland | Hof, Sanne in 't |
| 10-11 00:21 | Norge | Haneberg, Finn Elias |
| 10-11 00:21 | Norge | Henriksen, Sigurd |
| 09-11 23:38 | Hviderusland | Zueva, Marina |
| 09-11 23:38 | Belgien | Elst, Isabelle van |
| 09-11 23:38 | Belgien | Medard, Indra |
| 09-11 23:38 | Kina | Yang, Binyu |
| 09-11 23:38 | Tyskland | Gross, Gabriel |
| 09-11 23:38 | Holland | Scheperkamp, Merijn |
| 09-11 23:38 | Norge | Samsonsen, Julie Nistad |
| 09-11 23:38 | Sydkorea | Park, Ji-Woo |
| 09-11 23:38 | Taiwan | Chen, Ying-Chu |
| 09-11 23:38 | USA | McDermott-Mostowy, Conor |
| 09-11 23:35 | Ungarn | Kim, Min-Seok |
| 09-11 22:54 | Østrig | Farthofer, Alexander |
| 09-11 22:54 | Canada | Gélinas-Beaulieu, Antoine |
| 09-11 22:54 | Kina | Gao, Tingyu |
| 09-11 22:54 | Kina | Tian, Ruining |
| 09-11 22:54 | Frankrig | Thiebault, Valentin |
| 09-11 22:54 | Tyskland | Maly, Felix |
| 09-11 22:54 | Italien | Malfatti, Michele |
| 09-11 22:54 | Holland | Hoolwerf, Bart |
| 09-11 22:54 | Polen | Czerwonka, Natalia |
| 09-11 22:54 | Schweizisk | Wenger, Livio |
| 09-11 17:44 | Østrig | Rosner, Jeannine |
| 09-11 17:44 | Frankrig | Belloir, Mathieu |
| 09-11 17:44 | Tyskland | Warmuth, Sophie |
| 09-11 17:44 | Japan | Nonomura, Taiyo |
| 09-11 17:44 | Kasakhstan | Koshkin, Yevgeniy |
| 09-11 17:44 | Holland | Boersma, Anna |
| 09-11 17:44 | Holland | Hoogendoorn, Chloé |
| 09-11 17:44 | Norge | Løvås, Aurora Grinden |
| 09-11 17:44 | Sydkorea | Koo, Kyung-Min |
| 09-11 16:19 | Belgien | Vanhoutte, Fran |
| 09-11 16:19 | Japan | Morishige, Wataru |
| 09-11 16:19 | Kasakhstan | Golubeva, Elizaveta |
| 09-11 16:19 | Holland | Conijn, Merel |
| 09-11 16:19 | Holland | Daleman, Angel |
| 09-11 16:19 | Holland | Diniz, Sebas |
| 09-11 16:19 | Holland | Kerkhoff, Bente |
| 09-11 16:19 | Polen | Wojcik, Andżelika |
| 09-11 16:19 | Sydkorea | Chung, Jae-Won |
| 09-11 16:19 | USA | Dawson, Casey |
| 09-11 15:00 | Kina | Han, Mei |
| 09-11 15:00 | Danmark | Thorup, Viktor Hald |
| 09-11 15:00 | Japan | Shinhama, Tatsuya |
| 09-11 15:00 | Holland | Bunt, Stijn van de |
| 09-11 15:00 | Holland | Grevelt, Isabel |
| 09-11 15:00 | Holland | Huizinga, Chris |
| 09-11 15:00 | Polen | Baran, Martyna |
| 09-11 15:00 | Sydkorea | Kim, Min-Sun |
| 09-11 15:00 | USA | McLeod, Cooper |
| 09-11 14:52 | Italien | Pergher, Serena |
| 09-11 14:52 | Japan | Yoshida, Yukino |
| 09-11 14:06 | Danmark | Thorup, Sofia |
| 09-11 14:06 | Tyskland | Sonnekalb, Finn |
| 09-11 14:02 | Canada | Weidemann, Isabelle |
| 09-11 14:02 | Schweizisk | McGregor, Kaitlyn |
| 09-11 13:50 | Italien | Giovannini, Andrea |
| 09-11 13:50 | Holland | Schulting, Suzanne |
| 09-11 13:43 | Italien | Di Stefano, Daniele |
| 09-11 13:43 | Japan | Yamada, Rio |
| 09-11 13:30 | Italien | Ghiotto, Davide |
| 09-11 13:30 | Norge | Magnussen, Bjørn |
| 09-11 13:23 | Østrig | Odor, Gabriel |
| 09-11 13:23 | Holland | Prins, Tim |
| 09-11 05:38 | Polen | Kania, Marek |
| 09-11 05:38 | USA | Jackson, Erin |
| 09-11 05:29 | Canada | Dubreuil, Laurent |
| 09-11 05:29 | Sydkorea | Lee, Na-Hyun |
| 09-11 05:17 | Belgien | Swings, Bart |
| 09-11 05:17 | Holland | Nuis, Kjeld |
| 09-11 05:03 | Estland | Liiv, Marten |
| 09-11 05:03 | Italien | Lorello, Riccardo |
| 09-11 04:42 | Frankrig | Loubineaud, Timothy |
| 09-11 04:42 | Norge | Kongshaug, Peder |
| 09-11 04:38 | Canada | Blondin, Ivanie |
| 09-11 04:38 | Holland | Bergsma, Jorrit |
| 09-11 04:33 | Canada | Lamarche, Béatrice |
| 09-11 04:33 | Holland | Fledderus, Marrit |
| 09-11 04:20 | Holland | Rijpma-De Jong, Antoinette |
| 09-11 04:20 | Holland | Wennemars, Joep |
| 09-11 04:09 | Canada | Maltais, Valerie |
| 09-11 04:09 | Polen | Semirunniy, Vladimir |
| 09-11 04:01 | Kina | Ning, Zhongyan |
| 09-11 04:01 | Holland | Beune, Joy |
| 09-11 03:49 | Holland | Groenewoud, Marijke |
| 09-11 03:49 | Norge | Eitrem, Sander |
| 09-11 03:32 | Tjekkiet | Jilek, Metoděj |
| 09-11 03:32 | Polen | Zurek, Damian |
| 09-11 03:19 | Holland | Boo, Jenning de |
| 09-11 03:19 | Norge | Wiklund, Ragne |
| 08-11 22:45 | Holland | Kok, Femke |
| 08-11 22:45 | USA | Stolz, Jordan |
Slettet fra startliste
| Dato | Land | Sportsudøvere |
|---|---|---|
| 10-11 11:03 | Canada | McDougall, Brooklyn |
| 10-11 10:10 | Tyskland | Franzen, Katja |
| 10-11 08:39 | USA | Myers, Greta |
| 10-11 08:19 | Tyskland | Hofmann, Josie |
| 09-11 23:26 | Polen | Czerwonka, Natalia |
Klik på 'Synes godt om', hvis du ønsker at modtage ændringer til startlisten på Facebook.
Startliste Fantasy Ice Speed Skating 2026/2027
(Løbere:
321) Fra fre 13 nov 2026, 10:00
Disse startlister er baseret på oplysninger fra løbsarrangørerne, de officielle idrætsforbund, sportshold og sportsfolkene selv. Zweeler forsøger at opdatere startlisterne så godt som muligt som en service! Zweeler er ikke ansvarlig for fejl på startlisten. Der gives ingen rettigheder, kompensation eller lign. som følge af fejl på startlisten!
