Added to start list
| Date | Team | Sportsmen |
|---|---|---|
| 23-04 17:15 | Anicolor - Tien 21 | Cañellas, Xavi |
| 23-04 17:15 | Anicolor - Tien 21 | Fernandes, Paulo |
| 23-04 17:15 | Anicolor - Tien 21 | Guérin, Alexis |
| 23-04 17:15 | Anicolor - Tien 21 | Martínez, Victor |
| 23-04 17:15 | Anicolor - Tien 21 | Santos, Tiago |
| 23-04 17:15 | Anicolor - Tien 21 | Sousa, José |
| 23-04 15:38 | MYVELO Pro Cycling Team | Amann, Meo |
| 23-04 15:34 | MYVELO Pro Cycling Team | Brun, Nils |
| 23-04 15:34 | MYVELO Pro Cycling Team | Loderer, Timon |
| 23-04 15:34 | MYVELO Pro Cycling Team | Sarnowski, Tillman |
| 23-04 15:34 | MYVELO Pro Cycling Team | Schmidt, Jakob |
| 23-04 15:34 | MYVELO Pro Cycling Team | Sommer, Jan |
| 23-04 15:32 | MENtoRISE Teem CCN | Kato, Cristian-Eduard |
| 23-04 15:32 | MENtoRISE Teem CCN | Precup, Horea-Stefan |
| 23-04 15:26 | MENtoRISE Teem CCN | Buta, Catalin |
| 23-04 15:26 | MENtoRISE Teem CCN | Dobrin, Ioan |
| 23-04 15:26 | MENtoRISE Teem CCN | Vaidian, Iustin-Ioan |
| 23-04 13:16 | Caja Rural - Seguros RGA | Barceló, Fernando |
| 23-04 13:16 | Caja Rural - Seguros RGA | Bou, Joan |
| 23-04 13:16 | Caja Rural - Seguros RGA | Castellon, Jan |
| 23-04 13:16 | Caja Rural - Seguros RGA | Diaz, Alex |
| 23-04 13:16 | Caja Rural - Seguros RGA | Fernández, Samuel |
| 23-04 13:16 | Caja Rural - Seguros RGA | Guardeño, Jaume |
| 23-04 13:16 | Caja Rural - Seguros RGA | Molenaar, Alex |
| 23-04 13:16 | Equipo Kern Pharma | Aznar, Hugo |
| 23-04 13:16 | Equipo Kern Pharma | Cobo, Iván |
| 23-04 13:16 | Equipo Kern Pharma | Gimeno, Nil |
| 23-04 13:16 | Equipo Kern Pharma | Iribar, Unai |
| 23-04 13:16 | Equipo Kern Pharma | Parra, José Félix |
| 23-04 13:16 | Equipo Kern Pharma | Soto, Antonio |
| 23-04 13:16 | Equipo Kern Pharma | Wenzel, Mats |
| 23-04 13:16 | Illes Balears Arabay | Esparza, Unai |
| 23-04 13:16 | Illes Balears Arabay | García, José María |
| 23-04 13:16 | Illes Balears Arabay | Llaneras, Pau |
| 23-04 13:16 | Illes Balears Arabay | Riera, Joan Albert |
| 23-04 13:16 | Illes Balears Arabay | Sagrado, Alvaro |
| 23-04 13:16 | Illes Balears Arabay | Trueba, Sergio |
| 22-04 23:43 | EuroCyclingTrips Pro Cycling Team | Drouin, David |
| 22-04 23:43 | EuroCyclingTrips Pro Cycling Team | Durrant-Whyte, Alex |
| 22-04 23:43 | EuroCyclingTrips Pro Cycling Team | Endeler, Kahiri |
| 22-04 23:43 | EuroCyclingTrips Pro Cycling Team | Lutz-Atkinson, Hugo |
| 22-04 23:43 | EuroCyclingTrips Pro Cycling Team | Mueller, Taj |
| 22-04 23:43 | EuroCyclingTrips Pro Cycling Team | Peyroton-Dartet, Thomas |
| 22-04 23:43 | EuroCyclingTrips Pro Cycling Team | Roy, Clovis |
| 22-04 22:58 | Victoria Sports Pro Cycling Team | Corbadora, Edson |
| 22-04 22:58 | Victoria Sports Pro Cycling Team | Francisco, Jude Gabriel |
| 22-04 22:58 | Victoria Sports Pro Cycling Team | Grospe, Ismael |
| 22-04 22:58 | Victoria Sports Pro Cycling Team | Sanchez, Eugenio |
| 22-04 22:51 | Anicolor - Tien 21 | Fernández, Rubén |
| 22-04 22:51 | Illes Balears Arabay | González, Asier |
| 22-04 22:51 | MENtoRISE Teem CCN | Florea, Andrei-Cristian |
| 22-04 22:51 | MENtoRISE Teem CCN | Piciu, Mattew-Denis |
| 22-04 22:51 | MYVELO Pro Cycling Team | Zuger, Andrin |
| 22-04 22:51 | Victoria Sports Pro Cycling Team | Nieto, Edgar |
| 22-04 22:51 | Victoria Sports Pro Cycling Team | Pagara, Alexis |
| 22-04 22:51 | Victoria Sports Pro Cycling Team | Sessler, Nicolas |
| 22-04 22:51 | XSpeed United Continental | Anderson, Joshua |
| 22-04 22:51 | XSpeed United Continental | Bental, Aviv |
| 22-04 22:51 | XSpeed United Continental | Kelley, Garin |
| 22-04 22:51 | XSpeed United Continental | Martins, Henrique |
| 22-04 22:51 | XSpeed United Continental | Raymond, Louis |
| 22-04 22:51 | XSpeed United Continental | Riesen, Tim |
| 22-04 22:51 | XSpeed United Continental | Sanscartier, Clovis |
| 22-04 22:45 | TotalEnergies | Cras, Steff |
| 22-04 22:45 | TotalEnergies | Delbove, Joris |
| 22-04 22:45 | TotalEnergies | Jousseaume, Alan |
| 22-04 22:45 | TotalEnergies | Latour, Pierre |
| 22-04 22:45 | TotalEnergies | Marcerou, Nicola |
| 22-04 22:45 | TotalEnergies | Tesson, Jason |
| 22-04 22:45 | TotalEnergies | Vercher, Mattéo |
| 22-04 22:44 | Burgos Burpellet BH | Angulo, Antonio |
| 22-04 22:44 | Burgos Burpellet BH | Chumil, Sergio |
| 22-04 22:44 | Burgos Burpellet BH | De La Calle, Hugo |
| 22-04 22:44 | Burgos Burpellet BH | Diaz, José Manuel |
| 22-04 22:44 | Burgos Burpellet BH | Fernández, Sinuhé |
| 22-04 22:44 | Burgos Burpellet BH | García, Carlos |
| 22-04 22:44 | Burgos Burpellet BH | Okamika, Ander |
| 22-04 22:42 | Movistar Team | Barta, Will |
| 22-04 22:42 | Movistar Team | García Cortina, Iván |
| 22-04 22:42 | Movistar Team | Gaviria, Fernando |
| 22-04 22:42 | Movistar Team | Pedrero, Antonio |
| 22-04 22:42 | Movistar Team | Pescador, Diego |
| 22-04 22:42 | Movistar Team | Serrano, Gonzalo |
| 22-04 22:38 | Selección Española | Corres, Gorka |
| 22-04 22:38 | Selección Española | Fernandez, Samuel |
| 22-04 22:38 | Selección Española | García, Alvaro |
| 22-04 22:38 | Selección Española | Gomez, Iker |
| 22-04 22:38 | Selección Española | Ledesma, Gerard |
| 22-04 22:38 | Selección Española | Martí, Pau |
| 22-04 22:38 | Selección Española | Ortega, Pablo |
| 22-04 22:33 | Euskaltel - Euskadi | Alustiza, Nicolás |
| 22-04 22:33 | Euskaltel - Euskadi | Bonillo, Iker |
| 22-04 22:33 | Euskaltel - Euskadi | Juaristi, Txomin |
| 22-04 22:33 | Euskaltel - Euskadi | Lopez, Jordi |
| 22-04 22:33 | Euskaltel - Euskadi | Murguialday, Jokin |
| 22-04 22:33 | Euskaltel - Euskadi | Sutton, Louis |
| 22-04 22:33 | Euskaltel - Euskadi | Tuuk, Danny van der |
| 21-04 20:19 | UAE Team Emirates XRG | Jasim Al-Ali, Abdulla |
| 21-04 20:16 | UAE Team Emirates XRG | Covi, Alessandro |
| 21-04 20:16 | UAE Team Emirates XRG | Johansen, Julius |
| 21-04 20:16 | UAE Team Emirates XRG | Morgado, António |
| 21-04 20:16 | UAE Team Emirates XRG | Pericas, Adrià |
| 21-04 20:16 | UAE Team Emirates XRG | Sambinello, Enea |
| 21-04 20:16 | UAE Team Emirates XRG | Soler, Marc |
No sportsmen have been removed from the start list
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Vuelta Asturias
Update 23-04 21:02 hours: The start list is final!
(Riders:
104) Starts on tor 24 apr 2025, 13:25
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!

Anicolor - Tien 21 (7)