Føjet til startliste
Dato | Hold | Sportsudøvere |
---|---|---|
24-03 16:49 | Lotto Soudal | Monfort, Maxime |
24-03 16:46 | Mitchelton - Scott | Albasini, Michael |
24-03 13:56 | UAE Team Emirates | Riabushenko, Alexandr |
24-03 11:39 | Cofidis Solutions Crédits | Berhane, Natnael |
24-03 11:07 | Team Sunweb | Storer, Michael |
24-03 10:11 | Bahrain - Merida | Garosio, Andrea |
23-03 10:29 | Cofidis Solutions Crédits | Hansen, Jesper |
23-03 10:29 | Cofidis Solutions Crédits | Hofstetter, Hugo |
23-03 10:29 | Cofidis Solutions Crédits | Rossetto, Stéphane |
23-03 10:29 | Roompot - Charles | Duijn, Huub |
23-03 10:29 | Roompot - Charles | Livyns, Arjen |
23-03 10:29 | Roompot - Charles | Witte, Matthias De |
23-03 10:29 | Wanty - Gobert Cycling Team | Degand, Thomas |
23-03 10:29 | Wanty - Gobert Cycling Team | Doubey, Fabien |
23-03 10:29 | Wanty - Gobert Cycling Team | Meurisse, Xandro |
23-03 10:29 | Wanty - Gobert Cycling Team | Minnaard, Marco |
23-03 10:27 | Team Dimension Data | Ghebreigzabhier, Amanuel |
23-03 10:27 | Team Dimension Data | Gibbons, Ryan |
23-03 10:27 | Team Dimension Data | Janse van Rensburg, Jacques |
23-03 10:27 | Team Dimension Data | Wyss, Danilo |
23-03 10:26 | Bahrain - Merida | Agnoli, Valerio |
23-03 10:26 | Bahrain - Merida | Bauhaus, Phil |
23-03 10:26 | Bahrain - Merida | Bole, Grega |
23-03 10:26 | Bahrain - Merida | Caruso, Damiano |
23-03 10:26 | Bahrain - Merida | Nibali, Antonio |
23-03 10:26 | Bahrain - Merida | Padun, Mark |
23-03 10:26 | Groupama - FDJ | Duchesne, Antoine |
23-03 10:26 | Groupama - FDJ | Frankiny, Kilian |
23-03 10:26 | Lotto Soudal | Hagen, Carl Fredrik |
23-03 10:26 | Lotto Soudal | Mertz, Rémy |
23-03 10:26 | Lotto Soudal | Vanendert, Jelle |
23-03 10:26 | Lotto Soudal | Vanhoucke, Harm |
23-03 10:23 | Team Sunweb | Hamilton, Chris |
23-03 10:20 | Euskadi Basque Country - Murias | Aristi, Mikel |
23-03 10:20 | Euskadi Basque Country - Murias | Barceló, Fernando |
23-03 10:20 | Euskadi Basque Country - Murias | Bravo, Garikoitz |
23-03 10:20 | Euskadi Basque Country - Murias | Samitier, Sergio |
23-03 09:44 | Cofidis Solutions Crédits | Maté, Luis Angel |
22-03 21:25 | Burgos - BH | Cabedo, Oscar |
22-03 21:25 | Burgos - BH | Fernandes, José |
22-03 21:25 | Burgos - BH | Madrazo, Angel |
22-03 21:25 | Burgos - BH | Mitri, James |
22-03 21:25 | Burgos - BH | Vilela, Ricardo |
22-03 18:54 | Team Arkéa - Samsic | Delaplace, Anthony |
22-03 18:54 | Team Arkéa - Samsic | Feillu, Brice |
22-03 18:54 | Team Arkéa - Samsic | Ledanois, Kevin |
22-03 18:54 | Team Arkéa - Samsic | Moinard, Amaël |
22-03 18:54 | Team Arkéa - Samsic | Vachon, Florian |
22-03 16:43 | Team Sky | Henao, Sebastián |
22-03 16:43 | Team Sky | Knees, Christian |
22-03 16:43 | Team Sky | Narváez, Jhonatan |
22-03 16:43 | Team Sky | Sivakov, Pavel |
22-03 15:50 | EF Education First Pro Cycling | Brown, Nathan |
22-03 15:50 | EF Education First Pro Cycling | Caicedo, Jonathan Klever |
22-03 15:50 | EF Education First Pro Cycling | Dombrowski, Joe |
22-03 15:50 | EF Education First Pro Cycling | Kangert, Tanel |
22-03 13:34 | Team Katusha Alpecin | Fabbro, Matteo |
22-03 13:34 | Team Katusha Alpecin | Kochetkov, Pavel |
22-03 13:34 | Team Katusha Alpecin | Navarro, Dani |
22-03 13:34 | Team Katusha Alpecin | Spilak, Simon |
22-03 13:24 | Groupama - FDJ | Ludvigsson, Tobias |
22-03 12:31 | Deceuninck - Quick-Step | Capecchi, Eros |
22-03 12:31 | Deceuninck - Quick-Step | Devenyns, Dries |
22-03 12:31 | Deceuninck - Quick-Step | Knox, James |
22-03 12:31 | Deceuninck - Quick-Step | Sabatini, Fabio |
22-03 10:58 | Caja Rural - Seguros RGA | Banaszek, Alan |
22-03 10:58 | Caja Rural - Seguros RGA | Gonçalves, Domingos |
22-03 10:58 | Caja Rural - Seguros RGA | Mora, Sebastián |
22-03 10:58 | Caja Rural - Seguros RGA | Rodríguez, Cristian |
22-03 10:58 | Caja Rural - Seguros RGA | Serrano, Gonzalo |
22-03 10:58 | Caja Rural - Seguros RGA | Soto, Nelson |
22-03 10:57 | Astana Pro Team | Gregaard Wilsly, Jonas |
22-03 10:57 | Astana Pro Team | Villella, Davide |
22-03 10:57 | Astana Pro Team | Zeits, Andrey |
22-03 10:56 | Mitchelton - Scott | Bookwalter, Brent |
22-03 10:56 | Mitchelton - Scott | Chaves, Esteban |
22-03 10:56 | Mitchelton - Scott | Grmay, Tsgabu |
22-03 10:56 | Mitchelton - Scott | Smith, Dion |
21-03 19:40 | Team Arkéa - Samsic | Barguil, Warren |
21-03 19:40 | Team Katusha Alpecin | Cras, Steff |
21-03 18:12 | Trek - Segafredo | Ciccone, Giulio |
21-03 18:12 | Trek - Segafredo | Clarke, William |
21-03 18:12 | Trek - Segafredo | Eg, Niklas |
21-03 18:12 | Trek - Segafredo | Stetina, Peter |
21-03 16:05 | UAE Team Emirates | Muñoz, Cristian |
21-03 16:05 | UAE Team Emirates | Oliveira, Rui |
21-03 16:05 | UAE Team Emirates | Petilli, Simone |
21-03 16:05 | UAE Team Emirates | Ravasi, Edward |
21-03 16:05 | UAE Team Emirates | Sutherland, Rory |
21-03 15:48 | CCC Team | Bevin, Patrick |
21-03 15:48 | CCC Team | Cerný, Josef |
21-03 15:48 | CCC Team | Dam, Laurens ten |
21-03 15:48 | CCC Team | Geschke, Simon |
21-03 15:48 | CCC Team | Owsian, Lukasz |
21-03 15:48 | CCC Team | Rosskopf, Joey |
21-03 12:36 | Movistar Team | Carapaz, Richard |
21-03 12:36 | Movistar Team | Quintana, Nairo |
20-03 21:05 | Bora - Hansgrohe | Mühlberger, Gregor |
20-03 21:05 | Bora - Hansgrohe | Schachmann, Maximilian |
20-03 21:05 | Bora - Hansgrohe | Schillinger, Andreas |
20-03 19:39 | Team Sunweb | Bakelants, Jan |
20-03 19:39 | Team Sunweb | Fröhlinger, Johannes |
20-03 19:39 | Team Sunweb | Kämna, Lennard |
20-03 19:39 | Team Sunweb | Matthews, Michael |
20-03 16:43 | Team Jumbo - Visma | Lindeman, Bert-Jan |
20-03 13:18 | Movistar Team | Amador, Andrey |
20-03 13:18 | Roompot - Charles | Lammertink, Maurits |
20-03 13:18 | Trek - Segafredo | Gogl, Michael |
18-03 22:11 | AG2R La Mondiale | Bidard, François |
18-03 22:11 | AG2R La Mondiale | Bouchard, Geoffrey |
18-03 22:11 | AG2R La Mondiale | Domont, Axel |
18-03 22:11 | AG2R La Mondiale | Gougeard, Alexis |
18-03 10:58 | Movistar Team | Verona, Carlos |
18-03 01:01 | AG2R La Mondiale | Gastauer, Ben |
18-03 01:01 | Astana Pro Team | Bohórquez, Hernando |
18-03 01:01 | Astana Pro Team | Contreras, Rodrigo |
18-03 01:01 | Astana Pro Team | Hirt, Jan |
18-03 01:01 | Astana Pro Team | Kudus, Merhawi |
18-03 01:01 | Astana Pro Team | Lopez, Miguel Angel |
18-03 01:01 | Astana Pro Team | Sanchez, Luis León |
18-03 01:01 | Bahrain - Merida | Novak, Domen |
18-03 01:01 | Bahrain - Merida | Pernsteiner, Hermann |
18-03 01:01 | Bora - Hansgrohe | Baška, Erik |
18-03 01:01 | Bora - Hansgrohe | McCarthy, Jay |
18-03 01:01 | Burgos - BH | Cubero, Jorge |
18-03 01:01 | Burgos - BH | Rubio, Diego |
18-03 01:01 | Caja Rural - Seguros RGA | Chernetskii, Sergei |
18-03 01:01 | Caja Rural - Seguros RGA | Cuadros, Alvaro |
18-03 01:01 | Caja Rural - Seguros RGA | Pardilla, Sergio |
18-03 01:01 | CCC Team | Barta, Will |
18-03 01:01 | CCC Team | Pauwels, Serge |
18-03 01:01 | CCC Team | Zoidl, Riccardo |
18-03 01:01 | Cofidis Solutions Crédits | Atapuma, Darwin |
18-03 01:01 | Cofidis Solutions Crédits | Herrada, Jesús |
18-03 01:01 | Cofidis Solutions Crédits | Herrada, José |
18-03 01:01 | Deceuninck - Quick-Step | Hodeg, Alvaro |
18-03 01:01 | Deceuninck - Quick-Step | Vakoč, Petr |
18-03 01:01 | EF Education First Pro Cycling | Carthy, Hugh |
18-03 01:01 | EF Education First Pro Cycling | Garderen, Tejay van |
18-03 01:01 | Euskadi Basque Country - Murias | Bizkarra, Mikel |
18-03 01:01 | Euskadi Basque Country - Murias | Intxausti, Beñat |
18-03 01:01 | Euskadi Basque Country - Murias | Iturria, Mikel |
18-03 01:01 | Euskadi Basque Country - Murias | Rodríguez, Oscar |
18-03 01:01 | Groupama - FDJ | Gaudu, David |
18-03 01:01 | Groupama - FDJ | Morabito, Steve |
18-03 01:01 | Groupama - FDJ | Reichenbach, Sébastien |
18-03 01:01 | Groupama - FDJ | Vaugrenard, Benoît |
18-03 01:01 | Lotto Soudal | Armée, Sander |
18-03 01:01 | Lotto Soudal | Lambrecht, Bjorg |
18-03 01:01 | Mitchelton - Scott | Impey, Daryl |
18-03 01:01 | Mitchelton - Scott | Yates, Adam |
18-03 01:01 | Mitchelton - Scott | Yates, Simon |
18-03 01:01 | Movistar Team | Erviti, Imanol |
18-03 01:01 | Movistar Team | Landa, Mikel |
18-03 01:01 | Movistar Team | Valverde, Alejandro |
18-03 01:01 | Roompot - Charles | Lijke, Nick van der |
18-03 01:01 | Roompot - Charles | Riesebeek, Oscar |
18-03 01:01 | Roompot - Charles | Weening, Pieter |
18-03 01:01 | Team Arkéa - Samsic | Gesbert, Elie |
18-03 01:01 | Team Arkéa - Samsic | Le Roux, Romain |
18-03 01:01 | Team Dimension Data | Gasparotto, Enrico |
18-03 01:01 | Team Dimension Data | Mäder, Gino |
18-03 01:01 | Team Dimension Data | O'Connor, Ben |
18-03 01:01 | Team Jumbo - Visma | Hofstede, Lennard |
18-03 01:01 | Team Jumbo - Visma | Kruijswijk, Steven |
18-03 01:01 | Team Jumbo - Visma | Kuss, Sepp |
18-03 01:01 | Team Jumbo - Visma | Leezer, Tom |
18-03 01:01 | Team Jumbo - Visma | Tier, Floris De |
18-03 01:01 | Team Jumbo - Visma | Tolhoek, Antwan |
18-03 01:01 | Team Katusha Alpecin | Haas, Nathan |
18-03 01:01 | Team Katusha Alpecin | Smit, Willie |
18-03 01:01 | Team Katusha Alpecin | Zakarin, Ilnur |
18-03 01:01 | Team Sky | Bernal, Egan |
18-03 01:01 | Team Sky | Sosa, Ivan |
18-03 01:01 | Team Sunweb | Kelderman, Wilco |
18-03 01:01 | Team Sunweb | Power, Robert |
18-03 01:01 | Team Sunweb | Vervaeke, Louis |
18-03 01:01 | Trek - Segafredo | Irizar, Markel |
18-03 01:01 | Trek - Segafredo | Porte, Richie |
18-03 01:01 | UAE Team Emirates | Martin, Daniel |
18-03 01:01 | UAE Team Emirates | Pogačar, Tadej |
18-03 01:01 | Wanty - Gobert Cycling Team | Clercq, Bart De |
18-03 01:01 | Wanty - Gobert Cycling Team | Eiking, Odd Christian |
08-03 12:42 | EF Education First Pro Cycling | Woods, Mike |
05-03 09:54 | Bora - Hansgrohe | Majka, Rafał |
05-02 12:38 | Team Sky | Froome, Chris |
01-02 12:29 | EF Education First Pro Cycling | Uran, Rigoberto |
31-01 12:41 | Team Arkéa - Samsic | Greipel, André |
25-01 22:33 | Bora - Hansgrohe | Formolo, Davide |
18-01 21:20 | Wanty - Gobert Cycling Team | Martin, Guillaume |
17-01 15:08 | Deceuninck - Quick-Step | Evenepoel, Remco |
10-01 16:26 | Astana Pro Team | Bilbao, Pello |
04-01 19:15 | Team Jumbo - Visma | Groenewegen, Dylan |
04-01 14:59 | Trek - Segafredo | Pantano, Jarlinson |
30-12 13:24 | Trek - Segafredo | Felline, Fabio |
30-12 10:21 | UAE Team Emirates | Aru, Fabio |
29-12 14:58 | Deceuninck - Quick-Step | Mas, Enric |
21-12 15:12 | AG2R La Mondiale | Gallopin, Tony |
18-12 20:22 | Movistar Team | Soler, Marc |
15-12 19:36 | Lotto Soudal | Wellens, Tim |
13-12 18:20 | AG2R La Mondiale | Latour, Pierre |
30-11 02:03 | Groupama - FDJ | Pinot, Thibaut |
28-11 15:27 | Lotto Soudal | Gendt, Thomas De |
27-11 14:48 | AG2R La Mondiale | Bardet, Romain |
Slettet fra startliste
Dato | Hold | Sportsudøvere |
---|---|---|
24-03 16:49 | Lotto Soudal | Hagen, Carl Fredrik |
24-03 16:46 | Mitchelton - Scott | Bookwalter, Brent |
24-03 11:39 | Cofidis Solutions Crédits | Rossetto, Stéphane |
24-03 11:07 | Team Sunweb | Fröhlinger, Johannes |
24-03 10:11 | Bahrain - Merida | Padun, Mark |
24-03 09:28 | UAE Team Emirates | Aru, Fabio |
23-03 10:26 | Bahrain - Merida | Novak, Domen |
23-03 10:20 | Euskadi Basque Country - Murias | Intxausti, Beñat |
22-03 18:54 | Team Arkéa - Samsic | Gesbert, Elie |
22-03 18:54 | Team Arkéa - Samsic | Le Roux, Romain |
22-03 16:27 | Team Sunweb | Vervaeke, Louis |
22-03 13:34 | Team Katusha Alpecin | Smit, Willie |
22-03 10:58 | Caja Rural - Seguros RGA | Chernetskii, Sergei |
22-03 10:58 | Caja Rural - Seguros RGA | Pardilla, Sergio |
22-03 10:57 | Astana Pro Team | Hirt, Jan |
22-03 10:57 | Astana Pro Team | Sanchez, Luis León |
22-03 10:57 | Astana Pro Team | Bohórquez, Hernando |
21-03 18:12 | Trek - Segafredo | Irizar, Markel |
21-03 18:12 | Trek - Segafredo | Felline, Fabio |
21-03 16:05 | UAE Team Emirates | Pogačar, Tadej |
21-03 15:48 | CCC Team | Pauwels, Serge |
21-03 15:48 | CCC Team | Barta, Will |
21-03 12:36 | Movistar Team | Landa, Mikel |
20-03 15:24 | Deceuninck - Quick-Step | Evenepoel, Remco |
20-03 13:18 | Lotto Soudal | Wellens, Tim |
19-03 13:38 | Groupama - FDJ | Gaudu, David |
18-03 10:19 | Team Jumbo - Visma | Groenewegen, Dylan |
18-03 01:01 | EF Education First Pro Cycling | Uran, Rigoberto |
18-03 01:01 | AG2R La Mondiale | Latour, Pierre |
Klik på 'Synes godt om', hvis du ønsker at modtage ændringer til startlisten på Facebook.
Startliste Volta Ciclista a Catalunya
Opdatering 24-03 kl. 16:54 : startlisten er endelig!
(Ryttere:
175) Fra man 25 mar 2019, 12:55
Disse startlister er baseret på oplysninger fra løbsarrangørerne, de officielle idrætsforbund, sportshold og sportsfolkene selv. Zweeler forsøger at opdatere startlisterne så godt som muligt som en service! Zweeler er ikke ansvarlig for fejl på startlisten. Der gives ingen rettigheder, kompensation eller lign. som følge af fejl på startlisten!