Føjet til startliste
Dato | Hold | Sportsudøvere |
---|---|---|
06-11 23:29 | Atlético Madrid | Montero, Francisco |
02-11 15:31 | Atlético Madrid | Adán, Antonio |
02-11 15:31 | Atlético Madrid | Arias, Santiago |
02-11 15:31 | Atlético Madrid | Correa, Ángel |
02-11 15:31 | Atlético Madrid | Costa, Diego |
02-11 15:31 | Atlético Madrid | dos Santos, Alex |
02-11 15:31 | Atlético Madrid | Giménez, José María |
02-11 15:31 | Atlético Madrid | Godín, Diego |
02-11 15:31 | Atlético Madrid | Griezmann, Antoine |
02-11 15:31 | Atlético Madrid | Hernández, Lucas |
02-11 15:31 | Atlético Madrid | Hernández, Rodri |
02-11 15:31 | Atlético Madrid | Juanfran, |
02-11 15:31 | Atlético Madrid | Kalinić, Nikola |
02-11 15:31 | Atlético Madrid | Koke, |
02-11 15:31 | Atlético Madrid | Lemar, Thomas |
02-11 15:31 | Atlético Madrid | Luis, Filipe |
02-11 15:31 | Atlético Madrid | Martins, Gelson |
02-11 15:31 | Atlético Madrid | Ñíguez, Saúl |
02-11 15:31 | Atlético Madrid | Oblak, Jan |
02-11 15:31 | Atlético Madrid | Partey, Thomas |
02-11 15:31 | Atlético Madrid | Savić, Stefan |
02-11 15:31 | Atlético Madrid | Vitolo, |
02-11 15:31 | Barcelona | Alba, Jordi |
02-11 15:31 | Barcelona | Aleña, Carles |
02-11 15:31 | Barcelona | Arthur, |
02-11 15:31 | Barcelona | Busquets, Sergio |
02-11 15:31 | Barcelona | Cillessen, Jasper |
02-11 15:31 | Barcelona | Coutinho, Philippe |
02-11 15:31 | Barcelona | Dembélé, Ousmane |
02-11 15:31 | Barcelona | El Haddadi, Munir |
02-11 15:31 | Barcelona | Ezkieta, Jokin |
02-11 15:31 | Barcelona | Lenglet, Clément |
02-11 15:31 | Barcelona | Malcom, |
02-11 15:31 | Barcelona | Messi, Lionel |
02-11 15:31 | Barcelona | Piqué, Gerard |
02-11 15:31 | Barcelona | Rafinha, |
02-11 15:31 | Barcelona | Rakitić, Ivan |
02-11 15:31 | Barcelona | Roberto, Sergi |
02-11 15:31 | Barcelona | Samper, Sergi |
02-11 15:31 | Barcelona | Semedo, Nélson |
02-11 15:31 | Barcelona | Stegen, Marc-André ter |
02-11 15:31 | Barcelona | Suárez, Denis |
02-11 15:31 | Barcelona | Suárez, Luis |
02-11 15:31 | Barcelona | Umtiti, Samuel |
02-11 15:31 | Barcelona | Vermaelen, Thomas |
02-11 15:31 | Barcelona | Vidal, Arturo |
02-11 15:31 | Borussia Dortmund | Akanji, Manuel |
02-11 15:31 | Borussia Dortmund | Alcácer, Paco |
02-11 15:31 | Borussia Dortmund | Bruun Larsen, Jacob |
02-11 15:31 | Borussia Dortmund | Bürki, Roman |
02-11 15:31 | Borussia Dortmund | Burnic, Dzenis |
02-11 15:31 | Borussia Dortmund | Dahoud, Mahmoud |
02-11 15:31 | Borussia Dortmund | Delaney, Thomas |
02-11 15:31 | Borussia Dortmund | Diallo, Abdou |
02-11 15:31 | Borussia Dortmund | Gómez, Sergio |
02-11 15:31 | Borussia Dortmund | Götze, Mario |
02-11 15:31 | Borussia Dortmund | Guerreiro, Raphaël |
02-11 15:31 | Borussia Dortmund | Hakimi, Achraf |
02-11 15:31 | Borussia Dortmund | Hitz, Marwin |
02-11 15:31 | Borussia Dortmund | Isak, Alexander |
02-11 15:31 | Borussia Dortmund | Kagawa, Shinji |
02-11 15:31 | Borussia Dortmund | Oelschlägel, Eric |
02-11 15:31 | Borussia Dortmund | Philipp, Maximilian |
02-11 15:31 | Borussia Dortmund | Piszczek, Łukasz |
02-11 15:31 | Borussia Dortmund | Pulisic, Christian |
02-11 15:31 | Borussia Dortmund | Reus, Marco |
02-11 15:31 | Borussia Dortmund | Rode, Sebastian |
02-11 15:31 | Borussia Dortmund | Sancho, Jadon |
02-11 15:31 | Borussia Dortmund | Schmelzer, Marcel |
02-11 15:31 | Borussia Dortmund | Toljan, Jeremy |
02-11 15:31 | Borussia Dortmund | Toprak, Ömer |
02-11 15:31 | Borussia Dortmund | Weigl, Julian |
02-11 15:31 | Borussia Dortmund | Witsel, Axel |
02-11 15:31 | Borussia Dortmund | Wolf, Marius |
02-11 15:31 | Borussia Dortmund | Zagadou, Dan-Axel |
02-11 15:31 | Crvena Zvezda | Babić, Srdjan |
02-11 15:31 | Crvena Zvezda | Ben, El Fardou |
02-11 15:31 | Crvena Zvezda | Boakye, Richmond |
02-11 15:31 | Crvena Zvezda | Borjan, Milan |
02-11 15:31 | Crvena Zvezda | Cafú, Jonathan |
02-11 15:31 | Crvena Zvezda | Causic, Goran |
02-11 15:31 | Crvena Zvezda | Degenek, Milos |
02-11 15:31 | Crvena Zvezda | Ebecilio, Lorenzo |
02-11 15:31 | Crvena Zvezda | Gobeljić, Marko |
02-11 15:31 | Crvena Zvezda | Hajdin, Stefan |
02-11 15:31 | Crvena Zvezda | Ilic, Ivan |
02-11 15:31 | Crvena Zvezda | Jevtović, Milan |
02-11 15:31 | Crvena Zvezda | Jovančić, Dušan |
02-11 15:31 | Crvena Zvezda | Joveljić, Dejan |
02-11 15:31 | Crvena Zvezda | Jovičić, Branko |
02-11 15:31 | Crvena Zvezda | Krstičić, Nenad |
02-11 15:31 | Crvena Zvezda | Marin, Marko |
02-11 15:31 | Crvena Zvezda | Meleg, Dejan |
02-11 15:31 | Crvena Zvezda | Milić, Nemanja |
02-11 15:31 | Crvena Zvezda | Milijaš, Nenad |
02-11 15:31 | Crvena Zvezda | Pavkov, Milan |
02-11 15:31 | Crvena Zvezda | Popović, Zoran |
02-11 15:31 | Crvena Zvezda | Rodić, Milan |
02-11 15:31 | Crvena Zvezda | Savić, Vujadin |
02-11 15:31 | Crvena Zvezda | Simić, Veljko |
02-11 15:31 | Crvena Zvezda | Srnić, Slavoljub |
02-11 15:31 | Crvena Zvezda | Stojiljković, Nikola |
02-11 15:31 | Crvena Zvezda | Stojković, Filip |
02-11 15:31 | Crvena Zvezda | Sumaila, Rashid |
02-11 15:31 | Crvena Zvezda | Supić, Nemanja |
02-11 15:31 | Crvena Zvezda | Terzić, Aleksa |
02-11 15:31 | FC Porto | Aboubakar, Vincent |
02-11 15:31 | FC Porto | Alves, Vaná |
02-11 15:31 | FC Porto | Awaziem, Chidozie |
02-11 15:31 | FC Porto | Bazoer, Riechedly |
02-11 15:31 | FC Porto | Brahimi, Yacine |
02-11 15:31 | FC Porto | Casillas, Iker |
02-11 15:31 | FC Porto | Corona, Jesús |
02-11 15:31 | FC Porto | Costa, Bruno |
02-11 15:31 | FC Porto | Fabiano, |
02-11 15:31 | FC Porto | Felipe, |
02-11 15:31 | FC Porto | Hernâni, |
02-11 15:31 | FC Porto | Herrera, Héctor |
02-11 15:31 | FC Porto | Jorge, |
02-11 15:31 | FC Porto | Leite, Diogo |
02-11 15:31 | FC Porto | López, Adrián |
02-11 15:31 | FC Porto | Marega, Moussa |
02-11 15:31 | FC Porto | Mbemba, Chancel |
02-11 15:31 | FC Porto | Militão, Éder |
02-11 15:31 | FC Porto | Mouandilmadji, Marius |
02-11 15:31 | FC Porto | Oliveira, Sérgio |
02-11 15:31 | FC Porto | Otávio, |
02-11 15:31 | FC Porto | Pedro, João |
02-11 15:31 | FC Porto | Pereira, André |
02-11 15:31 | FC Porto | Pereira, Danilo |
02-11 15:31 | FC Porto | Pereira, Maxi |
02-11 15:31 | FC Porto | Telles, Alex |
02-11 15:31 | FC Porto | Tiquinho, |
02-11 15:31 | FC Porto | Torres, Óliver |
02-11 15:31 | Galatasaray | Akbaba, Emre |
02-11 15:31 | Galatasaray | Akgün, Yunus |
02-11 15:31 | Galatasaray | Aziz, Serdar |
02-11 15:31 | Galatasaray | Bayram, Ömer |
02-11 15:31 | Galatasaray | Belhanda, Younès |
02-11 15:31 | Galatasaray | Calık, Ahmet |
02-11 15:31 | Galatasaray | Camdal, Tarık |
02-11 15:31 | Galatasaray | Celik, Muğdat |
02-11 15:31 | Galatasaray | Cipe, Ismail |
02-11 15:31 | Galatasaray | Derdiyok, Eren |
02-11 15:31 | Galatasaray | Donk, Ryan |
02-11 15:31 | Galatasaray | Feghouli, Sofiane |
02-11 15:31 | Galatasaray | Fernando, |
02-11 15:31 | Galatasaray | Gümüş, Sinan |
02-11 15:31 | Galatasaray | Güngör, Boran |
02-11 15:31 | Galatasaray | Inan, Selçuk |
02-11 15:31 | Galatasaray | Kabak, Ozan |
02-11 15:31 | Galatasaray | Linnes, Martin |
02-11 15:31 | Galatasaray | Maicon, |
02-11 15:31 | Galatasaray | Mariano, |
02-11 15:31 | Galatasaray | Muslera, Fernando |
02-11 15:31 | Galatasaray | N'Diaye, Badou |
02-11 15:31 | Galatasaray | Nagatomo, Yuto |
02-11 15:31 | Galatasaray | Onyekuru, Henry |
02-11 15:31 | Galatasaray | Rodrigues, Garry |
02-11 15:31 | Galatasaray | Yüksel, Celil |
02-11 15:31 | Internazionale | Asamoah, Kwadwo |
02-11 15:31 | Internazionale | Baldé, Keita |
02-11 15:31 | Internazionale | Berni, Tommaso |
02-11 15:31 | Internazionale | Brozović, Marcelo |
02-11 15:31 | Internazionale | Candreva, Antonio |
02-11 15:31 | Internazionale | D'Ambrosio, Danilo |
02-11 15:31 | Internazionale | Dalbert, |
02-11 15:31 | Internazionale | Di Gennaro, Raffaele |
02-11 15:31 | Internazionale | Gagliardini, Roberto |
02-11 15:31 | Internazionale | Handanovič, Samir |
02-11 15:31 | Internazionale | Icardi, Mauro |
02-11 15:31 | Internazionale | João Mario, |
02-11 15:31 | Internazionale | Martínez, Lautaro |
02-11 15:31 | Internazionale | Miranda, João |
02-11 15:31 | Internazionale | Nainggolan, Radja |
02-11 15:31 | Internazionale | Padelli, Daniele |
02-11 15:31 | Internazionale | Perišić, Ivan |
02-11 15:31 | Internazionale | Politano, Matteo |
02-11 15:31 | Internazionale | Ranocchia, Andrea |
02-11 15:31 | Internazionale | Skriniar, Milan |
02-11 15:31 | Internazionale | Valero, Borja |
02-11 15:31 | Internazionale | Vecino, Matías |
02-11 15:31 | Internazionale | Vrij, Stefan de |
02-11 15:31 | Internazionale | Vrsaljko, Šime |
02-11 15:31 | Liverpool | Alexander-Arnold, Trent |
02-11 15:31 | Liverpool | Alisson, |
02-11 15:31 | Liverpool | Clyne, Nathaniel |
02-11 15:31 | Liverpool | Dijk, Virgil van |
02-11 15:31 | Liverpool | Fabinho, |
02-11 15:31 | Liverpool | Firmino, Roberto |
02-11 15:31 | Liverpool | Gomez, Joe |
02-11 15:31 | Liverpool | Henderson, Jordan |
02-11 15:31 | Liverpool | Keïta, Naby |
02-11 15:31 | Liverpool | Lallana, Adam |
02-11 15:31 | Liverpool | Lovren, Dejan |
02-11 15:31 | Liverpool | Mané, Sadio |
02-11 15:31 | Liverpool | Marković, Lazar |
02-11 15:31 | Liverpool | Matip, Joël |
02-11 15:31 | Liverpool | Mignolet, Simon |
02-11 15:31 | Liverpool | Milner, James |
02-11 15:31 | Liverpool | Moreno, Alberto |
02-11 15:31 | Liverpool | Origi, Divock |
02-11 15:31 | Liverpool | Oxlade-Chamberlain, Alex |
02-11 15:31 | Liverpool | Robertson, Andrew |
02-11 15:31 | Liverpool | Salah, Mohamed |
02-11 15:31 | Liverpool | Shaqiri, Xherdan |
02-11 15:31 | Liverpool | Solanke, Dominic |
02-11 15:31 | Liverpool | Sturridge, Daniel |
02-11 15:31 | Liverpool | Wijnaldum, Georginio |
02-11 15:31 | Lokomotiv Moskva | Barinov, Dmitri |
02-11 15:31 | Lokomotiv Moskva | Corluka, Vedran |
02-11 15:31 | Lokomotiv Moskva | Denisov, Igor |
02-11 15:31 | Lokomotiv Moskva | Eder, |
02-11 15:31 | Lokomotiv Moskva | Farfán, Jefferson |
02-11 15:31 | Lokomotiv Moskva | Fernandes, Manuel |
02-11 15:31 | Lokomotiv Moskva | Guilherme, |
02-11 15:31 | Lokomotiv Moskva | Höwedes, Benedikt |
02-11 15:31 | Lokomotiv Moskva | Idowu, Brian |
02-11 15:31 | Lokomotiv Moskva | Ignatjev, Vladislav |
02-11 15:31 | Lokomotiv Moskva | Kochenkov, Anton |
02-11 15:31 | Lokomotiv Moskva | Kolomeytsev, Aleksandr |
02-11 15:31 | Lokomotiv Moskva | Krychowiak, Grzegorz |
02-11 15:31 | Lokomotiv Moskva | Kvirkvelia, Solomon |
02-11 15:31 | Lokomotiv Moskva | Lysov, Mikhail |
02-11 15:31 | Lokomotiv Moskva | Margasov, Timofey |
02-11 15:31 | Lokomotiv Moskva | Medvedev, Nikita |
02-11 15:31 | Lokomotiv Moskva | Miranchuk, Aleksey |
02-11 15:31 | Lokomotiv Moskva | Miranchuk, Anton |
02-11 15:31 | Lokomotiv Moskva | Mykhalyk, Taras |
02-11 15:31 | Lokomotiv Moskva | Rotenberg, Boris |
02-11 15:31 | Lokomotiv Moskva | Rybus, Maciej |
02-11 15:31 | Lokomotiv Moskva | Smolov, Fyodor |
02-11 15:31 | Lokomotiv Moskva | Tarasov, Dmitri |
02-11 15:31 | Lokomotiv Moskva | Zhemaletdinov, Rifat |
02-11 15:31 | Napoli | Albiol, Raúl |
02-11 15:31 | Napoli | Allan, |
02-11 15:31 | Napoli | Callejón, José |
02-11 15:31 | Napoli | Chiricheș, Vlad |
02-11 15:31 | Napoli | Diawara, Amadou |
02-11 15:31 | Napoli | Ghoulam, Faouzi |
02-11 15:31 | Napoli | Hamšík, Marek |
02-11 15:31 | Napoli | Hysaj, Elseid |
02-11 15:31 | Napoli | Insigne, Lorenzo |
02-11 15:31 | Napoli | Karnezis, Orestis |
02-11 15:31 | Napoli | Koulibaly, Kalidou |
02-11 15:31 | Napoli | Luperto, Sebastiano |
02-11 15:31 | Napoli | Maksimović, Nikola |
02-11 15:31 | Napoli | Malcuit, Kévin |
02-11 15:31 | Napoli | Meret, Alex |
02-11 15:31 | Napoli | Mertens, Dries |
02-11 15:31 | Napoli | Milik, Arkadiusz |
02-11 15:31 | Napoli | Ospina, David |
02-11 15:31 | Napoli | Ounas, Adam |
02-11 15:31 | Napoli | Rog, Marko |
02-11 15:31 | Napoli | Rui, Mário |
02-11 15:31 | Napoli | Ruiz, Fabián |
02-11 15:31 | Napoli | Verdi, Simone |
02-11 15:31 | Napoli | Younes, Amin |
02-11 15:31 | Napoli | Zieliński, Piotr |
02-11 15:31 | Paris Saint-Germain | Alves, Daniel |
02-11 15:31 | Paris Saint-Germain | Areola, Alphonse |
02-11 15:31 | Paris Saint-Germain | Bernat, Juan |
02-11 15:31 | Paris Saint-Germain | Bernede, Antoine |
02-11 15:31 | Paris Saint-Germain | Buffon, Gianluigi |
02-11 15:31 | Paris Saint-Germain | Cavani, Edinson |
02-11 15:31 | Paris Saint-Germain | Choupo-Moting, Eric |
02-11 15:31 | Paris Saint-Germain | Cibois, Sébastien |
02-11 15:31 | Paris Saint-Germain | Dagba, Colin |
02-11 15:31 | Paris Saint-Germain | Di María, Ángel |
02-11 15:31 | Paris Saint-Germain | Diaby, Moussa |
02-11 15:31 | Paris Saint-Germain | Diarra, Lassana |
02-11 15:31 | Paris Saint-Germain | Draxler, Julian |
02-11 15:31 | Paris Saint-Germain | Jesé, |
02-11 15:31 | Paris Saint-Germain | Kehrer, Thilo |
02-11 15:31 | Paris Saint-Germain | Kimpembe, Presnel |
02-11 15:31 | Paris Saint-Germain | Kurzawa, Layvin |
02-11 15:31 | Paris Saint-Germain | Marquinhos, |
02-11 15:31 | Paris Saint-Germain | Mbappé, Kylian |
02-11 15:31 | Paris Saint-Germain | Meunier, Thomas |
02-11 15:31 | Paris Saint-Germain | N'Soki, Stanley |
02-11 15:31 | Paris Saint-Germain | Neymar, |
02-11 15:31 | Paris Saint-Germain | Nkunku, Christopher |
02-11 15:31 | Paris Saint-Germain | Rabiot, Adrien |
02-11 15:31 | Paris Saint-Germain | Silva, Thiago |
02-11 15:31 | Paris Saint-Germain | Verratti, Marco |
02-11 15:31 | Paris Saint-Germain | Weah, Timothy |
02-11 15:31 | Schalke 04 | Baba, Abdul |
02-11 15:31 | Schalke 04 | Bentaleb, Nabil |
02-11 15:31 | Schalke 04 | Burgstaller, Guido |
02-11 15:31 | Schalke 04 | Caligiuri, Daniel |
02-11 15:31 | Schalke 04 | Di Santo, Franco |
02-11 15:31 | Schalke 04 | Embolo, Breel-Donald |
02-11 15:31 | Schalke 04 | Fährmann, Ralf |
02-11 15:31 | Schalke 04 | Geis, Johannes |
02-11 15:31 | Schalke 04 | Goller, Benjamin |
02-11 15:31 | Schalke 04 | Harit, Amine |
02-11 15:31 | Schalke 04 | Konoplyanka, Yevhen |
02-11 15:31 | Schalke 04 | Langer, Michael |
02-11 15:31 | Schalke 04 | Mascarell, Omar |
02-11 15:31 | Schalke 04 | McKennie, Weston |
02-11 15:31 | Schalke 04 | Mendyl, Hamza |
02-11 15:31 | Schalke 04 | Naldo, |
02-11 15:31 | Schalke 04 | Nastasić, Matija |
02-11 15:31 | Schalke 04 | Nübel, Alexander |
02-11 15:31 | Schalke 04 | Oczipka, Bastian |
02-11 15:31 | Schalke 04 | Riether, Sascha |
02-11 15:31 | Schalke 04 | Rudy, Sebastian |
02-11 15:31 | Schalke 04 | Sané, Salif |
02-11 15:31 | Schalke 04 | Schöpf, Alessandro |
02-11 15:31 | Schalke 04 | Serdar, Suat |
02-11 15:31 | Schalke 04 | Skrzybski, Steven |
02-11 15:31 | Schalke 04 | Stambouli, Benjamin |
02-11 15:31 | Schalke 04 | Teuchert, Cedric |
02-11 15:31 | Schalke 04 | Uth, Mark |
02-11 15:31 | AS Monaco | Aholou, Jean-Eudes |
02-11 15:31 | AS Monaco | Aït Bennasser, Youssef |
02-11 15:31 | AS Monaco | Badiashile, Benoît |
02-11 15:31 | AS Monaco | Badiashile, Loïc |
02-11 15:31 | AS Monaco | Barreca, Antonio |
02-11 15:31 | AS Monaco | Benaglio, Diego |
02-11 15:31 | AS Monaco | Chadli, Nacer |
02-11 15:31 | AS Monaco | Diop, Sofiane |
02-11 15:31 | AS Monaco | Faivre, Romain |
02-11 15:31 | AS Monaco | Falcao, Radamel |
02-11 15:31 | AS Monaco | Gaspar, Jordy |
02-11 15:31 | AS Monaco | Geubbels, Willem |
02-11 15:31 | AS Monaco | Glik, Kamil |
02-11 15:31 | AS Monaco | Golovin, Aleksandr |
02-11 15:31 | AS Monaco | Grandsir, Samuel |
02-11 15:31 | AS Monaco | Henrichs, Benjamin |
02-11 15:31 | AS Monaco | Jemerson, |
02-11 15:31 | AS Monaco | Jovetić, Stevan |
02-11 15:31 | AS Monaco | Lopes, Rony |
02-11 15:31 | AS Monaco | Mboula, Jordi |
02-11 15:31 | AS Monaco | N'Doram, Kevin |
02-11 15:31 | AS Monaco | Panzo, Johnathan |
02-11 15:31 | AS Monaco | Pelé, |
02-11 15:31 | AS Monaco | Pellegri, Pietro |
02-11 15:31 | AS Monaco | Pierre-Gabriel, Ronaël |
02-11 15:31 | AS Monaco | Raggi, Andrea |
02-11 15:31 | AS Monaco | Serrano, Julien |
02-11 15:31 | AS Monaco | Sidibé, Djibril |
02-11 15:31 | AS Monaco | Subašić, Danijel |
02-11 15:31 | AS Monaco | Sy, Seydou |
02-11 15:31 | AS Monaco | Sylla, Moussa |
02-11 15:31 | AS Monaco | Tielemans, Youri |
02-11 15:31 | AS Monaco | Touré, Almamy |
02-11 15:31 | AS Monaco | Traoré, Adama |
02-11 15:31 | Club Brugge | Amrabat, Sofyan |
02-11 15:31 | Club Brugge | Baiye, Brandon |
02-11 15:31 | Club Brugge | Cools, Dion |
02-11 15:31 | Club Brugge | Danjuma Groeneveld, Arnaut |
02-11 15:31 | Club Brugge | Decarli, Saulo |
02-11 15:31 | Club Brugge | Dennis, Emmanuel |
02-11 15:31 | Club Brugge | Denswil, Stefano |
02-11 15:31 | Club Brugge | Diatta, Krépin |
02-11 15:31 | Club Brugge | Gabriël, Brent |
02-11 15:31 | Club Brugge | Gabulov, Vladimir |
02-11 15:31 | Club Brugge | Horvath, Ethan |
02-11 15:31 | Club Brugge | Hubert, Guillaume |
02-11 15:31 | Club Brugge | Letica, Karlo |
02-11 15:31 | Club Brugge | Mata, Clinton |
02-11 15:31 | Club Brugge | Mechele, Brandon |
02-11 15:31 | Club Brugge | Mitrović, Matej |
02-11 15:31 | Club Brugge | Nakamba, Marvelous |
02-11 15:31 | Club Brugge | Openda, Lois |
02-11 15:31 | Club Brugge | Peres, Luan |
02-11 15:31 | Club Brugge | Poulain, Benoît |
02-11 15:31 | Club Brugge | Rezaei, Kaveh |
02-11 15:31 | Club Brugge | Rits, Mats |
02-11 15:31 | Club Brugge | Schrijvers, Siebe |
02-11 15:31 | Club Brugge | Tomečak, Ivan |
02-11 15:31 | Club Brugge | Vanaken, Hans |
02-11 15:31 | Club Brugge | Vlietinck, Thibault |
02-11 15:31 | Club Brugge | Vormer, Ruud |
02-11 15:31 | Club Brugge | Vossen, Jelle |
02-11 15:31 | Club Brugge | Wesley, |
02-11 15:31 | PSV | Angeliño, |
02-11 15:31 | PSV | Behich, Aziz |
02-11 15:31 | PSV | Bergwijn, Steven |
02-11 15:31 | PSV | Dumfries, Denzel |
02-11 15:31 | PSV | Gakpo, Cody |
02-11 15:31 | PSV | Gutiérrez, Érick |
02-11 15:31 | PSV | Hendrix, Jorrit |
02-11 15:31 | PSV | Isimat-Mirin, Nicolas |
02-11 15:31 | PSV | Jong, Luuk de |
02-11 15:31 | PSV | Lozano, Hirving |
02-11 15:31 | PSV | Lundqvist, Ramon |
02-11 15:31 | PSV | Malen, Donyell |
02-11 15:31 | PSV | Mauro Júnior, |
02-11 15:31 | PSV | Obispo, Armando |
02-11 15:31 | PSV | Osch, Yanick van |
02-11 15:31 | PSV | Pereiro, Gastón |
02-11 15:31 | PSV | Ramselaar, Bart |
02-11 15:31 | PSV | Rigo, Dante |
02-11 15:31 | PSV | Romero, Maximiliano |
02-11 15:31 | PSV | Room, Eloy |
02-11 15:31 | PSV | Rosario, Pablo |
02-11 15:31 | PSV | Sainsbury, Trent |
02-11 15:31 | PSV | Schwaab, Daniel |
02-11 15:31 | PSV | Teze, Jordan |
02-11 15:31 | PSV | Thomas, Ryan |
02-11 15:31 | PSV | Verreth, Matthias |
02-11 15:31 | PSV | Viergever, Nick |
02-11 15:31 | PSV | Zoet, Jeroen |
02-11 15:31 | Tottenham Hotspur | Alderweireld, Toby |
02-11 15:31 | Tottenham Hotspur | Alli, Dele |
02-11 15:31 | Tottenham Hotspur | Amos, Luke |
02-11 15:31 | Tottenham Hotspur | Aurier, Serge |
02-11 15:31 | Tottenham Hotspur | Davies, Ben |
02-11 15:31 | Tottenham Hotspur | Dembélé, Moussa |
02-11 15:31 | Tottenham Hotspur | Dier, Eric |
02-11 15:31 | Tottenham Hotspur | Eriksen, Christian |
02-11 15:31 | Tottenham Hotspur | Foyth, Juan |
02-11 15:31 | Tottenham Hotspur | Gazzaniga, Paulo |
02-11 15:31 | Tottenham Hotspur | Janssen, Vincent |
02-11 15:31 | Tottenham Hotspur | Kane, Harry |
02-11 15:31 | Tottenham Hotspur | Lamela, Erik |
02-11 15:31 | Tottenham Hotspur | Llorente, Fernando |
02-11 15:31 | Tottenham Hotspur | Lloris, Hugo |
02-11 15:31 | Tottenham Hotspur | Moura, Lucas |
02-11 15:31 | Tottenham Hotspur | N'Koudou, Georges-Kévin |
02-11 15:31 | Tottenham Hotspur | Rose, Danny |
02-11 15:31 | Tottenham Hotspur | Sánchez, Davinson |
02-11 15:31 | Tottenham Hotspur | Sissoko, Moussa |
02-11 15:31 | Tottenham Hotspur | Son, Heung-Min |
02-11 15:31 | Tottenham Hotspur | Trippier, Kieran |
02-11 15:31 | Tottenham Hotspur | Vertonghen, Jan |
02-11 15:31 | Tottenham Hotspur | Vorm, Michel |
02-11 15:31 | Tottenham Hotspur | Walker-Peters, Kyle |
02-11 15:31 | Tottenham Hotspur | Wanyama, Victor |
02-11 15:31 | Tottenham Hotspur | Winks, Harry |
Slettet fra startliste
Dato | Hold | Sportsudøvere |
---|---|---|
02-11 16:33 | Liverpool | Origi, Divock |
02-11 16:33 | Crvena Zvezda | Gobeljić, Marko |
02-11 16:33 | Crvena Zvezda | Krstičić, Nenad |
02-11 16:33 | Liverpool | Henderson, Jordan |
02-11 16:33 | Liverpool | Firmino, Roberto |
02-11 16:33 | Crvena Zvezda | Boakye, Richmond |
02-11 16:33 | Crvena Zvezda | Jevtović, Milan |
02-11 16:33 | Crvena Zvezda | Pavkov, Milan |
02-11 16:33 | Liverpool | Mané, Sadio |
02-11 16:33 | Crvena Zvezda | Joveljić, Dejan |
02-11 16:33 | Club Brugge | Rits, Mats |
02-11 16:33 | AS Monaco | Aholou, Jean-Eudes |
02-11 16:33 | Crvena Zvezda | Ben, El Fardou |
02-11 16:33 | Crvena Zvezda | Savić, Vujadin |
02-11 16:33 | Club Brugge | Diatta, Krépin |
02-11 16:33 | AS Monaco | Golovin, Aleksandr |
02-11 16:33 | AS Monaco | Tielemans, Youri |
02-11 16:33 | Crvena Zvezda | Milić, Nemanja |
02-11 16:33 | Club Brugge | Dennis, Emmanuel |
02-11 16:33 | Crvena Zvezda | Stojiljković, Nikola |
02-11 16:33 | Liverpool | Milner, James |
02-11 16:33 | AS Monaco | Badiashile, Loïc |
02-11 16:33 | Crvena Zvezda | Borjan, Milan |
02-11 16:33 | Club Brugge | Horvath, Ethan |
02-11 16:33 | Club Brugge | Hubert, Guillaume |
02-11 16:33 | AS Monaco | Badiashile, Benoît |
02-11 16:33 | Club Brugge | Mechele, Brandon |
02-11 16:33 | Liverpool | Mignolet, Simon |
02-11 16:33 | Club Brugge | Vanaken, Hans |
02-11 16:33 | Crvena Zvezda | Rodić, Milan |
02-11 16:33 | Liverpool | Clyne, Nathaniel |
02-11 16:33 | AS Monaco | Pierre-Gabriel, Ronaël |
02-11 16:33 | AS Monaco | Touré, Almamy |
02-11 16:33 | Crvena Zvezda | Jovančić, Dušan |
02-11 16:33 | Club Brugge | Cools, Dion |
02-11 16:33 | AS Monaco | Geubbels, Willem |
02-11 16:33 | Club Brugge | Amrabat, Sofyan |
02-11 16:33 | AS Monaco | Barreca, Antonio |
02-11 16:33 | AS Monaco | Mboula, Jordi |
02-11 16:33 | Club Brugge | Danjuma Groeneveld, Arnaut |
02-11 16:33 | Crvena Zvezda | Cafú, Jonathan |
02-11 16:33 | AS Monaco | Jemerson, |
02-11 16:33 | Club Brugge | Wesley, |
02-11 16:33 | AS Monaco | Chadli, Nacer |
02-11 16:33 | Liverpool | Fabinho, |
02-11 16:33 | Club Brugge | Poulain, Benoît |
02-11 16:33 | Crvena Zvezda | Srnić, Slavoljub |
02-11 16:33 | Crvena Zvezda | Jovičić, Branko |
02-11 16:33 | AS Monaco | Grandsir, Samuel |
02-11 16:33 | Liverpool | Alexander-Arnold, Trent |
02-11 16:33 | Liverpool | Alisson, |
02-11 16:33 | Liverpool | Dijk, Virgil van |
02-11 16:33 | Liverpool | Gomez, Joe |
02-11 16:33 | Liverpool | Robertson, Andrew |
02-11 16:33 | Liverpool | Salah, Mohamed |
02-11 16:33 | Club Brugge | Nakamba, Marvelous |
02-11 16:33 | Liverpool | Wijnaldum, Georginio |
