Main content
Ryttere
Hvis du mangler en rytter i denne oversigt, er du velkommen til at sende os en e-mail. Vi vil så sørge for, at vedkommende kommer på listen her så hurtigt som muligt, så du kan vælge denne rytter til dit hold.
Du kan sende en e-mail til info@zweeler.com
| Nr. | Gruppe | Land | Rytter | Hold |
|---|---|---|---|---|
| 1 | A | Sbaragli, Kristian | Solution Tech - Vini Fantini | |
| 2 | B | Arndt, Nikias | Bahrain Victorious | |
| 3 | B | Bakelants, Jan | Without team | |
| 4 | B | Gerrans, Simon | BMC Racing Team | |
| 5 | B | Yates, Simon | Team Visma - Lease a Bike | |
| 6 | C | Bagdonas, Gediminas | Without team | |
| 7 | C | Bilbao, Pello | Bahrain Victorious | |
| 8 | C | Chaves, Esteban | EF Education - EasyPost | |
| 9 | C | Cort, Magnus | Uno-X Mobility | |
| 10 | C | Drucker, Jempy | Without team | |
| 11 | C | Geniez, Alexandre | Without team | |
| 12 | C | Hermans, Ben | Without team | |
| 13 | C | Moser, Moreno | Nippo - Vini Fantini - Faizanè | |
| 14 | C | Restrepo, Jhonatan | Orgullo Paisa | |
| 15 | D | Arashiro, Yukiya | Solution Tech - Vini Fantini | |
| 16 | D | Armée, Sander | Without team | |
| 17 | D | Arroyo, David | Without team | |
| 18 | D | Atapuma, Darwin | Colombia Potencia de la Vida - Strongman | |
| 19 | D | Bennett, George | Premier Tech | |
| 20 | D | Bernard, Julien | Lidl - Trek | |
| 21 | D | Boswell, Ian | Team Katusha Alpecin | |
| 22 | D | Bouwman, Koen | Team Jayco AlUla | |
| 23 | D | Bystrøm, Sven Erik | Uno-X Mobility | |
| 24 | D | Campenaerts, Victor | Team Visma - Lease a Bike | |
| 25 | D | Cardis, Romain | St Michel - Preference Home - Auber93 | |
| 26 | D | Carthy, Hugh | EF Education - EasyPost | |
| 27 | D | Cattaneo, Mattia | Red Bull - BORA - hansgrohe | |
| 28 | D | Conti, Valerio | Solution Tech - Vini Fantini | |
| 29 | D | De La Cruz, David | Q36.5 Pro Cycling Team | |
| 30 | D | Dillier, Silvan | Alpecin - Deceuninck | |
| 31 | D | Dombrowski, Joe | Without team | |
| 32 | D | Dougall, Nic | Without team | |
| 33 | D | Durasek, Kristijan | Without team | |
| 34 | D | Eiking, Odd Christian | Unibet Rose Rockets | |
| 35 | D | Elissonde, Kenny | Without team | |
| 36 | D | Fernández, Rubén | Anicolor - Tien 21 | |
| 37 | D | Formolo, Davide | Movistar Team | |
| 38 | D | Froome, Chris | Without team | |
| 39 | D | Gogl, Michael | Without team | |
| 40 | D | Gruzdev, Dmitriy | Without team | |
| 41 | D | Haga, Chad | Without team | |
| 42 | D | Haig, Jack | Without team | |
| 43 | D | Howson, Damien | Q36.5 Pro Cycling Team | |
| 44 | D | Janse van Rensburg, Jacques | Without team | |
| 45 | D | Jauregui, Quentin | Without team | |
| 46 | D | Keizer, Martijn | Without team | |
| 47 | D | Kennaugh, Peter | Without team | |
| 48 | D | Kochetkov, Pavel | Gazprom - RusVelo | |
| 49 | D | Koshevoy, Ilia | Without team | |
| 50 | D | Kudus, Merhawi | Burgos Burpellet BH | |
| 51 | D | König, Leopold | Without team | |
| 52 | D | Laengen, Vegard Stake | UAE Team Emirates XRG | |
| 53 | D | Lagutin, Sergey | Without team | |
| 54 | D | Lampaert, Yves | Soudal - Quick-Step | |
| 55 | D | Le Bon, Johan | Cambodia Cycling Academy | |
| 56 | D | Losada, Alberto | Without team | |
| 57 | D | Ludvigsson, Tobias | Without team | |
| 58 | D | Malacarne, Davide | Without team | |
| 59 | D | Mamykin, Matvey | Without team | |
| 60 | D | Manzin, Lorrenzo | TotalEnergies | |
| 61 | D | Meintjes, Louis | Intermarché - Wanty | |
| 62 | D | Molard, Rudy | Groupama - FDJ United | |
| 63 | D | Moreno, Dani | Without team | |
| 64 | D | Morice, Julien | B-B Hotels - KTM | |
| 65 | D | Mühlberger, Gregor | Decathlon CMA CGM Team | |
| 66 | D | Pellaud, Simon | Swiss Cycling | |
| 67 | D | Prades, Eduard | Caja Rural - Seguros RGA | |
| 68 | D | Quintana, Nairo | Movistar Team | |
| 69 | D | Rosón, Jaime | Without team | |
| 70 | D | Rovny, Ivan | Gazprom - RusVelo | |
| 71 | D | Schwarzmann, Michael | Without team | |
| 72 | D | Silin, Egor | Without team | |
| 73 | D | Smukulis, Gatis | WK Noord-West Brabant | |
| 74 | D | Sánchez, Samuel | Without team | |
| 75 | D | Terpstra, Niki | Without team | |
| 76 | D | Teuns, Dylan | Cofidis | |
| 77 | D | Thwaites, Scott | Without team | |
| 78 | D | Trofimov, Yuri | Without team | |
| 79 | D | Vanotti, Alessandro | Without team | |
| 80 | D | Venter, Jaco | Without team | |
| 81 | D | Vervaeke, Louis | Soudal - Quick-Step | |
| 82 | D | Warbasse, Larry | Tudor Pro Cycling Team | |
| 83 | D | Wyss, Danilo | Without team | |
| 84 | D | Zoidl, Riccardo | Hrinkow Advarics |
Ryttere
Rankings
| 1 | De Apotheker 1 | 240 |
| 2 | speedybeer 1 | 177 |
| 3 | bobo 1 | 170 |
| 4 | colin | 160 |
| 5 | niekiej 1 | 160 |
| 6 | Coco 1 | 155 |
| 7 | Doortjes Team 1 | 145 |
| 8 | Vicarfish 1 | 145 |
| 9 | Petse Kletse Pe | 143 |
| 10 | Aquiles 1 | 140 |
