Main content
Riders
                            When you are missing a rider on this overview, then you can send us an email. We will then list him here as soon as possible, so that you can choose this rider in your team.
You can send your email to info@zweeler.com
| Nr. | Group | Country | Rider | Team | 
|---|---|---|---|---|
| 1 | A | Avermaet, Greg Van | Without team | |
| 2 | A | Costa, Rui | EF Education - EasyPost | |
| 3 | A | Degenkolb, John | Team Picnic PostNL | |
| 4 | A | Gerrans, Simon | BMC Racing Team | |
| 5 | A | Kwiatkowski, Michal | INEOS Grenadiers | |
| 6 | B | Démare, Arnaud | Arkéa - BnB Hotels | |
| 7 | B | Matthews, Michael | Team Jayco AlUla | |
| 8 | B | Mollema, Bauke | Lidl - Trek | |
| 9 | B | Moreno, Dani | Without team | |
| 10 | B | Ulissi, Diego | XDS Astana Team | |
| 11 | B | Viviani, Elia | Lotto - Intermarché | |
| 12 | C | Coquard, Bryan | Cofidis | |
| 13 | C | Quintana, Nairo | Movistar Team | |
| 14 | D | Bakelants, Jan | Without team | |
| 15 | D | Moser, Moreno | Nippo - Vini Fantini - Faizanè | |
| 16 | D | Pozzato, Filippo | Without team | |
| 17 | D | Terpstra, Niki | Without team | |
| 18 | E | Acevedo, Janier | Nu Colombia | |
| 19 | E | Agnoli, Valerio | Without team | |
| 20 | E | Ahlstrand, Jonas | Without team | |
| 21 | E | Alaphilippe, Julian | Tudor Pro Cycling Team | |
| 22 | E | Alzate, Carlos | Without team | |
| 23 | E | Anacona, Winner | Without team | |
| 24 | E | Anderson, Jack | Team Budget Forklifts | |
| 25 | E | Andriato, Rafael | Selección Brasileira | |
| 26 | E | Appollonio, Davide | Amore e Vita - Prodir | |
| 27 | E | Aramendía, Javier | Without team | |
| 28 | E | Arango, Juan Esteban | Selección Colombia | |
| 29 | E | Arashiro, Yukiya | Solution Tech - Vini Fantini | |
| 30 | E | Armée, Sander | Without team | |
| 31 | E | Arndt, Nikias | Bahrain Victorious | |
| 32 | E | Arredondo, Julián | Without team | |
| 33 | E | Arroyo, David | Without team | |
| 34 | E | Asbroeck, Tom Van | Premier Tech | |
| 35 | E | Atapuma, Darwin | Colombia Potencia de la Vida - Strongman | |
| 36 | E | Avila, Edwin | Without team | |
| 37 | E | Baarle, Dylan van | Soudal - Quick-Step | |
| 38 | E | Bagdonas, Gediminas | Without team | |
| 39 | E | Balykin, Ivan | Torku Şekerspor | |
| 40 | E | Barbin, Enrico | Without team | |
| 41 | E | Barguil, Warren | Team Picnic PostNL | |
| 42 | E | Battaglin, Enrico | Without team | |
| 43 | E | Baugnies, Jérôme | Without team | |
| 44 | E | Bazzana, Alessandro | Without team | |
| 45 | E | Belkov, Maxim | Without team | |
| 46 | E | Beltrán, Edward | Team Medellín - EPM | |
| 47 | E | Bennett, George | Premier Tech | |
| 48 | E | Bennett, Sam | Without team | |
| 49 | E | Berhane, Natnael | Istanbul Büyükșehir Belediye Spor Türkiye | |
| 50 | E | Bertazzo, Omar | Without team | |
| 51 | E | Bescond, Jérémy | Without team | |
| 52 | E | Bettiol, Alberto | XDS Astana Team | |
| 53 | E | Bilbao, Pello | Bahrain Victorious | |
| 54 | E | Boem, Nicola | Without team | |
| 55 | E | Boev, Igor | Without team | |
| 56 | E | Boivin, Guillaume | Premier Tech | |
| 57 | E | Bolivar, Isaac | Without team | |
| 58 | E | Bongiorno, Francesco Manuel | Without team | |
| 59 | E | Boom, Lars | Roompot - Charles | |
| 60 | E | Bos, Theo | Without team | |
| 61 | E | Boswell, Ian | Team Katusha Alpecin | |
| 62 | E | Brajkovič, Janez | Slovenian National Team | |
| 63 | E | Broeckx, Stig | Without team | |
| 64 | E | Brutt, Pavel | Without team | |
| 65 | E | Bulgac, Brian | Without team | |
| 66 | E | Burghardt, Marcus | Without team | |
| 67 | E | Buyst, Jasper De | Lotto - Intermarché | |
| 68 | E | Bárta, Jan | Elkov - Kasper | |
| 69 | E | Camaño, Iker | Without team | |
| 70 | E | Cammaerts, Edwig | Team3M | |
| 71 | E | Campenaerts, Victor | Team Visma - Lease a Bike | |
| 72 | E | Canola, Marco | Nazionale Italiana | |
| 73 | E | Cantwell, Jonathan | Without team | |
| 74 | E | Carretero, Ramón | Without team | |
| 75 | E | Caruso, Damiano | Bahrain Victorious | |
| 76 | E | Caruso, Giampaolo | Without team | |
| 77 | E | Castroviejo, Jonathan | INEOS Grenadiers | |
| 78 | E | Cattaneo, Mattia | Red Bull - BORA - hansgrohe | |
| 79 | E | Cecchinel, Giorgio | Without team | |
| 80 | E | Cerný, Josef | Without team | |
| 81 | E | Chalapud, Robinson | Team Medellín - EPM | |
| 82 | E | Charucki, Paweł | Verva - Active Jet | |
| 83 | E | Chaves, Esteban | EF Education - EasyPost | |
| 84 | E | Chernetskii, Sergei | Gazprom - RusVelo | |
| 85 | E | Ciacchini, Andrea | Without team | |
| 86 | E | Cimolai, Davide | Without team | |
| 87 | E | Clarke, Jonathan | Wildlife Generation Pro Cycling | |
| 88 | E | Clarke, Simon | Premier Tech | |
| 89 | E | Clarke, Will | Without team | |
| 90 | E | Clement, Stef | Without team | |
| 91 | E | Colbrelli, Sonny | Without team | |
| 92 | E | Colli, Daniele | Without team | |
| 93 | E | Conti, Samuele | Without team | |
| 94 | E | Conti, Valerio | Solution Tech - Vini Fantini | |
| 95 | E | Craven, Dan | Without team | |
| 96 | E | Cremers, Ruud | Without team | |
| 97 | E | Cunego, Damiano | Without team | |
| 98 | E | Dam, Laurens ten | Without team | |
| 99 | E | Danielson, Tom | Without team | |
| 100 | E | De Ieso, Donato | Without team | |
| 101 | E | De La Cruz, David | Q36.5 Pro Cycling Team | |
| 102 | E | De Marchi, Alessandro | Team Jayco AlUla | |
| 103 | E | De Patre, Roberto | Without team | |
| 104 | E | Debesay, Ferekalsi | Without team | |
| 105 | E | Debusschere, Jens | Next Level Racing | |
| 106 | E | Degand, Thomas | Without team | |
| 107 | E | Deignan, Philip | Without team | |
| 108 | E | Dekker, Thomas | Without team | |
| 109 | E | Delaplace, Anthony | Arkéa - BnB Hotels | |
| 110 | E | Denifl, Stefan | Without team | |
| 111 | E | Di Serafino, Matteo | Without team | |
| 112 | E | Diaz, Edward | Without team | |
| 113 | E | Dilley, Ben | Without team | |
| 114 | E | Dillier, Silvan | Alpecin - Deceuninck | |
| 115 | E | Dodi, Luca | Without team | |
| 116 | E | Dombrowski, Joe | Without team | |
| 117 | E | Domene, Ramón | Without team | |
| 118 | E | Dougall, Nic | Without team | |
| 119 | E | Drucker, Jempy | Without team | |
| 120 | E | Duarte, Fabio | Team Medellín - EPM | |
| 121 | E | Durasek, Kristijan | Without team | |
| 122 | E | Durbridge, Luke | Team Jayco AlUla | |
| 123 | E | Dyachenko, Aleksandr | Without team | |
| 124 | E | Earle, Nathan | Kinan Racing Team | |
| 125 | E | Edet, Nicolas | Without team | |
| 126 | E | Edmondson, Josh | NFTO Pro Cycling | |
| 127 | E | Eisel, Bernhard | Without team | |
| 128 | E | Eldridge, Joe | Without team | |
| 129 | E | Elissonde, Kenny | Without team | |
| 130 | E | Ershov, Artur | Without team | |
| 131 | E | Euser, Lucas | Without team | |
| 132 | E | Ewan, Caleb | INEOS Grenadiers | |
| 133 | E | Facchini, Patrick | Without team | |
| 134 | E | Failli, Francesco | Without team | |
| 135 | E | Favilli, Elia | Without team | |
| 136 | E | Felline, Fabio | MBH Bank Ballan CSB | |
| 137 | E | Fenn, Andrew | Aqua Blue Sport | |
| 138 | E | Fernández, Rubén | Anicolor - Tien 21 | |
| 139 | E | Ferrari, Fabricio | Without team | |
| 140 | E | Firsanov, Sergey | Without team | |
| 141 | E | Flens, Rick | Without team | |
| 142 | E | Fominykh, Daniil | Almaty | |
| 143 | E | Fonzi, Giuseppe | Without team | |
| 144 | E | Formolo, Davide | Movistar Team | |
| 145 | E | Fortin, Filippo | Solution Tech - Vini Fantini | |
| 146 | E | Fouchard, Julien | Without team | |
| 147 | E | Fraile, Omar | INEOS Grenadiers | |
| 148 | E | Frapporti, Marco | Vini Zabù | |
| 149 | E | Froome, Chris | Without team | |
| 150 | E | Fuglsang, Jakob | PostNord Landsholdet | |
| 151 | E | Gadret, John | Without team | |
| 152 | E | Galviz, Carlos | Without team | |
| 153 | E | García, Egoitz | Equipo Bolivia | |
| 154 | E | Gawroński, Piotr | Without team | |
| 155 | E | Geniez, Alexandre | Without team | |
| 156 | E | Gimenez, Carlos | Without team | |
| 157 | E | Godoy, Yonder | Without team | |
| 158 | E | Goos, Marc | Without team | |
| 159 | E | Gougeard, Alexis | Without team | |
| 160 | E | Greef, Francis De | Without team | |
| 161 | E | Grijalba, Fernando | Kuwait - Cartucho.es | |
| 162 | E | Grivko, Andriy | Without team | |
| 163 | E | Gruzdev, Dmitriy | Without team | |
| 164 | E | Gusev, Vladimir | Without team | |
| 165 | E | Haas, Nathan | Without team | |
| 166 | E | Habeaux, Grégory | Without team | |
| 167 | E | Haga, Chad | Without team | |
| 168 | E | Haller, Marco | Tudor Pro Cycling Team | |
| 169 | E | Hegyvary, Adrian | UnitedHealthcare Pro Cycling Team | |
| 170 | E | Henao, Sebastián | Without team | |
| 171 | E | Henao, Sergio | Nu Colombia | |
| 172 | E | Hepburn, Michael | Team Jayco AlUla | |
| 173 | E | Hermans, Ben | Without team | |
| 174 | E | Herrada, Jesús | Without team | |
| 175 | E | Hoecke, Gijs Van | Intermarché - Wanty | |
| 176 | E | Hoff, Steele von | KordaMentha Australian National Team | |
| 177 | E | Hollenstein, Reto | Without team | |
| 178 | E | Honkisz, Adrian | Without team | |
| 179 | E | Hoogerland, Johnny | Without team | |
| 180 | E | Horner, Chris | Lupus Racing Team | |
| 181 | E | Houle, Hugo | Premier Tech | |
| 182 | E | Howes, Alex | Without team | |
| 183 | E | Howson, Damien | Q36.5 Pro Cycling Team | |
| 184 | E | Hucker, Robbie | Without team | |
| 185 | E | Iglinskiy, Maxim | Suspended | |
| 186 | E | Iglinskiy, Valentin | Suspended | |
| 187 | E | Ignatenko, Petr | Without team | |
| 188 | E | Ignatyev, Mikhail | Without team | |
| 189 | E | Ilesic, Aldo | Astellas Cycling Team | |
| 190 | E | Intxausti, Beñat | Euskadi Basque Country - Murias | |
| 191 | E | Isaychev, Vladimir | Without team | |
| 192 | E | Izagirre, Ion | Cofidis | |
| 193 | E | Jacobs, Pieter | Without team | |
| 194 | E | Janse van Rensburg, Jacques | Without team | |
| 195 | E | Jim, Songezo | Pro Touch Sports | |
| 196 | E | Johnson, Shannon | Without team | |
| 197 | E | Jonghe, Kevin De | Without team | |
| 198 | E | Jungels, Bob | INEOS Grenadiers | |
| 199 | E | Juul-Jensen, Chris | Team Jayco AlUla | |
| 200 | E | Jérôme, Vincent | Without team | |
| 201 | E | Jõeäär, Gert | Without team | |
| 202 | E | Kadri, Blel | Without team | |
| 203 | E | Kamyshev, Arman | Without team | |
| 204 | E | Keirsbulck, Guillaume Van | Without team | |
| 205 | E | Keizer, Martijn | Without team | |
| 206 | E | Kelderman, Wilco | Team Visma - Lease a Bike | |
| 207 | E | Kennaugh, Peter | Without team | |
| 208 | E | Keough, Luke | UnitedHealthcare Pro Cycling Team | |
| 209 | E | Kerby, Jordan | Brisbane Continental Cycling Team | |
| 210 | E | Kern, Christophe | Without team | |
| 211 | E | King, Ted | Without team | |
| 212 | E | Kittel, Marcel | Team Katusha Alpecin | |
| 213 | E | Klemme, Dominic | Without team | |
| 214 | E | Klimov, Sergey | Without team | |
| 215 | E | Kluge, Roger | REMBE - rad-net | |
| 216 | E | Koch, Michel | Without team | |
| 217 | E | Kochetkov, Pavel | Gazprom - RusVelo | |
| 218 | E | Kohler, Martin | Without team | |
| 219 | E | Kolar, Michael | Without team | |
| 220 | E | Koretzky, Clément | Without team | |
| 221 | E | Koshevoy, Ilia | Without team | |
| 222 | E | Kozonchuk, Dmitriy | Without team | |
| 223 | E | Krasnov, Leonid | Without team | |
| 224 | E | Kreder, Michel | Ningxia Sports Lottery - Livall Cycling Team | |
| 225 | E | Kreder, Raymond | Kinan Racing Team | |
| 226 | E | Kritskiy, Timofey | Without team | |
| 227 | E | Kruijswijk, Steven | Team Visma - Lease a Bike | |
| 228 | E | Kruopis, Aidis | Verandas Willems - Crelan | |
| 229 | E | Kudus, Merhawi | Burgos Burpellet BH | |
| 230 | E | König, Leopold | Without team | |
| 231 | E | Laengen, Vegard Stake | UAE Team Emirates XRG | |
| 232 | E | Lagutin, Sergey | Without team | |
| 233 | E | Lamoisson, Morgan | Without team | |
| 234 | E | Lampaert, Yves | Soudal - Quick-Step | |
| 235 | E | Lancaster, Brett | Without team | |
| 236 | E | Landa, Mikel | Soudal - Quick-Step | |
| 237 | E | Lander, Sebastian | Without team | |
| 238 | E | Lang, Pirmin | Without team | |
| 239 | E | Laporte, Christophe | Team Visma - Lease a Bike | |
| 240 | E | Lapthorne, Darren | Without team | |
| 241 | E | Larsson, Gustav | Without team | |
| 242 | E | Lasca, Francesco | Without team | |
| 243 | E | Le Bon, Johan | Cambodia Cycling Academy | |
| 244 | E | Le Gac, Olivier | Groupama - FDJ United | |
| 245 | E | Le Montagner, Benjamin | Without team | |
| 246 | E | Lecuisinier, Pierre-Henri | Without team | |
| 247 | E | Lefrançois, Nicolas | Without team | |
| 248 | E | Leukemans, Björn | Without team | |
| 249 | E | Levarlet, Guillaume | Without team | |
| 250 | E | Lijke, Nick van der | Leopard TOGT Pro Cycling | |
| 251 | E | Loh, Sea Keong | Without team | |
| 252 | E | Longo Borghini, Paolo | Without team | |
| 253 | E | Losada, Alberto | Without team | |
| 254 | E | Lozano, David | Team Novo Nordisk | |
| 255 | E | Ludvigsson, Tobias | Without team | |
| 256 | E | Lutsenko, Alexey | Premier Tech | |
| 257 | E | Maikin, Roman | Chengdu DYC Cycling Team | |
| 258 | E | Malacarne, Davide | Without team | |
| 259 | E | Manfredi, Andrea | Without team | |
| 260 | E | Markus, Barry | Without team | |
| 261 | E | Marycz, Jarosław | Without team | |
| 262 | E | Matysiak, Bartłomiej | Without team | |
| 263 | E | Matzka, Ralf | Without team | |
| 264 | E | McCarthy, Jay | Without team | |
| 265 | E | McEvoy, Johnny | Madison Genesis | |
| 266 | E | Mederel, Maxime | Without team | |
| 267 | E | Meintjes, Louis | Intermarché - Wanty | |
| 268 | E | Menzies, Karl | Cylance Pro Cycling | |
| 269 | E | Mesmaeker, Kevin De | Without team | |
| 270 | E | Mezgec, Luka | Team Jayco AlUla | |
| 271 | E | Mihaylov, Nikolay | Without team | |
| 272 | E | Miletta, Luigi | Without team | |
| 273 | E | Mohorič, Matej | Without team | |
| 274 | E | Molard, Rudy | Groupama - FDJ United | |
| 275 | E | Mondory, Lloyd | Suspended | |
| 276 | E | Monsalve, Yonnatta | Tianyoude Hotel Cycling Team | |
| 277 | E | Moreno, Javier | W52/FC Porto | |
| 278 | E | Morton, Lachlan | Without team | |
| 279 | E | Mourey, Francis | Without team | |
| 280 | E | Niekerk, Dennis van | Without team | |
| 281 | E | Niyonshuti, Adrien | Without team | |
| 282 | E | Norman Leth, Lasse | Without team | |
| 283 | E | Norris, Lachlan | UnitedHealthcare Pro Cycling Team | |
| 284 | E | Nowak, Mateusz | Dare 2B | |
| 285 | E | Ochoa, Carlos | Without team | |
| 286 | E | Oliveira, Nelson | Movistar Team | |
| 287 | E | Oss, Daniel | Without team | |
| 288 | E | Ovechkin, Artem | Without team | |
| 289 | E | Owsian, Lukasz | Without team | |
| 290 | E | Padour, Frantisek | Without team | |
| 291 | E | Palini, Andrea | Without team | |
| 292 | E | Pantano, Jarlinson | Without team | |
| 293 | E | Pantoja, Darwin | Team Colombia | |
| 294 | E | Paredes, Jonathan | Team Colombia | |
| 295 | E | Parra, Heiner | Canels - Java | |
| 296 | E | Parrinello, Antonino | GM Europa Ovini | |
| 297 | E | Pauwels, Serge | CCC Team | |
| 298 | E | Peron, Andrea | Team Novo Nordisk | |
| 299 | E | Perry, Aaron | Without team | |
| 300 | E | Peterson, Cameron | Without team | |
| 301 | E | Petit, Adrien | Intermarché - Wanty | |
| 302 | E | Petrov, Evgeny | Tinkoff Team | |
| 303 | E | Pichot, Alexandre | Without team | |
| 304 | E | Piechele, Andrea | Without team | |
| 305 | E | Piedra, Antonio | Without team | |
| 306 | E | Pirazzi, Stefano | Amore e Vita - Prodir | |
| 307 | E | Poels, Wout | Unibet Rose Rockets | |
| 308 | E | Pomoshnikov, Sergey | Itera - Katusha | |
| 309 | E | Ponzi, Simone | Without team | |
| 310 | E | Poppel, Danny van | Red Bull - BORA - hansgrohe | |
| 311 | E | Porsev, Alexander | Without team | |
| 312 | E | Potgieter, Bradley | Without team | |
| 313 | E | Poulhiès, Stéphane | Armée de Terre | |
| 314 | E | Pozzo, Mattia | Without team | |
| 315 | E | Preidler, Georg | Without team | |
| 316 | E | Puccio, Salvatore | INEOS Grenadiers | |
| 317 | E | Quintana, Dayer | Without team | |
| 318 | E | Quintero, Carlos Julián | Manzana Postobón Team | |
| 319 | E | Quintero, Duber | Without team | |
| 320 | E | Rabottini, Matteo | Without team | |
| 321 | E | Rebellin, Davide | Without team | |
| 322 | E | Reguigui, Youcef | Terengganu Cycling Team | |
| 323 | E | Richeze, Maximiliano | Selección Argentina | |
| 324 | E | Rickaert, Jonas | Alpecin - Deceuninck | |
| 325 | E | Rodriguez, Jackson | Selección de Venezuela | |
| 326 | E | Romero, Jeffry | Boyaca Raza de Campeones | |
| 327 | E | Rovny, Ivan | Gazprom - RusVelo | |
| 328 | E | Rowsell, Erick | Madison Genesis | |
| 329 | E | Rubiano, Miguel Angel | Coldeportes Zenu | |
| 330 | E | Rudolph, Malcolm | Without team | |
| 331 | E | Ruffoni, Nicola | Without team | |
| 332 | E | Russell, Branden | Without team | |
| 333 | E | Russom, Meron | Without team | |
| 334 | E | Rybakov, Alexander | Without team | |
| 335 | E | Samoilau, Branislau | Minsk Cycling Club | |
| 336 | E | Santaromita, Ivan | Nippo - Vini Fantini - Faizanè | |
| 337 | E | Saramotins, Aleksejs | Interpro Cycling Academy | |
| 338 | E | Sarmiento, Cayetano | Nu Colombia | |
| 339 | E | Sbaragli, Kristian | Solution Tech - Vini Fantini | |
| 340 | E | Schelling, Patrick | Without team | |
| 341 | E | Schurter, Nino | Without team | |
| 342 | E | Schwarzmann, Michael | Without team | |
| 343 | E | Seeldraeyers, Kevin | Without team | |
| 344 | E | Sepúlveda, Eduardo | Lotto - Intermarché | |
| 345 | E | Sequera, Pedro | Without team | |
| 346 | E | Serpa, José Rodolfo | Without team | |
| 347 | E | Silin, Egor | Without team | |
| 348 | E | Smukulis, Gatis | WK Noord-West Brabant | |
| 349 | E | Solomennikov, Andrey | Without team | |
| 350 | E | Spilak, Simon | Team Katusha Alpecin | |
| 351 | E | Sprengers, Thomas | Without team | |
| 352 | E | Staeyen, Michael Van | EvoPro Racing | |
| 353 | E | Stauff, Andreas | Without team | |
| 354 | E | Steels, Stijn | Without team | |
| 355 | E | Stetina, Peter | Without team | |
| 356 | E | Strelkov, Andrei | Without team | |
| 357 | E | Stuyven, Jasper | Soudal - Quick-Step | |
| 358 | E | Summerhill, Danny | Without team | |
| 359 | E | Sutton, Chris | Without team | |
| 360 | E | Swift, Ben | INEOS Grenadiers | |
| 361 | E | Sánchez, Samuel | Without team | |
| 362 | E | Sénéchal, Florian | Arkéa - BnB Hotels | |
| 363 | E | Sütterlin, Jasha | Team Jayco AlUla | |
| 364 | E | Taaramäe, Rein | Kinan Racing Team | |
| 365 | E | Taborre, Fabio | Suspended | |
| 366 | E | Taliani, Alessio | Without team | |
| 367 | E | Tanner, David | Verandas Willems - Crelan | |
| 368 | E | Tatarinov, Gennady | Without team | |
| 369 | E | Tedeschi, Mirko | Without team | |
| 370 | E | Teklehaimanot, Daniel | Without team | |
| 371 | E | Testi, Nicola | Without team | |
| 372 | E | Tewelde, Jani | Without team | |
| 373 | E | Theuns, Edward | Lidl - Trek | |
| 374 | E | Thomas, Geraint | INEOS Grenadiers | |
| 375 | E | Thwaites, Scott | Without team | |
| 376 | E | Torres, Rodolfo | Team Illuminate | |
| 377 | E | Trentin, Matteo | Tudor Pro Cycling Team | |
| 378 | E | Trofimov, Yuri | Without team | |
| 379 | E | Troyer, Tim De | Without team | |
| 380 | E | Trusov, Nikolay | Without team | |
| 381 | E | Tsatevich, Alexey | Without team | |
| 382 | E | Turgot, Sébastien | Without team | |
| 383 | E | Txurruka, Amets | Without team | |
| 384 | E | Vakoč, Petr | Without team | |
| 385 | E | Valencia, Juan Pablo | Team Colombia | |
| 386 | E | Valgren, Michael | EF Education - EasyPost | |
| 387 | E | Vandewalle, Kristof | Without team | |
| 388 | E | Vanendert, Dennis | Without team | |
| 389 | E | Vanotti, Alessandro | Without team | |
| 390 | E | Venter, Jaco | Without team | |
| 391 | E | Venturini, Clément | Arkéa - BnB Hotels | |
| 392 | E | Vergaerde, Otto | Lidl - Trek | |
| 393 | E | Verhelst, Louis | Without team | |
| 394 | E | Vermote, Julien | Without team | |
| 395 | E | Verona, Carlos | Lidl - Trek | |
| 396 | E | Viennet, Emilien | Without team | |
| 397 | E | Viganò, Davide | Selección Italia | |
| 398 | E | Vorganov, Eduard | Minsk Cycling Club | |
| 399 | E | Vorobyev, Anton | Without team | |
| 400 | E | Voss, Paul | Without team | |
| 401 | E | Vreese, Laurens De | Without team | |
| 402 | E | Wackermann, Luca | Without team | |
| 403 | E | Warbasse, Larry | Tudor Pro Cycling Team | |
| 404 | E | Watson, Calvin | Aqua Blue Sport | |
| 405 | E | Wellens, Tim | UAE Team Emirates XRG | |
| 406 | E | Wesemann, Martin | Without team | |
| 407 | E | Williams, Chris | Without team | |
| 408 | E | Winden, Dennis van | Without team | |
| 409 | E | Wippert, Wouter | Without team | |
| 410 | E | Wurf, Cameron | Without team | |
| 411 | E | Wyss, Danilo | Without team | |
| 412 | E | Xu, Gang | Without team | |
| 413 | E | Yates, Adam | UAE Team Emirates XRG | |
| 414 | E | Yates, Simon | Team Visma - Lease a Bike | |
| 415 | E | Zakarin, Ilnur | Gazprom - RusVelo | |
| 416 | E | Zaugg, Oliver | IAM Cycling | |
| 417 | E | Zilioli, Gianfranco | Without team | |
| 418 | E | Zoidl, Riccardo | Hrinkow Advarics | |
| 419 | E | Zyl, Johann van | 303 Project | 
            Riders
        
   Rankings  
  
| 1 | Bluesmaster 1 | 16 | 
| 2 | Huug 1 | 16 | 
| 3 | Faema | 16 | 
| 4 | daandenbosch 2 | 6 | 
| 5 | S T Y V A R 2 | 6 | 
| 6 | daandenbosch 1 | 6 | 
| 7 | Placebos 2 | 6 | 
| 8 | daandenbosch 3 | 6 | 
| 9 | pf todos detrás de mi | 0 | 
| 10 | madox-forex sagan | 0 | 
| 1 | Jan Koops | 2791 | 
| 2 | JohnnyJ | 2736 | 
| 3 | canidanes 2 | 2699 | 
| 4 | de kannibaal uit stein 1 | 2697 | 
| 5 | San Sebastian - Tours | 2689 | 
| 6 | tontonstou 1 | 2688 | 
| 7 | Eind Van Het Seizoen! | 2600 | 
| 8 | Apex-predator 1 | 2598 | 
| 9 | Rimiro 1 | 2546 | 
| 10 | nicopersyn 1 | 2543 | 
| 1 | BOKKERIEJESJ (9) | 12327 | 
| 2 | Cyclingfever.com (7) | 12083 | 
| 3 | Sub pro team (9) | 11772 | 
| 4 | Zweelerforum1 (8) | 11588 | 
| 5 | lemmys (10) | 11348 | 
| 6 | Rastanelis (10) | 11308 | 
| 7 | Ciclismostokastiko (5) | 11129 | 
| 8 | DAVID DE LA FUENTE (7) | 10814 | 
| 9 | Het Gouden Megaforum (6) | 9861 | 
| 10 | classiche autunno (5) | 9614 | 
