Main content



Ryttere
Hvis du mangler en rytter i denne oversigt, er du velkommen til at sende os en e-mail. Vi vil så sørge for, at vedkommende kommer på listen her så hurtigt som muligt, så du kan vælge denne rytter til dit hold.
Du kan sende en e-mail til info@zweeler.com
Nr. | Gruppe | Land | Rytter | Hold |
---|---|---|---|---|
1 | A | Froome, Chris | Israel - Premier Tech | |
2 | B | Degenkolb, John | Team Picnic PostNL | |
3 | B | Henao, Sergio | Nu Colombia | |
4 | B | Mollema, Bauke | Lidl - Trek | |
5 | B | Quintana, Nairo | Movistar Team | |
6 | B | Sánchez, Samuel | Without team | |
7 | C | Avermaet, Greg Van | Without team | |
8 | C | Boom, Lars | Roompot - Charles | |
9 | C | Costa, Rui | EF Education - EasyPost | |
10 | C | Gerrans, Simon | BMC Racing Team | |
11 | C | Kittel, Marcel | Team Katusha Alpecin | |
12 | C | Kwiatkowski, Michal | INEOS Grenadiers | |
13 | C | Moreno, Dani | Without team | |
14 | D | Cunego, Damiano | Without team | |
15 | D | Horner, Chris | Lupus Racing Team | |
16 | D | Kristoff, Alexander | Uno-X Mobility | |
17 | D | Moser, Moreno | Nippo - Vini Fantini - Faizanè | |
18 | E | Aberasturi, Jon | Euskaltel - Euskadi | |
19 | E | Agnoli, Valerio | Without team | |
20 | E | Agostini, Stefano | Without team | |
21 | E | Aguirre, Jose Alfredo | Inteja Imca - Ridea DCT | |
22 | E | Ahlstrand, Jonas | Without team | |
23 | E | Anacona, Winner | Without team | |
24 | E | Andriato, Rafael | Selección Brasileira | |
25 | E | Appollonio, Davide | Amore e Vita - Prodir | |
26 | E | Aramendía, Javier | Without team | |
27 | E | Arango, Juan Esteban | Selección Colombia | |
28 | E | Arashiro, Yukiya | Solution Tech - Vini Fantini | |
29 | E | Armée, Sander | Without team | |
30 | E | Arndt, Nikias | Bahrain Victorious | |
31 | E | Arroyo, David | Without team | |
32 | E | Asbroeck, Tom Van | Israel - Premier Tech | |
33 | E | Atapuma, Darwin | Colombia Potencia de la Vida - Strongman | |
34 | E | Avella, Juan Jose | Agrupación Virgen de Fátima - San Juan Biker Motos | |
35 | E | Avila, Edwin | Without team | |
36 | E | Azanza Soto, Jorge | Without team | |
37 | E | Bagdonas, Gediminas | Without team | |
38 | E | Bakelants, Jan | Without team | |
39 | E | Ballan, Alessandro | Without team | |
40 | E | Barbin, Enrico | Without team | |
41 | E | Bardet, Romain | Team Picnic PostNL | |
42 | E | Barguil, Warren | Team Picnic PostNL | |
43 | E | Barle, Florent | Without team | |
44 | E | Battaglin, Enrico | Without team | |
45 | E | Bazzana, Alessandro | Without team | |
46 | E | Belkov, Maxim | Without team | |
47 | E | Benitez Roman, Jose Alberto | Andalucia | |
48 | E | Bennett, George | Israel - Premier Tech | |
49 | E | Berhane, Natnael | Istanbul Büyükșehir Belediye Spor Türkiye | |
50 | E | Bernabeu Armengol, Vicente David | Andalucia | |
51 | E | Bertazzo, Omar | Without team | |
52 | E | Bescond, Jérémy | Without team | |
53 | E | Bessy, Cyril | Without team | |
54 | E | Beyer, Chad | Hangar 15 Bicycles | |
55 | E | Bilbao, Pello | Bahrain Victorious | |
56 | E | Bille, Gaëtan | Sovac | |
57 | E | Boem, Nicola | Without team | |
58 | E | Boivin, Guillaume | Israel - Premier Tech | |
59 | E | Bole, Grega | Without team | |
60 | E | Bongiorno, Francesco Manuel | Without team | |
61 | E | Borchi, Stefano | Without team | |
62 | E | Bos, Theo | Without team | |
63 | E | Boswell, Ian | Team Katusha Alpecin | |
64 | E | Brajkovič, Janez | Slovenian National Team | |
65 | E | Brambilla, Gianluca | Q36.5 Pro Cycling Team | |
66 | E | Brammeier, Matt | Without team | |
67 | E | Brutt, Pavel | Without team | |
68 | E | Bulgac, Brian | Without team | |
69 | E | Burghardt, Marcus | Without team | |
70 | E | Butler, Chris | Without team | |
71 | E | Buyst, Jasper De | Lotto | |
72 | E | Bárta, Jan | Elkov - Kasper | |
73 | E | Cabello, Antonio Jesus | Without team | |
74 | E | Caethoven, Steven | Without team | |
75 | E | Camacho, Alexis | Coldeportes Zenu | |
76 | E | Camaño, Iker | Without team | |
77 | E | Cammaerts, Edwig | Team3M | |
78 | E | Cano, Alex | Coldeportes Zenu | |
79 | E | Canola, Marco | Nazionale Italiana | |
80 | E | Cantwell, Jonathan | Without team | |
81 | E | Canuti, Federico | Without team | |
82 | E | Cardoso, Manuel | Without team | |
83 | E | Carrasco Garcia, Sergio | Without team | |
84 | E | Carretero, Ramón | Without team | |
85 | E | Caruso, Damiano | Bahrain Victorious | |
86 | E | Caruso, Giampaolo | Without team | |
87 | E | Castroviejo, Jonathan | INEOS Grenadiers | |
88 | E | Cattaneo, Mattia | Soudal - Quick-Step | |
89 | E | Chacón, Javier | Dare Gaviota | |
90 | E | Chalapud, Robinson | Team Medellin | |
91 | E | Chaoufi, Tarik | Without team | |
92 | E | Chaves, Esteban | EF Education - EasyPost | |
93 | E | Chernetskii, Sergei | Gazprom - RusVelo | |
94 | E | Chiarini, Riccardo | Without team | |
95 | E | Cimolai, Davide | Movistar Team | |
96 | E | Clarke, Jonathan | Wildlife Generation Pro Cycling | |
97 | E | Clarke, Simon | Israel - Premier Tech | |
98 | E | Clarke, Will | Without team | |
99 | E | Clement, Stef | Without team | |
100 | E | Cobo, Juan Jose | Without team | |
101 | E | Colbrelli, Sonny | Without team | |
102 | E | Commeyne, Davy | Without team | |
103 | E | Coquard, Bryan | Cofidis | |
104 | E | Da Dalto, Mauro | Without team | |
105 | E | Dam, Laurens ten | Without team | |
106 | E | Danielson, Tom | Without team | |
107 | E | De Ieso, Donato | Without team | |
108 | E | De La Cruz, David | Q36.5 Pro Cycling Team | |
109 | E | De Marchi, Alessandro | Team Jayco AlUla | |
110 | E | De Negri, Pier Paolo | Without team | |
111 | E | De Patre, Roberto | Without team | |
112 | E | Debusschere, Jens | Next Level Racing | |
113 | E | Declercq, Tim | Lidl - Trek | |
114 | E | Degand, Thomas | Without team | |
115 | E | Deignan, Philip | Without team | |
116 | E | Dekker, Thomas | Without team | |
117 | E | Delaplace, Anthony | Arkéa - BnB Hotels | |
118 | E | Delle Stelle, Christian | Without team | |
119 | E | Denifl, Stefan | Without team | |
120 | E | Di Corrado, Andrea | Without team | |
121 | E | Di Serafino, Matteo | Without team | |
122 | E | Dodi, Luca | Without team | |
123 | E | Dombrowski, Joe | Without team | |
124 | E | Downing, Russ | Holdsworth Pro Racing | |
125 | E | Drucker, Jempy | Without team | |
126 | E | Duarte, Fabio | Team Medellin | |
127 | E | Duggan, Timothy | Without team | |
128 | E | Durasek, Kristijan | Without team | |
129 | E | Durbridge, Luke | Team Jayco AlUla | |
130 | E | Dyachenko, Aleksandr | Without team | |
131 | E | Démare, Arnaud | Arkéa - BnB Hotels | |
132 | E | Edet, Nicolas | Without team | |
133 | E | Edmondson, Josh | NFTO Pro Cycling | |
134 | E | Eisel, Bernhard | Without team | |
135 | E | El Fares, Julien | Without team | |
136 | E | Elissonde, Kenny | Without team | |
137 | E | Ermeti, Giairo | Without team | |
138 | E | Estrada Ruiz, Juan Javier | Andalucia | |
139 | E | Euser, Lucas | Without team | |
140 | E | Facchini, Patrick | Without team | |
141 | E | Failli, Francesco | Without team | |
142 | E | Favilli, Elia | Without team | |
143 | E | Felline, Fabio | Without team | |
144 | E | Feng, Chun Kai | Utsunomiya Blitzen | |
145 | E | Fenn, Andrew | Aqua Blue Sport | |
146 | E | Fernández, Rubén | Anicolor - Tien 21 | |
147 | E | Ferrari, Fabricio | Without team | |
148 | E | Flens, Rick | Without team | |
149 | E | Fortin, Filippo | Solution Tech - Vini Fantini | |
150 | E | Fouchard, Julien | Without team | |
151 | E | Fraile, Omar | INEOS Grenadiers | |
152 | E | Frapporti, Marco | Vini Zabù | |
153 | E | Friedemann, Matthias | Without team | |
154 | E | Fuglsang, Jakob | PostNord Landsholdet | |
155 | E | Gadret, John | Without team | |
156 | E | García, Egoitz | Equipo Bolivia | |
157 | E | García, Ricardo | Without team | |
158 | E | Gavazzi, Mattia | Without team | |
159 | E | Geniez, Alexandre | Without team | |
160 | E | Georges, Sylvain | Without team | |
161 | E | Gomez, Yelko | Panamá es Cultura y Valores | |
162 | E | Goos, Marc | Without team | |
163 | E | Graziato, Massimo | Parkhotel Valkenburg CT | |
164 | E | Greef, Francis De | Without team | |
165 | E | Grivko, Andriy | Without team | |
166 | E | Gruzdev, Dmitriy | Without team | |
167 | E | Gusev, Vladimir | Without team | |
168 | E | Haas, Nathan | Without team | |
169 | E | Habeaux, Grégory | Without team | |
170 | E | Haedo, Sebastian | UnitedHealthcare Pro Cycling Team | |
171 | E | Haller, Marco | Tudor Pro Cycling Team | |
172 | E | Hegyvary, Adrian | UnitedHealthcare Pro Cycling Team | |
173 | E | Hepburn, Michael | Team Jayco AlUla | |
174 | E | Hermans, Ben | Without team | |
175 | E | Herrada, Jesús | Cofidis | |
176 | E | Hoecke, Gijs Van | Intermarché - Wanty | |
177 | E | Hoff, Steele von | KordaMentha Australian National Team | |
178 | E | Hollenstein, Reto | Without team | |
179 | E | Hoogerland, Johnny | Without team | |
180 | E | Houle, Hugo | Israel - Premier Tech | |
181 | E | Howes, Alex | Without team | |
182 | E | Iglinskiy, Maxim | Suspended | |
183 | E | Iglinskiy, Valentin | Suspended | |
184 | E | Ignatenko, Petr | Without team | |
185 | E | Ignatyev, Mikhail | Without team | |
186 | E | Ilesic, Aldo | Astellas Cycling Team | |
187 | E | Intxausti, Beñat | Euskadi Basque Country - Murias | |
188 | E | Isaychev, Vladimir | Without team | |
189 | E | Izagirre, Ion | Cofidis | |
190 | E | Jacobs, Pieter | Without team | |
191 | E | Jang, Sun Jae | RTS Racing Team | |
192 | E | Jiang, Zhi Hui | Without team | |
193 | E | Jiao, Pengda | Without team | |
194 | E | Jonghe, Kevin De | Without team | |
195 | E | Jungels, Bob | INEOS Grenadiers | |
196 | E | Juul-Jensen, Chris | Team Jayco AlUla | |
197 | E | Jérôme, Vincent | Without team | |
198 | E | Jõeäär, Gert | Without team | |
199 | E | Kadri, Blel | Without team | |
200 | E | Kamyshev, Arman | Without team | |
201 | E | Karpets, Vladimir | Without team | |
202 | E | Kashechkin, Andrey | Without team | |
203 | E | Keirsbulck, Guillaume Van | Without team | |
204 | E | Keizer, Martijn | Without team | |
205 | E | Kelderman, Wilco | Team Visma - Lease a Bike | |
206 | E | Kennaugh, Peter | Without team | |
207 | E | Keough, Jacob | Without team | |
208 | E | Keough, Luke | UnitedHealthcare Pro Cycling Team | |
209 | E | Kern, Christophe | Without team | |
210 | E | King, Ted | Without team | |
211 | E | Klemme, Dominic | Without team | |
212 | E | Kluge, Roger | REMBE - rad-net | |
213 | E | Koch, Michel | Without team | |
214 | E | Kocjan, Jure | Lupus Racing Team | |
215 | E | Kohler, Martin | Without team | |
216 | E | Kozonchuk, Dmitriy | Without team | |
217 | E | Kreder, Michel | Ningxia Sports Lottery - Livall Cycling Team | |
218 | E | Kreder, Raymond | Kinan Racing Team | |
219 | E | Kritskiy, Timofey | Without team | |
220 | E | Kruijswijk, Steven | Team Visma - Lease a Bike | |
221 | E | Kruopis, Aidis | Verandas Willems - Crelan | |
222 | E | König, Leopold | Without team | |
223 | E | Labbe , Arnaud | Without team | |
224 | E | Lagutin, Sergey | Without team | |
225 | E | Lammertink, Maurits | Without team | |
226 | E | Lamoisson, Morgan | Without team | |
227 | E | Lampaert, Yves | Soudal - Quick-Step | |
228 | E | Lancaster, Brett | Without team | |
229 | E | Landa, Mikel | Soudal - Quick-Step | |
230 | E | Lander, Sebastian | Without team | |
231 | E | Lang, Pirmin | Without team | |
232 | E | Larsson, Gustav | Without team | |
233 | E | Lasca, Francesco | Without team | |
234 | E | Le Bon, Johan | Cambodia Cycling Academy | |
235 | E | Le Lay, David | Without team | |
236 | E | Lechuga, Pablo | Without team | |
237 | E | Leijen, Joost van | Without team | |
238 | E | Leukemans, Björn | Without team | |
239 | E | Levarlet, Guillaume | Without team | |
240 | E | Lindeman, Bert-Jan | Without team | |
241 | E | Liu, Biao | Without team | |
242 | E | Lloyd, Matthew | Without team | |
243 | E | Longo Borghini, Paolo | Without team | |
244 | E | Losada, Alberto | Without team | |
245 | E | Ludvigsson, Tobias | Without team | |
246 | E | Lutsenko, Alexey | Israel - Premier Tech | |
247 | E | Majka, Rafał | UAE Team Emirates XRG | |
248 | E | Malacarne, Davide | Without team | |
249 | E | Marentes, Wilson Alexander | Without team | |
250 | E | Markus, Barry | Without team | |
251 | E | Masuda, Nariyuki | JCL Team UKYO | |
252 | E | Matthews, Michael | Team Jayco AlUla | |
253 | E | Matzka, Ralf | Without team | |
254 | E | Mazzanti, Luca | Without team | |
255 | E | McCarthy, Jay | Without team | |
256 | E | McEvoy, Johnny | Madison Genesis | |
257 | E | Mederel, Maxime | Without team | |
258 | E | Menzies, Karl | Cylance Pro Cycling | |
259 | E | Merlo, Michele | Without team | |
260 | E | Mestre, Ricardo | W52/FC Porto | |
261 | E | Mezgec, Luka | Team Jayco AlUla | |
262 | E | Miletta, Luigi | Without team | |
263 | E | Minguez, Miguel | Without team | |
264 | E | Mol, Wouter | Without team | |
265 | E | Molard, Rudy | Groupama - FDJ | |
266 | E | Mondory, Lloyd | Suspended | |
267 | E | Monguzzi, Cristiano | Without team | |
268 | E | Monsalve, Yonnatta | Tianyoude Hotel Cycling Team | |
269 | E | Moreno, Javier | W52/FC Porto | |
270 | E | Morton, Lachlan | Without team | |
271 | E | Mourey, Francis | Without team | |
272 | E | Moyano, Enzo | Municipalidad de Pocito | |
273 | E | Neyens, Maarten | Without team | |
274 | E | Nishizono, Ryota | Without team | |
275 | E | Nizzolo, Giacomo | Q36.5 Pro Cycling Team | |
276 | E | Novikov, Nikita | Without team | |
277 | E | Ochoa, Carlos | Without team | |
278 | E | Ojavee, Mart | Without team | |
279 | E | Oliveira, Nelson | Movistar Team | |
280 | E | Osorio, Frank | GW Erco Shimano | |
281 | E | Ospina Hernandez, Argiro Alonso | Without team | |
282 | E | Ospina, Dalivier | Coldeportes Zenu | |
283 | E | Oss, Daniel | Without team | |
284 | E | Osuna Montes, Roman | Etcetera - Worldofbike | |
285 | E | Othman, Afiq Huznie | Nusantara Cycling Team | |
286 | E | Paiani, Jean-Lou | Without team | |
287 | E | Palini, Andrea | Without team | |
288 | E | Pantano, Jarlinson | Without team | |
289 | E | Parrinello, Antonino | GM Europa Ovini | |
290 | E | Pasqualon, Andrea | Bahrain Victorious | |
291 | E | Pauwels, Serge | CCC Team | |
292 | E | Perez Moreno, Ruben | Without team | |
293 | E | Peterson, Cameron | Without team | |
294 | E | Petit, Adrien | Intermarché - Wanty | |
295 | E | Petrov, Evgeny | Tinkoff Team | |
296 | E | Pichot, Alexandre | Without team | |
297 | E | Piedra, Antonio | Without team | |
298 | E | Pietropolli, Daniele | Without team | |
299 | E | Pirazzi, Stefano | Amore e Vita - Prodir | |
300 | E | Pliuschin, Alexandr | Without team | |
301 | E | Poels, Wout | XDS Astana Team | |
302 | E | Ponzi, Simone | Without team | |
303 | E | Poppel, Danny van | Red Bull - BORA - hansgrohe | |
304 | E | Porsev, Alexander | Without team | |
305 | E | Poulhiès, Stéphane | Armée de Terre | |
306 | E | Poux, Paul | Without team | |
307 | E | Pozzato, Filippo | Without team | |
308 | E | Pozzo, Mattia | Without team | |
309 | E | Preidler, Georg | Without team | |
310 | E | Proni, Alessandro | Without team | |
311 | E | Puccio, Salvatore | INEOS Grenadiers | |
312 | E | Quintero, Carlos Julián | Manzana Postobón Team | |
313 | E | Quintero, Duber | Without team | |
314 | E | Rabottini, Matteo | Without team | |
315 | E | Raboň, František | Without team | |
316 | E | Ramirez Abeja, Javier | Without team | |
317 | E | Rathe, Jacob | Without team | |
318 | E | Reda, Francesco | Team Idea 2010 ASD | |
319 | E | Richeze, Maximiliano | Selección Argentina | |
320 | E | Rodriguez Galindo, Michael | Boyaca Raza de Campeones | |
321 | E | Rodriguez, Jackson | Selección de Venezuela | |
322 | E | Roldán, José Luis | Dare Gaviota | |
323 | E | Rollin, Dominique | Without team | |
324 | E | Romero, Jeffry | Boyaca Raza de Campeones | |
325 | E | Rosendo, Jesús | Without team | |
326 | E | Roth, Ryan | Silber Pro Cycling | |
327 | E | Rowsell, Erick | Madison Genesis | |
328 | E | Rubiano, Miguel Angel | Coldeportes Zenu | |
329 | E | Ruiz Pinto, Eloy | Andalucia | |
330 | E | Sande, Tosh Van der | Team Visma - Lease a Bike | |
331 | E | Sano, Junya | Matrix Powertag | |
332 | E | Santaromita, Ivan | Nippo - Vini Fantini - Faizanè | |
333 | E | Saramotins, Aleksejs | Interpro Cycling Academy | |
334 | E | Sarmiento, Cayetano | Nu Colombia | |
335 | E | Schelling, Patrick | Without team | |
336 | E | Schmidt, Fabien | Without team | |
337 | E | Schwarzmann, Michael | Israel - Premier Tech | |
338 | E | Seeldraeyers, Kevin | Without team | |
339 | E | Serebryakov, Alexander | Without team | |
340 | E | Serpa, José Rodolfo | Without team | |
341 | E | Serry, Pieter | Soudal - Quick-Step | |
342 | E | Silin, Egor | Without team | |
343 | E | Simón, Jordi | Without team | |
344 | E | Smukulis, Gatis | WK Noord-West Brabant | |
345 | E | Soupe, Geoffrey | TotalEnergies | |
346 | E | Spilak, Simon | Team Katusha Alpecin | |
347 | E | Sprengers, Thomas | Without team | |
348 | E | Sprick, Mathieu | Without team | |
349 | E | Staeyen, Michael Van | EvoPro Racing | |
350 | E | Stetina, Peter | Without team | |
351 | E | Stortoni, Simone | Without team | |
352 | E | Summerhill, Danny | Without team | |
353 | E | Sutton, Chris | Without team | |
354 | E | Suárez, Juan Pablo | Nu Colombia | |
355 | E | Swift, Ben | INEOS Grenadiers | |
356 | E | Taaramäe, Rein | Kinan Racing Team | |
357 | E | Taborre, Fabio | Suspended | |
358 | E | Tamouridis, Ioannis | Without team | |
359 | E | Tang, Wang Yip | Without team | |
360 | E | Tanner, David | Verandas Willems - Crelan | |
361 | E | Teklehaimanot, Daniel | Without team | |
362 | E | Terpstra, Niki | Without team | |
363 | E | Teruel, Eloy | Selección Nacional de Pista Élite | |
364 | E | Thomas, Geraint | INEOS Grenadiers | |
365 | E | Thwaites, Scott | Without team | |
366 | E | Tiernan-Locke, Jonathan | Without team | |
367 | E | Toribio, José Vicente | Matrix Powertag | |
368 | E | Tortelier, Etienne | Without team | |
369 | E | Traksel, Bobbie | Without team | |
370 | E | Trentin, Matteo | Tudor Pro Cycling Team | |
371 | E | Trofimov, Yuri | Without team | |
372 | E | Troyer, Tim De | Without team | |
373 | E | Tsatevich, Alexey | Without team | |
374 | E | Turgot, Sébastien | Without team | |
375 | E | Txurruka, Amets | Without team | |
376 | E | Ubeto, Miguel | Selección de Venezuela | |
377 | E | Ulissi, Diego | XDS Astana Team | |
378 | E | Vaitkus, Tomas | Rietumu Banka - Riga | |
379 | E | Valencia, Juan Pablo | Team Colombia | |
380 | E | Valentin, Tristan | Without team | |
381 | E | Vandewalle, Kristof | Without team | |
382 | E | Vanendert, Dennis | Without team | |
383 | E | Vanotti, Alessandro | Without team | |
384 | E | Verdugo Markotegui, Gorka | Without team | |
385 | E | Vermote, Julien | Team Visma - Lease a Bike | |
386 | E | Verona, Carlos | Lidl - Trek | |
387 | E | Verraes, Benjamin | Without team | |
388 | E | Viennet, Emilien | Without team | |
389 | E | Viganò, Davide | Selección Italia | |
390 | E | Viviani, Elia | Lotto | |
391 | E | Vorganov, Eduard | Minsk Cycling Club | |
392 | E | Vorobyev, Anton | Without team | |
393 | E | Voss, Paul | Without team | |
394 | E | Vrecer, Robert | Without team | |
395 | E | Vreese, Laurens De | Without team | |
396 | E | Wackermann, Luca | Without team | |
397 | E | Warbasse, Larry | Tudor Pro Cycling Team | |
398 | E | Wellens, Tim | UAE Team Emirates XRG | |
399 | E | Wetterhall, Alexander | Team Tre Berg - Postnord | |
400 | E | Winden, Dennis van | Without team | |
401 | E | Wu, Ping Han | RTS Racing Team | |
402 | E | Wurf, Cameron | Without team | |
403 | E | Wyss, Danilo | Without team | |
404 | E | Xu, Gang | Without team | |
405 | E | Zaugg, Oliver | IAM Cycling |
Ryttere
Rankings
1 | Bergmees 2 | 168 |
2 | bartali 1 | 167 |
3 | McK 2 | 161 |
4 | Opdreef 1 | 157 |
5 | clapton | 157 |
6 | Linkadoor 1 | 157 |
7 | Topocin 2 | 135 |
8 | jayden 2 | 129 |
9 | Choeppa Choep | 129 |
10 | Schaatsfanaat 1 | 129 |
1 | KARSOL 1 | 4433 |
2 | radre 3 | 4330 |
3 | De Kleine Tuinman 1 | 4201 |
4 | jordilpa 3 | 4175 |
5 | Matisz 1 | 4152 |
6 | vaessen erp 1 | 4151 |
7 | Rockie 2 | 4147 |
8 | robren 2013 per 2 | 4141 |
9 | Ralphbosch 1 | 4096 |
10 | taconeti 1 | 4093 |
1 | david de la fuente (8) | 20437 |
2 | Zweelerforum1 (8) | 19526 |
3 | QuebecoisDeCoeur (9) | 19454 |
4 | arsenal 2 (9) | 19379 |
5 | Vibeleague (6) | 19297 |
6 | BOKKERIEJESJ (8) | 19238 |
7 | Ciclismostokastiko (9) | 19158 |
8 | De Vlaamse Megaboys (7) | 19060 |
9 | Club Cyclingfever.com (7) | 18999 |
10 | Cyclingfever.com II (5) | 18990 |